Overall Finish List - Boys |
||||||
Varsity Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 908 | Colby Kurtz | East Bernard | 17:45.3 | 5:44/M |
2 | 2 | 910 | Chris Kopecky | East Bernard | 18:21.1 | 5:55/M |
3 | 3 | 480 | Marc Mendoza | Boling | 18:56.0 | 6:06/M |
4 | 4 | 479 | Ross Hough | Boling | 19:08.5 | 6:10/M |
5 | 5 | 478 | Kaden Hanson | Boling | 19:21.5 | 6:15/M |
6 | 6 | 740 | Kenneth Sumlin | Hitchcock | 19:29.8 | 6:17/M |
7 | 7 | 738 | A'Aderius Blanks | Hitchcock | 19:40.9 | 6:21/M |
8 | 8 | 482 | Jordan Todd | Boling | 19:49.2 | 6:24/M |
9 | 9 | 476 | Abraham Garcia | Boling | 20:16.3 | 6:32/M |
10 | 10 | 911 | Ty Warncke | East Bernard | 20:24.4 | 6:35/M |
11 | 11 | 481 | Cameron Spears | Boling | 20:26.5 | 6:36/M |
12 | 12 | 907 | Cade Janecek | East Bernard | 20:34.6 | 6:38/M |
13 | 13 | 464 | Rees Snedaker | Wallis Brazos | 20:59.0 | 6:46/M |
14 | 14 | 461 | Brayden Hanzelka | Wallis Brazos | 21:19.8 | 6:53/M |
15 | 15 | 909 | Kaleb Rivera | East Bernard | 21:26.6 | 6:55/M |
16 | (< 5) | 791 | Claiton Rodriguez | Hempstead | 21:27.8 | 6:55/M |
17 | 16 | 746 | Jose Aleman | Van Vleck | 21:42.0 | 7:00/M |
18 | 17 | 460 | Bryan Pedroza | Wallis Brazos | 21:47.8 | 7:02/M |
19 | 18 | 912 | Bryton Karasek | East Bernard | 21:57.7 | 7:05/M |
20 | 19 | 477 | Garrett Gavranovic | Boling | 22:05.2 | 7:07/M |
21 | 20 | 743 | Juan Murillo | Van Vleck | 22:20.6 | 7:12/M |
22 | 21 | 745 | Curtis Goodman | Van Vleck | 22:27.2 | 7:15/M |
23 | 22 | 728 | Ben Peavy | Danbury | 22:28.6 | 7:15/M |
24 | 23 | 744 | Adan Woods | Van Vleck | 22:40.8 | 7:19/M |
25 | 24 | 462 | Joshua Martinez | Wallis Brazos | 22:51.4 | 7:22/M |
26 | 25 | 463 | Wesley Holub | Wallis Brazos | 23:12.4 | 7:29/M |
27 | 26 | 741 | Damon Toups | Hitchcock | 23:22.2 | 7:32/M |
28 | 27 | 913 | Corbin Hecox | East Bernard | 23:32.7 | 7:36/M |
29 | 28 | 459 | Anthony Gonzales | Wallis Brazos | 23:35.2 | 7:37/M |
30 | 29 | 739 | Jayce Snyder | Hitchcock | 23:47.2 | 7:40/M |
31 | 30 | 465 | Payton Nanez | Wallis Brazos | 24:13.2 | 7:49/M |
32 | 31 | 729 | Jacob Spillars | Danbury | 24:14.5 | 7:49/M |
33 | (< 5) | 792 | Alexis Munoz | Hempstead | 24:35.9 | 7:56/M |
34 | 32 | 747 | Marcel Martinez | Van Vleck | 24:51.0 | 8:01/M |
35 | 33 | 731 | Seth LeBouef | Danbury | 25:28.4 | 8:13/M |
36 | 34 | 748 | Orlando Chavez | Van Vleck | 26:27.7 | 8:32/M |
37 | 35 | 742 | Kevin Venible | Hitchcock | 26:34.5 | 8:34/M |
38 | (< 5) | 793 | Jesus Montero | Hempstead | 28:47.6 | 9:17/M |
39 | 36 | 732 | Adan Lewis | Danbury | 28:57.9 | 9:21/M |
40 | 37 | 749 | Jonathan Willy | Van Vleck | 29:00.4 | 9:21/M |
41 | 38 | 730 | Issac Saurez-Arambula | Danbury | 34:16.7 | 11:03/M |
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Boling | 29 | 3 | 4 | 5 | 8 | 9 | 11 | 19 | ||
Top 5 Times: 1:37:31.6 | |||||||||||
2 | East Bernard | 40 | 1 | 2 | 10 | 12 | 15 | 18 | 27 | ||
Top 5 Times: 1:38:32.1 | |||||||||||
3 | Wallis Brazos | 93 | 13 | 14 | 17 | 24 | 25 | 28 | 30 | ||
Top 5 Times: 1:50:10.6 | |||||||||||
4 | Hitchcock | 103 | 6 | 7 | 26 | 29 | 35 | ||||
Top 5 Times: 1:52:54.9 | |||||||||||
5 | Van Vleck | 112 | 16 | 20 | 21 | 23 | 32 | 34 | 37 | ||
Top 5 Times: 1:54:01.9 | |||||||||||
6 | Danbury | 160 | 22 | 31 | 33 | 36 | 38 | ||||
Top 5 Times: 2:15:26.3 | |||||||||||
Inc. | Hempstead | 3 finishers | |||||||||