2021 19-6A District Championships

October 12, 2021


www.runhoustontiming.net

Overall Finish List - Boys

Freshman Boys

Teams

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 375 Mathias Pitzel Katy Tompkins 11:14.8 5:37/M    
2 2 379 Diego Reyes Katy Tompkins 11:15.9 5:38/M    
3 3 376 Aaron Ramshaw Katy Tompkins 11:22.7 5:41/M    
4 4 362 Deolu Fadesere Katy Tompkins 11:56.5 5:58/M    
5 5 974 Antonio Melendez Katy Seven Lakes 12:01.3 6:01/M    
6 6 915 Roy Sixtos Katy Mayde Creek 12:13.9 6:07/M    
7 7 977 Keegan Pollard Katy Seven Lakes 12:14.0 6:07/M    
8 8 840 Joshua Perez Katy 12:14.2 6:07/M    
9 9 881 Tomas Tellez Katy Cinco Ranch 12:30.3 6:15/M    
10 10 982 Carson Thompson Katy Seven Lakes 12:30.4 6:15/M    
11 11 876 Hayden Lee Katy Cinco Ranch 12:40.1 6:20/M    
12 12 903 Javier Cervantes Katy Mayde Creek 12:41.3 6:21/M    
13 13 842 Steven Vela Katy 12:44.2 6:22/M    
14 14 965 Arjun Baviskar Katy Seven Lakes 12:46.1 6:23/M    
15 15 869 Nolan Drake Katy Cinco Ranch 12:51.0 6:26/M    
16 16 378 Logan Redman Katy Tompkins 12:52.3 6:26/M    
17 17 966 Zacaharie Bowe Katy Seven Lakes 12:57.6 6:29/M    
18 18 834 Carter Hansen II Katy 12:59.1 6:30/M    
19 19 972 Trevor Janak Katy Seven Lakes 12:59.1 6:30/M    
20 (< 5) 551 Reza Atabala Katy Taylor 13:02.8 6:31/M    
21 20 374 Sean Pineda Katy Tompkins 13:37.3 6:49/M    
22 21 884 Nicholas Zang Katy Cinco Ranch 13:41.9 6:51/M    
23 22 839 Shadrach Orekoya Katy 13:53.5 6:57/M    
24 23 981 Grayson Smith Katy Seven Lakes 13:55.1 6:58/M    
25 24 826 Rylan Coleman Katy 14:03.6 7:02/M    
26 25 907 Christian Estrada Katy Mayde Creek 14:21.7 7:11/M    
27 26 877 Kade Legendre Katy Cinco Ranch 14:26.4 7:13/M    
28 (< 5) 941 Christopher Soto Katy Morton Ranch 14:30.4 7:15/M    
29 27 866 Daniel Cruz Katy Cinco Ranch 14:54.5 7:27/M    
30 (< 5) 931 Kyron Castellanos Katy Morton Ranch 15:03.6 7:32/M    
31 28 364 Ryan Flores Katy Tompkins 15:03.9 7:32/M    
32 29 832 Parker Hamby Katy 15:34.2 7:47/M    
33 30 883 Gage Worley Katy Cinco Ranch 15:44.6 7:52/M    
34 (< 5) 564 Shelby Unkefer Katy Taylor 16:10.8 8:05/M    
35 (< 5) 558 Vaughan King Katy Taylor 16:14.2 8:07/M    
36 31 914 Juan Serrano Katy Mayde Creek 16:29.8 8:15/M    
37 32 837 Julian Olson Katy 16:34.8 8:17/M    
38 33 906 Andres Duarte Katy Mayde Creek 18:08.1 9:04/M    
39 34 913 Kevin Pivaral Katy Mayde Creek 18:37.9 9:19/M    

Final Team Results - Boys

Freshman Boys

Team - Katy Tompkins

Finish Position - 1

Team Score (places): 26

Team Score (times): 58:42.3

Ave Time:11:44.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 375 Mathias Pitzel   1 1 11:14.8 11:14.8 0:00.0
2 379 Diego Reyes   2 3 11:15.9 22:30.8 0:01.1
3 376 Aaron Ramshaw   3 6 11:22.7 33:53.5 0:07.8
4 362 Deolu Fadesere   4 10 11:56.5 45:50.0 0:41.6
5 378 Logan Redman   16 26 12:52.3 58:42.3 1:37.5
6 374 Sean Pineda   (20) (46) 13:37.3 1:12:19.7 2:22.5
7 364 Ryan Flores   (28) (74) 15:03.9 1:27:23.7 3:49.1

Team - Katy Seven Lakes

Finish Position - 2

Team Score (places): 53

Team Score (times): 1:02:29.7

Ave Time:12:29.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 974 Antonio Melendez   5 5 12:01.3 12:01.3 0:46.5
2 977 Keegan Pollard   7 12 12:14.0 24:15.4 0:59.2
3 982 Carson Thompson   10 22 12:30.4 36:45.8 1:15.6
4 965 Arjun Baviskar   14 36 12:46.1 49:32.0 1:31.3
5 966 Zacaharie Bowe   17 53 12:57.6 1:02:29.7 1:42.8
6 972 Trevor Janak   (19) (72) 12:59.1 1:15:28.8 1:44.3
7 981 Grayson Smith   (23) (95) 13:55.1 1:29:24.0 2:40.3

Team - Katy Cinco Ranch

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:06:09.8

Ave Time:13:13.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 881 Tomas Tellez   9 9 12:30.3 12:30.3 1:15.4
2 876 Hayden Lee   11 20 12:40.1 25:10.4 1:25.2
3 869 Nolan Drake   15 35 12:51.0 38:01.4 1:36.2
4 884 Nicholas Zang   21 56 13:41.9 51:43.4 2:27.1
5 877 Kade Legendre   26 82 14:26.4 1:06:09.8 3:11.6
6 866 Daniel Cruz   (27) (109) 14:54.5 1:21:04.3 3:39.6
7 883 Gage Worley   (30) (139) 15:44.6 1:36:49.0 4:29.8

Team - Katy

Finish Position - 4

Team Score (places): 85

Team Score (times): 1:05:54.6

Ave Time:13:10.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 840 Joshua Perez   8 8 12:14.2 12:14.2 0:59.3
2 842 Steven Vela   13 21 12:44.2 24:58.4 1:29.4
3 834 Carter Hansen II   18 39 12:59.1 37:57.5 1:44.2
4 839 Shadrach Orekoya   22 61 13:53.5 51:51.0 2:38.6
5 826 Rylan Coleman   24 85 14:03.6 1:05:54.6 2:48.8
6 832 Parker Hamby   (29) (114) 15:34.2 1:21:28.9 4:19.4
7 837 Julian Olson   (32) (146) 16:34.8 1:38:03.8 5:20.0

Team - Katy Mayde Creek

Finish Position - 5

Team Score (places): 107

Team Score (times): 1:13:55.0

Ave Time:14:47.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 915 Roy Sixtos   6 6 12:13.9 12:13.9 0:59.1
2 903 Javier Cervantes   12 18 12:41.3 24:55.3 1:26.5
3 907 Christian Estrada   25 43 14:21.7 39:17.0 3:06.9
4 914 Juan Serrano   31 74 16:29.8 55:46.9 5:15.0
5 906 Andres Duarte   33 107 18:08.1 1:13:55.0 6:53.2
6 913 Kevin Pivaral   (34) (141) 18:37.9 1:32:32.9 7:23.1

Team - Katy Morton Ranch

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 941 Christopher Soto   Less Than 5   14:30.4 14:30.4 3:15.5
2 931 Kyron Castellanos   Less Than 5   15:03.6 29:34.0 3:48.8

Team - Katy Taylor

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 551 Reza Atabala   Less Than 5   13:02.8 13:02.8 1:48.0
2 564 Shelby Unkefer   Less Than 5   16:10.8 29:13.6 4:55.9
3 558 Vaughan King   Less Than 5   16:14.2 45:27.9 4:59.4