Overall Finish List - Girls |
||||||
Varsity Girls |
||||||
HS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 2077 | Ria Torres | Sealy | 13:01.90 | 6:31/M |
2 | 2 | 2079 | Annabelle Williams | Sealy | 13:06.60 | 6:33/M |
3 | 3 | 334 | Sierra Hernandez | El Campo | 13:21.35 | 6:41/M |
4 | 4 | 2072 | Allyson Guerrero | Sealy | 13:24.28 | 6:42/M |
5 | 5 | 306 | EMMA FREIERMUHT | Bellville | 13:34.00 | 6:47/M |
6 | (< 5) | 2098 | Kaylie Goad | Wharton | 13:44.44 | 6:52/M |
7 | 6 | 307 | Riley Hanley | Bellville | 14:08.20 | 7:04/M |
8 | 7 | 309 | CROSBY STARK | Bellville | 14:12.10 | 7:06/M |
9 | (< 5) | 2100 | Bailey Lopez | Wharton | 14:14.97 | 7:07/M |
10 | 8 | 2074 | Blair Konesheck | Sealy | 14:15.81 | 7:08/M |
11 | 9 | 348 | Kyleigh Johnson | Navasota | 14:17.92 | 7:09/M |
12 | 10 | 304 | Andi Eckermann | Bellville | 14:28.79 | 7:14/M |
13 | 11 | 301 | BRYANNA AGUILAR | Bellville | 14:53.07 | 7:27/M |
14 | 12 | 336 | Dharma Sabrsula | El Campo | 14:54.83 | 7:27/M |
15 | 13 | 2070 | Haylie Eder | Sealy | 14:57.12 | 7:29/M |
16 | 14 | 305 | Alley El Kasih | Bellville | 15:00.14 | 7:30/M |
17 | 15 | 335 | Erin Lauristen | El Campo | 15:17.90 | 7:39/M |
18 | 16 | 2069 | Trinity Anderson | Sealy | 15:30.83 | 7:45/M |
19 | 17 | 329 | Brooke Bacak | El Campo | 15:35.82 | 7:48/M |
20 | 18 | 346 | Yesenia Gomez | Navasota | 15:42.28 | 7:51/M |
21 | 19 | 330 | Elizabeth Cadena | El Campo | 16:00.05 | 8:00/M |
22 | 20 | 337 | Makayla Vasquez | El Campo | 17:11.54 | 8:36/M |
23 | 21 | 332 | Megan Collins | El Campo | 17:13.09 | 8:37/M |
24 | 22 | 2053 | Princess Rodriguez | Navasota | 17:20.96 | 8:40/M |
25 | (< 5) | 2804 | Grace Simper | Wharton | 17:25.08 | 8:43/M |
26 | (< 5) | 2099 | Ashley Guajardo | Wharton | 17:27.17 | 8:44/M |
27 | 23 | 345 | Jade Domingez | Navasota | 17:35.43 | 8:48/M |
28 | 24 | 2054 | Elizabeth Trejo | Navasota | 17:53.23 | 8:57/M |
29 | 25 | 341 | Jacquelyn Aguado | Navasota | 18:11.82 | 9:06/M |
Team Scores - Girls |
|||||||||||
Varsity Girls |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Sealy | 28 | 1 | 2 | 4 | 8 | 13 | 16 | |||
Top 5 Times: 1:08:45.71 | |||||||||||
2 | Bellville | 39 | 5 | 6 | 7 | 10 | 11 | 14 | |||
Top 5 Times: 1:11:16.16 | |||||||||||
3 | El Campo | 66 | 3 | 12 | 15 | 17 | 19 | 20 | 21 | ||
Top 5 Times: 1:15:09.95 | |||||||||||
4 | Navasota | 96 | 9 | 18 | 22 | 23 | 24 | 25 | |||
Top 5 Times: 1:22:49.82 | |||||||||||
Inc. | Wharton | 4 finishers | |||||||||