Overall Finish List - Boys |
|||||||
2 Mile |
|||||||
XC |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Age |
1 | 1 | 862 | Markell Hill | Cypress Woods | 14:29.81 | 7:15/M | 12 |
2 | 2 | 858 | Henry Fong | Cypress Woods | 15:13.35 | 7:37/M | 9 |
3 | (< 5) | 706 | Angel Reyes | Brookshire Royal | 15:45.90 | 7:53/M | 9 |
4 | (< 5) | 769 | Juan Olvera | Cypress Falls | 16:10.90 | 8:05/M | 12 |
5 | 3 | 880 | Phu Vuong | Cypress Woods | 16:24.42 | 8:12/M | 9 |
6 | (< 5) | 729 | Kendall Jackson | Cypress Creek | 16:48.73 | 8:24/M | 9 |
7 | (< 5) | 767 | Bryan Ngyuen | Cypress Falls | 17:35.41 | 8:48/M | 11 |
8 | (< 5) | 735 | Ramon Rodriguez | Cypress Creek | 17:37.44 | 8:49/M | 9 |
9 | (< 5) | 758 | Chris Avalos | Cypress Falls | 17:38.88 | 8:49/M | 9 |
10 | 4 | 857 | Gavin Ferguson | Cypress Woods | 17:45.09 | 8:53/M | 9 |
11 | 5 | 869 | John O'Hanlon | Cypress Woods | 18:05.08 | 9:03/M | 9 |
12 | (< 5) | 720 | Alex Balderas | Cypress Creek | 19:21.81 | 9:41/M | 9 |
Final Team Results - Boys |
||||||||
2 Mile |
||||||||
Team - Cypress Woods |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:21:57.75 |
Ave Time:16:23.55 |
||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 862 | Markell Hill | 12 | 1 | 1 | 14:29.81 | 14:29.81 | 0:00.00 |
2 | 858 | Henry Fong | 9 | 2 | 3 | 15:13.35 | 29:43.16 | 0:43.54 |
3 | 880 | Phu Vuong | 9 | 3 | 6 | 16:24.42 | 46:07.58 | 1:54.61 |
4 | 857 | Gavin Ferguson | 9 | 4 | 10 | 17:45.09 | 1:03:52.67 | 3:15.28 |
5 | 869 | John O'Hanlon | 9 | 5 | 15 | 18:05.08 | 1:21:57.75 | 3:35.27 |
Team - Cypress Creek |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 729 | Kendall Jackson | 9 | Less Than 5 | 16:48.73 | 16:48.73 | 2:18.92 | |
2 | 735 | Ramon Rodriguez | 9 | Less Than 5 | 17:37.44 | 34:26.17 | 3:07.63 | |
3 | 720 | Alex Balderas | 9 | Less Than 5 | 19:21.81 | 53:47.98 | 4:52.00 | |
Team - Cypress Falls |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 769 | Juan Olvera | 12 | Less Than 5 | 16:10.90 | 16:10.90 | 1:41.09 | |
2 | 767 | Bryan Ngyuen | 11 | Less Than 5 | 17:35.41 | 33:46.31 | 3:05.60 | |
3 | 758 | Chris Avalos | 9 | Less Than 5 | 17:38.88 | 51:25.19 | 3:09.07 | |
Team - Brookshire Royal |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 706 | Angel Reyes | 9 | Less Than 5 | 15:45.90 | 15:45.90 | 1:16.09 |
Overall Finish List - Girls |
|||||||
2 Mile |
|||||||
XC |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Age |
1 | (< 5) | 719 | Chelsea Plata | Cypress Creek | 16:08.15 | 8:04/M | 10 |
2 | 1 | 826 | Kianna Johnson | Cypress Woods | 17:47.51 | 8:54/M | 10 |
3 | 2 | 842 | Jaeli Triana | Cypress Woods | 18:06.91 | 9:03/M | 9 |
4 | 3 | 823 | Isabella Hull | Cypress Woods | 18:19.01 | 9:10/M | 9 |
5 | (< 5) | 714 | Jessica Guerrero Perez | Cypress Creek | 18:21.19 | 9:11/M | 10 |
6 | (< 5) | 746 | Cynthia Hernandez | Cypress Falls | 19:40.61 | 9:50/M | 12 |
7 | 4 | 838 | Erica Saadat | Cypress Woods | 19:46.84 | 9:53/M | 9 |
8 | 5 | 839 | Adriana Sanchez | Cypress Woods | 21:16.34 | 10:38/M | 9 |
9 | (< 5) | 747 | Savannah Horner | Cypress Falls | 21:58.04 | 10:59/M | 9 |
10 | 6 | 843 | Lindsie Vasquez | Cypress Woods | 23:19.47 | 11:40/M | 9 |
11 | (< 5) | 709 | Faith Bandsma | Cypress Creek | 23:29.20 | 11:45/M | 10 |
Final Team Results - Girls |
||||||||
2 Mile |
||||||||
Team - Cypress Woods |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:35:16.61 |
Ave Time:19:03.32 |
||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 826 | Kianna Johnson | 10 | 1 | 1 | 17:47.51 | 17:47.51 | 1:39.36 |
2 | 842 | Jaeli Triana | 9 | 2 | 3 | 18:06.91 | 35:54.42 | 1:58.76 |
3 | 823 | Isabella Hull | 9 | 3 | 6 | 18:19.01 | 54:13.43 | 2:10.86 |
4 | 838 | Erica Saadat | 9 | 4 | 10 | 19:46.84 | 1:14:00.27 | 3:38.69 |
5 | 839 | Adriana Sanchez | 9 | 5 | 15 | 21:16.34 | 1:35:16.61 | 5:08.19 |
6 | 843 | Lindsie Vasquez | 9 | (6) | 23:19.47 | 1:58:36.08 | 7:11.32 | |
Team - Cypress Creek |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 719 | Chelsea Plata | 10 | Less Than 5 | 16:08.15 | 16:08.15 | 0:00.00 | |
2 | 714 | Jessica Guerrero Perez | 10 | Less Than 5 | 18:21.19 | 34:29.34 | 2:13.04 | |
3 | 709 | Faith Bandsma | 10 | Less Than 5 | 23:29.20 | 57:58.54 | 7:21.05 | |
Team - Cypress Falls |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Age | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 746 | Cynthia Hernandez | 12 | Less Than 5 | 19:40.61 | 19:40.61 | 3:32.46 | |
2 | 747 | Savannah Horner | 9 | Less Than 5 | 21:58.04 | 41:38.65 | 5:49.89 |