Overall Finish List - Boys |
||||||||
Freshman Boys |
||||||||
Teams |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | ||
1 | (< 5) | 252 | Chris Lopez | Dobie | 11:47.3 | 5:54/M | ||
2 | 1 | 191 | Lane Warner | Katy Jordan | 11:58.9 | 5:59/M | ||
3 | 2 | 108 | Declan Duff | Klein | 12:14.1 | 6:07/M | ||
4 | 3 | 193 | Jonah Dorris | Katy Jordan | 12:38.6 | 6:19/M | ||
5 | (< 5) | 253 | Carlos Salazar | Dobie | 12:41.2 | 6:21/M | ||
6 | 4 | 190 | Rishaan Malik | Katy Jordan | 12:45.2 | 6:23/M | ||
7 | 5 | 150 | Alexander Bendele | Tomball Memorial | 12:51.1 | 6:26/M | ||
8 | 6 | 106 | Mauricio Mendez | Klein | 12:52.0 | 6:26/M | ||
9 | 7 | 149 | Gavin Almquist | Tomball Memorial | 12:57.7 | 6:29/M | ||
10 | 8 | 194 | Cullen Cremins | Katy Jordan | 13:01.6 | 6:31/M | ||
11 | 9 | 111 | Julian Torres | Klein | 13:03.7 | 6:32/M | ||
12 | 10 | 152 | Matthan Konneker | Tomball Memorial | 14:18.5 | 7:09/M | ||
13 | 11 | 155 | Luis Torres | Tomball Memorial | 14:18.8 | 7:09/M | ||
14 | 12 | 151 | Colin Honeycutt | Tomball Memorial | 14:36.4 | 7:18/M | ||
15 | 13 | 109 | Jacob Randall | Klein | 14:45.1 | 7:23/M | ||
16 | 14 | 154 | Riley Manuel | Tomball Memorial | 15:48.2 | 7:54/M | ||
17 | 15 | 195 | Derek Felderhof | Katy Jordan | 16:28.1 | 8:14/M | ||
18 | (< 5) | 78 | Jaime Licon | La Porte | 17:48.9 | 8:54/M | ||
19 | 16 | 105 | Dandy Garcia | Klein | 22:28.6 | 11:14/M |
Team Scores - Boys |
|||||||||||
Freshman Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Katy Jordan | 31 | 1 | 3 | 4 | 8 | 15 | ||||
Top 5 Times: 1:06:52.6 | |||||||||||
2 | Tomball Memorial | 45 | 5 | 7 | 10 | 11 | 12 | 14 | |||
Top 5 Times: 1:09:02.7 | |||||||||||
3 | Klein | 46 | 2 | 6 | 9 | 13 | 16 | ||||
Top 5 Times: 1:15:23.7 | |||||||||||