Men: Top Finishers 0- 0 1- 6 7- 8 9-10 11-12 13-14 15-16 17-18 19-20 21-24 25-29 30-34 35-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1- 6 7- 8 9-10 11-12 13-14 15-16 17-18 19-20 21-24 25-29 30-34 35-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Candy Willis | Deer Park TX | 501 | 39 | 11 | 20:38.7 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mallory Bates | 928 | 0 | 45 | 26:26.8 | |
2 | Genesis Cheeseborough | 176 | 0 | 149 | 37:20.2 | |
3 | Ana Murillo | 811 | 0 | 189 | 40:14.3 | |
4 | Zoe Wegman | 498 | 0 | 274 | 46:41.7 | |
5 | Meara Janes | 181 | 0 | 289 | 47:16.3 | |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anarey Cervantes | 352 | 6 | 153 | 37:49.8 | |
2 | Anavictoria Gil | 420 | 6 | 194 | 40:32.0 | |
3 | Zoe Donnelly | 778 | 6 | 221 | 43:29.1 | |
4 | Ashlynn Baker | 358 | 6 | 263 | 46:17.0 | |
5 | Katelyn Torres | 314 | 6 | 319 | 49:30.4 | |
6 | Addison Trusty | 432 | 4 | 366 | 52:06.0 | |
7 | Brooklyn Lively | 616 | 6 | 438 | 56:02.6 | |
8 | Chloe Baldauf | 858 | 6 | 480 | 1:05:23.3 | |
Top | ||||||
Female 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reyana Cervantes | Deer Park | 351 | 8 | 154 | 37:51.4 |
2 | Aira Jankowski | 953 | 7 | 202 | 41:18.8 | |
3 | Sophia Tamayo | 388 | 8 | 211 | 41:57.8 | |
4 | Madeline Medina | La Porte | 859 | 8 | 247 | 45:31.4 |
5 | Kylee Garza | 967 | 8 | 250 | 45:38.4 | |
6 | Amber Ross | 973 | 8 | 256 | 46:04.9 | |
7 | Baileigh Arevalo | 809 | 7 | 262 | 46:16.4 | |
8 | Bailey Mire | 302 | 8 | 275 | 46:42.3 | |
9 | Shania White | 800 | 7 | 286 | 47:13.7 | |
10 | Quinn Arlington | 109 | 8 | 295 | 47:35.5 | |
11 | Quinn Gutierrez | 372 | 7 | 313 | 49:19.8 | |
12 | Lorelai Gutierrez | 373 | 8 | 320 | 49:36.3 | |
13 | Avery Pitts | 889 | 8 | 321 | 49:37.3 | |
14 | Jessica Trusty | Deer Park | 433 | 8 | 340 | 50:58.2 |
15 | Caitlyn Munoz | 505 | 7 | 341 | 50:58.3 | |
16 | Sara Driskell | Deer Park | 817 | 8 | 370 | 52:25.8 |
17 | Ariel Gonzalez | 759 | 7 | 395 | 53:23.9 | |
18 | Sydnee Lucio | Pasadena TX | 831 | 8 | 431 | 55:36.7 |
19 | Hadley Addicks | Houston TX | 481 | 7 | 457 | 58:29.5 |
20 | Mahliyah Lopez | 900 | 8 | 462 | 59:05.0 | |
21 | Giada Bowman | 454 | 8 | 467 | 1:00:21.6 | |
22 | Emma Vitello | 280 | 7 | 470 | 1:01:06.6 | |
23 | Matilda Salazar | 194 | 7 | 477 | 1:04:26.2 | |
24 | Helloamnurse78@ Gwyn | 588 | 7 | 478 | 1:04:33.1 | |
25 | Jolie Martin | Deer Park TX | 407 | 8 | 482 | 1:05:28.4 |
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Juliella Kerch | 223 | 10 | 73 | 30:19.1 | |
2 | Presley Padilla | 324 | 9 | 83 | 31:12.7 | |
3 | Allison Lebo | 1009 | 10 | 107 | 33:34.2 | |
4 | Summer Sherrill | 461 | 10 | 155 | 37:55.3 | |
5 | Amber Summers | 1008 | 10 | 175 | 39:07.9 | |
6 | Janessa Campos | La Porte TX | 377 | 10 | 191 | 40:25.0 |
7 | Kaitlin Kirby | 253 | 9 | 230 | 44:10.8 | |
8 | Jillian Morris | Deer Park TX | 992 | 10 | 237 | 44:59.9 |
9 | Jaci Bigley | 948 | 10 | 259 | 46:09.7 | |
10 | Ana Aguilar | 863 | 10 | 260 | 46:10.1 | |
11 | Kenzie Nolen-Perez | Deer Park | 308 | 9 | 272 | 46:32.1 |
12 | Quinn Romero | 400 | 10 | 273 | 46:36.7 | |
13 | Isabella McKee | 861 | 10 | 281 | 47:06.0 | |
14 | Jordyn Adkins | Deer Park TX | 168 | 10 | 285 | 47:12.7 |
15 | Embry Leblanc | 641 | 10 | 294 | 47:34.6 | |
16 | Mckayla Bridges | Deer Park | 244 | 10 | 337 | 50:45.5 |
17 | Violet Gibson | 719 | 9 | 338 | 50:46.1 | |
18 | Isabella Garner | 521 | 10 | 364 | 51:56.7 | |
19 | Kailey Averre | 798 | 9 | 449 | 57:08.2 | |
20 | Landree Bettilyon | 994 | 10 | 456 | 58:28.5 | |
21 | Addy Bettilyon | 907 | 9 | 458 | 58:30.4 | |
22 | Ariel Underwood | 448 | 10 | 472 | 1:01:09.3 | |
23 | Briana Lester | Deer Park TX | 471 | 10 | 474 | 1:01:52.9 |
24 | Carrie Marsalis | Pasadena TX | 369 | 9 | 476 | 1:03:36.9 |
25 | Ellie Bell | Deer Park TX | 301 | 9 | 481 | 1:05:27.8 |
26 | Olivia Salazar | 193 | 9 | 483 | 1:05:53.6 | |
Top | ||||||
Female 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leighton Thompson | 304 | 12 | 70 | 29:46.6 | |
2 | Allie Wendelken | Laporte TX | 598 | 12 | 91 | 32:20.1 |
3 | Julissa Gonzalez | 758 | 11 | 126 | 35:34.8 | |
4 | Jackson Madison | 1014 | 12 | 147 | 37:20.0 | |
5 | Sophia Chanaba | Pasadena TX | 936 | 11 | 180 | 39:35.4 |
6 | Brianne Brownlee | 453 | 12 | 196 | 40:35.2 | |
7 | Emma Trevino | Deer Park TX | 103 | 11 | 203 | 41:24.0 |
8 | Isela Linares | 993 | 12 | 222 | 43:29.6 | |
9 | Aries Castillo | 585 | 12 | 232 | 44:43.6 | |
10 | Samantha Goodwin | Deer Park | 782 | 11 | 233 | 44:44.0 |
11 | Bayleigh Bettilyon | 906 | 12 | 234 | 44:48.9 | |
12 | Lauren Hagan | 697 | 11 | 244 | 45:24.9 | |
13 | Ainsleigh Arevalo | La Porte TX | 808 | 11 | 251 | 45:43.7 |
14 | Alexis Gottselig | Deer Park | 584 | 12 | 257 | 46:05.2 |
15 | Gwendolynn Zamorano | 707 | 12 | 276 | 46:42.7 | |
16 | Debanhi Garcia | Pasadena | 260 | 12 | 302 | 48:25.8 |
17 | Kaitlyn McFatridge | 888 | 11 | 334 | 50:37.4 | |
18 | Nadia Ramos | Pasadena TX | 249 | 11 | 350 | 51:24.0 |
19 | Makenlee Willis | Deer Park TX | 502 | 11 | 355 | 51:33.2 |
20 | Sage Thigpen | 820 | 12 | 356 | 51:35.0 | |
21 | Chloe Gamez | 896 | 12 | 398 | 53:42.3 | |
22 | Ember Schoen | Deer Park TX | 121 | 11 | 426 | 55:06.6 |
23 | Emmerline Gonzalez | Pasadena TX | 832 | 12 | 433 | 55:39.7 |
24 | Alexis Acosta | 485 | 12 | 437 | 55:56.6 | |
25 | Violet McCarroll | 440 | 12 | 440 | 56:13.2 | |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peyton Collier | Deer Park TX | 590 | 14 | 27 | 24:35.8 |
2 | Riley Gutierrez | Deer Park | 982 | 14 | 135 | 36:32.1 |
3 | Daniela Villarreal | Pasadena | 787 | 13 | 152 | 37:42.9 |
4 | Lorenza Clayton | Deer Park | 493 | 14 | 172 | 39:00.0 |
5 | Meredith Marsalis | Pasadena TX | 368 | 13 | 198 | 40:42.4 |
6 | Natalia Villarreal | Pasadena TX | 788 | 13 | 205 | 41:38.1 |
7 | Ashlynn Bolynn | 648 | 14 | 282 | 47:07.4 | |
8 | Juliet Thompson | Deer Park TX | 508 | 14 | 283 | 47:10.0 |
9 | Layla Miller | 703 | 13 | 378 | 52:51.6 | |
10 | Abigail Richardson | 706 | 13 | 413 | 54:23.3 | |
11 | Lilian McCarroll | 441 | 14 | 441 | 56:14.3 | |
Top | ||||||
Female 15 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayla Viator | Pasadena | 511 | 16 | 44 | 26:25.3 |
2 | Zoie Aguirre | Deer Park TX | 746 | 16 | 49 | 26:52.8 |
3 | Emilie Gonzalez | Pasadena TX | 833 | 15 | 65 | 29:09.9 |
4 | Mia Haines | Deer Park TX | 866 | 15 | 129 | 35:44.9 |
5 | Eden Thompson | Deer Park TX | 509 | 16 | 284 | 47:10.5 |
6 | Alana Cheeseborough | Deer Park | 177 | 16 | 381 | 52:55.4 |
7 | Lanie Hill | Houston TX | 701 | 15 | 416 | 54:39.7 |
8 | Makayla Willis | Deer Park TX | 765 | 15 | 423 | 54:54.4 |
Top | ||||||
Female 17 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roslyn Aquines | Deer Park TX | 608 | 18 | 26 | 24:08.7 |
2 | Renske Mahieu | 667 | 17 | 40 | 25:44.6 | |
3 | Carolina Gonzalez | Pasadena TX | 297 | 18 | 52 | 27:34.2 |
4 | Mia Castro | 964 | 17 | 112 | 33:58.3 | |
5 | Hannah Reed | 1020 | 17 | 140 | 36:49.3 | |
6 | Abryana Guajardo | 845 | 18 | 231 | 44:10.8 | |
7 | Grace Williams | 472 | 18 | 305 | 48:39.1 | |
8 | Maci Matejka | 477 | 17 | 306 | 48:39.6 | |
Top | ||||||
Female 19 to 20 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Silva | 1005 | 19 | 220 | 43:17.1 | |
Top | ||||||
Female 21 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linze Balderas | 848 | 22 | 82 | 31:06.7 | |
2 | Mikayla Reyes | 713 | 24 | 391 | 53:18.3 | |
3 | Makayla Buchanan | 731 | 22 | 392 | 53:18.5 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Tutor | 187 | 29 | 22 | 22:59.6 | |
2 | Kelly Black | 114 | 29 | 66 | 29:26.9 | |
3 | Liesl Hardin | Deer Park TX | 412 | 26 | 72 | 29:56.3 |
4 | Larissa Rios | Humble TX | 714 | 28 | 103 | 33:20.8 |
5 | Paige La Fuente | Texas City TX | 687 | 27 | 111 | 33:50.9 |
6 | Lauren Sistek | 925 | 27 | 115 | 34:14.3 | |
7 | Stacie Dancey | 189 | 29 | 179 | 39:29.3 | |
8 | Mary Cheslock | Deer Park | 232 | 27 | 183 | 39:48.3 |
9 | Brooke Baker | 359 | 27 | 218 | 42:37.5 | |
10 | Jessica Vega | 429 | 28 | 241 | 45:21.1 | |
11 | Rachel Davenport | 488 | 27 | 344 | 51:02.1 | |
12 | Courtney Wagner | 343 | 28 | 346 | 51:02.8 | |
13 | Kelsey Rainer | 1018 | 29 | 402 | 53:57.6 | |
14 | Kali Lively | 617 | 29 | 442 | 56:16.0 | |
15 | Caressa Mumme | 913 | 25 | 443 | 56:16.7 | |
16 | Taylor Tice | Pasadena | 601 | 26 | 460 | 58:54.9 |
17 | Lauren Anders | 279 | 26 | 471 | 1:01:06.9 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marlana Teekel | 452 | 33 | 32 | 24:57.9 | |
2 | Maria Isabel Munoz | 790 | 34 | 47 | 26:41.1 | |
3 | Whitney Rich | Deer Park TX | 629 | 32 | 60 | 28:47.4 |
4 | Taylor Meyers | Pasadena TX | 316 | 31 | 62 | 29:01.7 |
5 | Jennifer Niess | 696 | 33 | 85 | 31:24.8 | |
6 | Jaclyn Cheslock | 231 | 34 | 184 | 39:48.7 | |
7 | Anabel Cervantes | Deer Park | 355 | 34 | 187 | 39:55.5 |
8 | Jourdan Sanders | 592 | 30 | 213 | 41:59.6 | |
9 | Sarah Johnson | 233 | 31 | 227 | 44:07.6 | |
10 | April Caballero | Pasadena TX | 537 | 33 | 288 | 47:15.8 |
11 | Jessica Blackmore | Pasadena TX | 179 | 33 | 290 | 47:16.7 |
12 | Kendall Thompson | 305 | 34 | 293 | 47:22.5 | |
13 | Jayme Richey | 467 | 33 | 298 | 47:54.3 | |
14 | Samantha Strong | 110 | 31 | 299 | 48:00.3 | |
15 | Selyna Garza | 751 | 32 | 301 | 48:21.2 | |
16 | Vicky Lopez | 885 | 30 | 311 | 49:13.7 | |
17 | Wendy Garza | 872 | 33 | 348 | 51:10.6 | |
18 | Angela Pickett | 962 | 33 | 372 | 52:26.5 | |
19 | Marisol Saucedo | 490 | 33 | 385 | 53:05.6 | |
20 | Clarissa Gonzalez | 761 | 31 | 394 | 53:23.4 | |
21 | Summer Hunter | 958 | 32 | 412 | 54:20.7 | |
22 | Stephanie Halligan | Deer Park | 157 | 32 | 428 | 55:29.5 |
23 | Samantha Yarberry | Pearland TX | 929 | 33 | 446 | 56:43.6 |
24 | Danielle Whitaker | 425 | 31 | 464 | 59:16.8 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Vargas | 597 | 38 | 79 | 30:38.2 | |
2 | Brandy Garner | Baytown | 522 | 38 | 117 | 34:56.3 |
3 | Laura Anderson | 204 | 35 | 133 | 36:25.1 | |
4 | Carrie Gutierrez | 983 | 39 | 136 | 36:32.1 | |
5 | Meagan Jackson | 1013 | 37 | 142 | 37:10.4 | |
6 | Maricela Campos | 378 | 38 | 193 | 40:30.7 | |
7 | Luisa Porras | 422 | 39 | 195 | 40:32.6 | |
8 | Susie Ventura | 390 | 36 | 224 | 43:34.9 | |
9 | Lydia Waters | 254 | 35 | 229 | 44:10.3 | |
10 | Alex Evans | 924 | 37 | 249 | 45:34.7 | |
11 | Brandi Arevalo | 810 | 39 | 264 | 46:19.4 | |
12 | Lauren Preston | Houston TX | 183 | 38 | 308 | 48:49.4 |
13 | Crystal Torres | 313 | 35 | 317 | 49:30.2 | |
14 | Kellyn Wendelken | Deer Park TX | 743 | 35 | 329 | 50:02.4 |
15 | Lucy Gonzalez | 256 | 38 | 365 | 52:01.6 | |
16 | Lana Karstens Munoz | 507 | 35 | 377 | 52:39.5 | |
17 | Kayla Sanders | 293 | 37 | 405 | 54:19.5 | |
18 | Marcile Taylor | 704 | 35 | 408 | 54:19.8 | |
19 | Jennifer Griffin | 836 | 38 | 419 | 54:48.6 | |
20 | Lacy Stole | 985 | 37 | 445 | 56:43.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Leonard | 579 | 49 | 55 | 28:05.0 | |
2 | Sandra Aguilar | 864 | 42 | 57 | 28:07.7 | |
3 | Anita Manivani | 478 | 42 | 68 | 29:32.6 | |
4 | Monica Munoz | Pasadena TX | 946 | 44 | 74 | 30:23.3 |
5 | Elva Cabrera | Pasadena | 322 | 43 | 89 | 32:00.3 |
6 | Ryan Grace | 941 | 43 | 92 | 32:20.6 | |
7 | Nicole Howard | Houston | 712 | 46 | 102 | 33:20.8 |
8 | Niki Patterson | Laporte TX | 336 | 46 | 113 | 33:59.1 |
9 | Jamie Cox | Deer Park | 226 | 43 | 114 | 34:11.7 |
10 | Daniell Wilson | 645 | 42 | 119 | 35:06.9 | |
11 | Aunjunee Saldivar | Deer Park TX | 643 | 41 | 121 | 35:12.0 |
12 | Angela Alvarado | 116 | 40 | 123 | 35:12.8 | |
13 | Cara Smith | 857 | 41 | 124 | 35:25.3 | |
14 | Rosa Ramos | Pasadena | 250 | 44 | 132 | 36:09.2 |
15 | Elva Gonzalez | Pasadena TX | 298 | 47 | 161 | 38:09.3 |
16 | Patricia Mills | Pasadena TX | 161 | 43 | 162 | 38:15.6 |
17 | Maricela Moreno | 922 | 45 | 167 | 38:43.7 | |
18 | Raylynn Gallaga | 111 | 40 | 168 | 38:45.4 | |
19 | Nereyda Clayton | 495 | 42 | 181 | 39:35.9 | |
20 | Kim Nicolas | 165 | 48 | 186 | 39:51.3 | |
21 | Chantal Daniels | 977 | 41 | 197 | 40:39.7 | |
22 | Katrinia Bennett | Pasadena | 612 | 42 | 200 | 41:09.6 |
23 | Jennifer Tuhowski | 487 | 45 | 212 | 41:58.2 | |
24 | Adriana Cespedes | 349 | 41 | 214 | 42:03.4 | |
25 | Yanira Roubi | 855 | 41 | 215 | 42:04.4 | |
26 | Valeh Ghaemmaghami | Deer Park | 952 | 43 | 228 | 44:09.6 |
27 | Sandra Dourado | 829 | 45 | 243 | 45:24.7 | |
28 | Lindsay Hagan | 698 | 42 | 246 | 45:31.1 | |
29 | Patricia Spaulding | Baytown TX | 459 | 46 | 252 | 45:49.6 |
30 | Robin Smith | Pasadena TX | 246 | 41 | 258 | 46:06.1 |
31 | Charity Kaler | 750 | 46 | 268 | 46:24.3 | |
32 | Berenice Serratos | 801 | 47 | 287 | 47:13.8 | |
33 | Melissa Plummer | 525 | 41 | 292 | 47:21.7 | |
34 | Alyta Harrell | Pasadena TX | 307 | 47 | 314 | 49:25.4 |
35 | Stacey Bridges | Deer Park TX | 240 | 40 | 315 | 49:25.5 |
36 | Shauna Pitts | 891 | 40 | 322 | 49:39.7 | |
37 | Gina Jennings | 545 | 44 | 325 | 49:43.7 | |
38 | Gracie Flanagan | Deer Park TX | 538 | 46 | 345 | 51:02.3 |
39 | Laura Trusty | Deer Park | 435 | 40 | 353 | 51:32.1 |
40 | Amber Varley | 987 | 40 | 359 | 51:36.5 | |
41 | Sharla Schoen | Deer Park | 532 | 43 | 360 | 51:37.9 |
42 | Michelle Straight | 582 | 43 | 362 | 51:49.8 | |
43 | Alicia Weir | La Porte TX | 634 | 47 | 374 | 52:34.7 |
44 | Melissa Weber | Pasadena TX | 228 | 46 | 375 | 52:35.4 |
45 | Terri Goodwin | 784 | 40 | 380 | 52:53.3 | |
46 | Evette Powell | Friendswood | 152 | 48 | 403 | 54:05.0 |
47 | Carey Driskell | Deer Park | 818 | 43 | 404 | 54:06.9 |
48 | Stephanie Rush | 663 | 48 | 411 | 54:20.6 | |
49 | Lindsay Hughes | Pasadena TX | 209 | 41 | 414 | 54:34.9 |
50 | Kellie Hill | Deer Park | 702 | 45 | 415 | 54:39.1 |
51 | Janna Martin | Deer Park TX | 405 | 44 | 417 | 54:44.1 |
52 | Teri Vanselous | 463 | 42 | 429 | 55:35.1 | |
53 | Deanna Marsalis | Pasadena TX | 366 | 41 | 439 | 56:06.9 |
54 | Kelly Grigg | 130 | 48 | 452 | 57:52.8 | |
55 | Misty Wagers | Deer Park TX | 587 | 45 | 453 | 57:57.5 |
56 | Mandy Addicks | Houston TX | 482 | 42 | 459 | 58:31.5 |
57 | Andrea Mayfield | 589 | 42 | 479 | 1:05:02.7 | |
58 | Martha Rodriguez | 718 | 43 | 485 | 1:06:04.8 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tasha Luce | 259 | 51 | 63 | 29:02.1 | |
2 | Geri Niess | 134 | 57 | 90 | 32:14.0 | |
3 | Gracie Royall | 1011 | 53 | 98 | 32:58.5 | |
4 | Ronna Knight | 155 | 52 | 109 | 33:36.1 | |
5 | Rebecca Reed | 999 | 56 | 139 | 36:48.7 | |
6 | Shanen Campo | 217 | 53 | 160 | 38:05.4 | |
7 | Miyuki Boone | Deer Park TX | 411 | 53 | 163 | 38:21.2 |
8 | Tracy Reynolds | Pasadena TX | 347 | 51 | 254 | 46:03.0 |
9 | Theresa Staley | Pasadena TX | 197 | 52 | 266 | 46:21.3 |
10 | Ann Dancey | 190 | 54 | 279 | 46:49.3 | |
11 | Kelly Dungan | 446 | 57 | 297 | 47:53.1 | |
12 | Taryn Hext | 200 | 52 | 326 | 49:46.2 | |
13 | Arlene Johnson | Deer Park TX | 284 | 54 | 354 | 51:32.2 |
14 | Ginger Prescott | 122 | 54 | 397 | 53:33.6 | |
15 | Lisa Davis | Pasadena TX | 202 | 54 | 422 | 54:52.3 |
16 | Corina Matuszczak | Deer Park TX | 151 | 56 | 454 | 58:01.7 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Northam | Deer Park | 178 | 62 | 182 | 39:37.6 |
2 | Ellie Johnson | 234 | 62 | 226 | 44:06.3 | |
3 | Viria Alvarez | 646 | 60 | 261 | 46:15.7 | |
4 | Fabiola Sweitzer | 455 | 60 | 307 | 48:45.4 | |
5 | Frances Zurita | Pasadena TX | 834 | 67 | 432 | 55:38.8 |
6 | Liz Tice | 602 | 64 | 461 | 58:55.1 | |
7 | Margaret Sartor | Deer Park | 258 | 60 | 466 | 59:55.0 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ann Doucet | Deer Park TX | 105 | 79 | 269 | 46:26.2 |
2 | Mary Beth Pearce | Houston TX | 443 | 71 | 450 | 57:43.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayden Turrubiates | 125 | 16 | 1 | 17:15.1 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 1007 | 1007 | 16 | 21:59.4 | ||
2 | Jackson Duckett | 748 | 0 | 86 | 31:29.4 | |
3 | Alexander Garza | 951 | 0 | 349 | 51:23.1 | |
4 | Unknown Partic. 944 | 944 | 379 | 52:52.5 | ||
5 | Unknown Partic. 1019 | 1019 | 389 | 53:13.8 | ||
Top | ||||||
Male 6 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Felipe Lopez | 883 | 6 | 145 | 37:19.5 | |
2 | Briston Leblanc | 591 | 6 | 170 | 38:49.3 | |
3 | Eliud Canales | 593 | 6 | 206 | 41:38.3 | |
4 | Vann Padilla | 325 | 6 | 217 | 42:22.8 | |
5 | Noah Ventura | 389 | 6 | 223 | 43:33.2 | |
6 | Asher Waller | 447 | 6 | 318 | 49:30.2 | |
7 | Easton Rendon | 300 | 5 | 358 | 51:35.6 | |
8 | Dakoda Rainer | 933 | 6 | 368 | 52:21.1 | |
9 | Eric Flynn | 146 | 3 | 436 | 55:55.5 | |
10 | Deacon Whitaker | 424 | 3 | 463 | 59:15.8 | |
11 | Stevie Vitello | 281 | 5 | 469 | 1:01:06.6 | |
Top | ||||||
Male 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Easton Bridges | Deer Park TX | 245 | 7 | 97 | 32:57.0 |
2 | Zane Hanna | Deer Park | 456 | 8 | 174 | 39:07.8 |
3 | Stefan Huetwohl | 289 | 8 | 208 | 41:47.4 | |
4 | Luke McMillan | 341 | 7 | 236 | 44:55.1 | |
5 | Brayden Barry | Deer Park | 661 | 7 | 239 | 45:04.2 |
6 | Rory Janes | Pasadena | 180 | 8 | 291 | 47:16.9 |
7 | Christopher Plummer | 524 | 7 | 296 | 47:51.4 | |
8 | Kaison Thompson | 303 | 8 | 303 | 48:33.9 | |
9 | Jax Preston | 182 | 7 | 309 | 48:49.9 | |
10 | Matthew Andrade | 893 | 7 | 351 | 51:29.1 | |
11 | Alex Saucedo | 489 | 7 | 384 | 52:59.6 | |
12 | Brecken Romero | 399 | 8 | 399 | 53:44.4 | |
13 | Brody McFatridge | 957 | 7 | 409 | 54:20.1 | |
14 | Nolen Goza | 799 | 8 | 448 | 57:07.2 | |
15 | Daniel Underwood | 449 | 8 | 473 | 1:01:09.3 | |
16 | Ian Salazar | 195 | 8 | 484 | 1:05:56.2 | |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayden Flores | 353 | 9 | 9 | 20:05.5 | |
2 | Kolt Black | 113 | 9 | 67 | 29:27.1 | |
3 | Chase Jackson | Pasadena | 1012 | 9 | 71 | 29:48.0 |
4 | Landyn Conway | Deer Park TX | 339 | 10 | 93 | 32:43.0 |
5 | Grant Smith | 821 | 10 | 104 | 33:27.4 | |
6 | Colin Wagers | Deer Park TX | 274 | 10 | 106 | 33:30.3 |
7 | Javier Gonzalez | Pasadena TX | 296 | 10 | 110 | 33:47.4 |
8 | Jacob Wilson | 644 | 9 | 118 | 34:58.1 | |
9 | Michael Goodwin | 781 | 10 | 122 | 35:12.7 | |
10 | Colin Wendelken | Laporte TX | 599 | 10 | 138 | 36:48.2 |
11 | Joel Gil | 421 | 10 | 141 | 37:00.1 | |
12 | Thomas Bennett | Pasadena TX | 610 | 10 | 144 | 37:18.1 |
13 | John Daniels | 976 | 10 | 146 | 37:19.5 | |
14 | Christian McMillan | 342 | 9 | 151 | 37:41.8 | |
15 | Nolan Randall | Deer Park TX | 404 | 10 | 158 | 37:57.8 |
16 | Ethan Nance | Deer Park TX | 873 | 10 | 159 | 38:00.5 |
17 | Jax Woolsey | Deer Park | 770 | 10 | 165 | 38:41.9 |
18 | Levi Dancey | 188 | 10 | 178 | 39:22.1 | |
19 | Logan White | 539 | 10 | 190 | 40:17.3 | |
20 | Noah Guillen | Houston TX | 311 | 9 | 235 | 44:53.8 |
21 | Michael Wycough | 387 | 10 | 253 | 46:02.2 | |
22 | Micah Caballero | Pasadena TX | 536 | 10 | 312 | 49:18.9 |
23 | Quinton Corossan | 689 | 10 | 330 | 50:03.3 | |
24 | Robert Arres | 960 | 10 | 331 | 50:13.3 | |
25 | Bode Garner | Deer Park TX | 346 | 10 | 332 | 50:24.1 |
26 | Cadence Barrera | 376 | 10 | 333 | 50:35.4 | |
27 | Jj Lester | 292 | 9 | 407 | 54:19.8 | |
Top | ||||||
Male 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Orozco | Deer Park | 153 | 12 | 8 | 19:52.3 |
2 | Caleb Cox | Deer Park | 224 | 12 | 13 | 21:32.0 |
3 | Noah Scott | 956 | 11 | 35 | 25:08.6 | |
4 | Colt Marlow | 969 | 12 | 39 | 25:44.3 | |
5 | Johnathan Gutierre | 1006 | 12 | 51 | 27:29.5 | |
6 | Tyson Viator | Pasadena | 510 | 11 | 54 | 27:55.0 |
7 | Tyler Redmon | Deer Park | 890 | 12 | 76 | 30:30.3 |
8 | Ethan Flynn | Deer Park TX | 144 | 11 | 95 | 32:52.4 |
9 | Sebastian Vargas | 595 | 11 | 96 | 32:52.5 | |
10 | Michael Garza | 968 | 11 | 116 | 34:34.1 | |
11 | Aiden Nolen-Perez | Deer Park | 309 | 11 | 130 | 36:06.2 |
12 | Jacob Badgett | Deer Park TX | 243 | 11 | 157 | 37:56.0 |
13 | Gabriel Driskell | Deer Park | 816 | 11 | 176 | 39:11.7 |
14 | Manuel Gonzalez | 886 | 11 | 225 | 43:41.8 | |
15 | Parker Walters | 544 | 11 | 240 | 45:14.1 | |
16 | Jeremy Adkins | Deer Park TX | 167 | 12 | 304 | 48:34.8 |
