Invitational Men: Top Finishers 1-99
Invitational Women: 1-99
Collegiate Men:
Collegiate Women:
Sprint Tri Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Tri Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Clydesdales Men: Top Finishers 40-99
Sprint Clydesdales Women:
Sprint Athenas Men:
Sprint Athenas Women: Top Finishers 1-39 40-99
Invitational |
|||||||||||||||
Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
DNF | DNF | Kate Looney | Spring TX | 3 | 39 | 7:52.7 | 1 | 34:39.8 | 4:18.3 | ||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 1 | Sean Hale | Katy TX | 2 | 38 | 1 | 7:05.0 | 0:56.2 | 1 | 34:34.9 | 1:01.7 | 1 | 18:08.7 | 1:01:46.7 | |
Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 2 | Gregory McVicker | Houston TX | 157 | 16 | 1 | 6:38.4 | 1:08.6 | 2 | 38:30.3 | 1:06.6 | 1 | 17:23.6 | 1:04:47.7 | |
2 | 3 | Jacob Bremer | Austin TX | 1 | 28 | 2 | 7:26.2 | 1:12.0 | 1 | 37:36.1 | 1:02.1 | 2 | 18:55.2 | 1:06:11.7 | |
Sprint Tri |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 13 | Claire Barrie | Houston TX | 42 | 32 | 1 | 8:12.8 | 1:57.7 | 1 | 43:25.4 | 1:32.7 | 1 | 19:41.4 | 1:14:50.1 | |
Top | |||||||||||||||
Female 14 and Under |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 113 | Aileen Liang | Katy TX | 142 | 12 | 9:51.2 | 2 | 1:05:02.7 | 1:10.8 | 1 | 33:34.4 | 1:49:39.2 | |||
2 | 115 | Camila Portilla | Katy TX | 176 | 14 | 1 | 9:11.2 | 4:23.5 | 1 | 1:01:02.3 | 1:04.9 | 2 | 34:37.2 | 1:50:19.3 | |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 63 | Ximena Lopez De Escalera | Katy TX | 147 | 15 | 1 | 8:52.8 | 1:23.0 | 2 | 59:18.7 | 0:39.1 | 1 | 22:40.5 | 1:32:54.3 | |
2 | 117 | Holly Rabb | Richmond TX | 181 | 19 | 2 | 10:04.3 | 3:53.0 | 3 | 1:05:53.3 | 1:20.3 | 2 | 29:26.2 | 1:50:37.2 | |
3 | 123 | Hannah Hodges | Schertz TX | 120 | 17 | 3 | 15:42.8 | 4:02.4 | 4 | 1:01:39.5 | 2:19.2 | 3 | 30:49.6 | 1:54:33.6 | |
DNF | DNF | Rebeca Ojeda | Katy TX | 168 | 19 | 1 | 38:57.4 | 1:42.7 | |||||||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 114 | Julianna Stefan | Houston TX | 203 | 20 | 3 | 22:51.4 | 7:21.1 | 2 | 52:31.7 | 1:01.0 | 1 | 25:53.9 | 1:49:39.2 | |
2 | 120 | Vanessa Turner | Waco TX | 219 | 21 | 2 | 14:18.5 | 7:40.7 | 1 | 59:02.9 | 1:19.4 | 2 | 29:42.0 | 1:52:03.6 | |
3 | 132 | Elizabeth Goodnight | Houston TX | 106 | 23 | 1 | 13:59.9 | 9:36.1 | 3 | 1:03:50.5 | 2:55.3 | 3 | 34:44.1 | 2:05:06.0 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 24 | Erin Delong | Kingwood TX | 75 | 26 | 5 | 9:37.1 | 3:04.4 | 3 | 44:09.1 | 1:25.4 | 1 | 21:47.7 | 1:20:03.8 | |
2 | 31 | Melanie Battaglia | Fulshear TX | 43 | 27 | 3 | 8:22.4 | 4:00.4 | 4 | 46:03.6 | 1:20.6 | 2 | 22:55.0 | 1:22:42.2 | |
3 | 37 | Greta Leberfinger | Houston TX | 139 | 26 | 1 | 7:48.5 | 4:39.8 | 5 | 47:26.8 | 1:17.9 | 3 | 22:50.2 | 1:24:03.4 | |
4 | 57 | Corinne Meinert | Houston TX | 158 | 28 | 2 | 8:21.3 | 3:06.8 | 6 | 49:19.3 | 1:46.2 | 4 | 28:15.0 | 1:30:48.7 | |
5 | 70 | Jacquelyn Cresswell | Galveston TX | 70 | 29 | 7 | 10:30.0 | 2:21.9 | 7 | 50:34.2 | 0:50.8 | 5 | 31:09.3 | 1:35:26.4 | |
6 | 87 | Wendy Tsai | Houston TX | 218 | 28 | 4 | 8:30.4 | 4:16.4 | 9 | 1:00:32.8 | 2:01.7 | 6 | 25:59.4 | 1:41:20.9 | |
7 | 97 | Katie Benjamin | Houston TX | 46 | 28 | 8 | 14:38.7 | 2:33.5 | 8 | 52:33.1 | 2:20.7 | 7 | 32:08.9 | 1:44:15.0 | |
8 | 129 | Kristen Michal | Katy TX | 161 | 28 | 6 | 10:22.1 | 4:17.3 | 10 | 1:09:37.0 | 1:27.1 | 8 | 34:42.2 | 2:00:25.9 | |
DNF | DNF | Molly Franke | Katy TX | 95 | 27 | 1 | 10:06.4 | 1:05.1 | |||||||
DQ | DQ | Charlotte Doe | Katy TX | 79 | 25 | 19:56.4 | 2 | 17:19.0 | 2:09.3 | DQ | 1:13:49.4 | 1:53:14.3 | |||
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 61 | Megan Cabrera | Richmond TX | 59 | 33 | 1 | 10:41.7 | 2:55.6 | 2 | 46:57.0 | 1:24.6 | 1 | 29:49.5 | 1:31:48.6 | |
2 | 77 | Eileen Sullivan | Houston TX | 205 | 32 | 2 | 13:43.1 | 2:38.4 | 3 | 51:15.6 | 1:15.8 | 2 | 29:26.2 | 1:38:19.2 | |
3 | 130 | Cristina Brady | Brookshire TX | 52 | 32 | 4 | 16:57.7 | 4:01.0 | 4 | 1:02:24.3 | 1:50.2 | 3 | 35:32.6 | 2:00:45.9 | |
4 | 137 | Kimberli Ervin | Conroe TX | 89 | 34 | 3 | 13:52.5 | 4:58.1 | 5 | 1:15:51.9 | 2:49.0 | 4 | 37:48.7 | 2:15:20.3 | |
DNF | DNF | Alexandra Silva | Houston TX | 197 | 34 | 1 | 11:15.3 | 1:02.8 | |||||||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 44 | Kara Voorhies | Katy TX | 223 | 39 | 1 | 10:06.9 | 3:32.9 | 6 | 43:58.9 | 1:29.5 | 1 | 28:21.8 | 1:27:30.2 | |
2 | 66 | Tiffany Roberts | Cypress TX | 270 | 38 | 4 | 16:35.7 | 3:13.6 | 7 | 45:11.3 | 1:19.1 | 2 | 27:39.4 | 1:33:59.3 | |
3 | 100 | Sabrina Bourdon | Houston TX | 51 | 39 | 3 | 14:03.9 | 4:47.5 | 8 | 55:24.3 | 1:20.6 | 3 | 28:46.6 | 1:44:23.0 | |
4 | 104 | Amy Brandon | Katy TX | 53 | 39 | 2 | 13:06.3 | 5:56.6 | 5 | 22:25.6 | 1:16.2 | 4 | 1:02:57.3 | 1:45:42.2 | |
5 | 121 | A'Ndrea Fisher | New Braunfels TX | 93 | 39 | 6 | 20:20.5 | 5:01.0 | 9 | 54:00.2 | 1:58.6 | 5 | 31:03.1 | 1:52:23.6 | |
6 | 126 | Irina Kim | Houston TX | 131 | 37 | 5 | 17:05.7 | 4:00.0 | 10 | 59:23.6 | 1:42.0 | 6 | 35:40.9 | 1:57:52.4 | |
DNF | DNF | Magan McSwain | Cypress TX | 156 | 35 | 1 | 8:01.8 | 0:15.9 | |||||||
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 19 | Marisa Dial | Katy TX | 76 | 40 | 1 | 8:35.5 | 3:16.1 | 4 | 43:19.1 | 1:19.9 | 1 | 21:12.3 | 1:17:43.1 | |
2 | 58 | Annabel Howard | Sugar Land TX | 125 | 40 | 2 | 10:46.8 | 1:59.1 | 2 | 24:56.2 | 0:42.0 | 2 | 52:40.6 | 1:31:04.8 | |
3 | 98 | Yaya Herrera | Spring TX | 118 | 44 | 3 | 14:42.6 | 6:01.8 | 5 | 56:42.6 | 2:36.3 | 3 | 24:15.5 | 1:44:19.0 | |
4 | 116 | Allison Thummel | Sugar Land TX | 210 | 44 | 4 | 22:30.3 | 3:23.8 | 6 | 58:00.8 | 0:58.9 | 4 | 25:32.0 | 1:50:25.9 | |
DNF | DNF | Jessie Dumont | Houston TX | 83 | 43 | 1 | 23:33.4 | 1:40.7 | |||||||
DQ | DQ | Blanca Avery | Houston TX | 280 | 42 | 14:18.5 | DQ | 1:05:40.8 | 1:30.7 | DQ | 31:04.9 | 1:52:35.0 | |||
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 69 | Georgia Polley | Houston TX | 175 | 45 | 3 | 11:36.4 | 7:06.2 | 4 | 48:34.4 | 1:17.3 | 1 | 26:50.4 | 1:35:24.9 | |
2 | 72 | Florence Binet | Houston TX | 49 | 49 | 4 | 13:59.5 | 3:44.8 | 6 | 51:09.7 | 1:31.4 | 2 | 26:45.3 | 1:37:11.0 | |
3 | 78 | Tina Fuentes | Houston TX | 96 | 48 | 2 | 8:55.0 | 1 | 33:07.7 | 31:06.7 | 3 | 32:18.1 | 1:38:47.3 | ||
4 | 86 | Raquel Furrer | Houston TX | 97 | 45 | 5 | 14:32.4 | 5:15.6 | 5 | 48:38.8 | 2:38.0 | 4 | 29:59.9 | 1:41:04.8 | |
5 | 127 | Nadia Mohammed | Houston TX | 162 | 49 | 6 | 17:09.9 | 4:48.1 | 7 | 55:11.2 | 3:32.2 | 5 | 38:04.3 | 1:58:45.8 | |
DNF | DNF | Cindy Toms | Katy TX | 214 | 45 | 1 | 4:49.7 | 1:26.8 | 2 | 31:13.1 | 0:50.4 | ||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 90 | Laura Taggett | Cypress TX | 207 | 50 | 1 | 8:33.7 | 3:16.3 | 1 | 55:00.3 | 6:24.6 | 1 | 28:37.7 | 1:41:52.9 | |
2 | 133 | Tammy Grado | The Woodlands TX | 107 | 51 | 4 | 26:15.9 | 7:42.6 | 4 | 1:00:13.5 | 3:03.7 | 2 | 27:50.8 | 2:05:06.5 | |
3 | 135 | Tracey Younger | Katy TX | 230 | 50 | 2 | 14:59.7 | 9:57.4 | 2 | 57:06.9 | 4:09.8 | 3 | 44:43.0 | 2:10:57.0 | |
4 | 139 | Victoria Clark | Houston TX | 67 | 52 | 3 | 20:17.0 | 8:59.6 | 3 | 1:03:51.6 | 7:07.0 | 4 | 40:02.3 | 2:20:17.6 | |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 48 | Tracey Priem | Katy TX | 178 | 56 | 2 | 10:57.0 | 3:23.2 | 2 | 46:38.9 | 1:33.5 | 1 | 27:09.7 | 1:29:42.4 | |
2 | 79 | Susan Wallace | Katy TX | 224 | 57 | 3 | 11:11.3 | 3 | 55:19.6 | 2:39.8 | 2 | 33:04.3 | 1:39:07.1 | ||
DNF | DNF | Brigitte Taylor | Fresno TX | 208 | 58 | 1 | 0:38.7 | 1:26.4 | 1 | 39:23.6 | 3:49.1 | ||||
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 136 | Peggy Breland | Conroe TX | 57 | 63 | 1 | 23:11.3 | 11:21.2 | 1 | 1:02:31.3 | 2:47.2 | 1 | 35:21.4 | 2:15:12.4 | |
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 1 | Matthew Rolf | Katy TX | 190 | 29 | 1 | 8:23.2 | 1:21.1 | 1 | 15:58.1 | 2:57.1 | 1 | 38:40.9 | 1:07:20.6 | |
Top | |||||||||||||||
Male 14 and Under |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 50 | Gabriel Jesurum | Katy TX | 127 | 13 | 1 | 6:59.0 | 2:43.6 | 1 | 55:17.6 | 0:40.1 | 1 | 24:32.4 | 1:30:12.9 | |
2 | 82 | Victor Rodriguez | Katy TX | 189 | 14 | 2 | 10:23.3 | 2:50.5 | 2 | 1:00:40.9 | 1:09.3 | 2 | 24:37.9 | 1:39:42.0 | |
3 | 109 | Diego Lopez De Escalera | Katy TX | 146 | 13 | 3 | 1:48:21.1 | 1:48:21.1 | |||||||
4 | 125 | Thomas Vargas | Katy TX | 222 | 13 | 3 | 13:00.7 | 6:19.8 | 3 | 1:03:12.9 | 0:55.5 | 4 | 33:32.0 | 1:57:01.1 | |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 54 | Jimmy Hulse | Katy TX | 126 | 19 | 1 | 12:36.9 | 3:43.1 | 7 | 48:26.5 | 0:57.9 | 1 | 24:55.2 | 1:30:39.7 | |
2 | 59 | Jonathan Tran | Katy TX | 216 | 17 | 3 | 15:57.3 | 3:43.5 | 9 | 50:44.6 | 1:09.0 | 2 | 19:40.2 | 1:31:14.7 | |
3 | 108 | Jack Chandler | Houston TX | 65 | 16 | 2 | 15:50.4 | 5:52.8 | 10 | 1:00:01.3 | 1:01.6 | 3 | 25:09.9 | 1:47:56.1 | |
DNF | DNF | Sean Thurmond | Houston TX | 212 | 16 | 2 | 7:19.0 | 2:02.7 | |||||||
DQ | DQ | Max Cheshire | Springfield VA | 66 | 19 | 11:28.1 | 2:34.8 | DQ | 1:11:01.5 | 1:17:35.8 | |||||
DQ | DQ | Lorenzo Orozco | Katy TX | 171 | 18 | 12:35.3 | 8 | 55:00.7 | 1:19.6 | DQ | 18:43.5 | 1:27:39.2 | |||
DQ | DQ | Austin Lippincott | Houston TX | 144 | 16 | 8:52.6 | 5 | 0:50.1 | 1:23.8 | DQ | 1:30:12.1 | 1:41:18.7 | |||
DQ | DQ | Justin Liang | Katy TX | 143 | 15 | 10:46.6 | 0:40.8 | DQ | 1:33:40.5 | 1:42:18.7 | |||||
DQ | DQ | Aljair Pimentel | Houston TX | 174 | 16 | 4 | 9:33.2 | 2:06.7 | DQ | 1:31:31.7 | 1:43:11.7 | ||||
DQ | DQ | Andrew Allen | Katy TX | 37 | 18 | 16:08.3 | 3:43.4 | DQ | 1:46:34.6 | 2:00:45.8 | |||||
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 3 | Victor Halmy | Spring TX | 115 | 20 | 1 | 6:37.8 | 1:42.4 | 7 | 41:15.6 | 0:37.5 | 1 | 19:56.0 | 1:10:09.4 | |
2 | 8 | Thomas Green | Monroe LA | 109 | 23 | 2 | 8:21.4 | 2:11.5 | 5 | 26:06.6 | 1:43.1 | 2 | 33:47.9 | 1:12:10.6 | |
3 | 33 | Hagan Dalton | Baton Rouge LA | 73 | 20 | 3 | 9:13.0 | 3:53.2 | 9 | 48:08.5 | 0:36.4 | 3 | 21:14.2 | 1:23:05.4 | |
4 | 34 | Angel Felix | El Paso TX | 91 | 20 | 6 | 13:07.8 | 3:29.7 | 4 | 16:37.0 | 2:57.0 | 4 | 47:07.2 | 1:23:19.0 | |
5 | 43 | Scott Heavin | Huffman TX | 117 | 23 | 5 | 12:48.6 | 2:18.9 | 8 | 44:48.5 | 0:57.0 | 5 | 25:39.2 | 1:26:32.3 | |
6 | 65 | Jacob Heavin | Huffman TX | 116 | 23 | 8 | 15:27.0 | 2:34.2 | 10 | 47:16.8 | 1:25.8 | 6 | 27:10.3 | 1:33:54.2 | |
7 | 75 | Ross Baysinger | Bryan TX | 45 | 20 | 9 | 28:47.4 | 11:01.5 | 6 | 7:06.0 | 0:48.2 | 7 | 50:12.1 | 1:37:55.4 | |
8 | 85 | Mark Addison-Smith | Houston TX | 35 | 22 | 1 | 12:55.1 | 4:00.9 | 8 | 1:24:00.4 | 1:40:56.5 | ||||
9 | 93 | James Rhodes | Sugar Land TX | 185 | 20 | 4 | 12:40.1 | 2:41.8 | 12 | 1:04:39.6 | 0:43.8 | 9 | 21:32.3 | 1:42:17.7 | |
10 | 105 | Peter Doe | Katy TX | 81 | 21 | 7 | 14:20.0 | 5:18.9 | 11 | 56:10.3 | 0:48.7 | 10 | 29:27.0 | 1:46:05.1 | |
DQ | DQ | Ariel Perez | Brookshire TX | 172 | 20 | 17:49.2 | 2 | 7:37.8 | 2:32.4 | DQ | 59:52.5 | 1:27:52.0 | |||
DQ | DQ | Gregory Smith | Sealy TX | 200 | 22 | 35:55.4 | 0:56.7 | DQ | 1:30:52.0 | 1:59:37.0 | |||||
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 11 | Mitchell Gee | Rosenberg TX | 101 | 26 | 2 | 9:01.4 | 1:58.2 | 3 | 39:09.2 | 0:53.0 | 1 | 22:09.6 | 1:13:11.5 | |
2 | 15 | Tyler McFarland | Houston TX | 154 | 27 | 1 | 6:45.7 | 2:31.4 | 4 | 42:40.2 | 0:55.8 | 2 | 24:09.5 | 1:17:02.7 | |
3 | 27 | Tyler Vara | Houston TX | 221 | 25 | 4 | 11:40.3 | 3:07.9 | 5 | 45:47.1 | 1:02.4 | 3 | 19:55.0 | 1:21:32.8 | |
DNF | DNF | Mahmoud Elzayat | Houston TX | 87 | 26 | 5 | 19:39.6 | 10:44.4 | |||||||
DQ | DQ | Parker Jordan | Killeen TX | 129 | 29 | 2 | 5:58.1 | 1:15.9 | DQ | 54:58.1 | 1:02:12.2 | ||||
DQ | DQ | Wiley Fletcher | Houston TX | 94 | 28 | 9:53.6 | 0:59.8 | DQ | 1:18:42.7 | 1:22:21.2 | |||||
DQ | DQ | Alaric Doe | Katy TX | 78 | 26 | 3 | 9:48.1 | 5:43.7 | 6 | 1:02:23.1 | 1:25.8 | DQ | 28:53.3 | 1:48:14.2 | |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 9 | Andrew Lafleur | Katy TX | 135 | 31 | 2 | 7:50.8 | 2:31.4 | 1 | 17:44.9 | 2:44.9 | 1 | 41:29.5 | 1:12:21.8 | |
2 | 26 | Kyle Gilliland | Richmond TX | 103 | 31 | 4 | 10:34.0 | 2:39.0 | 6 | 43:45.6 | 1:36.4 | 2 | 22:47.0 | 1:21:22.2 | |
3 | 47 | Raul Ramirez | Austin TX | 183 | 34 | 9 | 11:52.3 | 4:41.3 | 8 | 44:17.9 | 2:36.5 | 3 | 24:13.4 | 1:29:41.6 | 2:00 |
4 | 55 | Christian Reyes | Houston TX | 184 | 32 | 11 | 18:05.5 | 3:21.7 | 10 | 43:13.8 | 1:10.4 | 4 | 24:50.2 | 1:30:41.8 | |
5 | 56 | Chad Morales | Brookshire TX | 163 | 32 | 7 | 11:07.7 | 5:42.4 | 2 | 17:01.5 | 1:44.1 | 5 | 55:07.7 | 1:30:43.6 | |
6 | 83 | Miller Silva | Brookshire TX | 198 | 32 | 1 | 3:45.6 | 2:28.4 | 4 | 33:26.1 | 2:08.2 | 6 | 58:50.6 | 1:40:39.0 | |
7 | 88 | Keegan Kucko | Katy TX | 134 | 32 | 5 | 10:35.1 | 2:48.3 | 3 | 21:57.7 | 33:48.1 | 7 | 32:26.9 | 1:41:36.2 | |
8 | 95 | Sean Mata | Houston TX | 149 | 32 | 12 | 34:21.3 | 2:02.2 | 9 | 24:50.0 | 1:09.8 | 8 | 41:09.3 | 1:43:32.7 | |
9 | 99 | Matthew Brandon | Katy TX | 54 | 33 | 10 | 12:46.5 | 5:13.1 | 11 | 49:24.2 | 1:22.4 | 9 | 35:33.9 | 1:44:20.4 | |
10 | 110 | Daniel Boben | Spring TX | 50 | 33 | 6 | 10:54.2 | 12 | 1:11:20.8 | 4:59.0 | 10 | 28:40.0 | 1:49:04.6 | ||
11 | 140 | Philip Armes | Houston TX | 41 | 32 | 3 | 9:45.4 | 3:19.6 | 7 | 44:53.4 | 56:25.9 | 11 | 33:22.3 | 2:27:46.6 | |
DNF | DNF | John Alford | Houston TX | 36 | 31 | 8 | 11:44.5 | 2:33.8 | 5 | 29:58.4 | 1:30.6 | ||||
DQ | DQ | Hoa Le | Pearland TX | 137 | 33 | DQ | 7:53.8 | 4:04.5 | DQ | 34:19.0 | 1:19.6 | DQ | 49:56.1 | 1:37:33.2 | |
DQ | DQ | Peter Hoang Tran | Port Arthur TX | 217 | 33 | DQ | 1:39:11.1 | 1:39:11.1 | |||||||
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim Out ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Penalty |
1 | 2 | Garrick Malone | Houston TX | 148 | 38 | 5 | 8:01.7 | 1:36.9 | 4 | 38:32.3 | 0:48.1 | 1 | 19:24.0 | 1:08:23.0 | |
2 | 6 | Francisco Figuera | Katy TX | 92 | 38 | 6 | 8:02.7 | 1:07.2 | 5 | 39:32.4 | 0:56.6 | 2 | 21:41.6 | 1:11:20.6 | |
3 | 14 | Chip Dumound | Houston TX | 84 | 38 | 2 | 6:27.8 | 2:24.9 | 6 | 40:14.5 | 1:45.4 | 3 | 24:56.8 | 1:15:49.8 | |
4 | 18 | Rodrigo De Aguirre | Spring TX | 285 | 39 | 3 | 7:48.2 | 1:27.7 | 8 | 43:00.0 | 1:33.7 | 4 | 23:38.2 | 1:17:28.1 | |
5 | 22 | David Klein | Katy TX | 132 | 37 | 10 | 9:58.3 | 3:07.9 | 10 | 42:56.9 | 1:29.6 | 5 | 21:05.6 | 1:18:38.5 | |
6 | 25 | Marcel Antigua | Conroe TX | 38 | 39 | 8 | 9:14.2 | 3:27.4 | 9 | 40:49.9 | 1:14.9 | 6 | 26:26.6 | 1:21:13.0 | |
7 | 36 | Conor Hogan | Katy TX | 122 | 39 | 11 | 11:43.7 | 1:26.6 | 11 | 46:14.6 | 2:03.4 | 7 | 22:34.1 | 1:24:02.4 | |
8 | 40 | Juan Olguin | Pearland TX | 170 | 38 | 14 | 12:35.5 | 2:50.0 | 12 | 46:20.5 | 2:33.2 | 8 | 20:49.6 | 1:25:09.0 | |
9 | 51 | Jason Homewood | Richmond TX | 124 | 39 | 12 | 12:00.8 | 5:09.5 | 13 | 46:16.9 | 1:22.1 | 9 | 25:28.6 | 1:30:17.9 | |
10 | 52 | Jules El-Khoury | Katy TX | 86 | 39 | 13 | 12:19.4 | 5:16.7 | 14 | 47:06.1 | 1:11.1 | 10 | 24:31.1 | 1:30:24.5 | |
