Kindergarten Men: Top Finishers 1-99
Kindergarten Women: Top Finishers 1-99
1st Grade Men: Top Finishers 1-99
1st Grade Women: Top Finishers 1-99
2nd Grade Men: Top Finishers 1-99
2nd Grade Women: Top Finishers 1-99
3rd Grade Men: Top Finishers 1-99
3rd Grade Women: Top Finishers 0- 0
4th Grade Men: Top Finishers 1-99
4th Grade Women: Top Finishers 1-99
5th Grade Men: Top Finishers 1-99
5th Grade Women: Top Finishers 0- 0 1-99
Adult Men: Top Finishers 0- 0 1-99
Adult Women: Top Finishers 0- 0 1-99
Strollers Men:
Strollers Women:
Kindergarten |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reese Wilhoit | 587 | 6 | 1 | 11:47.9 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kinsey Wilhoit | 586 | 5 | 2 | 16:00.5 | |
2 | Sophie Clark | 623 | 5 | 3 | 16:44.4 | |
3 | Callie Nelson | 538 | 5 | 4 | 16:50.4 | |
4 | Evelyn Mitchell | 655 | 5 | 5 | 17:25.8 | |
5 | Addesyn Rawski | 678 | 6 | 6 | 20:23.1 | |
6 | Camille Christoffel | 653 | 5 | 7 | 20:54.2 | |
7 | Evelyn Ibarra | 598 | 5 | 10 | 46:49.3 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jameson Young | 628 | 5 | 8 | 22:14.6 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sullivan Fanning | 549 | 5 | 9 | 22:43.5 | |
1st Grade |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Mancha | 613 | 6 | 7 | 41:09.9 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fiona Dowdy | 708 | 6 | 8 | 41:52.5 | |
2 | Emma Dowdy | 709 | 6 | 9 | 41:53.3 | |
3 | Brooklyn Benitz | 620 | 6 | 12 | 52:23.4 | |
4 | Karinna Clody | 581 | 6 | 13 | 55:43.9 | |
5 | Harper Vazzola | 513 | 6 | 14 | 56:03.7 | |
6 | Nora Selig | 566 | 6 | 15 | 56:07.1 | |
7 | Eve Richards | 719 | 6 | 17 | 56:10.0 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Powin Duffield | 659 | 7 | 1 | 20:41.7 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carter Gonzalez | 517 | 6 | 2 | 20:50.8 | |
2 | Patrick Young | 627 | 7 | 3 | 21:10.9 | |
3 | Nathan Passantino | 592 | 6 | 4 | 35:04.7 | |
4 | Camden McGahee | 638 | 6 | 5 | 37:46.6 | |
5 | Maxwell Durning | 561 | 6 | 6 | 38:33.7 | |
6 | Walker Long | 559 | 7 | 10 | 48:04.5 | |
7 | Wyatt St George | 507 | 6 | 11 | 49:18.9 | |
8 | Chase Vice | 698 | 6 | 16 | 56:08.6 | |
2nd Grade |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bailey Blaylock | 555 | 7 | 1 | 16:54.4 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bella Sanders | 544 | 7 | 2 | 17:05.2 | |
2 | Charlotte Vosta | 585 | 8 | 3 | 17:34.4 | |
3 | Preston Vaughan | 695 | 8 | 5 | 21:00.3 | |
4 | Anna Davidson | 525 | 7 | 8 | 35:27.1 | |
5 | Sarazya Sapkota | 564 | 7 | 9 | 43:24.3 | |
6 | Tessa Anderson | 521 | 7 | 10 | 46:37.6 | |
7 | Raylee Pyne | 572 | 7 | 13 | 47:15.6 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Crosby Woods | 701 | 7 | 4 | 18:30.9 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gage Ibarra | 599 | 7 | 6 | 32:57.4 | |
2 | Ethan Durham | 510 | 7 | 7 | 33:10.0 | |
3 | Brooks Christoffel | 652 | 7 | 11 | 47:09.7 | |
4 | Blair Pyne | 571 | 7 | 12 | 47:11.1 | |
5 | Ansen Cantu | 597 | 7 | 14 | 51:31.1 | |
3rd Grade |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kylie Burse | 503 | 8 | 3 | 35:37.1 | |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Addison Vice | 697 | 0 | 4 | 36:23.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Nwachkun | 568 | 9 | 1 | 17:53.5 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaxson Vaughan | 696 | 9 | 2 | 21:09.0 | |
2 | Garret Hood | 605 | 8 | 5 | 47:07.3 | |
3 | Sterling Long | 558 | 8 | 6 | 47:58.2 | |
4 | Wyatt Woods | 703 | 9 | 7 | 49:22.1 | |
5 | Ian Crawford | 657 | 8 | 8 | 50:23.2 | |
4th Grade |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adele Scarberry | 691 | 9 | 5 | 32:23.3 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Niyah Philogene | 583 | 9 | 7 | 40:18.4 | |
2 | Paige West | 590 | 9 | 8 | 43:51.9 | |
3 | Taylor Rodriguez | 677 | 10 | 9 | 43:54.2 | |
4 | Makayla Lucas | 553 | 10 | 10 | 45:21.1 | |
5 | Ava Sanders | 545 | 9 | 11 | 45:21.2 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Blaise Davis | 523 | 10 | 1 | 25:47.2 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peyton Sheppard | 643 | 9 | 2 | 27:19.4 | |
2 | Grant Sandefur | 687 | 9 | 3 | 32:17.2 | |
3 | Kohen Burse | 502 | 9 | 4 | 32:22.9 | |
4 | Augie Clody | 582 | 9 | 6 | 37:56.4 | |
5 | Shane Walters | 540 | 9 | 12 | 46:23.0 | |
6 | Nathaniel Whitsett | 552 | 9 | 13 | 49:01.2 | |
7 | Max Niccum | 624 | 10 | 14 | 50:18.2 | |
5th Grade |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Madison Gonzales | 728 | 10 | 3 | 26:36.0 | |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Krishna Kaloni | 637 | 0 | 10 | 44:37.9 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grace Espindola | 633 | 11 | 7 | 41:38.0 | |
2 | Khloe Meehan | 504 | 11 | 8 | 41:41.7 | |
3 | Alexis Hall | 532 | 10 | 9 | 41:56.5 | |
4 | Grace Chadwell | 584 | 10 | 11 | 46:36.4 | |
5 | Anna Mihut | 634 | 10 | 12 | 46:36.9 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keagan Bessette | 645 | 11 | 1 | 25:12.9 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Schloesser | 531 | 11 | 2 | 25:16.8 | |
2 | Adam Penney | 610 | 10 | 4 | 29:20.4 | |
3 | Finn Fanning | 546 | 10 | 5 | 29:32.0 | |
4 | Colyn Droit | 710 | 11 | 6 | 36:19.5 | |
Adult |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allison Nelson | 539 | 34 | 2 | 16:33.6 | |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Lucas | 600 | 0 | 8 | 19:11.7 | |
2 | Danielle Vice | 700 | 0 | 38 | 36:22.0 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Printace Broughton-Clark | 621 | 37 | 3 | 16:49.6 | |
2 | Melissa Mitchell | 654 | 38 | 5 | 17:25.2 | |
3 | Schula Nwachkun | 569 | 34 | 6 | 17:54.1 | |
4 | Riley Gonzalez | 520 | 4 | 9 | 19:53.4 | |
5 | Theresa Rein | 529 | 62 | 11 | 20:37.3 | |
6 | Gift Duffield | 660 | 37 | 12 | 20:38.7 | |
7 | Chloe Woods | 702 | 27 | 13 | 20:47.5 | |
8 | Lara Christoffel | 651 | 37 | 14 | 21:02.0 | |
9 | Shannon Vaughan | 694 | 43 | 15 | 21:11.2 | |
10 | Katrina Rawski | 679 | 41 | 17 | 21:20.5 | |
11 | Katy Young | 626 | 28 | 19 | 22:14.5 | |
12 | Katie Fanning | 547 | 40 | 21 | 22:50.5 | |
13 | Michele Alcantar | 632 | 42 | 23 | 31:05.8 | |
14 | Zoe Alcantar | 631 | 17 | 24 | 31:08.2 | |
15 | Kari Long | 557 | 35 | 25 | 31:46.6 | |
16 | Amanda Petree | 524 | 42 | 26 | 32:01.6 | |
17 | Meredith Sandefur | 686 | 37 | 28 | 32:17.4 | |
18 | Emily Kelsey | 604 | 28 | 35 | 35:51.1 | |
19 | Meghan Boudoin | 596 | 27 | 37 | 36:18.3 | |
20 | Debby Mcuen | 705 | 64 | 39 | 36:38.0 | |
21 | Brooke Durham | 509 | 33 | 41 | 39:54.3 | |
22 | Ari Alcantar | 629 | 41 | 43 | 42:41.8 | |
23 | Jennifer Sheppard | 641 | 37 | 44 | 43:09.2 | |
24 | Tannah Cazares | 563 | 30 | 46 | 43:24.8 | |
25 | Melissa Rodriguez | 676 | 36 | 48 | 43:54.5 | |
26 | Rebecca Gough | 543 | 26 | 49 | 45:28.1 | |
27 | Nicole Gonzalez | 519 | 31 | 51 | 46:36.4 | |
28 | Christina Crawford | 658 | 35 | 56 | 50:18.3 | |
29 | Mayvelyn Lucas | 554 | 39 | 57 | 55:05.2 | |
30 | Mindy Vazzola | 512 | 42 | 59 | 56:06.0 | |
31 | Molly Selig | 565 | 39 | 60 | 56:08.3 | |
32 | Holly Richards | 720 | 34 | 61 | 56:09.9 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Clark | 622 | 35 | 1 | 16:31.7 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Lucas | 601 | 0 | 7 | 19:11.3 | |
2 | NAVIN C Kaloni | 636 | 0 | 22 | 30:51.7 | |
3 | Chad Vice | 699 | 0 | 58 | 56:03.6 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Mitchell | 656 | 39 | 4 | 17:25.0 | |
2 | Michael Rawski | 680 | 43 | 10 | 20:20.0 | |
3 | Kohl Young | 625 | 34 | 16 | 21:11.4 | |
4 | Rob Vazzola | 511 | 49 | 18 | 21:31.6 | |
5 | Chris Gonzalez | 518 | 30 | 20 | 22:30.4 | |
6 | steven sandefur | 688 | 36 | 27 | 32:14.0 | |
7 | Mark Sheppard | 640 | 44 | 29 | 32:45.5 | |
8 | Nick Long | 556 | 36 | 30 | 34:24.6 | |
9 | Patrick Passantino | 593 | 43 | 31 | 34:55.9 | |
10 | Rodney Davidson | 526 | 39 | 32 | 35:28.0 | |
11 | Robert Burse | 501 | 34 | 33 | 35:37.7 | |
12 | Miller Fanning | 548 | 12 | 34 | 35:49.7 | |
13 | Trevor Fanning | 550 | 43 | 36 | 35:59.3 | |
14 | Joe Durning | 560 | 41 | 40 | 38:34.8 | |
15 | George Alcantar | 630 | 45 | 42 | 40:48.5 | |
16 | John Ferguson | 562 | 30 | 45 | 43:24.6 | |
17 | Trevor West | 591 | 46 | 47 | 43:52.5 | |
18 | Steve Anderson | 522 | 43 | 50 | 46:35.5 | |
19 | David Christoffel | 650 | 41 | 52 | 46:55.1 | |
20 | Blair Pyne | 570 | 38 | 53 | 47:14.2 | |
21 | Walter Whitsett | 551 | 56 | 54 | 48:53.3 | |
22 | Grant St George | 508 | 36 | 55 | 50:16.0 |