Run in the Park 5-Miler 5 Miler
Overall Finish List
November 05, 2011
Run Houston Timing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 SEAN WADE 610 45 M ***** 40-49 26:40.3 26:40.3 5:20/M
2 Benjamin Zywicki 476 23 M 1 20-29 26:47.9 26:47.9 5:21/M
3 Chase Rathke 501 21 M 2 20-29 26:50.4 26:50.4 5:22/M
4 Dan Kahn 458 32 M 1 30-39 27:30.9 27:30.9 5:30/M
5 AARON SWIFT 615 22 M 3 20-29 27:59.2 27:59.2 5:36/M
6 Steve Morrell 987 48 M ***** 40-49 31:57.0 31:57.9 6:23/M
7 Joshua Fischer 178 32 M 2 30-39 32:02.7 32:02.9 6:24/M
8 Peter Mullin 511 60 M 1 60-69 32:20.1 32:20.1 6:28/M
9 Wilmer Bustillos 559 46 M 1 40-49 32:26.1 32:26.1 6:29/M
10 Robert Hahn 418 29 M 4 20-29 33:26.8 33:26.8 6:41/M
11 Walt Yarrow 977 43 M 2 40-49 33:29.0 33:29.0 6:42/M
12 Zimmerman Heidi 980 28 F ***** 20-29 33:32.6 33:32.6 6:42/M
13 Steve Brammer 587 60 M 2 60-69 33:24.5 33:37.5 6:41/M
14 Justin Lopez 108 22 M 5 20-29 33:47.9 33:48.0 6:45/M
15 Harrison Latimer 373 18 M 1 1-19 33:56.8 33:56.8 6:47/M
16 Zach Ross 484 27 M 6 20-29 33:56.1 34:27.3 6:47/M
17 Cabral Williams 335 33 M 3 30-39 34:28.3 34:29.1 6:54/M
18 Philip Trumbly 593 53 M 1 50-59 34:40.1 34:40.1 6:56/M
19 Barbara Stoll 493 49 F ***** 40-49 34:44.4 34:45.1 6:57/M
20 Lisa Yarrow 976 44 F 1 40-49 35:32.7 35:34.1 7:06/M
21 Sean Salinas 567 40 M 3 40-49 35:47.2 35:49.6 7:09/M
22 Ryan Siegfried 192 26 F 1 20-29 36:01.7 36:01.7 7:12/M
23 Jason Volz 255 34 M 4 30-39 36:18.2 36:19.7 7:16/M
24 Elizabeth Ahrens 54 65 F 1 60-69 35:41.0 36:36.2 7:08/M
25 Connor Titus 86 19 M 2 1-19 36:26.4 36:40.6 7:17/M
26 Jackie Tobin 171 31 F 1 30-39 36:16.8 36:48.6 7:15/M
27 dean putterman 3 49 M 4 40-49 37:20.1 37:20.1 7:28/M
28 Isaac Daniels 508 28 M 7 20-29 37:23.9 37:23.9 7:29/M
29 Stephen Gant 981 45 M 5 40-49 37:27.2 37:28.2 7:29/M
30 Josie Iriarte 284 39 F 2 30-39 37:26.2 37:30.3 7:29/M
31 Steven Dobbs 124 49 M 6 40-49 37:32.2 37:34.2 7:30/M
32 JAVIER BALDERAS 611 30 M 5 30-39 38:00.8 38:00.8 7:36/M
33 Steve Tse 442 38 M 6 30-39 38:10.4 38:15.8 7:38/M
34 Daniel Gonzalez 56 42 M 7 40-49 38:14.6 38:18.7 7:39/M
35 MATIAS MARTIN 486 33 M 7 30-39 38:10.1 38:32.4 7:38/M
36 Greg Witherow 479 39 M 8 30-39 38:32.4 38:32.4 7:42/M
37 Antonio Scamardo 195 41 M 8 40-49 38:04.1 38:33.0 7:37/M
38 Jeff Gilbert 519 64 M 3 60-69 37:59.7 38:42.5 7:36/M
39 Brittany Link 172 25 F 2 20-29 38:24.8 38:54.8 7:41/M
40 chris yarrow 453 41 M 9 40-49 38:57.9 39:04.5 7:47/M
41 James Leonard 601 58 M 2 50-59 39:16.0 39:17.5 7:51/M
42 Diane Garey 982 43 M 10 40-49 39:10.7 39:22.9 7:50/M
43 Seiro Yano 246 48 M 11 40-49 39:16.1 39:29.0 7:51/M
44 Sarah Fischer 241 28 F 3 20-29 39:22.0 39:29.5 7:52/M
45 Jen McKay 265 35 F 3 30-39 39:20.1 39:32.0 7:52/M
46 Lynn Malloy 248 51 F 1 50-59 39:28.8 39:45.4 7:54/M
47 Noor Jarun 436 29 F 4 20-29 39:36.4 39:51.4 7:55/M
48 Amy Atwood 191 25 F 5 20-29 39:52.8 39:52.8 7:58/M
49 Jenn Ross 173 27 F 6 20-29 39:29.5 40:00.3 7:54/M
50 Julie Rutledge 590 57 F 2 50-59 39:59.2 40:03.3 8:00/M
51 greg avedissian 585 38 M 9 30-39 40:01.9 40:15.7 8:00/M
52 Ariana McKnire 122 27 F 7 20-29 40:10.0 40:17.1 8:02/M
53 Erica Hall 236 32 F 4 30-39 40:19.8 40:25.1 8:04/M
54 Lisa Bidelspach 432 54 F 3 50-59 40:32.5 40:43.4 8:06/M
55 Tracy Porter 422 33 F 5 30-39 40:50.6 41:00.1 8:10/M
56 KAMALAH CHANG 603 27 F 8 20-29 41:01.5 41:01.5 8:12/M
57 Holly Barnes 324 26 F 9 20-29 41:05.4 41:05.4 8:13/M
58 Rei Suzuki 341 33 M 10 30-39 40:59.7 41:09.6 8:12/M
59 Mark Walsh 170 55 M 3 50-59 40:41.0 41:12.9 8:08/M
60 Silvia Pera 517 15 F 1 1-19 40:44.2 41:13.9 8:09/M
61 Cynthia Tang 61 52 F 4 50-59 41:10.7 41:15.7 8:14/M
62 Eileen Wukusick 419 25 F 10 20-29 41:15.6 41:17.6 8:15/M
63 Charles Bates 168 53 M 4 50-59 40:58.5 41:22.6 8:12/M
64 James Luchak 53 41 M 12 40-49 41:11.5 41:28.6 8:14/M
65 Jian Wang 146 35 M 11 30-39 41:21.4 41:31.8 8:16/M
66 Stephen Sauls, Jr. 354 23 M 8 20-29 40:53.4 41:34.7 8:11/M
67 dana caledonia 900 56 M 5 50-59 41:31.1 41:47.3 8:18/M
68 Kevin Stallings 317 32 M 12 30-39 41:25.0 41:53.1 8:17/M
69 Chris Mahaffey 291 29 M 9 20-29 41:41.0 41:53.9 8:20/M
70 Jonathan Blankenheim 343 35 M 13 30-39 41:36.8 41:55.2 8:19/M
71 Jose Rodriguez 425 57 M 6 50-59 41:40.3 42:01.9 8:20/M
72 MORGAN VIZI 260 16 F 2 1-19 42:10.6 42:10.9 8:26/M
73 Seth Flechsig 363 31 M 14 30-39 41:51.3 42:16.9 8:22/M
74 Unknown Partic. 424 424 M 1 0- 0 42:18.8 42:18.8 8:28/M
75 Unknown Partic. 469 469 M 2 0- 0 42:18.9 42:18.9 8:28/M
76 Sam Wukusick 420 27 F 11 20-29 42:11.0 42:26.2 8:26/M
77 Jim Brooks 224 67 M 4 60-69 42:07.1 42:26.8 8:25/M
78 Andrew Ray 451 29 M 10 20-29 41:51.3 42:41.6 8:22/M
79 Scott Payne 598 31 M 15 30-39 42:37.0 42:46.0 8:31/M
80 win warren 393 56 M 7 50-59 42:27.8 42:51.5 8:29/M
81 FRANK MUTEZ 621 0 M 3 0- 0 42:54.9 43:09.2 8:35/M
82 Jim Herder 315 49 M 13 40-49 43:21.7 43:21.7 8:40/M
83 Thomas Downing 13 48 M 14 40-49 43:20.8 43:30.7 8:40/M
84 Michael Hoffman 614 26 M 11 20-29 43:28.0 43:34.1 8:42/M
85 Stuart Jardine 161 52 M 8 50-59 43:29.8 43:37.3 8:42/M
86 Stephanie Bates 169 14 F 3 1-19 43:40.8 43:40.8 8:44/M
87 Unknown Partic. 327 327 M 4 0- 0 43:46.8 43:46.8 8:45/M
88 Unknown Partic. 328 328 M 5 0- 0 43:47.4 43:47.4 8:45/M
89 Leanne Piņa 554 23 F 12 20-29 43:38.3 43:49.9 8:44/M
90 Melissa Gniadek 404 31 F 6 30-39 43:33.7 43:55.1 8:43/M
91 Brandee Scott 455 32 F 7 30-39 43:13.7 44:03.2 8:39/M
92 Errol McLaughlin 367 38 M 16 30-39 43:32.0 44:03.6 8:42/M
93 TERI LEGGETT 604 32 F 8 30-39 43:52.2 44:14.2 8:46/M
94 Phoovadol Thompson 276 31 M 17 30-39 44:23.3 44:30.5 8:53/M
95 Andrew Dick 414 32 M 18 30-39 44:17.3 44:35.7 8:51/M
96 Chase Chapman 182 26 M 12 20-29 44:29.1 44:36.7 8:54/M
97 Brett Jordan 337 25 M 13 20-29 44:39.1 44:39.1 8:56/M
98 frank breazeale 235 46 M 15 40-49 44:06.3 44:39.7 8:49/M
99 James Kaszynski 597 37 M 19 30-39 44:47.2 44:52.8 8:57/M
100 Lorin Williams 106 49 M 16 40-49 44:36.0 44:53.8 8:55/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Steve Bond 984 45 M 17 40-49 44:37.5 44:56.3 8:55/M
102 Tor Palmgren 143 61 M 5 60-69 44:51.5 45:03.6 8:58/M
103 Carolyn Ferko 536 37 F 9 30-39 45:01.5 45:14.6 9:00/M
104 Omar Ramos 445 31 M 20 30-39 44:17.9 45:16.7 8:51/M
105 Kelly Perrin 194 35 M 21 30-39 44:41.5 45:16.9 8:56/M
106 MARIE HUTCHINSON 596 52 F 5 50-59 45:14.1 45:17.5 9:03/M
107 marzi fatemizadeh 288 32 F 10 30-39 45:25.0 45:25.0 9:05/M
108 Erin Warren 537 33 F 11 30-39 45:02.7 45:29.0 9:00/M
109 RYAN ARMSTRONG 609 0 M 6 0- 0 44:50.4 45:31.9 8:58/M
110 Gabe Little 129 34 M 22 30-39 45:15.3 45:45.1 9:03/M
111 Tana Oliver 579 30 F 12 30-39 45:49.0 45:49.0 9:10/M
112 Jessica Brown 600 28 F 13 20-29 45:22.2 45:49.9 9:04/M
113 MICHELLE RIVES 608 47 F 2 40-49 45:43.2 45:54.0 9:09/M
114 Kathy Collins 167 59 F 6 50-59 45:52.2 45:55.6 9:10/M
115 Lili Cortes 253 47 F 3 40-49 45:45.0 45:56.4 9:09/M
116 cullen scott 456 33 M 23 30-39 45:21.7 46:11.7 9:04/M
117 Beverly Riley 50 46 F 4 40-49 45:34.9 46:12.4 9:07/M
118 Eugenia Carter 227 46 F 5 40-49 45:57.5 46:18.7 9:11/M
119 Derek Shannon 553 30 M 24 30-39 46:23.8 46:23.8 9:17/M
120 jonathan bain 497 33 M 25 30-39 46:25.8 46:25.8 9:17/M
121 Wei-Hsiang Huang 347 29 M 14 20-29 46:04.6 46:29.8 9:13/M
122 Rose Xie 331 23 F 14 20-29 46:21.2 46:37.1 9:16/M
123 Allison Duensing 397 33 F 13 30-39 46:21.9 46:38.1 9:16/M
124 Leslie Sartor 251 54 F 7 50-59 46:29.8 46:40.8 9:18/M
125 Emilio Escamilla 578 48 M 18 40-49 46:18.1 46:41.5 9:16/M
126 Suzette Harrel 98 50 F 8 50-59 46:41.6 46:44.8 9:20/M
127 carolina zambrano 538 38 F 14 30-39 46:28.9 46:45.3 9:18/M
128 Amy Monini 461 36 F 15 30-39 46:37.1 46:45.6 9:19/M
129 Allan Prejusa 313 43 M 19 40-49 46:07.9 46:51.6 9:13/M
130 Katherine Orellana 286 38 F 16 30-39 46:52.4 46:56.6 9:22/M
131 Ted Dom 589 59 M 9 50-59 46:21.4 46:57.6 9:16/M
132 Michael Ballard 190 32 M 26 30-39 46:48.7 47:01.7 9:22/M
133 Erin Malloy 249 19 F 4 1-19 46:48.0 47:05.3 9:22/M
134 michael mateja 326 47 M 20 40-49 47:07.3 47:07.3 9:25/M
135 Jonathan Fogg 427 36 M 27 30-39 46:44.3 47:09.6 9:21/M
136 Donald Yee 2 43 M 21 40-49 46:25.8 47:10.6 9:17/M
137 STEPHEN MADDEN 357 36 M 28 30-39 47:01.7 47:10.9 9:24/M
138 alfredo gutierrez 399 36 M 29 30-39 47:22.0 47:22.0 9:28/M
139 Douglas Ford 411 33 M 30 30-39 47:14.4 47:22.5 9:27/M
140 Margarita Ortiz 974 32 F 17 30-39 47:08.8 47:23.0 9:26/M
141 Heath Campbell 12 30 M 31 30-39 46:48.2 47:25.4 9:22/M
142 Matthew Marcinek 1000 32 M 32 30-39 46:46.1 47:26.1 9:21/M
143 Amy Jurica-Hinnant 487 43 F 6 40-49 47:28.4 47:40.0 9:30/M
144 Ernesto Rodriguez 177 28 M 15 20-29 47:34.7 47:40.8 9:31/M
145 MARK NERING 701 58 M 10 50-59 47:40.9 47:40.9 9:32/M
146 Sean Kilbride 394 19 M 3 1-19 47:20.9 47:49.0 9:28/M
147 Monika Kleban 474 40 F 7 40-49 47:30.5 47:52.0 9:30/M
148 Masako Adachi 521 31 F 18 30-39 47:19.0 47:54.0 9:28/M
149 BRYAN ANDAYA 704 28 M 16 20-29 47:32.9 48:00.9 9:30/M
150 Unknown Partic. 899 899 M 7 0- 0 47:29.5 48:08.3 9:30/M
151 Amy Aruch 305 29 F 15 20-29 48:15.0 48:15.0 9:39/M
152 Jacqueline Fein 348 57 F 9 50-59 48:11.8 48:15.1 9:38/M
153 Emerson Hankamer 433 38 M 33 30-39 48:01.8 48:15.8 9:36/M
154 Cecilia Hankamer 434 38 F 19 30-39 48:01.5 48:15.8 9:36/M
155 Lily Cheung 300 30 F 20 30-39 48:07.9 48:16.0 9:37/M
156 Matt Holmes 27 25 M 17 20-29 47:41.6 48:20.0 9:32/M
157 Jacqueline Mondaine 543 49 F 8 40-49 47:42.5 48:22.0 9:32/M
158 Olis Bahari 39 52 M 11 50-59 47:44.7 48:28.4 9:33/M
159 david hixon 193 32 M 34 30-39 47:36.1 48:30.9 9:31/M
160 CJ Crooks 534 30 F 21 30-39 48:17.5 48:35.8 9:39/M
161 Tammara Srikanth 141 38 M 35 30-39 48:30.3 48:39.8 9:42/M
162 James Schleicher 525 30 M 36 30-39 48:40.9 48:40.9 9:44/M
163 Dean Quinn 43 51 M 12 50-59 47:48.1 48:42.9 9:34/M
164 John Mizell 226 50 M 13 50-59 47:48.7 48:43.3 9:34/M
165 Filip Janku 316 38 M 37 30-39 48:45.2 48:45.2 9:45/M
166 Emily Hardy 452 29 F 16 20-29 47:56.6 48:47.2 9:35/M
167 Anna Gonzales 211 41 F 9 40-49 48:29.0 48:48.3 9:42/M
168 Kaysie McCleney 212 28 F 17 20-29 48:08.2 48:49.9 9:38/M
169 Keith Hopkins 213 44 M 22 40-49 48:50.1 48:50.1 9:46/M
170 Magaly Ochoa 488 29 F 18 20-29 48:40.1 48:53.1 9:44/M
171 Brittany Pitlik 351 24 F 19 20-29 48:13.1 48:56.1 9:39/M
172 Jena Westfall 349 48 F 10 40-49 48:56.1 48:56.1 9:47/M
173 Julie Cruz 264 34 F 22 30-39 48:46.6 48:58.4 9:45/M
174 Stephanie Blair 283 30 F 23 30-39 48:29.6 49:00.7 9:42/M
175 Bernt Netland 557 47 M 23 40-49 48:45.0 49:02.0 9:45/M
176 Sri Lakshmanan 443 55 M 14 50-59 48:56.1 49:03.7 9:47/M
177 Debbie Wernet 369 59 F 10 50-59 49:20.0 49:20.0 9:52/M
178 Noel Nassri 205 22 F 20 20-29 49:21.0 49:21.0 9:52/M
179 Stephen Duckett 447 24 M 18 20-29 49:01.8 49:22.0 9:48/M
180 Kathleen Mahon 463 57 F 11 50-59 49:16.8 49:22.5 9:51/M
181 Jacqueline Yarbrough 448 23 F 21 20-29 49:03.2 49:23.5 9:49/M
182 Andrea Johnson 189 30 F 24 30-39 49:19.3 49:30.2 9:52/M
183 Jennifer Wood 153 39 F 25 30-39 49:30.5 49:30.5 9:54/M
184 Elizabeth Haney 490 27 F 22 20-29 48:44.4 49:30.8 9:45/M
185 Kim Knapp 385 53 F 12 50-59 49:05.5 49:33.9 9:49/M
186 Larry DeSpain 49 66 M 6 60-69 49:12.2 49:35.2 9:50/M
187 Sheri Lytle 898 47 F 11 40-49 49:12.1 49:39.6 9:50/M
188 Gloria Mattiuzzi 975 51 F 13 50-59 49:29.4 49:40.7 9:54/M
189 Priscilla Martinez 209 33 F 26 30-39 49:32.4 49:43.9 9:54/M
190 Amy Breman 555 32 F 27 30-39 49:13.7 49:44.0 9:51/M
191 Lucas Soileau 130 30 M 38 30-39 49:51.7 49:51.7 9:58/M
192 LaVerne Chang 569 43 F 12 40-49 49:37.7 49:52.7 9:55/M
193 Yvette Dunn 14 38 F 28 30-39 49:24.3 49:53.6 9:53/M
194 CARLOS ROSAS 616 33 M 39 30-39 49:44.2 49:56.3 9:57/M
195 Marjorie Gagne 147 34 F 29 30-39 49:17.3 50:01.0 9:51/M
196 Martha Jones 477 32 F 30 30-39 49:57.3 50:02.4 9:59/M
197 Carmen Mitchell 462 42 F 13 40-49 49:47.2 50:03.0 9:57/M
198 Allan Tang 128 57 M 15 50-59 49:42.3 50:03.3 9:56/M
199 Edward Robinson 546 55 M 16 50-59 49:47.8 50:09.3 9:57/M
200 Aline Menezes 491 32 F 31 30-39 50:14.1 50:30.8 10:03/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 MARGARET JUSTUS 613 50 F 14 50-59 50:10.0 50:33.0 10:02/M
202 Debbie Miller 148 46 F 14 40-49 50:07.0 50:34.0 10:01/M
203 Candy Elkins 576 52 F 15 50-59 50:21.3 50:34.7 10:04/M
204 Krista Peyton 401 22 F 23 20-29 49:59.2 50:40.0 10:00/M
205 Harrison Stow 402 27 M 19 20-29 50:00.6 50:40.0 10:00/M
206 Laura Ellenberger 446 28 F 24 20-29 49:46.8 50:45.7 9:57/M
207 James Guest 217 39 M 40 30-39 50:11.8 50:47.1 10:02/M
208 Lara Carter 44 31 F 32 30-39 50:29.9 50:47.8 10:06/M
209 Jennifer Lowery 20 44 F 15 40-49 50:37.3 50:50.0 10:07/M
210 Heidi Thompson 440 30 F 33 30-39 50:41.7 50:51.6 10:08/M
211 Elizabeth Harwood 80 19 F 5 1-19 50:40.1 50:54.4 10:08/M
212 Jane Curtis 580 46 F 16 40-49 50:47.3 50:57.5 10:09/M
213 Bojan Mitric 144 28 M 20 20-29 50:53.5 51:05.1 10:11/M
214 Willie Xu 561 22 M 21 20-29 50:50.2 51:13.3 10:10/M
215 Sara Dobbs 125 49 F 17 40-49 51:14.7 51:18.5 10:15/M
216 Yi-Chun Kuo 350 37 F 34 30-39 51:23.3 51:23.3 10:17/M
217 Terri Graham 459 49 F 18 40-49 51:20.8 51:26.0 10:16/M
218 Lindsey Smith 268 29 F 25 20-29 51:17.0 51:29.1 10:15/M
219 Scott Cano 344 31 M 41 30-39 51:08.3 51:48.6 10:14/M
220 Gabriel Geller 489 30 M 42 30-39 52:00.7 52:00.7 10:24/M
221 Leo Mendoza 272 35 M 43 30-39 51:09.8 52:02.7 10:14/M
222 Kathleen O'Reilly 63 56 F 16 50-59 52:06.4 52:06.4 10:25/M
223 Lawrence Fennell 88 47 M 24 40-49 51:26.8 52:09.9 10:17/M
224 Jennifer Campbell 34 27 F 26 20-29 51:07.4 52:31.1 10:13/M
225 Courtney Varner 33 31 F 35 30-39 51:09.0 52:31.5 10:14/M
226 Larry David 65 64 M 7 60-69 51:51.9 52:33.2 10:22/M
227 Sandy Thang 90 29 F 27 20-29 51:59.4 52:33.6 10:24/M
228 Mark Prescott 581 37 M 44 30-39 52:40.5 52:40.5 10:32/M
229 Sara Ross 423 25 F 28 20-29 51:33.4 52:41.5 10:19/M
230 Jeanelle Lopez 118 25 F 29 20-29 52:35.2 52:42.2 10:31/M
231 Isabel Ponce 485 27 M 22 20-29 52:07.1 52:43.7 10:25/M
232 James Adams 131 34 M 45 30-39 52:22.8 52:47.5 10:28/M
233 Unknown Partic. 959 959 M 8 0- 0 52:16.8 52:49.3 10:27/M
234 Sharon Ferguson 470 58 F 17 50-59 52:27.4 52:49.8 10:29/M
235 John Konopnicki 568 31 M 46 30-39 52:28.5 52:54.2 10:30/M
236 Martin Pham 273 20 M 23 20-29 52:26.8 52:58.3 10:29/M
237 Stacy Humphries 368 40 F 19 40-49 52:33.0 53:01.2 10:31/M
238 Sean Murphy 214 34 M 47 30-39 53:05.4 53:05.4 10:37/M
239 CARL LINDSEY 586 72 M 1 70-99 52:59.9 53:11.3 10:36/M
240 Jose Lopez 482 45 M 25 40-49 52:25.9 53:12.3 10:29/M
241 Senobia Campbell 415 39 F 36 30-39 53:03.2 53:13.9 10:37/M
242 Vanessa Banks 512 30 F 37 30-39 53:02.7 53:14.0 10:36/M
243 Jessica Muennink 552 28 F 30 20-29 53:14.7 53:14.7 10:39/M
244 Richard Azzarello 483 59 M 17 50-59 53:00.3 53:21.9 10:36/M
245 Michelle Ranum 223 43 F 20 40-49 52:58.1 53:27.7 10:36/M
246 Theresa Sauls 356 48 F 21 40-49 52:49.3 53:31.6 10:34/M
247 Jaclyn Clark 201 32 F 38 30-39 53:06.9 53:33.6 10:37/M
248 Jordan Sutton 92 27 M 24 20-29 53:05.9 53:37.9 10:37/M
249 Mahil Castillo 588 30 F 39 30-39 53:25.5 53:38.8 10:41/M
250 Tatiana Paris 93 33 F 40 30-39 53:39.2 53:39.2 10:44/M
251 Betsy Anderson 322 63 F 2 60-69 53:42.4 53:57.1 10:44/M
252 Sue Ferguson 149 58 F 18 50-59 53:42.6 53:57.1 10:44/M
253 Jenna Weikerth 31 40 F 22 40-49 53:28.6 54:03.3 10:42/M
254 Patrick Gruse 32 36 M 48 30-39 53:26.8 54:03.6 10:41/M
255 Debra Strong 304 44 F 23 40-49 54:25.3 54:25.3 10:53/M
256 Luisa Attaway 7 40 F 24 40-49 53:13.7 54:30.3 10:39/M
257 Keith Ries 541 28 M 25 20-29 54:31.2 54:31.2 10:54/M
258 Gill Dolan 545 28 M 26 20-29 54:31.6 54:31.6 10:54/M
259 Sarah Bullock 516 26 F 31 20-29 54:30.4 54:34.8 10:54/M
260 jay stabler katy 522 73 M 2 70-99 54:31.0 54:47.0 10:54/M
261 Linda Lindenberg 15 52 F 19 50-59 54:28.7 54:51.4 10:54/M
262 Melissa Wright 222 25 F 32 20-29 54:36.9 55:14.6 10:55/M
263 Russell Wright 220 28 M 27 20-29 54:37.2 55:14.6 10:55/M
264 Jacalyn Cossette 292 25 F 33 20-29 55:02.8 55:16.0 11:00/M
265 Tomoko Uchi 79 32 F 41 30-39 54:45.4 55:16.5 10:57/M
266 Unknown Partic. 513 513 M 9 0- 0 54:51.5 55:20.8 10:58/M
267 Unknown Partic. 566 566 M 10 0- 0 54:51.4 55:21.3 10:58/M
268 MAZARUNY RINCONES 602 29 F 34 20-29 54:06.6 55:23.2 10:49/M
269 Stan Fortson 162 61 M 8 60-69 55:21.7 55:28.1 11:04/M
270 Vicki Blocker 203 28 F 35 20-29 54:39.3 55:30.4 10:56/M
271 Emily Schreiber 28 23 F 36 20-29 55:18.9 55:36.2 11:04/M
272 Evan Johnson 301 33 M 49 30-39 55:10.9 55:50.2 11:02/M
273 Theresa Goudeau 229 40 F 25 40-49 55:33.3 55:52.2 11:07/M
274 Molly Mayfield 219 39 F 42 30-39 55:22.9 55:53.2 11:04/M
275 Barry Holman 84 54 M 18 50-59 55:03.4 55:54.8 11:01/M
276 Phillip White 274 42 M 26 40-49 55:24.4 55:57.5 11:05/M
277 Demi Strawman 985 74 F 1 70-99 55:45.0 56:04.9 11:09/M
278 Van Ngo 198 32 F 43 30-39 55:41.5 56:12.1 11:08/M
279 Donald Brown 492 61 M 9 60-69 56:18.4 56:18.4 11:16/M
280 Daniel Tran 91 29 M 28 20-29 55:46.5 56:20.4 11:09/M
281 Lorie Fortson 163 43 F 26 40-49 56:26.7 56:26.7 11:17/M
282 Ashley Cassel 282 28 F 37 20-29 56:01.1 56:30.9 11:12/M
283 Eric Williamson 183 28 M 29 20-29 56:35.6 56:43.8 11:19/M
284 sheryl jimerson 121 34 F 44 30-39 56:25.8 57:03.3 11:17/M
285 Haley Waterman 232 24 F 38 20-29 56:58.6 57:16.2 11:24/M
286 Stacey Vaglienty 116 27 F 39 20-29 56:31.0 57:17.3 11:18/M
287 Robin soulant 83 34 F 45 30-39 56:34.9 57:20.5 11:19/M
288 Kellie Rayner 398 35 F 46 30-39 57:23.6 57:23.6 11:29/M
289 Kristi Wiley 179 33 F 47 30-39 57:06.5 57:24.6 11:25/M
290 Miriam Fennell 89 46 F 27 40-49 56:42.6 57:25.6 11:20/M
291 Kassandra Martinez 18 31 F 48 30-39 57:20.2 57:27.4 11:28/M
292 Truedy Dreier 64 47 F 28 40-49 56:50.8 57:32.0 11:22/M
293 Ashlee Fisher 115 35 F 49 30-39 57:36.2 57:36.2 11:31/M
294 Nikki Hanley 279 28 F 40 20-29 56:45.5 57:39.2 11:21/M
295 John Kilbride 386 57 M 19 50-59 57:12.4 57:40.5 11:26/M
296 Robert Hanley 280 28 M 30 20-29 56:47.9 57:40.6 11:21/M
297 Susan Holman 85 54 F 20 50-59 56:56.2 57:48.6 11:23/M
298 Mina Madani 320 27 F 41 20-29 57:11.7 57:50.4 11:26/M
299 Maggie McGehee 239 28 F 42 20-29 57:32.3 57:56.4 11:30/M
300 Laverne Barnes 325 45 F 29 40-49 57:15.2 57:56.5 11:27/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
301 Jeny Burrell 310 37 F 50 30-39 58:15.5 58:15.5 11:39/M
302 ryan gift 159 26 M 31 20-29 57:58.6 58:19.5 11:36/M
303 kimberly gift 158 26 F 43 20-29 57:58.4 58:19.5 11:36/M
304 Allison Poore 444 36 F 51 30-39 57:54.5 58:29.7 11:35/M
305 Russell Hruska 336 43 M 27 40-49 58:07.2 58:29.9 11:37/M
306 Pam Courtnage 520 21 F 44 20-29 58:12.0 58:32.9 11:38/M
307 seth janowiak 339 37 M 50 30-39 58:43.8 58:43.8 11:45/M
308 Emily Rabel 330 27 F 45 20-29 58:22.1 58:48.2 11:40/M
309 jami janowiak 340 36 F 52 30-39 58:48.3 58:48.3 11:46/M
310 Matthew Winter 510 35 M 51 30-39 59:00.1 59:00.1 11:48/M
311 Kerri Saunders 77 29 F 46 20-29 58:45.3 59:04.1 11:45/M
312 jim saunders 481 60 M 10 60-69 58:44.7 59:04.3 11:45/M
313 Jennifer Vardeman-Winter 509 33 F 53 30-39 59:10.1 59:10.1 11:50/M
314 Megan Carpenter 308 28 F 47 20-29 58:57.7 59:13.1 11:47/M
315 Jamie Bynum 338 15 F 6 1-19 59:01.0 59:13.6 11:48/M
316 Kate Devaney 132 28 F 48 20-29 58:57.7 59:22.2 11:47/M
317 Catalina Booth 96 39 F 54 30-39 59:09.5 59:25.0 11:50/M
318 Unknown Partic. 139 139 M 11 0- 0 58:59.9 59:26.1 11:48/M
319 Melanie Renault 464 32 F 55 30-39 59:14.4 59:28.4 11:51/M
320 Ida Yaple 413 25 F 49 20-29 58:58.9 59:30.0 11:48/M
321 Kelley Mendoza 271 34 F 56 30-39 59:14.0 1:00:05.7 11:51/M
322 Laura Parkan 240 41 F 30 40-49 59:15.1 1:00:05.8 11:51/M
323 Noah Matthews 496 72 M 3 70-99 1:00:07.1 1:00:17.1 12:01/M
324 Theresa Drago 551 62 F 3 60-69 1:00:25.6 1:00:25.6 12:05/M
325 John Puh 66 39 M 52 30-39 59:40.9 1:00:28.6 11:56/M
326 Aaron Risinger 204 29 M 32 20-29 59:53.8 1:00:45.1 11:59/M
327 Lucy Seward 266 55 F 21 50-59 1:00:11.9 1:00:59.9 12:02/M
328 Ernie Seward 267 56 M 20 50-59 1:00:11.2 1:01:00.3 12:02/M
329 CS de Groot 548 40 F 31 40-49 1:00:51.1 1:01:10.6 12:10/M
330 Nathaniel Barnes 323 27 M 33 20-29 1:00:31.6 1:01:13.2 12:06/M
331 Gloria Elizondo 454 25 F 50 20-29 1:00:43.4 1:01:39.5 12:09/M
332 Sonya Fogg 428 40 F 32 40-49 1:01:17.0 1:01:42.1 12:15/M
333 Carey Rutledge 460 35 F 57 30-39 1:02:15.9 1:02:15.9 12:27/M
334 ARNAUD PELETIN 605 38 M 53 30-39 1:01:57.4 1:02:20.9 12:23/M
335 Melissa Roberts 560 52 F 22 50-59 1:02:00.8 1:02:24.4 12:24/M
336 Alan Anderson 549 66 M 11 60-69 1:02:08.9 1:02:32.0 12:26/M
