Katy YMCA Turkey Dash
Overall Finish List
November 24, 2011
Run Houston Timing Run Houston Timing
-Age Group-- --- Mile 1 --- --- Mile 2 --- --- Finish --- Total Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Pace
1 Daniel Balbontin 3025 21 M ***** 20-24 1 4:42.4 3 5:00.5 1 5:23.7 15:06.7 4:52
2 Max Miller 3188 21 M 1 20-24 921 9:53.6 3 5:34.4 15:28.0 4:59
3 George Stredny 1313 20 M 2 20-24 945 9:59.4 4 5:35.0 15:34.5 5:01
4 HMS Li 1976 21 M 3 20-24 961 10:02.6 2 5:33.1 15:35.8 5:02
5 Robert Edmonds 85 22 M 4 20-24 985 10:08.4 6 5:40.8 15:49.3 5:06
6 Drew Kogut 1181 19 M 1 15-19 1021 10:15.7 7 5:50.0 16:05.8 5:11
7 Keith Neshyba 673 17 M 2 15-19 2 4:46.3 4 5:27.4 11 5:55.1 16:08.9 5:12
8 Nathan Ricketts 1592 18 M 3 15-19 1147 10:41.4 5 5:35.1 16:16.6 5:15
9 Tyler Gehrs 1987 20 M 5 20-24 1069 10:26.2 9 5:52.1 16:18.4 5:15
10 JOSE OVIEDO 3209 35 M 1 35-39 1124 10:37.8 12 5:55.9 16:33.7 5:20
11 Wilmer Bustillos 1508 46 M ***** 45-49 6 5:06.1 8 5:35.3 10 5:54.4 16:36.0 5:21
12 Kevin Dean 2212 16 M 4 15-19 7 5:07.2 7 5:34.0 14 5:59.1 16:40.4 5:23
13 Scott Wilkinson 715 21 M 6 20-24 5 5:03.3 6 5:33.2 17 6:04.9 16:41.4 5:23
14 James P Darcey 2681 33 M 1 30-34 8 5:12.0 5 5:30.1 18 6:08.3 16:50.5 5:26
15 Ben Cohen 3053 26 M 1 25-29 9 5:12.1 9 5:39.0 19 6:08.9 17:00.1 5:29
16 Kevin Arguello 3023 16 M 5 15-19 1214 10:54.1 21 6:11.8 17:05.9 5:31
17 Ryan Brenkus 3039 16 M 6 15-19 2147 17:07.7 17:07.7 5:31
18 Alexander Le Roux 3165 19 M 7 15-19 3 5:01.8 12 5:50.4 25 6:21.5 17:13.7 5:33
19 Brian Haskett 2537 40 M 1 40-44 15 5:24.3 10 5:47.1 15 6:03.3 17:14.8 5:34
20 Stephen Bernard 231 40 M 2 40-44 11 5:20.8 13 5:54.7 16 6:04.2 17:19.8 5:35
21 Danny Debes 1349 16 M 8 15-19 4 5:02.5 11 5:50.2 30 6:28.5 17:21.3 5:36
22 Joe Conway 3058 44 M 3 40-44 2169 17:24.0 17:24.0 5:37
23 Alyse Goldsmith 1319 21 F ***** 20-24 17 5:25.5 16 5:58.4 20 6:09.9 17:33.9 5:40
24 Patrick Durning 2821 42 M 4 40-44 18 5:32.6 18 6:03.9 13 5:58.0 17:34.7 5:40
25 Philip Cason Crane 6 19 M 9 15-19 13 5:22.2 15 5:57.9 24 6:14.7 17:35.0 5:40
26 Ben Durgin 3081 15 M 10 15-19 1269 11:04.8 35 6:31.9 17:36.7 5:41
27 Francisco Lara 3160 15 M 11 15-19 1476 11:50.6 8 5:50.8 17:41.5 5:42
28 Dylan Brokmeyer 1574 14 M 1 1-14 20 5:36.0 14 5:55.7 22 6:12.0 17:43.7 5:43
29 Cade Kinard 3148 15 M 12 15-19 14 5:22.9 17 5:59.1 26 6:22.8 17:44.9 5:43
30 John Buck 3044 23 M 7 20-24 1312 11:13.3 38 6:34.0 17:47.3 5:44
31 J.P. Mulcahy 3003 15 M 13 15-19 1431 11:36.8 29 6:27.8 18:04.6 5:50
32 Alexander Marzec 2884 16 M 14 15-19 10 5:19.1 23 6:18.1 32 6:31.0 18:08.3 5:51
33 Nicolas Hoover 2464 30 M 2 30-34 1498 11:55.4 23 6:14.2 18:09.7 5:51
34 Pedro De Souza 687 17 M 15 15-19 1415 11:33.6 43 6:37.9 18:11.5 5:52
35 Gordon Christie 413 41 M 5 40-44 24 5:39.7 19 6:08.5 27 6:24.8 18:13.2 5:53
36 Orlando Miranda 1026 18 M 16 15-19 16 5:25.2 20 6:14.5 40 6:35.1 18:14.8 5:53
37 GABE PRUNEDA III 262 15 M 17 15-19 1451 11:42.7 42 6:37.3 18:20.0 5:55
38 Marc Ferris 104 21 M 8 20-24 1447 11:40.3 58 6:46.4 18:26.8 5:57
39 Jose Lara 3161 20 M 9 20-24 1508 12:00.6 31 6:29.4 18:30.0 5:58
40 Rich Fredrich 355 54 M 1 50-54 1521 12:05.0 28 6:25.2 18:30.2 5:58
41 Hunter Corb 3060 15 M 18 15-19 21 5:36.2 25 6:18.8 41 6:36.9 18:32.0 5:59
42 Alex Corbin 2242 15 M 19 15-19 22 5:36.4 24 6:18.3 57 6:44.5 18:39.3 6:01
43 David Winski 796 15 M 20 15-19 1507 12:00.4 45 6:39.8 18:40.2 6:01
44 Michael McCormick 84 23 M 10 20-24 34 5:55.1 22 6:17.1 34 6:31.8 18:44.1 6:03
45 Grant Meloche 1029 15 M 21 15-19 1463 11:47.4 74 6:56.7 18:44.1 6:03
46 Justin Dermit 3073 20 M 11 20-24 36 5:56.5 21 6:17.0 36 6:32.8 18:46.4 6:03
47 MARTIN MONTALVO 1519 46 M 1 45-49 29 5:48.5 26 6:20.5 46 6:40.1 18:49.3 6:04
48 Sam Fuqua 675 16 M 22 15-19 19 5:35.2 41 6:35.1 52 6:41.7 18:52.1 6:05
49 Curtis Campbell 676 30 M 3 30-34 30 5:49.7 28 6:22.5 50 6:41.2 18:53.4 6:05
50 Doug Schroeder 215 44 M 6 40-44 31 5:53.6 27 6:21.5 44 6:39.7 18:54.9 6:06
51 Jeffrey Hill 2317 46 M 2 45-49 1558 12:21.2 37 6:33.7 18:54.9 6:06
52 Rebecca Blubaugh 159 19 F 1 15-19 1526 12:07.9 72 6:54.3 19:02.2 6:08
53 Jeffrey Teoh 1917 24 M 12 20-24 33 5:55.0 30 6:24.1 59 6:47.1 19:06.3 6:10
54 Andrew Cramer 1193 14 M 2 1-14 23 5:38.9 36 6:31.1 77 6:56.9 19:07.0 6:10
55 Ben Gift 3095 17 M 23 15-19 1531 12:10.4 75 6:56.8 19:07.2 6:10
56 Brad Rushing 3235 42 M 7 40-44 1606 12:36.1 33 6:31.7 19:07.9 6:10
57 Thomas Blake 1637 38 M 2 35-39 1589 12:28.8 48 6:40.7 19:09.6 6:11
58 Guillermo Gonzales 265 16 M 24 15-19 1478 11:51.6 130 7:18.7 19:10.3 6:11
59 Glenn Augustine 2874 41 M 8 40-44 39 5:58.5 31 6:24.2 67 6:51.7 19:14.5 6:12
60 Brad Haskett 2534 38 M 3 35-39 48 6:04.1 33 6:28.4 54 6:42.9 19:15.5 6:13
61 Erin Brown 2901 17 F 2 15-19 32 5:54.6 34 6:29.2 73 6:55.1 19:19.0 6:14
62 Rafael Alicea 1188 32 M 4 30-34 69 6:17.3 32 6:27.7 39 6:34.1 19:19.2 6:14
63 Caitlin Masse 81 22 F 1 20-24 40 5:59.8 40 6:34.6 60 6:47.2 19:21.6 6:15
64 Tyler Winter 577 15 M 25 15-19 25 5:41.5 38 6:32.9 99 7:07.5 19:22.0 6:15
65 Brandon Joe 143 15 M 26 15-19 27 5:45.1 50 6:38.8 81 6:58.1 19:22.0 6:15
66 Dylan Moser 2875 17 M 27 15-19 35 5:55.8 47 6:36.0 64 6:50.8 19:22.7 6:15
67 Indy Wachtendorf 2264 16 M 28 15-19 12 5:20.9 71 6:48.6 122 7:16.0 19:25.6 6:16
68 Scott Schaunaman 1023 36 M 4 35-39 28 5:45.8 37 6:32.3 102 7:08.3 19:26.4 6:16
69 Kyle Nash 398 14 M 3 1-14 44 6:01.7 29 6:23.9 87 7:02.2 19:27.9 6:16
70 Diego Ruelas 1157 16 M 29 15-19 26 5:42.0 45 6:35.6 107 7:10.5 19:28.2 6:17
71 Travis Price 246 15 M 30 15-19 1578 12:26.0 91 7:04.1 19:30.1 6:17
72 Benjamin Heppard 2176 21 M 13 20-24 1626 12:43.7 61 6:47.5 19:31.2 6:18
73 Andrew Coker 740 18 M 31 15-19 49 6:04.5 42 6:35.3 68 6:52.1 19:32.1 6:18
74 Kyle Hardy 3120 16 M 32 15-19 46 6:02.2 52 6:40.1 76 6:56.8 19:39.2 6:20
75 Benjamin Jones 2086 14 M 4 1-14 56 6:08.5 39 6:33.2 80 6:58.0 19:39.8 6:20
76 Christopher Strohman 2903 37 M 5 35-39 1633 12:46.4 70 6:53.5 19:40.0 6:21
77 Grace Howard 33 21 F 2 20-24 1654 12:51.6 62 6:48.5 19:40.1 6:21
78 Kevin Debes 1350 14 M 5 1-14 52 6:07.4 53 6:40.7 71 6:53.9 19:42.1 6:21
79 Vicki Melnick 3183 45 F ***** 45-49 65 6:15.3 46 6:35.8 69 6:53.2 19:44.4 6:22
80 Grant Gutierrez 1994 24 M 14 20-24 62 6:14.2 74 6:49.7 47 6:40.4 19:44.4 6:22
81 Zachary Brady 1681 25 M 2 25-29 51 6:07.0 56 6:41.5 79 6:57.8 19:46.4 6:23
82 Nathan Gift 3094 14 M 6 1-14 47 6:03.4 57 6:42.2 83 7:00.8 19:46.5 6:23
83 A.J. Terrell 684 44 M 9 40-44 87 6:27.9 51 6:39.2 51 6:41.2 19:48.4 6:23
84 Cole Kuzawa 2305 16 M 33 15-19 102 6:33.0 44 6:35.5 55 6:43.5 19:52.1 6:25
85 Gavin Dillingham 2527 36 M 6 35-39 57 6:09.5 54 6:41.2 89 7:02.9 19:53.6 6:25
86 Jake Pinchback 1052 20 M 15 20-24 100 6:32.5 35 6:30.5 65 6:50.8 19:53.9 6:25
87 Coby Alanis 2594 15 M 34 15-19 45 6:01.9 48 6:36.1 125 7:16.3 19:54.3 6:25
88 Robert Fredericks 1286 29 M 3 25-29 94 6:30.5 55 6:41.3 56 6:44.0 19:55.8 6:25
89 John Dermit III 3074 26 M 4 25-29 37 5:56.8 58 6:42.4 138 7:20.6 19:59.8 6:27
90 Max Molthen 2503 16 M 35 15-19 1555 12:20.2 211 7:40.1 20:00.3 6:27
91 Joel Davis 1493 25 M 5 25-29 41 6:00.4 49 6:38.4 142 7:21.5 20:00.4 6:27
92 BILLY CHUMLEY 1317 26 M 6 25-29 150 6:48.9 43 6:35.4 49 6:40.9 20:05.3 6:29
93 James Pipes 130 28 M 7 25-29 101 6:32.5 60 6:43.3 63 6:50.6 20:06.6 6:29
94 John Gordon 952 58 M 1 55-59 63 6:14.4 65 6:47.4 92 7:04.8 20:06.6 6:29
95 Aaron Martinsen 1520 34 M 5 30-34 132 6:41.5 63 6:46.2 53 6:42.2 20:09.9 6:30
96 Jonathan Tam 2518 22 M 16 20-24 50 6:05.6 85 6:54.5 106 7:10.3 20:10.4 6:30
97 Juan Garcia 2155 56 M 2 55-59 74 6:22.1 1865 13:51.0 20:13.2 6:31
98 Jason Hannam 2958 32 M 6 30-34 1690 13:06.7 97 7:06.8 20:13.5 6:31
99 Dave Molthen 2501 47 M 3 45-49 59 6:12.0 64 6:46.2 123 7:16.2 20:14.5 6:32
100 Christopher Winski 884 15 M 36 15-19 1618 12:40.5 190 7:34.2 20:14.8 6:32
-Age Group-- --- Mile 1 --- --- Mile 2 --- --- Finish --- Total Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Pace
101 Christopher Shafik 1923 15 M 37 15-19 42 6:00.7 83 6:54.3 135 7:19.9 20:15.0 6:32
102 Charles Jackson 2382 26 M 8 25-29 1717 13:20.0 78 6:57.7 20:17.7 6:33
103 Bob Milner 1733 53 M 2 50-54 85 6:26.9 61 6:44.1 103 7:09.6 20:20.7 6:34
104 Kevin Campbell 2876 56 M 3 55-59 78 6:23.6 73 6:49.4 104 7:09.6 20:22.7 6:34
105 Brian Lynch 2546 14 M 7 1-14 1724 13:20.8 86 7:02.1 20:23.0 6:35
106 Christopher Isenberger 3135 35 M 7 35-39 64 6:15.0 87 6:55.0 112 7:13.5 20:23.6 6:35
107 Chris Leaf 157 31 M 7 30-34 75 6:22.3 70 6:48.6 119 7:15.6 20:26.6 6:35
108 Samantha Kubiak 190 16 F 3 15-19 38 5:58.0 114 7:03.2 158 7:26.5 20:27.8 6:36
109 Ryan Gholson 1895 37 M 8 35-39 114 6:37.9 72 6:48.9 84 7:01.5 20:28.4 6:36
110 Michael Majewski 1473 45 M 4 45-49 97 6:31.9 86 6:54.7 93 7:04.9 20:31.6 6:37
111 Magnus Sletfjerding 3257 14 M 8 1-14 77 6:22.6 81 6:54.1 118 7:15.6 20:32.3 6:37
112 Cameron Savard 3244 15 M 38 15-19 58 6:10.1 112 7:01.9 137 7:20.3 20:32.4 6:37
113 Sally Taggart 2298 46 F 1 45-49 82 6:25.5 68 6:48.0 131 7:18.9 20:32.5 6:37
114 Isabella Crane 4 45 F 2 45-49 67 6:17.1 93 6:57.9 128 7:18.0 20:33.1 6:38
115 Dustin Vasquez 1952 22 M 17 20-24 108 6:35.4 78 6:52.3 94 7:05.7 20:33.4 6:38
116 Kevin Zuniaga 2685 33 M 8 30-34 1692 13:06.8 160 7:26.9 20:33.8 6:38
117 Ashley Bell 3031 17 F 4 15-19 55 6:08.1 99 6:59.2 163 7:27.9 20:35.4 6:38
118 Paul Marker 725 32 M 9 30-34 123 6:40.2 103 7:00.6 82 6:58.5 20:39.3 6:40
119 Derek Barnett - Ivins 387 15 M 39 15-19 119 6:39.8 92 6:56.8 88 7:02.7 20:39.4 6:40
120 Thomas Stephens 2878 19 M 40 15-19 1735 13:25.8 113 7:13.7 20:39.5 6:40
121 Mark Wall 129 36 M 9 35-39 113 6:37.8 76 6:50.5 109 7:11.6 20:40.0 6:40
122 Adriano De Souza 686 15 M 41 15-19 1746 13:33.7 96 7:06.4 20:40.1 6:40
123 David Montoya 29 30 M 10 30-34 88 6:28.6 67 6:47.7 151 7:25.0 20:41.5 6:40
124 Evan Rourke 3233 17 M 42 15-19 91 6:29.2 127 7:07.2 98 7:07.1 20:43.6 6:41
125 Cory Gholson 612 39 M 10 35-39 84 6:25.9 84 6:54.3 148 7:23.9 20:44.3 6:41
126 Jay Yanek 223 46 M 5 45-49 162 6:53.2 108 7:01.0 66 6:50.9 20:45.3 6:42
127 Reagan Kappel 1871 11 F 1 1-14 60 6:13.5 106 7:00.8 169 7:31.1 20:45.5 6:42
128 Blake Lemons 1083 18 M 43 15-19 90 6:28.9 128 7:07.3 105 7:09.8 20:46.1 6:42
129 Stephen Dodd 797 14 M 9 1-14 53 6:07.8 148 7:12.8 154 7:25.7 20:46.4 6:42
130 Eliott Carley 2638 17 M 44 15-19 43 6:00.9 153 7:14.6 172 7:31.6 20:47.2 6:42
131 Stephanie Webb 1146 33 F 1 30-34 99 6:32.5 88 6:55.9 132 7:19.0 20:47.5 6:42
132 Jason Wilson 2363 42 M 10 40-44 71 6:20.1 82 6:54.1 188 7:34.2 20:48.5 6:43
133 Christopher Crane 2 10 M 10 1-14 153 6:50.1 62 6:45.8 114 7:13.9 20:49.9 6:43
134 John Walker 2132 42 M 11 40-44 96 6:31.4 104 7:00.7 127 7:17.7 20:49.9 6:43
135 Christopher McKenna 2609 33 M 11 30-34 1759 13:37.9 110 7:12.7 20:50.7 6:43
136 Sydney Gandy 1933 13 F 2 1-14 1778 13:49.7 85 7:01.9 20:51.6 6:44
137 Ryan Williams 43 16 M 45 15-19 68 6:17.1 80 6:53.6 217 7:41.5 20:52.3 6:44
138 Rachel Murray 2500 19 F 5 15-19 109 6:37.2 59 6:43.1 178 7:32.6 20:52.9 6:44
139 TJ Barbara 3026 44 M 12 40-44 115 6:38.2 101 6:59.3 121 7:16.0 20:53.6 6:44
140 Derek Babcock 497 41 M 13 40-44 95 6:31.3 111 7:01.7 149 7:24.4 20:57.5 6:45
141 Will Martin 1598 20 M 18 20-24 86 6:27.6 95 6:58.2 174 7:31.9 20:57.9 6:45
142 Caitlin Nugent 2438 15 F 6 15-19 116 6:39.0 66 6:47.6 170 7:31.2 20:57.9 6:45
143 Brittany Bigott 2742 16 F 7 15-19 54 6:08.1 107 7:01.0 237 7:48.9 20:58.1 6:46
144 Pablo Perez 1966 41 M 14 40-44 176 6:57.8 97 6:58.7 90 7:02.9 20:59.5 6:46
145 Brad Kruelskie 419 51 M 3 50-54 135 6:44.1 89 6:56.2 134 7:19.5 20:59.8 6:46
146 Ben Rehfeld 1789 12 M 11 1-14 89 6:28.7 160 7:16.5 117 7:14.9 21:00.1 6:46
147 Angela John 875 21 F 3 20-24 1737 13:26.3 186 7:34.0 21:00.3 6:46
148 David Kelly 1576 16 M 46 15-19 171 6:56.0 91 6:56.6 100 7:07.8 21:00.5 6:46
149 Luke Saugier 2815 32 M 12 30-34 72 6:20.5 105 7:00.8 215 7:40.8 21:02.1 6:47
150 Ben Shepherd 2198 33 M 13 30-34 129 6:41.2 100 6:59.2 144 7:23.0 21:03.5 6:47
151 David Cramer 1192 56 M 4 55-59 105 6:34.0 123 7:06.5 145 7:23.1 21:03.7 6:47
152 Russell Sollock 1492 38 M 11 35-39 1750 13:34.9 165 7:29.4 21:04.3 6:48
153 Luiz Guimaraes 1983 44 M 15 40-44 1745 13:32.1 179 7:32.7 21:04.8 6:48
154 Mr Bill 746 50 M 4 50-54 1797 13:59.3 101 7:07.9 21:07.3 6:49
155 Lincoln Markham 2728 48 M 6 45-49 1748 13:34.5 195 7:34.8 21:09.4 6:49
156 William Clayton 720 44 M 16 40-44 104 6:33.5 115 7:03.2 181 7:32.8 21:09.7 6:49
157 Russell Sullivan 1834 20 M 19 20-24 76 6:22.3 90 6:56.6 248 7:50.8 21:09.8 6:49
158 Noah Worley 1909 31 M 14 30-34 138 6:45.3 1924 14:24.5 21:09.9 6:49
159 BRAD BAYNES 1499 33 M 15 30-34 154 6:50.5 131 7:07.7 111 7:13.4 21:11.7 6:50
160 Gary Poe 2395 44 M 17 40-44 147 6:48.1 134 7:08.9 115 7:14.6 21:11.7 6:50
161 Katy Byrne 3010 14 F 3 1-14 81 6:24.6 141 7:10.8 201 7:36.8 21:12.4 6:50
162 Will Benoit 1154 21 M 20 20-24 118 6:39.5 75 6:50.2 221 7:43.4 21:13.2 6:51
163 David Wulf 500 47 M 7 45-49 148 6:48.3 98 6:59.1 156 7:26.1 21:13.6 6:51
164 Nathan Wilson 1893 30 M 16 30-34 79 6:23.7 125 7:06.6 220 7:43.3 21:13.7 6:51
165 Melanie Sun-Colvin 2634 40 F 1 40-44 83 6:25.8 158 7:16.4 176 7:32.4 21:14.6 6:51
166 Haley Conley 1043 17 F 8 15-19 1789 13:54.2 139 7:20.7 21:15.0 6:51
167 Cameron Corbin 2243 11 M 12 1-14 146 6:47.3 120 7:05.6 143 7:22.4 21:15.4 6:51
168 Parker Beck 2514 22 M 21 20-24 143 6:46.0 157 7:14.8 116 7:14.8 21:15.7 6:51
169 Richard Klick 894 59 M 5 55-59 2353 21:17.1 21:17.1 6:52
170 Marc Vignocchi 660 29 M 9 25-29 144 6:46.5 116 7:04.1 161 7:27.0 21:17.7 6:52
171 Hector Gonzalez 1296 47 M 8 45-49 156 6:50.9 124 7:06.5 140 7:21.0 21:18.5 6:52
172 Amy Hufnagel 3133 24 F 4 20-24 180 7:00.8 110 7:01.7 124 7:16.3 21:18.8 6:52
173 Jon Hufnagel 3132 53 M 5 50-54 179 7:00.7 109 7:01.1 126 7:17.4 21:19.2 6:53
174 Jay Sonnenburg 1252 47 M 9 45-49 106 6:34.1 143 7:11.4 187 7:34.1 21:19.7 6:53
175 Mark Gillespie 573 41 M 18 40-44 80 6:24.5 130 7:07.5 239 7:49.5 21:21.6 6:53
176 Miguel Bueno 3045 56 M 6 55-59 139 6:45.8 132 7:08.0 162 7:27.8 21:21.7 6:53
177 Scott Banks 1194 36 M 12 35-39 110 6:37.2 145 7:11.9 189 7:34.2 21:23.5 6:54
178 Lauren Lewis 716 23 F 5 20-24 126 6:40.6 137 7:09.3 192 7:34.3 21:24.3 6:54
179 Matt Devery 3075 35 M 13 35-39 272 7:29.9 69 6:48.1 95 7:06.3 21:24.4 6:54
180 Julie Ustruck 3271 38 F 1 35-39 158 6:51.3 121 7:05.7 164 7:29.1 21:26.2 6:55
181 Juan Sanchez 3241 14 M 13 1-14 1732 13:24.2 306 8:04.4 21:28.7 6:55
182 Nick Hodges 2186 33 M 17 30-34 107 6:34.2 139 7:10.8 222 7:43.7 21:28.8 6:55
183 Kelly Isenberger 3134 32 F 2 30-34 133 6:41.7 135 7:09.0 204 7:38.0 21:28.8 6:55
184 Caroline Wilson 2920 15 F 9 15-19 1794 13:57.6 171 7:31.2 21:28.9 6:55
185 Mark Riemann 2431 43 M 19 40-44 128 6:41.1 133 7:08.9 209 7:39.2 21:29.3 6:56
186 Mason Munford 2776 13 M 14 1-14 130 6:41.3 94 6:57.9 241 7:50.2 21:29.5 6:56
187 Larry Dial 2487 14 M 15 1-14 168 6:55.1 136 7:09.0 153 7:25.4 21:29.7 6:56
188 Maki Sonnenburg 1253 37 F 2 35-39 140 6:45.8 126 7:07.1 200 7:36.8 21:29.8 6:56
189 Scott Spencer 2612 49 M 10 45-49 155 6:50.7 119 7:04.7 194 7:34.4 21:29.9 6:56
190 Ronnie Vasquez 3273 41 M 20 40-44 167 6:55.0 150 7:13.7 146 7:23.6 21:32.3 6:57
191 Walter Murray 2801 47 M 11 45-49 111 6:37.6 138 7:09.4 229 7:46.4 21:33.5 6:57
192 Juan Beltran 2848 49 M 12 45-49 159 6:51.7 129 7:07.4 193 7:34.4 21:33.7 6:57
193 Adam Czelusta 1827 37 M 14 35-39 149 6:48.4 140 7:10.8 196 7:35.2 21:34.6 6:57
194 Jere Harrison Dial 2600 15 M 47 15-19 142 6:46.0 122 7:05.8 218 7:42.9 21:34.8 6:57
195 Michael Martin 297 50 M 6 50-54 134 6:43.5 162 7:17.8 185 7:33.8 21:35.2 6:58
196 Oliver Vreeland 1242 11 M 16 1-14 169 6:55.3 142 7:11.2 166 7:29.6 21:36.2 6:58
197 Mark Boyd 2356 50 M 7 50-54 152 6:49.1 174 7:23.8 150 7:24.7 21:37.7 6:58
198 Jackie Berrios 108 20 F 6 20-24 131 6:41.3 164 7:18.6 205 7:38.3 21:38.3 6:59
199 Nazli Goktepe 654 22 F 7 20-24 200 7:10.1 113 7:02.0 157 7:26.1 21:38.4 6:59
200 Nathan Carico 2470 34 M 18 30-34 197 7:09.7 77 6:51.3 203 7:37.3 21:38.4 6:59
-Age Group-- --- Mile 1 --- --- Mile 2 --- --- Finish --- Total Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Pace
201 Jason Eagleson 360 38 M 15 35-39 164 6:53.7 152 7:14.3 167 7:30.7 21:38.8 6:59
202 Jason Brunner 2959 35 M 16 35-39 236 7:21.1 79 6:53.2 152 7:25.2 21:39.6 6:59
203 Jason Peterson 3214 32 M 19 30-34 157 6:51.1 96 6:58.7 251 7:51.5 21:41.4 7:00
204 Chrissi LaBrose 1703 31 F 3 30-34 151 6:48.9 144 7:11.8 216 7:40.8 21:41.7 7:00
205 PAUL ZUTZ 1008 43 M 21 40-44 174 6:56.2 151 7:13.7 175 7:32.1 21:42.1 7:00
206 Nathanael Whisman 1114 13 M 17 1-14 66 6:16.3 146 7:12.4 349 8:14.8 21:43.6 7:00
207 Leo Krenek 3155 16 M 48 15-19 98 6:32.2 171 7:22.2 244 7:50.4 21:44.8 7:01
208 Andrew Hill 2318 17 M 49 15-19 161 6:53.0 159 7:16.5 198 7:36.1 21:45.8 7:01
209 Krystal Helbig 1203 46 F 3 45-49 1827 14:10.5 197 7:35.6 21:46.1 7:01
210 Evan Nash 399 12 M 18 1-14 141 6:45.8 179 7:26.0 191 7:34.3 21:46.2 7:01
211 Seth Skeen 656 16 M 50 15-19 145 6:46.9 169 7:20.5 210 7:39.5 21:47.0 7:02
212 Akrem Berhanu 101 15 M 51 15-19 137 6:45.0 147 7:12.5 240 7:49.9 21:47.6 7:02
213 Daniel Smith 37 51 M 8 50-54 163 6:53.6 166 7:19.6 199 7:36.7 21:50.0 7:03
214 Daphne Cervantes 1434 16 F 10 15-19 273 7:30.7 102 6:59.8 136 7:20.1 21:50.6 7:03
215 Olivia Johnston 2714 14 F 4 1-14 160 6:53.0 156 7:14.7 224 7:44.4 21:52.2 7:03
216 Scott Marsack 320 11 M 19 1-14 269 7:29.4 118 7:04.2 129 7:18.5 21:52.2 7:03
217 Maximilian Marzec 2883 18 M 52 15-19 73 6:21.5 209 7:37.1 262 7:53.8 21:52.5 7:03
218 Charlie Louden 1183 29 M 10 25-29 183 7:01.8 183 7:27.5 147 7:23.9 21:53.3 7:04
219 German Rodriguez 1963 22 M 22 20-24 175 6:56.8 163 7:18.0 208 7:39.2 21:54.1 7:04
220 John Doran 2657 50 M 9 50-54 165 6:54.1 161 7:17.8 219 7:43.2 21:55.1 7:04
221 Weston Benoit 1152 23 M 23 20-24 121 6:40.0 117 7:04.2 346 8:13.9 21:58.2 7:05
222 Michelle Vasquez 1700 43 F 2 40-44 117 6:39.4 167 7:20.1 282 7:59.2 21:58.8 7:05
223 Shannon Araya 632 39 F 3 35-39 1845 14:20.2 207 7:39.2 21:59.4 7:05
224 Albert Gonzalez 3100 22 M 24 20-24 122 6:40.1 182 7:27.3 254 7:52.2 21:59.7 7:05
225 Jack Gillespie 571 10 M 20 1-14 189 7:05.5 173 7:22.9 173 7:31.7 22:00.3 7:06
226 RL Loving 2756 57 M 7 55-59 92 6:30.0 180 7:26.1 323 8:09.0 22:05.2 7:07
227 Matthew Dillingham 1941 36 M 17 35-39 1841 14:18.1 235 7:48.4 22:06.6 7:08
228 Edgar Vega 2064 23 M 25 20-24 93 6:30.0 194 7:29.8 315 8:06.9 22:06.8 7:08
229 Mark Thornblom 1777 31 M 20 30-34 127 6:40.6 181 7:27.2 281 7:59.2 22:07.1 7:08
230 Julia Winski 682 15 F 11 15-19 1830 14:11.3 271 7:56.7 22:08.0 7:08
231 Sebastian Terrell 798 11 M 21 1-14 1895 14:50.0 133 7:19.3 22:09.3 7:09
232 Lynn Malloy 619 51 F 1 50-54 231 7:18.9 149 7:12.9 206 7:38.4 22:10.3 7:09
233 BRYCE Gutierrez 1004 15 M 53 15-19 237 7:21.5 213 7:38.4 108 7:11.2 22:11.2 7:09
234 Mohamed Thowfeek 2810 55 M 8 55-59 209 7:13.0 175 7:24.4 184 7:33.8 22:11.3 7:09
235 Bethany Shedd 2614 39 F 4 35-39 221 7:16.6 190 7:28.9 159 7:26.6 22:12.2 7:10
236 Carson Kuzawa 2304 16 M 54 15-19 188 7:05.1 168 7:20.2 231 7:46.9 22:12.3 7:10
237 Taylor Gift 3096 18 M 55 15-19 120 6:40.0 172 7:22.4 329 8:10.1 22:12.5 7:10
238 Mike Gordon 1287 32 M 21 30-34 177 6:59.3 193 7:29.7 223 7:44.2 22:13.3 7:10
239 Shelby Wilkins 3283 12 F 5 1-14 190 7:05.7 186 7:28.4 214 7:40.5 22:14.7 7:10
240 Kacie Corbin 2244 13 F 6 1-14 192 7:06.2 188 7:28.7 212 7:40.1 22:15.1 7:11
241 Val Douglas 1851 38 F 5 35-39 193 7:06.4 165 7:19.6 269 7:54.9 22:21.0 7:13
242 Ashley Burton 787 39 F 6 35-39 1884 14:44.1 202 7:37.2 22:21.3 7:13
