Bayou City Classic

Overall Finish List

March 04, 2023


Results By Run Houston Timing runhoustontiming.net

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Oscar Garcia Katy TX 2934 18 M 1:Open 18:05.7
2 Jeremie Poizat Houston TX 2746 42 M 1:Masters 18:10.2
3 Talon Coulter Houston TX 2750 16 M 1:12-19 18:54.7
4 Josue Morales Houston TX 2960 30 M 1:30-39 18:58.0
5 Jacob Swenson Houston TX 2736 30 M 2:30-39 19:03.6
6 Laura Craig Houston TX 2707 28 F 1:Open 19:09.8
7 Sergio Carbajal Torres Houston TX 2514 27 M 1:20-29 19:10.9
8 Jonathan Garrett Houston TX 3154 38 M 3:30-39 19:20.4
9 Talia Brookstein-Burke Oak Park IL 2925 23 F 1:20-29 19:20.4
10 Kaygo Yamamoto Houston TX 2856 14 M 2:12-19 19:44.2
11 Mitchell Adams Houston TX 2713 34 M 4:30-39 19:53.4
12 Delilah Rodriguez Houston TX 2587 39 F 1:30-39 19:55.6
13 Anay Patel Conroe TX 703 15 M 3:12-19 19:57.8
14 Matthew Peacock Houston TX 2612 29 M 2:20-29 20:06.9
15 Minh Nguyen Houston TX 2705 32 M 5:30-39 20:20.3
16 Pamela Ulloa-Franco Houston TX 2506 25 F 2:20-29 20:23.1
17 Liam Gough Houston TX 2784 59 M 1:50-59 20:37.6
18 Arthur Tepichin Houston TX 2615 38 M 6:30-39 20:43.4
19 Jarred Cochran Houston TX 2505 29 M 3:20-29 20:44.3
20 Gabriel Pontes Sugar Land TX 3021 16 M 4:12-19 21:03.2
21 Amy Semes Houston TX 3047 27 F 3:20-29 21:26.1
22 Raven Ambers Houston TX 2712 32 F 2:30-39 21:49.0
23 Giang Do Houston TX 2983 49 M 1:40-49 22:07.4
24 Brad Gray Houston TX 388 35 M 7:30-39 22:12.3
25 Isaac Schultz Houston TX 2691 27 M 4:20-29 22:22.8
26 Kerstin Sheehan Houston TX 2927 29 F 4:20-29 22:23.5
27 Martin Rodriguez Houston TX 2868 53 M 2:50-59 22:25.4
28 Jon Mendez Houston TX 2907 45 M 2:40-49 22:34.0
29 Stephan Keller Houston TX 2944 33 M 8:30-39 22:40.1
30 Thomas Simpson Houston TX 3080 33 M 9:30-39 22:46.7
31 Jennifer Harkins Houston TX 2837 46 F 1:Masters 22:48.7
32 Claudia Garcia Houston TX 2697 46 F 1:40-49 22:51.8
33 Jazz Tomassetti Houston TX 3029 31 M 10:30-39 22:51.8
34 Thomas McAndrew Arlington Heights IL 2894 32 M 11:30-39 22:58.1
35 Carolyn Semes Houston TX 3048 25 F 5:20-29 23:10.4
36 Gita Kulkarni Houston TX 3134 47 F 2:40-49 23:13.5
37 Jonathan Gutierrez Houston TX 3056 34 M 12:30-39 23:20.6
38 Rebecca Dietz Houston TX 2975 35 F 3:30-39 23:20.8
39 Mike Whitney Houston TX 2794 34 M 13:30-39 23:20.9
40 Amber Rosta The Woodlands TX 3136 39 F 4:30-39 23:21.5
41 Michael Smego Houston TX 3107 38 M 14:30-39 23:33.1
42 Mitchell George Houston TX 2770 59 M 3:50-59 23:43.1
43 Anisa Mercado Pearland TX 2819 12 F 1:12-19 23:44.0
44 Aleksandar Todorovski Houston TX 2671 27 M 5:20-29 23:44.7
45 Oscar Carranza Katy TX 2613 42 M 3:40-49 23:49.9
46 Duane Swan Sugar Land TX 3186 36 M 15:30-39 23:58.1
47 Francella Johnson Houston TX 2911 41 F 3:40-49 24:00.7
48 Barry Lucas Austin TX 2946 64 M 1:60-69 24:03.8
49 Jaden Marley Moron Houston TX 2571 12 M 5:12-19 24:06.6
50 Krystle Hodge Houston TX 2865 37 F 5:30-39 24:10.9
51 Akhtar Salim Hussain Houston TX 2976 31 M 16:30-39 24:11.9
52 Tim Raymond Houston TX 2739 61 M 2:60-69 24:17.3
53 Eric Grissom Houston TX 3059 43 M 4:40-49 24:18.1
54 Robert Schamus Houston TX 2634 58 M 4:50-59 24:32.3
55 Kevin Ramirez Baytown TX 2967 22 M 6:20-29 24:41.7
56 Rebecca Leon Houston TX 2985 31 F 6:30-39 24:41.8
57 Jonathan Carcamo Houston TX 2969 23 M 7:20-29 24:42.1
58 Michael Castillo Spring TX 2928 21 M 8:20-29 24:42.8
59 Grecia Jimenez Houston TX 2716 37 F 7:30-39 24:45.9
60 Eleanor Mason Houston TX 3012 34 F 8:30-39 24:46.3
61 Timothy Vaughan Andover MA 2876 34 M 17:30-39 24:46.4
62 Vsevolod Egorov Houston TX 3085 50 M 5:50-59 24:48.4
63 Candace Adkins Beach City TX 2924 45 F 4:40-49 25:04.2
64 Kyle Malek Houston TX 2943 26 M 9:20-29 25:07.5
65 Destry Flatt Houston TX 2948 28 M 10:20-29 25:08.3
66 Alejandro Martinez Houston TX 2745 25 M 11:20-29 25:17.7
67 Jacoby Perkins Houston TX 44 36 M 18:30-39 25:19.2
68 Maxwell Gilliam Houston TX 3120 30 M 19:30-39 25:27.4
69 Caleb Malek Houston TX 3026 12 M 6:12-19 25:30.4
70 Tanner Hamann Houston TX 2920 21 M 12:20-29 25:40.7
71 Hailee Evans Webster TX 3113 24 F 6:20-29 25:42.8
72 Henry Lada Cypress TX 2917 58 M 6:50-59 25:44.2
73 Sarah Amyx Richmond TX 3185 31 F 9:30-39 25:44.3
74 Tim McGuirk Houston TX 2692 60 M 3:60-69 25:50.7
75 Jose Murillo Houston TX 3148 72 M 1:70-79 25:54.3
76 Ali Bastas 2987 40 M 5:40-49 25:55.6
77 Roland Rojas Houston TX 3017 54 M 7:50-59 25:56.2
78 Anthony Banks Houston TX 2666 33 M 20:30-39 25:58.2
79 James Kowalewski Houston TX 3139 39 M 21:30-39 26:07.2
80 Stephen Gant Houston TX 2656 56 M 8:50-59 26:12.9
81 Sarah Orth Houston TX 2586 25 F 7:20-29 26:20.6
82 Kristoffer Evans Houston TX 3135 47 M 6:40-49 26:21.8
83 Beatriz Ritchie Houston TX 2823 41 F 5:40-49 26:27.7
84 Katherine Cameron Houston TX 2734 30 F 10:30-39 26:27.7
85 Anya Marmuscak Houston TX 2731 37 F 11:30-39 26:29.8
86 Steven Gonzalez Houston TX 2629 28 M 13:20-29 26:33.0
87 Jerome Choo Houston TX 2617 31 M 22:30-39 26:34.0
88 Alecia Sliman Richmond TX 3023 16 F 2:12-19 26:35.1
89 Jason Cutts 2668 48 M 7:40-49 26:36.9
90 Oscar Gonzalez Houston TX 2509 64 M 4:60-69 26:37.1
91 Kelly White Houston TX 2581 42 M 8:40-49 26:39.6
92 Brian Franklin Houston TX 2912 34 M 23:30-39 26:47.9
93 Michael Flores Houston TX 3114 42 M 9:40-49 26:50.7
94 Michael Castillo Houston TX 2871 24 M 14:20-29 27:00.3
95 Megan Duffey Houston TX 2767 40 F 6:40-49 27:04.5
96 Cathy McGlohn Houston TX 3043 61 F 1:60-69 27:08.1
97 Fela Sandoval Houston TX 3049 51 F 1:50-59 27:12.6
98 Pam Wichmann Houston TX 3015 57 F 2:50-59 27:16.9
99 Augustus Taylor Houston TX 3019 11 M 1: 1-11 27:19.1
100 Akshar Patel Sugar Land TX 2873 27 M 15:20-29 27:26.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Michael Goodwin Houston TX 2625 34 M 24:30-39 27:26.9
102 Jennifer Maldonado Houston TX 2573 25 F 8:20-29 27:28.7
103 Kerry Cregg Tomball TX 2937 25 F 9:20-29 27:29.1
104 Evie Porsch Houstonton TX 2550 26 F 10:20-29 27:30.3
105 Spencer Porsch Houstonton TX 2553 27 M 16:20-29 27:30.5
106 Claire Cregg Bryan TX 2936 26 F 11:20-29 27:36.7
107 Yaremi Suarez Houston TX 2519 35 F 12:30-39 27:45.1
108 Calvin Case Columbus OH 2513 33 M 25:30-39 27:58.2
109 Alicia Rojas Katy TX 2940 32 F 13:30-39 28:01.3
110 Jenna Dalheim Houston TX 2922 33 F 14:30-39 28:02.0
111 Kirk Dalheim Houston TX 2923 35 M 26:30-39 28:02.2
112 Teresa Spreng Magnolia TX 2910 60 F 2:60-69 28:12.0
113 Arian Alijanipour Sugar Land TX 3076 11 M 2: 1-11 28:14.3
114 Jeffrey Rice Houston TX 3065 48 M 10:40-49 28:15.4
115 Ming Yeo Houston TX 2517 37 M 27:30-39 28:16.5
116 Macmichael Nwaiwu Houston TX 2820 36 M 28:30-39 28:28.1
117 Tyler Dunphy Houston TX 2503 34 M 29:30-39 28:29.5
118 Unknown Partic. 399 399 M 1: 0- 0 28:29.7
119 Virginia Cazares La Marque TX 2851 47 F 7:40-49 28:45.2
120 Lindsey Fogle Houston TX 2964 37 F 15:30-39 28:47.9
121 Patrick Abadie Houston TX 2965 35 M 30:30-39 28:48.4
122 Cindy Falschlehner Houston TX 3007 53 F 3:50-59 28:49.6
123 Stan Curtis Houston TX 2771 54 M 9:50-59 28:51.5
124 Thomas Richards Houston TX 3055 32 M 31:30-39 28:57.1
125 Meaghan Richards Houston TX 3054 31 F 16:30-39 28:57.1
126 Edgar Vazquez Houston TX 2630 37 M 32:30-39 28:59.2
127 Jeff Judge 665 52 M 10:50-59 29:08.0
128 Jessica Raba Houston TX 2632 33 F 17:30-39 29:12.5
129 Auhona Hoq Houston TX 2507 37 F 18:30-39 29:13.3
130 Maya Vazquez Houston TX 2589 50 F 4:50-59 29:19.2
131 Kate Casey Houston TX 2610 29 F 12:20-29 29:25.8
132 Joanna Navarrete Sugar Land TX 2737 27 F 13:20-29 29:26.9
133 Daniel Vannoy Houston TX 3081 22 M 17:20-29 29:27.4
134 Andre Fadulu Houston TX 3171 14 M 7:12-19 29:31.5
135 John Horstman Houston TX 2828 38 M 33:30-39 29:32.2
136 Robert Samei Houston TX 2662 40 M 11:40-49 29:33.5
137 Brian Bravo Houston TX 2835 41 M 12:40-49 29:34.7
138 Keeton Little Houston TX 2549 38 M 34:30-39 29:39.5
139 Derek Brown Houston TX 2544 28 M 18:20-29 29:39.6
140 Jerome Tracy Houston TX 3127 61 M 5:60-69 29:40.4
141 Natalia Perez Houston TX 2968 23 F 14:20-29 29:42.5
142 Mirka Jalovcova Houston TX 2566 55 F 5:50-59 29:44.5
143 Kevin Mathis Houston TX 2604 28 M 19:20-29 29:45.3
144 Robert Smith Houston TX 541 37 M 35:30-39 29:48.5
145 Walter Ellis Katy TX 2695 52 M 11:50-59 29:50.8
146 Camila Ortiz Houston TX 2698 13 F 3:12-19 29:52.2
147 Lauren Popp Houston TX 2901 32 F 19:30-39 29:52.2
148 Tim Popp Houston TX 2902 33 M 36:30-39 29:52.5
149 Jim Alvarez Houston TX 3138 69 M 6:60-69 29:53.4
150 Jason Guerrero Houston TX 2502 41 M 13:40-49 29:54.1
151 Patrick Gallagher Houston TX 3028 37 M 37:30-39 29:55.9
152 Murphy Luu Sugar Land TX 2520 38 M 38:30-39 29:58.0
153 Cecilia Farfan Houston TX 2525 54 F 6:50-59 30:00.5
154 Joey Rappaport Katy TX 2599 46 M 14:40-49 30:02.8
155 Liat Rappaport Katy TX 2598 12 F 4:12-19 30:03.3
156 Jim Meyers Houston TX 2841 37 M 39:30-39 30:03.6
157 Taylor Meyers Houston TX 2840 33 F 20:30-39 30:04.3
158 Jose MacIas Houston TX 3191 32 M 40:30-39 30:05.9
159 Rubi MacIas Houston TX 3190 30 F 21:30-39 30:06.5
160 Pattie Pena Houston TX 2633 42 F 8:40-49 30:07.5
161 Phong Nguyen Houston TX 2651 30 M 41:30-39 30:09.3
162 Mohammed Hassnain Willis TX 2844 29 M 20:20-29 30:13.1
163 Jessi Ramshur Houston TX 2847 28 F 15:20-29 30:17.7
164 Jesus Rodriguez Houston TX 2593 30 M 42:30-39 30:18.6
165 Jaime Avila Houston TX 3096 32 M 43:30-39 30:21.9
166 Janan Araujo-Siam Houston TX 2747 35 F 22:30-39 30:23.5
167 Tori Porter Houston TX 2842 27 F 16:20-29 30:24.7
168 Kara Voorhies Katy TX 3013 42 F 9:40-49 30:37.9
169 Stephanie Presa Houston TX 2941 25 F 17:20-29 30:38.4
170 Kilian Salgado Pasantes Houston TX 2942 26 M 21:20-29 30:39.0
171 Kasey Lewis Houston TX 2935 31 M 44:30-39 30:39.5
172 Fatema Sanders Sacramento CA 461 52 F 7:50-59 30:41.3
173 Esther Sung Houston TX 2777 42 F 10:40-49 30:45.0
174 Juliana Garcia Pasadena TX 3022 23 F 18:20-29 30:46.3
175 Katie Sonnen Houston TX 2710 25 F 19:20-29 30:47.2
176 Christian Kimpel Houston TX 3094 32 M 45:30-39 30:47.5
177 Graysen King Missouri City TX 2523 22 F 20:20-29 30:48.3
178 Niels Gremm Houston TX 2776 7 M 3: 1-11 30:51.7
179 Kim Nguyen Houston TX 2653 31 F 23:30-39 30:55.5
180 John Martin Humble TX 2738 61 M 7:60-69 30:56.3
181 Fi Robbins Houston TX 3016 22 F 21:20-29 30:58.2
182 Amy Rodriguez Houston TX 2772 57 F 8:50-59 31:01.7
183 Amanda Thomas Houston TX 2618 36 F 24:30-39 31:02.2
184 Jose Picon Brooklyn NY 2704 27 M 22:20-29 31:02.8
185 Kelli Branham Houston TX 2584 32 F 25:30-39 31:04.5
186 Reynero Lozano Fulshear TX 3042 34 M 46:30-39 31:06.8
187 Stephen Vannoy Houston TX 2919 25 M 23:20-29 31:09.8
188 Hilary Glassman Houston TX 3095 50 F 9:50-59 31:11.1
189 Farhana Rashid Houston TX 3071 41 F 11:40-49 31:18.5
190 Brian Lee Houston TX 3143 30 M 47:30-39 31:23.6
191 Randi Ramshur Kingwood TX 2926 18 F 5:12-19 31:29.4
192 Paige Rockecharlie Houston TX 2554 49 F 12:40-49 31:30.0
193 David Rockecharlie Houston TX 2555 50 M 12:50-59 31:30.0
194 Allex Ramshur New Caney TX 2958 22 F 22:20-29 31:30.1
195 Martin Gremm Houston TX 2774 53 M 13:50-59 31:31.3
196 Maria Araujo-Siam Houston TX 2748 33 F 26:30-39 31:35.4
197 Christian Andrade Missouri City TX 3116 29 M 24:20-29 31:39.0
198 Ulrike Coulter Houston TX 2749 48 F 13:40-49 31:43.7
199 Christopher Sum Houston TX 2588 38 M 48:30-39 31:44.2
200 Rocky Geryk Houston TX 3011 66 M 8:60-69 31:44.8
 
Place Name City Bib No Age Gender Age Group Total Time
201 Kennedy Cano Magnolia TX 3157 24 F 23:20-29 31:46.7
202 Ingrid Chardenoux Houston TX 2639 42 F 14:40-49 31:48.7
203 Lina Mejia Houston TX 2648 53 F 10:50-59 31:49.1
204 Sandrine Audan Houston TX 2637 39 F 27:30-39 31:49.2
205 Rebecca Buchan Houston TX 2690 31 F 28:30-39 31:50.9
206 Samad Hinton Houston TX 2821 42 M 15:40-49 31:51.2
207 Ashley Monteil Houston TX 2720 39 F 29:30-39 31:52.4
208 Jonathan Lindsey Houston TX 2903 39 M 49:30-39 31:56.1
209 Sedi Acevedo Houston TX 2518 32 F 30:30-39 32:04.5
210 Javier Contreras Houstonhouston TX 3044 55 M 14:50-59 32:08.4
211 Heather Hatfield Pasadena TX 3002 41 F 15:40-49 32:12.4
212 Chris Barnes Houston TX 2711 31 M 50:30-39 32:13.1
213 Andrew Puls Houston TX 3018 45 M 16:40-49 32:13.3
214 Catherine Evans Houston TX 2686 29 F 24:20-29 32:19.5
215 Casie Cobos Houston TX 2854 43 F 16:40-49 32:24.7
216 Greg Han Houston TX 2597 51 M 15:50-59 32:24.7
217 Flor De La Torre Houston TX 183 47 F 17:40-49 32:26.7
218 Johnny Goodman Sugar Land TX 2961 40 M 17:40-49 32:32.1
219 Romulo Veliz Houston TX 3050 43 M 18:40-49 32:32.7
220 Jess Vega Kingwood TX 2528 54 F 11:50-59 32:36.8
221 Marie Battarel Houston TX 3040 30 F 31:30-39 32:42.2
222 Enrique Moron Houston TX 2568 39 M 51:30-39 32:43.8
223 Stephen Atwood Houston TX 2789 15 M 8:12-19 32:44.2
224 Patricia Pereira Houston TX 3006 46 F 18:40-49 32:44.9
225 Lisa Russell Sugar Land TX 2824 53 F 12:50-59 32:51.8
226 Marcos Villarreal Houston TX 2602 24 M 25:20-29 32:52.2
227 Nancy Greig Houston TX 2552 70 F 1:70-79 32:52.8
228 Rachele Robinson Houston TX 2511 46 F 19:40-49 32:55.4
229 Andrew Piasecki Houston TX 3195 35 M 52:30-39 32:58.9
230 Jeannie Fong Houston TX 3196 35 F 32:30-39 32:59.4
231 Grace Goodwin Houston TX 3178 12 F 6:12-19 32:59.4
232 Thomas Stark Bellville TX 3153 57 M 16:50-59 33:00.5
233 Zakia Broom Houston TX 2685 47 F 20:40-49 33:01.7
234 Kamilla Ledergerber Bellaire TX 2667 14 F 7:12-19 33:02.5
235 Pamela Kaithakottil Sugar Land TX 3070 43 F 21:40-49 33:05.2
236 Jacqueline Stephens Missouri City TX 2727 61 F 3:60-69 33:13.3
237 Brandi Harris-Banks Houston TX 2521 38 F 33:30-39 33:14.0
238 Kera James Houston TX 2764 31 F 34:30-39 33:15.4
239 Chloe Ardourel Houston TX 2722 29 F 25:20-29 33:20.5
240 Laura Feist Malek Houston TX 3024 45 F 22:40-49 33:22.1
241 Shawn Garza Houston TX 3060 20 M 26:20-29 33:22.7
242 Brenda Hernandez Houston TX 2858 41 F 23:40-49 33:32.4
243 Aylin Avilan Houston TX 2744 25 F 26:20-29 33:38.6
244 Aigul Tyshkanbayeva Bellaire TX 2665 53 F 13:50-59 33:40.8
245 Pamela Archuletta Fort Wayne IN 2802 53 F 14:50-59 33:41.2
246 Roxy Tepichin Houston TX 2616 33 F 35:30-39 33:42.2
247 Michael Baumgarn Katy, Tx TX 2812 65 M 9:60-69 33:44.2
248 Maria Morin Pasadena TX 3111 48 F 24:40-49 33:45.0
249 Charlie Amis Houston TX 2643 14 M 9:12-19 33:55.1
250 Ken Rutabana Houston TX 3079 30 M 53:30-39 33:58.1
251 Rachel Perez Pasadena TX 2556 24 F 27:20-29 34:01.7
252 Alvin Ngo Cypress TX 3142 34 M 54:30-39 34:07.9
253 Ariel Chen Richmond TX 3145 31 F 36:30-39 34:09.9
254 Christopher O'Neil Houston TX 2877 36 M 55:30-39 34:12.0
255 Leila Afrasiabi Sugar Land TX 3075 46 F 25:40-49 34:23.0
256 Katie Deis Houston TX 2761 32 F 37:30-39 34:25.1
257 Rob Deis Houston TX 2762 33 M 56:30-39 34:26.0
258 Carolyn Ingersoll Houston TX 3180 50 F 15:50-59 34:35.2
259 Patti Geryk Houston TX 3010 64 F 4:60-69 34:37.1
260 Kimberly Suarez Deer Park TX 2532 12 F 8:12-19 34:44.6
261 Patricia Thallemer Katy TX 2785 48 F 26:40-49 34:47.1
262 Morgan Velez Houston TX 2718 30 F 38:30-39 34:48.9
263 Liam Crochet Houston TX 2679 17 M 10:12-19 34:50.6
264 Kc Leung Houston TX 2515 33 M 57:30-39 34:52.0
265 Roxanna Posada Houston TX 2783 10 F 1: 1-11 34:55.4
266 Raul Posada Houston TX 2782 53 M 17:50-59 34:56.6
267 Max Van Benschoten Houston TX 3036 31 M 58:30-39 34:57.8
268 Kevin Farina Bethlehem PA 2867 37 M 59:30-39 35:00.8
269 Patrina Marshall Houston TX 2699 40 F 27:40-49 35:01.6
270 Jesse Farek Houston TX 3041 31 M 60:30-39 35:03.8
271 Kerri Kohli Conroe TX 2971 36 F 39:30-39 35:04.4
272 William Crochet Houston TX 2678 50 M 18:50-59 35:05.9
273 Jacklyn Sparling Houston TX 2763 32 F 40:30-39 35:07.8
274 Mark Snyder Houston TX 3066 69 M 10:60-69 35:09.3
275 Erika Fox Jones Missouri City TX 2701 50 F 16:50-59 35:16.3
276 Pablo Salinas Houston TX 2689 32 M 61:30-39 35:17.1
277 Kara Schmidt Houston TX 2650 52 F 17:50-59 35:17.6
278 Sara Chambers Spring TX 2787 19 F 9:12-19 35:17.6
279 Neeyaz Abedi Houston TX 2862 14 F 10:12-19 35:18.1
280 Chloe Sarnowski Houston TX 2793 34 F 41:30-39 35:20.4
281 Marc Phillips Houston TX 2735 74 M 2:70-79 35:21.9
282 Rhett Bryner Cypress TX 2644 33 M 62:30-39 35:23.3
283 Benjamin Mendez Houston TX 2792 41 M 19:40-49 35:23.3
284 Jim Carlson Houston TX 3051 75 M 3:70-79 35:30.7
285 Theresa Shukanes Hockley TX 2832 36 F 42:30-39 35:31.5
286 Michelle Shappee Houston TX 2959 28 F 28:20-29 35:36.6
287 Debora Assis Houston TX 3030 27 F 29:20-29 35:37.5
288 Vanessa Contreras Houstonhouston TX 3045 22 F 30:20-29 35:48.1
289 Jordan Amis Houston TX 2640 46 F 28:40-49 35:48.2
290 Tommy Amis Houston TX 2645 11 M 4: 1-11 35:48.6
291 Shoa Abedi Houston TX 2861 55 M 19:50-59 35:49.2
292 Karolin MacIas Houston TX 2655 36 F 43:30-39 35:55.7
293 Floyd Riley Beaumont TX 2974 58 M 20:50-59 35:57.5
294 Sabrina Osorio Houston TX 2955 25 F 31:20-29 36:00.4
295 Rj Owens Laguna Park TX 2931 41 M 20:40-49 36:02.7
296 Chan Yu Katy TX 3144 27 M 27:20-29 36:03.8
297 Namrata Nanavaty Houston TX 2680 28 F 32:20-29 36:04.0
298 Linch McFarland Spring TX 2932 39 M 63:30-39 36:05.6
299 Katie O'Malley Houston TX 2721 23 F 33:20-29 36:13.7
300 Grecia Enriquez Houston TX 2508 35 F 44:30-39 36:14.9
 
Place Name City Bib No Age Gender Age Group Total Time
301 Julio Ruiz Houston TX 3169 27 M 28:20-29 36:26.3
302 Anna Smith Houston TX 3025 35 F 45:30-39 36:26.9
303 Meredith Gallagher Houston TX 3027 37 F 46:30-39 36:27.2
304 Patricia Frayre Houston TX 3165 52 F 18:50-59 36:30.7
305 Ulises Fernandez Houston TX 2957 62 M 11:60-69 36:41.1
306 Jennifer Peterman Magnolia TX 2687 37 F 47:30-39 36:46.9
307 Travis Rodriguez Crosby TX 3102 39 M 64:30-39 36:53.0
308 Kate McElvaney Houston TX 2874 34 F 48:30-39 36:57.6
309 Carl Atwood Houston TX 2790 14 M 11:12-19 36:57.8
310 Michelle Rodriguez Houston TX 2781 22 F 34:20-29 37:00.2
311 Coty Allen Houston TX 2624 30 M 65:30-39 37:01.7
312 Niki Ko Houston TX 2818 29 F 35:20-29 37:07.9
313 John Hawkins Houston TX 642 40 M 21:40-49 37:09.5
314 Kara Pascual Del Valle TX 2606 26 F 36:20-29 37:10.3
315 Andrew Webster Houston TX 3058 47 M 22:40-49 37:17.5
316 Molly Regan Houston TX 3110 44 F 29:40-49 37:17.7
317 Melissa Arredondo Houston TX 2853 40 F 30:40-49 37:20.4
318 Kelly Smego Katy TX 3106 62 F 5:60-69 37:27.2
319 Nicole Corso Houston TX 2638 37 F 49:30-39 37:28.3
320 Tiffany Batts Katy TX 2918 49 F 31:40-49 37:34.2
321 Katherine Mitchell League City TX 2684 14 F 11:12-19 37:34.8
322 Nathan Mitchell League City TX 2683 19 M 12:12-19 37:35.2
323 Jessica Mitchell League City TX 2682 46 F 32:40-49 37:38.4
324 Shannon Mitchell League City TX 2681 51 M 21:50-59 37:40.1
325 Cara Chambers Spring TX 2786 19 F 12:12-19 37:50.6
326 Karina Haas Humble TX 3167 63 F 6:60-69 37:51.3
327 Alissa Benvegnu Houston TX 345 38 F 50:30-39 37:52.7
328 Taura Mickens Spring TX 2904 33 F 51:30-39 37:55.7
329 Susan Peterson Houston TX 3104 60 F 7:60-69 37:57.4
330 Claudette Mital Houston TX 2741 45 F 33:40-49 38:03.2
331 Brandon Porter Deer Park TX 2843 23 M 29:20-29 38:04.8
332 Leroy Woodard Houston TX 3162 58 M 22:50-59 38:12.7
333 Suzanne Sippel Houston TX 3117 46 F 34:40-49 38:13.8
334 Sebastian Aranguren Spring TX 2649 17 M 13:12-19 38:13.9
335 Isabel Valdez Houston TX 2583 44 F 35:40-49 38:16.6
336 Sophia Woods Houston TX 2719 14 F 13:12-19 38:17.6
337 Toni Franklin Katy TX 2954 41 F 36:40-49 38:20.9
338 Dao Huynh Houston TX 359 73 F 2:70-79 38:21.1
339 Neil Wingkun Houston TX 3074 36 M 66:30-39 38:22.5
340 Carissa Mendoza Houston TX 2814 33 F 52:30-39 38:27.5
341 Kevin Leu Houston TX 2945 64 M 12:60-69 38:31.0
342 Brittni Yates Cypress TX 2641 33 F 53:30-39 38:33.5
343 Elsie Odhiambo Houston TX 2979 28 F 37:20-29 38:57.0
344 Emily Chapman Houston TX 2929 37 F 54:30-39 38:57.6
345 Lily Hu Houston TX 3174 43 F 37:40-49 39:07.1
346 Tasha Smith Houston TX 2978 41 F 38:40-49 39:08.7
347 Henley Stoll 2740 11 F 2: 1-11 39:14.4
348 Malka Trout Houston TX 2839 18 F 14:12-19 39:14.9
349 Jenell Randall Houston TX 3161 57 F 19:50-59 39:15.0
350 Lloyd Burnett Mission TX 2635 74 M 4:70-79 39:16.3
351 Pamela Willmon Houston TX 3033 83 F 1:80-99 39:19.1
352 Winnie Nyamai Spring TX 3103 30 F 55:30-39 39:20.1
353 Maria Fraire Houston TX 3123 35 F 56:30-39 39:29.6
354 Terri Diraddo Houston TX 2688 70 F 3:70-79 39:34.5
355 Kathryn Caldarera Lake Charles LA 2822 51 F 20:50-59 39:35.4
356 Chris Pette Houston TX 3199 61 F 8:60-69 39:37.7
357 Leyla Ashrafi Houston TX 2501 32 F 57:30-39 39:42.1
358 Patrick Flaherty Houston TX 2560 65 M 13:60-69 39:45.2
359 Holli Evans Houston TX 13 24 F 38:20-29 39:48.3
360 John Sauter Houston TX 3112 27 M 30:20-29 39:48.7
361 Gina Pierce Rosharon TX 3038 55 F 21:50-59 39:51.2
362 Christine Lataquin Cypress TX 2696 38 F 58:30-39 39:56.4
363 Mary Ann Walton Spring TX 2930 61 F 9:60-69 40:04.3
364 Jazmin Avila Humble TX 3004 40 F 39:40-49 40:06.1
365 Christina Bates Lumberton TX 3108 45 F 40:40-49 40:07.8
366 Tassandra Allen Pearland TX 3039 45 F 41:40-49 40:09.1
367 Scott Laroche Houston TX 2773 59 M 23:50-59 40:11.6
368 Marc Jackson Manvel TX 2775 35 M 67:30-39 40:13.2
369 Pouya Alijanipour Sugar Land TX 3077 45 M 23:40-49 40:14.8
370 Deanna Lewis Sugar Land TX 2728 46 F 42:40-49 40:18.0
371 Michael Hernandez Houston TX 2504 34 M 68:30-39 40:18.2
372 Joshua Tran Tomball TX 3146 24 M 31:20-29 40:28.0
373 Kelsey Carbone Houston TX 3067 33 F 59:30-39 40:29.5
374 Dawneen Williams West Sacramento CA 2752 54 F 22:50-59 40:30.4
375 Renita Scroggins Pearland TX 3037 56 F 23:50-59 40:31.8
376 Donna Bell Pearland TX 2768 66 F 10:60-69 40:32.3
377 Wanda Graves Pearland TX 2669 58 F 24:50-59 40:33.4
378 Paul Lamarca Houston TX 2963 63 M 14:60-69 40:35.1
379 Alli Gray Houston TX 2962 34 F 60:30-39 40:35.5
380 Carmen Garcia-Garza Angleton TX 2921 54 F 25:50-59 40:38.9
381 John Carmona Houston TX 2838 24 M 32:20-29 40:41.9
382 Nicole Rush Houston TX 2575 37 F 61:30-39 40:42.7
383 Danielle Mancha Houston TX 2574 32 F 62:30-39 40:42.7
384 Kirby Lewis Spring TX 2755 38 F 63:30-39 40:45.5
385 Brian Amis Houston TX 2642 46 M 24:40-49 40:47.9
386 Theresa Reeves Houston TX 2729 65 F 11:60-69 40:49.2
