10K Men: 0-99
10K Women: 0-99
5K Men: 0-99
5K Women: 0-99
10K |
|||||||||
Open |
|||||||||
Top | |||||||||
Female 99 and Under |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Ashley Sherman | 626 | 30 | 1 | 40:55.2 | 40:56.5 | 6:36/M | ||
2 | Ann Wacker | 629 | 30 | 2 | 8:11.6 | 49:07.7 | 49:08.1 | 7:55/M | |
3 | Deanna Tauriello | 824 | 30 | 3 | 9:47.4 | 45:41.6 | 50:44.0 | 7:22/M | |
4 | Mitzi Laughlin | 616 | 30 | 4 | 10:15.0 | 51:10.4 | 51:11.6 | 8:15/M | |
5 | Brittany White | 630 | 30 | 5 | 10:30.8 | 51:22.2 | 51:27.4 | 8:17/M | |
6 | Jade Hickey | 612 | 30 | 6 | 10:38.9 | 51:29.9 | 51:35.5 | 8:18/M | |
7 | Rachel Lowell | 618 | 30 | 7 | 11:09.1 | 51:58.3 | 52:05.7 | 8:23/M | |
8 | Kelsey Eason | 608 | 30 | 8 | 12:02.6 | 52:51.0 | 52:59.2 | 8:31/M | |
9 | Diana Mazariegos | 619 | 30 | 9 | 13:13.5 | 54:06.2 | 54:10.0 | 8:44/M | |
10 | Bobbi Jo Chapman | 605 | 30 | 10 | 15:02.2 | 55:47.0 | 55:58.7 | 9:00/M | |
11 | Kristi Redfern | 624 | 30 | 11 | 16:57.2 | 57:46.0 | 57:53.7 | 9:19/M | |
12 | Kimberly Heallen | 611 | 30 | 12 | 18:33.0 | 59:23.0 | 59:29.6 | 9:35/M | |
13 | Sandra Aquirre | 602 | 30 | 13 | 20:48.4 | 1:01:43.5 | 1:01:45.0 | 9:57/M | |
14 | Norma Terrones | 762 | 30 | 14 | 21:16.1 | 1:02:01.6 | 1:02:12.7 | 10:00/M | |
15 | Leeann Long | 800 | 30 | 15 | 21:28.4 | 1:02:23.3 | 1:02:25.0 | 10:04/M | |
16 | Jaclyn Glasscock | 609 | 30 | 16 | 21:58.3 | 1:02:50.0 | 1:02:54.9 | 10:08/M | |
17 | Cheryl Eason | 607 | 30 | 17 | 22:51.4 | 1:03:39.4 | 1:03:47.9 | 10:16/M | |
18 | Victoria Smith | 627 | 30 | 18 | 26:26.2 | 1:07:14.1 | 1:07:22.7 | 10:51/M | |
19 | Hannah Hulin | 613 | 30 | 19 | 26:44.4 | 1:07:34.5 | 1:07:41.0 | 10:54/M | |
20 | Lynnette Mullins | 621 | 30 | 20 | 26:44.8 | 1:07:35.1 | 1:07:41.4 | 10:54/M | |
21 | Rosa Contreras | 732 | 30 | 21 | 27:23.4 | 1:08:09.4 | 1:08:19.9 | 11:00/M | |
22 | Maria Placencia | 755 | 30 | 22 | 27:23.7 | 1:08:11.1 | 1:08:20.3 | 11:00/M | |
23 | Maria Lopez | 745 | 30 | 23 | 30:58.8 | 1:11:47.4 | 1:11:55.3 | 11:35/M | |
24 | Kruista Stutz | 628 | 30 | 24 | 43:57.4 | 1:24:48.4 | 1:24:53.9 | 13:41/M | |
25 | Ashley Land | 615 | 30 | 25 | 48:41.8 | 1:29:27.4 | 1:29:38.4 | 14:26/M | |
26 | Lydia Bernstein | 719 | 30 | 26 | 52:00.4 | 1:32:21.6 | 1:32:56.9 | 14:54/M | |
Top | |||||||||
Male 99 and Under |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Jahir Hernandez Rodriguez | 710 | 30 | 1 | 42:31.7 | 42:33.3 | 6:52/M | ||
2 | John Nicodemus | 830 | 30 | 2 | 0:06.3 | 42:38.4 | 42:39.7 | 6:53/M | |
3 | Cameron Toguchi | 831 | 30 | 3 | 4:48.8 | 47:07.4 | 47:22.2 | 7:36/M | |
4 | Bryan Hall | 796 | 30 | 4 | 4:49.8 | 47:20.7 | 47:23.2 | 7:38/M | |
5 | Rogelio Rios | 714 | 30 | 5 | 7:38.8 | 50:10.0 | 50:12.2 | 8:05/M | |
6 | Diego Merino | 747 | 30 | 6 | 7:57.6 | 50:19.8 | 50:31.0 | 8:07/M | |
7 | Unknown Partic. 834 | 834 | 7 | 10:24.1 | 48:09.1 | 52:57.5 | 7:46/M | ||
8 | Pedro Mazariegos | 620 | 30 | 8 | 11:28.4 | 53:58.5 | 54:01.8 | 8:42/M | |
9 | Richard Peckham | 623 | 30 | 9 | 13:02.1 | 55:29.1 | 55:35.5 | 8:57/M | |
10 | William Peckham | 622 | 30 | 10 | 13:21.7 | 55:51.2 | 55:55.1 | 9:01/M | |
11 | Hugo Placencia | 754 | 30 | 11 | 13:59.0 | 56:23.0 | 56:32.4 | 9:06/M | |
12 | John Groetch | 735 | 30 | 12 | 14:06.9 | 56:34.4 | 56:40.3 | 9:07/M | |
13 | Greg Bernstein | 720 | 30 | 13 | 20:19.7 | 1:02:45.7 | 1:02:53.0 | 10:07/M | |
14 | Julian Gutierrez | 610 | 30 | 14 | 20:21.9 | 1:02:51.0 | 1:02:55.2 | 10:08/M | |
15 | Enrique Callejas | 603 | 30 | 15 | 20:22.9 | 1:02:52.4 | 1:02:56.2 | 10:08/M | |
16 | Paul Green | 741 | 30 | 16 | 22:34.5 | 1:05:03.2 | 1:05:07.9 | 10:30/M | |
17 | Leo Gallegos | 767 | 30 | 17 | 22:51.2 | 1:05:17.9 | 1:05:24.6 | 10:32/M | |
18 | Adrian Trancoso | 774 | 30 | 18 | 24:29.2 | 1:06:56.9 | 1:07:02.6 | 10:48/M | |
19 | Unknown Partic. 790 | 790 | 19 | 28:07.1 | 1:10:40.4 | 1:10:40.4 | 11:24/M | ||
20 | Steve Lamantia | 614 | 30 | 20 | 29:05.3 | 1:11:33.2 | 1:11:38.7 | 11:32/M | |
21 | Isreal Cerd | 604 | 30 | 21 | 29:28.0 | 1:11:51.8 | 1:12:01.3 | 11:35/M | |
22 | Keith Andrews | 601 | 30 | 22 | 36:48.7 | 1:19:16.4 | 1:19:22.1 | 12:47/M | |
5K |
|||||||||
Open |
|||||||||
Top | |||||||||
Female 99 and Under |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Michelle Wacker | 703 | 30 | 1 | 22:58.0 | 23:00.0 | 7:25/M | ||
2 | Stacey Kalovidouris | 662 | 30 | 2 | 0:17.7 | 23:17.7 | 23:17.7 | 7:31/M | |
3 | Maria Torres | 813 | 30 | 3 | 0:26.0 | 23:26.1 | 23:26.1 | 7:34/M | |
4 | Sophia Stiffler | 717 | 30 | 4 | 1:45.5 | 24:45.4 | 24:45.6 | 7:59/M | |
5 | Arleth Jimenez | 711 | 30 | 5 | 3:10.5 | 26:10.3 | 26:10.6 | 8:27/M | |
6 | Diana Gamble | 653 | 30 | 6 | 4:25.0 | 27:22.8 | 27:25.1 | 8:50/M | |
7 | Colette Tompkins | 694 | 30 | 7 | 4:44.8 | 27:38.7 | 27:44.9 | 8:55/M | |
8 | Kaylee O'Connell | 884 | 30 | 8 | 5:05.7 | 26:59.7 | 28:05.8 | 8:42/M | |
9 | Sarah Abrash | 775 | 30 | 9 | 5:10.6 | 28:07.1 | 28:10.7 | 9:04/M | |
10 | Isabella Lopez | 743 | 30 | 10 | 5:26.9 | 28:26.9 | 28:26.9 | 9:11/M | |
11 | Jamie Sparks | 690 | 30 | 11 | 5:35.7 | 28:31.1 | 28:35.7 | 9:12/M | |
12 | Victoria Cameron | 640 | 30 | 12 | 6:29.7 | 29:25.9 | 29:29.7 | 9:30/M | |
13 | Erin Bennett | 638 | 30 | 13 | 6:30.8 | 29:26.8 | 29:30.8 | 9:30/M | |
14 | Eric Vogel | 702 | 30 | 14 | 6:31.3 | 29:26.4 | 29:31.3 | 9:30/M | |
15 | Emily Torres | 697 | 30 | 15 | 7:10.1 | 30:09.7 | 30:10.2 | 9:44/M | |
16 | Arianna Padilla | 751 | 30 | 16 | 9:04.6 | 31:50.6 | 32:04.6 | 10:16/M | |
17 | Emily Sanchez | 687 | 30 | 17 | 9:41.0 | 30:40.5 | 32:41.1 | 9:54/M | |
18 | Yanira Roubi | 685 | 30 | 18 | 9:42.1 | 28:53.0 | 32:42.2 | 9:19/M | |
19 | Esme Lopez | 756 | 30 | 19 | 10:21.2 | 33:20.7 | 33:21.3 | 10:45/M | |
20 | Christine Eaton | 883 | 30 | 20 | 10:33.1 | 33:26.4 | 33:33.1 | 10:47/M | |
21 | Jennifer Shepler | 757 | 30 | 21 | 11:32.0 | 34:22.7 | 34:32.0 | 11:05/M | |
22 | Linda Hargrove | 896 | 30 | 22 | 11:42.0 | 34:38.5 | 34:42.0 | 11:10/M | |
23 | Thaily Martinez | 712 | 30 | 23 | 12:45.4 | 35:44.5 | 35:45.5 | 11:32/M | |
24 | Lisa Beard | 887 | 30 | 24 | 13:05.7 | 35:55.1 | 36:05.7 | 11:35/M | |
25 | Amber Cobb | 641 | 30 | 25 | 13:48.4 | 36:43.0 | 36:48.4 | 11:51/M | |
26 | Shravani Deo | 885 | 30 | 26 | 13:53.5 | 35:47.1 | 36:53.6 | 11:33/M | |
27 | Josie Sanchez | 811 | 30 | 27 | 14:21.2 | 37:15.8 | 37:21.2 | 12:01/M | |
28 | Monica Ramos | 680 | 30 | 28 | 14:42.4 | 37:24.3 | 37:42.5 | 12:04/M | |
29 | Marisa Contreras | 731 | 30 | 29 | 14:53.7 | 37:40.0 | 37:53.8 | 12:09/M | |
30 | Lanie Lopez | 746 | 30 | 30 | 15:04.9 | 37:52.5 | 38:04.9 | 12:13/M | |
31 | Ashley Maynard | 676 | 30 | 31 | 15:07.6 | 37:55.4 | 38:07.6 | 12:14/M | |
32 | Elda Martinez | 672 | 30 | 32 | 15:17.9 | 37:21.9 | 38:17.9 | 12:03/M | |
33 | Abrianna Teneyuque | 718 | 30 | 33 | 16:09.3 | 39:08.3 | 39:09.4 | 12:38/M | |
34 | Alma Lichter | 836 | 30 | 34 | 16:29.4 | 39:19.9 | 39:29.5 | 12:41/M | |
35 | Margarita Ocampo | 804 | 30 | 35 | 16:43.3 | 39:28.2 | 39:43.3 | 12:44/M | |
36 | Grace Lovins | 881 | 30 | 36 | 17:29.0 | 40:21.3 | 40:29.0 | 13:01/M | |
37 | Haley Skinner | 760 | 30 | 37 | 18:27.0 | 38:19.9 | 41:27.1 | 12:22/M | |
38 | Beth Gullett | 657 | 30 | 38 | 18:31.9 | 41:25.5 | 41:32.0 | 13:22/M | |
39 | Destiney Maynard | 673 | 30 | 39 | 18:37.8 | 41:25.8 | 41:37.8 | 13:22/M | |
40 | Janet Gallaway | 652 | 30 | 40 | 20:22.9 | 43:11.4 | 43:22.9 | 13:56/M | |
41 | Dana Tauriello | 823 | 30 | 41 | 21:36.6 | 44:17.0 | 44:36.7 | 14:17/M | |
42 | Victoria Andrews | 637 | 30 | 42 | 21:55.6 | 44:41.1 | 44:55.6 | 14:25/M | |
43 | Leticia Valles | 701 | 30 | 43 | 22:00.0 | 44:43.0 | 45:00.1 | 14:26/M | |
44 | Patricia Hernandez | 798 | 30 | 44 | 22:01.3 | 44:43.0 | 45:01.4 | 14:25/M | |
45 | Natalie Elfstrom | 793 | 30 | 45 | 22:19.5 | 44:58.4 | 45:19.5 | 14:30/M | |
46 | Estefany Ruiz | 715 | 30 | 46 | 23:19.7 | 46:18.6 | 46:19.7 | 14:56/M | |
47 | Rebecca White | 706 | 30 | 47 | 23:36.9 | 46:28.5 | 46:37.0 | 15:00/M | |
48 | Cristina Padilla | 749 | 30 | 48 | 24:10.1 | 46:48.5 | 47:10.2 | 15:06/M | |
49 | Maureen Sain | 827 | 30 | 49 | 24:23.1 | 46:59.0 | 47:23.1 | 15:09/M | |
50 | Brizeida Rosales | 808 | 30 | 50 | 25:15.9 | 43:54.6 | 48:16.0 | 14:10/M | |
51 | Lauren Coons | 643 | 30 | 51 | 25:57.9 | 48:29.9 | 48:57.9 | 15:39/M | |
52 | Sandra Rodriguez | 683 | 30 | 52 | 26:29.2 | 49:12.2 | 49:29.3 | 15:52/M | |
53 | Jennisfer Alsworth | 632 | 30 | 53 | 27:49.5 | 50:46.1 | 50:49.6 | 16:23/M | |
54 | Heather Tolleson | 693 | 30 | 54 | 27:50.0 | 50:46.8 | 50:50.1 | 16:23/M | |
55 | Anna Fults | 651 | 30 | 55 | 28:12.1 | 50:57.8 | 51:12.2 | 16:26/M | |
56 | Josephine Smith | 689 | 30 | 56 | 29:21.3 | 49:26.7 | 52:21.4 | 15:57/M | |
57 | Janis Lucas | 670 | 30 | 57 | 30:30.9 | 53:24.2 | 53:31.0 | 17:14/M | |
58 | Elizabeth Munoz | 678 | 30 | 58 | 30:45.6 | 50:52.6 | 53:45.6 | 16:25/M | |
59 | Yesenia Ledezma | 799 | 30 | 59 | 31:03.9 | 49:41.4 | 54:04.0 | 16:02/M | |
60 | Ann Doucet | 649 | 30 | 60 | 31:13.9 | 54:05.8 | 54:13.9 | 17:27/M | |
61 | Lorena Solis | 812 | 30 | 61 | 31:18.0 | 54:01.2 | 54:18.0 | 17:26/M | |
62 | Blanca Cordova | 789 | 30 | 62 | 31:18.2 | 54:01.4 | 54:18.3 | 17:26/M | |
63 | Cirila Trejo | 765 | 30 | 63 | 31:58.7 | 54:46.2 | 54:58.7 | 17:40/M | |
64 | Jasmine Contreras | 730 | 30 | 64 | 32:01.2 | 54:45.0 | 55:01.3 | 17:40/M | |
65 | Megan Billing | 727 | 30 | 65 | 32:41.2 | 52:21.3 | 55:41.2 | 16:53/M | |
66 | Lori Pfeffer | 679 | 30 | 66 | 33:29.6 | 53:54.5 | 56:29.6 | 17:23/M | |
67 | Debbie Hollan | 659 | 30 | 67 | 33:30.3 | 53:51.8 | 56:30.4 | 17:23/M | |
68 | Leia Wilson | 816 | 30 | 68 | 34:03.9 | 56:56.9 | 57:04.0 | 18:22/M | |
69 | Denise Hayes | 721 | 30 | 69 | 35:11.3 | 57:45.9 | 58:11.4 | 18:38/M | |
70 | Karli Redfern | 682 | 30 | 70 | 35:17.6 | 55:33.3 | 58:17.6 | 17:55/M | |
71 | Lorraine Hall | 797 | 30 | 71 | 38:58.0 | 58:32.9 | 1:01:58.0 | 18:53/M | |
72 | Kayla Kaluza | 663 | 30 | 72 | 44:30.1 | 1:07:30.2 | 1:07:30.2 | 21:47/M | |
73 | Erica Davis | 646 | 30 | 73 | 44:30.2 | 1:07:30.3 | 1:07:30.3 | 21:47/M | |
74 | Rhena Hernandez | 658 | 30 | 74 | 54:26.5 | 1:17:26.6 | 1:17:26.6 | 24:59/M | |
Top | |||||||||
Male 99 and Under |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Landon Rose | 819 | 30 | 1 | 17:25.9 | 17:25.9 | 5:37/M | ||
2 | Midarbious Washington | 828 | 30 | 2 | 0:21.7 | 17:47.7 | 17:47.7 | 5:44/M | |
3 | Treyvon Allen | 708 | 30 | 3 | 0:47.2 | 18:12.7 | 18:13.2 | 5:53/M | |
4 | Matthew Cummings | 840 | 30 | 4 | 1:08.4 | 18:34.3 | 18:34.3 | 5:59/M | |
5 | Alex Rodriguez | 833 | 30 | 5 | 1:27.5 | 18:53.5 | 18:53.5 | 6:06/M | |
6 | Albert Amato | 788 | 30 | 6 | 3:21.3 | 20:47.2 | 20:47.2 | 6:42/M | |
7 | Troy Sanchez | 686 | 30 | 7 | 4:02.6 | 20:56.8 | 21:28.5 | 6:45/M | |
8 | Aidan Ayala | 709 | 30 | 8 | 4:49.4 | 22:14.8 | 22:15.4 | 7:11/M | |
9 | Jason Trujillo | 698 | 30 | 9 | 5:22.1 | 22:47.9 | 22:48.1 | 7:21/M | |
10 | Michael Diehl | 648 | 30 | 10 | 5:49.8 | 23:15.8 | 23:15.8 | 7:30/M | |
11 | Logan Luebe | 671 | 30 | 11 | 6:16.5 | 23:42.0 | 23:42.5 | 7:39/M | |
12 | Aj Shepler | 758 | 30 | 12 | 6:55.4 | 24:20.2 | 24:21.4 | 7:51/M | |
13 | Randy Gonzalez | 894 | 30 | 13 | 6:56.5 | 24:19.8 | 24:22.4 | 7:51/M | |
14 | Thomas Larson | 665 | 30 | 14 | 7:05.7 | 24:31.7 | 24:31.7 | 7:55/M | |
15 | David Duran | 791 | 30 | 15 | 7:12.0 | 24:38.0 | 24:38.0 | 7:57/M | |
16 | Zach Rodriguez | 684 | 30 | 16 | 7:20.3 | 24:44.6 | 24:46.3 | 7:59/M | |
17 | Michael Stephens | 716 | 30 | 17 | 7:25.0 | 24:50.6 | 24:50.9 | 8:01/M | |
18 | Richard Howes | 898 | 30 | 18 | 7:30.7 | 24:54.7 | 24:56.6 | 8:02/M | |
19 | Ismael Alaniz | 631 | 30 | 19 | 7:45.0 | 25:10.6 | 25:11.0 | 8:07/M | |
20 | Carter Vallejo | 699 | 30 | 20 | 8:01.0 | 25:26.7 | 25:27.0 | 8:12/M | |
21 | Gabriel Lopez | 744 | 30 | 21 | 8:04.9 | 25:30.9 | 25:30.9 | 8:14/M | |
22 | Randy Gonzalez Jr | 895 | 30 | 22 | 8:10.0 | 25:33.5 | 25:35.9 | 8:15/M | |
23 | Trent Skinner | 759 | 30 | 23 | 9:51.2 | 27:14.9 | 27:17.2 | 8:47/M | |
24 | Ralph Sanchez | 899 | 30 | 24 | 10:08.5 | 27:31.7 | 27:34.4 | 8:53/M | |
25 | Jeffery Gullett | 825 | 30 | 25 | 10:09.6 | 27:30.1 | 27:35.5 | 8:52/M | |
26 | Paul Weiss | 705 | 30 | 26 | 12:03.6 | 29:25.1 | 29:29.5 | 9:29/M | |
27 | Dominic Bianchi | 639 | 30 | 27 | 12:04.8 | 29:26.0 | 29:30.8 | 9:30/M | |
28 | Trent Graham | 656 | 30 | 28 | 12:05.0 | 29:26.9 | 29:30.9 | 9:30/M | |
29 | Tucker Wittkopf | 707 | 30 | 29 | 12:05.0 | 29:25.1 | 29:30.9 | 9:29/M | |
30 | John Elfstrom | 792 | 30 | 30 | 12:13.0 | 29:17.4 | 29:39.0 | 9:27/M | |
31 | Kenneth Williams | 815 | 30 | 31 | 12:35.4 | 29:59.9 | 30:01.3 | 9:41/M | |
32 | Benedict Contant | 817 | 30 | 32 | 12:45.7 | 29:11.8 | 30:11.6 | 9:25/M | |
33 | Jay Narvaez | 748 | 30 | 33 | 12:48.7 | 30:04.5 | 30:14.6 | 9:42/M | |
34 | Todd Behne | 726 | 30 | 34 | 12:56.0 | 30:13.6 | 30:22.0 | 9:45/M | |
35 | Jose Garcia | 795 | 30 | 35 | 13:18.6 | 30:34.2 | 30:44.5 | 9:52/M | |
36 | Joseph Burgers | 882 | 30 | 36 | 13:53.7 | 31:19.6 | 31:19.6 | 10:06/M | |
37 | Juan Padilla | 752 | 30 | 37 | 14:38.4 | 31:50.0 | 32:04.4 | 10:16/M | |
38 | Victor Terrones | 763 | 30 | 38 | 15:45.1 | 33:10.3 | 33:11.0 | 10:42/M | |
39 | Lucus Glasscock | 655 | 30 | 39 | 15:54.0 | 33:10.1 | 33:20.0 | 10:42/M | |
40 | Mike Ransdell | 681 | 30 | 40 | 16:18.1 | 33:32.0 | 33:44.1 | 10:49/M | |
41 | Daniel Vazquez | 900 | 30 | 41 | 16:28.1 | 33:49.0 | 33:54.1 | 10:55/M | |
42 | Kirby Dickinson | 647 | 30 | 42 | 16:32.7 | 33:54.5 | 33:58.7 | 10:56/M | |
43 | Matthew Novosad | 832 | 30 | 43 | 17:19.6 | 34:34.2 | 34:45.5 | 11:09/M | |
44 | David Tjiok | 692 | 30 | 44 | 17:37.4 | 34:54.1 | 35:03.4 | 11:16/M | |
45 | Bradley Glasscock | 654 | 30 | 45 | 18:47.3 | 36:02.9 | 36:13.3 | 11:38/M | |
46 | Brett Coons | 642 | 30 | 46 | 18:52.8 | 35:50.7 | 36:18.8 | 11:34/M | |
47 | Osiel Terrones | 764 | 30 | 47 | 19:04.9 | 36:30.5 | 36:30.8 | 11:47/M | |
48 | Brent Iverson | 660 | 30 | 48 | 20:59.7 | 38:08.3 | 38:25.6 | 12:18/M | |
49 | Matthew Lichter | 668 | 30 | 49 | 22:05.7 | 39:23.2 | 39:31.7 | 12:42/M | |
50 | Luis Trevino | 814 | 30 | 50 | 22:18.3 | 39:29.7 | 39:44.3 | 12:44/M | |
51 | John Maynard | 674 | 30 | 51 | 22:29.9 | 39:45.8 | 39:55.8 | 12:50/M | |
52 | Amin Mendez | 677 | 30 | 52 | 22:30.8 | 39:47.4 | 39:56.8 | 12:50/M | |
53 | Parth Abrash | 776 | 30 | 53 | 22:37.1 | 39:59.3 | 40:03.0 | 12:54/M | |
54 | Kevin Kirkland | 742 | 30 | 54 | 22:48.4 | 40:14.4 | 40:14.4 | 12:59/M | |
55 | David Dickey | 888 | 30 | 55 | 23:31.1 | 40:44.6 | 40:57.1 | 13:09/M | |
56 | Keith Cotropia | 644 | 30 | 56 | 23:39.2 | 40:58.9 | 41:05.2 | 13:13/M | |
57 | Parker Maynard | 675 | 30 | 57 | 23:58.7 | 41:16.2 | 41:24.7 | 13:19/M | |
58 | Jose Alvear | 633 | 30 | 58 | 25:34.6 | 42:52.4 | 43:00.6 | 13:50/M | |
59 | Roman Valles | 700 | 30 | 59 | 27:12.5 | 44:22.7 | 44:38.5 | 14:19/M | |
60 | Matthew Novosad | 822 | 30 | 60 | 27:43.1 | 44:50.0 | 45:09.0 | 14:28/M | |
61 | Rodrigo Padilla | 750 | 30 | 61 | 29:37.7 | 46:49.0 | 47:03.6 | 15:06/M | |
62 | Ernest Davila | 645 | 30 | 62 | 33:01.0 | 50:23.2 | 50:27.0 | 16:15/M | |
63 | Peter Fithian | 650 | 30 | 63 | 35:01.0 | 51:40.8 | 52:26.9 | 16:40/M | |
64 | Luis Villarreal | 766 | 30 | 64 | 35:25.7 | 52:51.7 | 52:51.7 | 17:03/M | |
65 | Jeff Templain | 761 | 30 | 65 | 35:56.1 | 50:29.7 | 53:22.1 | 16:17/M | |
66 | Josue Martinez | 802 | 30 | 66 | 37:04.9 | 51:28.0 | 54:30.9 | 16:36/M | |
67 | Ryan Billing | 728 | 30 | 67 | 38:17.0 | 52:26.3 | 55:43.0 | 16:55/M | |
68 | Rolando Gonzalez | 829 | 30 | 68 | 38:58.3 | 53:27.7 | 56:24.3 | 17:15/M | |
69 | Bradley Hayes | 722 | 30 | 69 | 40:46.2 | 57:47.8 | 58:12.1 | 18:39/M | |
70 | Jake Smith | 688 | 30 | 70 | 43:59.0 | 58:29.7 | 1:01:25.0 | 18:52/M |
*Overall place within gender.