Men: Top Finishers 0- 0 10-14 15-19 20-29 30-39 40-49 50-59 60-64 65-69 70-79
Women: Top Finishers 0- 0 10-14 15-19 20-29 30-39 40-49 50-59 60-64 65-69 70-79
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 15 | Erin Megna | 330 | 29 | 1 | 1:10:31.12 | 7:35/M | 1 | 31:56.20 | 8:24/M | 7:49/M | 1:42:27.32 | 1:42:36.92 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Ly Phan | 355 | 50 | 1 | 1:03:23.13 | 6:49/M | 1 | 26:54.69 | 7:05/M | 6:54/M | 1:30:17.82 | 1:30:22.56 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 39 | JANET WONG | 449 | 55 | 1 | 1:18:06.22 | 8:24/M | 1 | 36:37.77 | 9:38/M | 8:45/M | 1:54:43.99 | 1:55:05.16 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Juan Pineda | 358 | 51 | 1 | 1:05:18.09 | 7:01/M | 1 | 27:10.86 | 7:09/M | 7:04/M | 1:32:28.95 | 1:32:36.43 |
Top | |||||||||||||
Female No Age Provided |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 273 | Shirley Parker | 352 | 0 | 1 | 2:54:10.38 | 18:44/M | 1 | 1:25:55.63 | 22:37/M | 19:51/M | 4:20:06.01 | 4:20:29.61 |
2 | 279 | Priscilla Eguia | 224 | 0 | 2 | 5:40:15.06 | 25:58/M | 25:58/M | 5:40:15.06 | 5:46:45.86 | |||
Top | |||||||||||||
Male 0 and under |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 64 | Flavious Rodriguez | 1549 | 0 | 1 | 1:27:42.50 | 9:26/M | 1 | 36:39.00 | 9:39/M | 9:30/M | 2:04:21.50 | 2:04:57.37 |
2 | 212 | Rajan Desai | 212 | 0 | 2 | 1:57:55.00 | 12:41/M | 2 | 54:50.27 | 14:26/M | 13:11/M | 2:52:45.27 | 3:07:46.75 |
Top | |||||||||||||
Female 10 to 14 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 103 | Anvita Thota | 415 | 13 | 1 | 1:32:26.81 | 9:56/M | 1 | 43:42.71 | 11:30/M | 10:24/M | 2:16:09.52 | 2:17:15.33 |
2 | 194 | Urvikah Chanpura | 193 | 14 | 2 | 1:56:26.44 | 12:31/M | 2 | 51:32.98 | 13:34/M | 12:49/M | 2:47:59.42 | 2:49:01.83 |
Top | |||||||||||||
Male 10 to 14 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 145 | Neal Sharma | 392 | 14 | 1 | 1:37:02.07 | 10:26/M | 1 | 48:40.95 | 12:49/M | 11:07/M | 2:25:43.02 | 2:25:46.20 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 88 | Isabella Tran | 423 | 15 | 2 | 1:32:27.15 | 9:56/M | 1 | 38:47.02 | 10:12/M | 10:01/M | 2:11:14.17 | 2:11:43.94 |
2 | 104 | Annette Navarrete | 345 | 19 | 1 | 1:30:09.72 | 9:42/M | 4 | 46:02.79 | 12:07/M | 10:24/M | 2:16:12.51 | 2:16:17.25 |
3 | 144 | Isabelle Kunnemann | 293 | 19 | 3 | 1:40:25.47 | 10:48/M | 3 | 45:16.10 | 11:55/M | 11:07/M | 2:25:41.57 | 2:26:00.86 |
4 | 150 | Charlize Tran | 424 | 17 | 4 | 1:46:31.53 | 11:27/M | 2 | 41:03.12 | 10:48/M | 11:16/M | 2:27:34.65 | 2:27:59.42 |
5 | 186 | Jasmin Hernandez | 273 | 17 | 5 | 1:52:23.29 | 12:05/M | 5 | 51:54.00 | 13:39/M | 12:32/M | 2:44:17.29 | 2:44:27.80 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Adit Dayal | 206 | 17 | 1 | 1:04:29.30 | 6:56/M | 1 | 27:25.41 | 7:13/M | 7:01/M | 1:31:54.71 | 1:32:02.12 |
2 | 21 | Jonas Um | 429 | 18 | 6 | 1:45:11.03 | 8:02/M | 8:02/M | 1:45:11.03 | 1:45:22.08 | |||
3 | 25 | Daniel Mendez | 333 | 17 | 2 | 1:16:16.71 | 8:12/M | 2 | 30:09.57 | 7:56/M | 8:08/M | 1:46:26.28 | 1:46:37.23 |
4 | 67 | Noah Sanchez | 380 | 19 | 4 | 1:25:58.63 | 9:15/M | 3 | 40:05.83 | 10:33/M | 9:37/M | 2:06:04.46 | 2:06:14.92 |
5 | 81 | Adarsh Nambi | 343 | 17 | 3 | 1:23:07.70 | 8:56/M | 4 | 45:48.38 | 12:03/M | 9:51/M | 2:08:56.08 | 2:09:16.70 |
6 | 109 | Matthew Lee | 299 | 16 | 5 | 1:26:22.87 | 9:17/M | 5 | 51:18.69 | 13:30/M | 10:31/M | 2:17:41.56 | 2:17:41.56 |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Madison Snell | 401 | 25 | 1 | 1:13:00.35 | 7:51/M | 1 | 33:42.56 | 8:52/M | 8:09/M | 1:46:42.91 | 1:47:40.56 |
2 | 62 | Catherine Wudiyono | 452 | 27 | 2 | 1:26:36.27 | 9:19/M | 2 | 36:28.26 | 9:36/M | 9:24/M | 2:03:04.53 | 2:03:49.08 |
3 | 100 | Katie Wakefield | 439 | 26 | 5 | 1:34:12.20 | 10:08/M | 3 | 40:24.73 | 10:38/M | 10:17/M | 2:14:36.93 | 2:15:20.58 |
4 | 119 | Jade Engel | 229 | 25 | 4 | 1:34:11.32 | 10:08/M | 5 | 45:50.65 | 12:04/M | 10:41/M | 2:20:01.97 | 2:20:25.48 |
5 | 120 | Audrey Strutton | 406 | 27 | 3 | 1:34:08.22 | 10:07/M | 6 | 45:53.87 | 12:05/M | 10:41/M | 2:20:02.09 | 2:20:25.39 |
6 | 143 | Dondria Smith | 398 | 29 | 7 | 1:40:07.63 | 10:46/M | 4 | 44:53.10 | 11:49/M | 11:04/M | 2:25:00.73 | 2:25:13.23 |
7 | 152 | Steffani Davis | 204 | 23 | 6 | 1:40:00.58 | 10:45/M | 7 | 49:12.61 | 12:57/M | 11:23/M | 2:29:13.19 | 2:29:21.10 |
8 | 202 | Brina Eackles | 220 | 29 | 11 | 1:56:39.36 | 12:33/M | 9 | 53:08.81 | 13:59/M | 12:58/M | 2:49:48.17 | 2:50:19.53 |
9 | 205 | Anna Tkachuk | 418 | 28 | 12 | 1:57:50.70 | 12:40/M | 8 | 52:40.27 | 13:52/M | 13:01/M | 2:50:30.97 | 2:50:52.63 |
10 | 206 | gurleen mann | 312 | 20 | 9 | 1:52:03.18 | 12:03/M | 12 | 58:44.40 | 15:27/M | 13:02/M | 2:50:47.58 | 2:51:00.67 |
11 | 213 | Michelle Garland | 246 | 27 | 10 | 1:54:10.72 | 12:17/M | 11 | 58:37.44 | 15:26/M | 13:11/M | 2:52:48.16 | 2:52:55.30 |
12 | 218 | Kimberly Heallen | 1523 | 28 | 8 | 1:51:49.82 | 12:01/M | 13 | 1:05:10.94 | 17:09/M | 13:31/M | 2:57:00.76 | 2:57:31.39 |
13 | 222 | Jessica Hunter | 279 | 29 | 13 | 2:00:36.59 | 12:58/M | 10 | 58:04.30 | 15:17/M | 13:38/M | 2:58:40.89 | 3:00:41.05 |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Rami Alakeel | 150 | 22 | 1 | 1:09:37.57 | 7:29/M | 2 | 29:48.01 | 7:51/M | 7:35/M | 1:39:25.58 | 1:39:27.96 |
2 | 13 | Matthew Bowling | 178 | 25 | 2 | 1:10:28.55 | 7:35/M | 3 | 31:18.59 | 8:14/M | 7:46/M | 1:41:47.14 | 1:41:51.32 |
3 | 16 | Sadiq Al-Hajji | 151 | 28 | 4 | 1:13:34.71 | 7:55/M | 1 | 29:41.24 | 7:49/M | 7:53/M | 1:43:15.95 | 1:43:35.33 |
4 | 19 | Alejandro Bedoya | 167 | 24 | 3 | 1:12:36.28 | 7:48/M | 4 | 31:43.64 | 8:21/M | 7:58/M | 1:44:19.92 | 1:44:29.68 |
5 | 36 | Ryan Shea | 393 | 23 | 5 | 1:18:40.75 | 8:28/M | 6 | 34:06.67 | 8:59/M | 8:37/M | 1:52:47.42 | 1:52:56.14 |
6 | 44 | Gideon Schlichter | 388 | 23 | 7 | 1:22:31.37 | 8:52/M | 5 | 33:11.90 | 8:44/M | 8:50/M | 1:55:43.27 | 1:56:13.07 |
7 | 49 | Miguel Arevalo | 159 | 21 | 6 | 1:22:18.73 | 8:51/M | 7 | 36:26.53 | 9:35/M | 9:04/M | 1:58:45.26 | 1:59:02.78 |
8 | 63 | James Gao | 244 | 29 | 8 | 1:26:37.98 | 9:19/M | 8 | 36:28.38 | 9:36/M | 9:24/M | 2:03:06.36 | 2:03:50.88 |
9 | 65 | Ryan Stoddard | 403 | 21 | 9 | 1:28:36.08 | 9:32/M | 9 | 37:05.75 | 9:46/M | 9:36/M | 2:05:41.83 | 2:06:10.32 |
10 | 99 | Coby Gratzer | 256 | 21 | 10 | 1:30:13.19 | 9:42/M | 10 | 44:19.47 | 11:40/M | 10:16/M | 2:14:32.66 | 2:14:42.61 |
11 | 125 | Robert Phelps | 356 | 27 | 11 | 1:31:10.56 | 9:48/M | 13 | 49:11.85 | 12:57/M | 10:43/M | 2:20:22.41 | 2:20:36.27 |
12 | 133 | Bryan Williams | 446 | 22 | 12 | 1:35:45.76 | 10:18/M | 11 | 46:48.24 | 12:19/M | 10:53/M | 2:22:34.00 | 2:22:54.41 |
13 | 134 | Derek Bock | 176 | 22 | 13 | 1:35:46.64 | 10:18/M | 12 | 46:48.37 | 12:19/M | 10:53/M | 2:22:35.01 | 2:22:55.08 |
14 | 137 | Mark Rodriguez | 371 | 20 | 15 | 2:24:09.29 | 11:00/M | 11:00/M | 2:24:09.29 | 2:25:19.58 | |||
15 | 221 | Tommie Hunter | 278 | 28 | 14 | 2:00:42.01 | 12:59/M | 14 | 57:58.29 | 15:15/M | 13:38/M | 2:58:40.30 | 3:00:40.73 |
16 | 259 | Francisco Ramirez | 1525 | 29 | 16 | 3:45:13.87 | 17:12/M | 17:12/M | 3:45:13.87 | 3:46:03.14 | |||
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 28 | Carrie Gahr | 243 | 33 | 2 | 1:16:45.79 | 8:15/M | 1 | 32:43.63 | 8:37/M | 8:21/M | 1:49:29.42 | 1:49:38.74 |
2 | 31 | Danielle Dobecka | 215 | 33 | 1 | 1:16:02.05 | 8:11/M | 2 | 35:26.44 | 9:20/M | 8:31/M | 1:51:28.49 | 1:51:40.29 |
3 | 47 | Tiffany Cheng | 196 | 30 | 3 | 1:21:58.98 | 8:49/M | 3 | 35:57.22 | 9:28/M | 9:00/M | 1:57:56.20 | 1:58:21.88 |
4 | 60 | Kristen Dodd | 216 | 35 | 4 | 1:23:58.39 | 9:02/M | 6 | 38:19.72 | 10:05/M | 9:20/M | 2:02:18.11 | 2:02:39.52 |
5 | 69 | Diana Mazariegos | 1521 | 32 | 5 | 1:28:14.30 | 9:29/M | 5 | 38:14.34 | 10:04/M | 9:39/M | 2:06:28.64 | 2:06:59.88 |
6 | 74 | Alex Gonzalez | 252 | 36 | 6 | 1:29:07.32 | 9:35/M | 9 | 38:56.20 | 10:15/M | 9:47/M | 2:08:03.52 | 2:08:58.79 |
7 | 75 | Jennifer Karmouch | 286 | 39 | 9 | 1:30:14.17 | 9:42/M | 4 | 37:50.61 | 9:58/M | 9:47/M | 2:08:04.78 | 2:08:55.83 |
8 | 78 | Amy Gougler | 255 | 35 | 10 | 1:30:22.38 | 9:43/M | 8 | 38:25.36 | 10:07/M | 9:50/M | 2:08:47.74 | 2:09:19.13 |
9 | 79 | Jessica Worthen | 451 | 35 | 11 | 1:30:23.03 | 9:43/M | 7 | 38:25.14 | 10:07/M | 9:50/M | 2:08:48.17 | 2:09:19.58 |
10 | 82 | Sapana Desai | 213 | 37 | 7 | 1:29:37.92 | 9:38/M | 10 | 39:18.82 | 10:21/M | 9:51/M | 2:08:56.74 | 2:09:10.91 |
11 | 97 | Vanessa Marcelo | 313 | 34 | 12 | 1:31:42.64 | 9:52/M | 11 | 41:43.27 | 10:59/M | 10:11/M | 2:13:25.91 | 2:13:45.84 |
12 | 101 | Donielle Lester | 304 | 34 | 8 | 1:29:41.85 | 9:39/M | 14 | 44:57.17 | 11:50/M | 10:17/M | 2:14:39.02 | 2:14:50.51 |
13 | 128 | April Lewis | 1545 | 35 | 14 | 1:37:36.72 | 10:30/M | 12 | 43:53.61 | 11:33/M | 10:48/M | 2:21:30.33 | 2:21:48.76 |
14 | 141 | Uchenna Okolo | 350 | 36 | 13 | 1:36:03.79 | 10:20/M | 18 | 48:29.51 | 12:46/M | 11:02/M | 2:24:33.30 | 2:24:45.39 |
15 | 147 | Maritza Veliz | 437 | 39 | 16 | 1:41:20.16 | 10:54/M | 13 | 44:31.19 | 11:43/M | 11:08/M | 2:25:51.35 | 2:26:23.89 |
16 | 148 | Rachel Smith | 396 | 31 | 15 | 1:39:56.11 | 10:45/M | 15 | 46:02.52 | 12:07/M | 11:09/M | 2:25:58.63 | 2:26:06.52 |
17 | 167 | Katya Vassilyeva | 461 | 32 | 17 | 1:48:33.53 | 11:40/M | 17 | 46:36.76 | 12:16/M | 11:51/M | 2:35:10.29 | 2:35:49.74 |
18 | 171 | Sarah Raab | 364 | 31 | 18 | 1:50:58.08 | 11:56/M | 16 | 46:03.94 | 12:07/M | 11:59/M | 2:37:02.02 | 2:59:11.17 |
19 | 210 | Rachel Haley | 266 | 36 | 19 | 1:55:57.17 | 12:28/M | 19 | 55:50.97 | 14:42/M | 13:07/M | 2:51:48.14 | 2:52:33.66 |
20 | 242 | Maria Jose Gonzalez | 251 | 30 | 21 | 2:17:38.01 | 14:48/M | 20 | 1:02:00.84 | 16:19/M | 15:14/M | 3:19:38.85 | 3:19:59.62 |
21 | 251 | Jessica Cam Wong | 186 | 35 | 20 | 2:12:08.60 | 14:13/M | 22 | 1:16:01.33 | 20:00/M | 15:53/M | 3:28:09.93 | 3:28:21.87 |
22 | 257 | Courtney Duncan | 219 | 38 | 22 | 2:32:01.33 | 16:21/M | 21 | 1:09:41.67 | 18:20/M | 16:55/M | 3:41:43.00 | 3:41:53.62 |
23 | 267 | Tejal Patel | 353 | 39 | 23 | 2:38:35.55 | 17:03/M | 23 | 1:19:42.02 | 20:58/M | 18:11/M | 3:58:17.57 | 3:58:47.39 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Justin Goodman | 254 | 36 | 1 | 1:04:28.38 | 6:56/M | 1 | 28:09.02 | 7:24/M | 7:04/M | 1:32:37.40 | 1:32:48.84 |
2 | 6 | David Salais | 378 | 32 | 2 | 1:06:42.18 | 7:10/M | 2 | 28:32.14 | 7:31/M | 7:16/M | 1:35:14.32 | 1:35:18.86 |
3 | 8 | John Lenderman | 301 | 30 | 4 | 1:09:49.83 | 7:31/M | 3 | 29:23.11 | 7:44/M | 7:34/M | 1:39:12.94 | 1:39:36.87 |
4 | 11 | Isaac Torres | 1535 | 31 | 3 | 1:09:29.28 | 7:28/M | 4 | 31:12.62 | 8:13/M | 7:41/M | 1:40:41.90 | 1:41:40.03 |
5 | 29 | Jeremy Eackles | 221 | 32 | 5 | 1:14:33.67 | 8:01/M | 6 | 35:15.70 | 9:17/M | 8:23/M | 1:49:49.37 | 1:49:55.78 |
6 | 32 | Jeremy Sapp | 382 | 31 | 6 | 1:14:52.03 | 8:03/M | 10 | 37:08.73 | 9:47/M | 8:33/M | 1:52:00.76 | 1:52:20.45 |
7 | 34 | Neil Hughes | 277 | 36 | 7 | 1:16:22.13 | 8:13/M | 8 | 35:58.36 | 9:28/M | 8:35/M | 1:52:20.49 | 1:52:30.65 |
8 | 37 | Winston Watson | 440 | 37 | 8 | 1:18:01.93 | 8:23/M | 7 | 35:46.20 | 9:25/M | 8:41/M | 1:53:48.13 | 1:53:53.97 |
9 | 46 | Benjamin Yagan | 455 | 36 | 9 | 1:19:09.83 | 8:31/M | 13 | 38:22.29 | 10:06/M | 8:58/M | 1:57:32.12 | 1:58:03.54 |
10 | 56 | Erick Umanzor | 430 | 31 | 10 | 1:23:56.38 | 9:02/M | 9 | 36:13.31 | 9:32/M | 9:10/M | 2:00:09.69 | 2:00:26.88 |
11 | 57 | Dmitriy Monakhov | 338 | 39 | 11 | 1:25:43.40 | 9:13/M | 5 | 34:49.40 | 9:10/M | 9:12/M | 2:00:32.80 | 2:01:08.36 |
12 | 66 | Christian Friend | 240 | 31 | 15 | 1:28:36.25 | 9:32/M | 11 | 37:12.90 | 9:48/M | 9:36/M | 2:05:49.15 | 2:06:17.77 |
13 | 70 | Xingxian Shou | 395 | 38 | 13 | 1:27:07.01 | 9:22/M | 14 | 39:35.26 | 10:25/M | 9:40/M | 2:06:42.27 | 2:07:26.35 |
14 | 72 | Brett Ravenberg | 368 | 38 | 18 | 1:29:32.79 | 9:38/M | 12 | 38:07.06 | 10:02/M | 9:45/M | 2:07:39.85 | 2:08:19.18 |
15 | 76 | Scott Turner | 426 | 39 | 12 | 1:26:30.84 | 9:18/M | 22 | 42:12.77 | 11:07/M | 9:50/M | 2:08:43.61 | 2:08:47.79 |
16 | 80 | Diego Gonzalez | 253 | 38 | 17 | 1:29:13.47 | 9:36/M | 15 | 39:40.11 | 10:26/M | 9:50/M | 2:08:53.58 | 2:09:48.29 |
17 | 84 | Carlos Gularte | 261 | 32 | 19 | 1:30:06.14 | 9:41/M | 18 | 40:10.55 | 10:34/M | 9:57/M | 2:10:16.69 | 2:10:58.22 |
18 | 85 | David Kelley | 288 | 31 | 14 | 1:28:09.59 | 9:29/M | 23 | 42:21.52 | 11:09/M | 9:58/M | 2:10:31.11 | 2:10:31.11 |
19 | 87 | Andrew Castaneda | 189 | 37 | 16 | 1:28:55.73 | 9:34/M | 21 | 41:52.91 | 11:01/M | 9:59/M | 2:10:48.64 | 2:11:30.94 |
20 | 89 | Rudy Vega | 435 | 38 | 20 | 1:31:51.39 | 9:53/M | 17 | 40:06.93 | 10:33/M | 10:04/M | 2:11:58.32 | 2:13:19.82 |
21 | 102 | Pedro Mazariegos | 1522 | 37 | 22 | 1:35:01.66 | 10:13/M | 16 | 39:48.62 | 10:29/M | 10:18/M | 2:14:50.28 | 2:15:19.99 |
22 | 105 | Justin Gruver | 260 | 34 | 21 | 1:34:46.94 | 10:11/M | 20 | 41:31.93 | 10:56/M | 10:24/M | 2:16:18.87 | 2:16:52.47 |
23 | 106 | Rustin Rawlings | 369 | 38 | 35 | 2:16:41.10 | 10:26/M | 10:26/M | 2:16:41.10 | 2:17:25.93 | |||
24 | 110 | Ryan Baudoin | 165 | 39 | 24 | 1:37:11.31 | 10:27/M | 19 | 41:13.26 | 10:51/M | 10:34/M | 2:18:24.57 | 2:19:20.83 |
25 | 126 | Blayne Drucker | 218 | 32 | 26 | 1:37:17.32 | 10:28/M | 25 | 44:02.45 | 11:35/M | 10:47/M | 2:21:19.77 | 2:21:35.10 |
26 | 127 | Daniel Watts | 442 | 37 | 28 | 1:38:38.51 | 10:36/M | 24 | 42:43.60 | 11:15/M | 10:47/M | 2:21:22.11 | 2:21:30.69 |
27 | 136 | Kevin Mathew | 322 | 34 | 23 | 1:36:19.20 | 10:21/M | 28 | 47:49.80 | 12:35/M | 11:00/M | 2:24:09.00 | 2:24:55.17 |
28 | 142 | Peter Grundvig | 259 | 38 | 27 | 1:38:00.46 | 10:32/M | 27 | 46:38.42 | 12:16/M | 11:03/M | 2:24:38.88 | 2:25:16.47 |
29 | 146 | christopher martin | 315 | 37 | 25 | 1:37:16.80 | 10:28/M | 29 | 48:29.19 | 12:46/M | 11:08/M | 2:25:45.99 | 2:26:37.22 |
30 | 159 | KALLAAR KATHIR | 287 | 39 | 29 | 1:43:25.93 | 11:07/M | 31 | 48:39.14 | 12:48/M | 11:37/M | 2:32:05.07 | 2:32:14.09 |
31 | 163 | Josue Vasquez | 434 | 32 | 30 | 1:44:47.28 | 11:16/M | 30 | 48:38.88 | 12:48/M | 11:43/M | 2:33:26.16 | 2:33:48.23 |
32 | 169 | Russell Zavalla | 457 | 34 | 31 | 1:49:51.76 | 11:49/M | 26 | 46:24.87 | 12:13/M | 11:56/M | 2:36:16.63 | 2:36:50.84 |
33 | 196 | Anif Momin | 337 | 39 | 33 | 1:53:22.04 | 12:11/M | 32 | 55:08.49 | 14:31/M | 12:52/M | 2:48:30.53 | 3:03:21.77 |
34 | 197 | Amjad Awwad | 160 | 38 | 32 | 1:53:18.30 | 12:11/M | 33 | 55:18.05 | 14:33/M | 12:52/M | 2:48:36.35 | 2:49:28.42 |
35 | 198 | Alex Orya | 1555 | 34 | 36 | 2:48:47.02 | 12:53/M | 12:53/M | 2:48:47.02 | 2:49:34.25 | |||
36 | 230 | Anthony Smith | 397 | 35 | 34 | 2:08:40.44 | 13:50/M | 34 | 57:41.87 | 15:11/M | 14:14/M | 3:06:22.31 | 3:06:35.09 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 68 | Jennie Le | 298 | 43 | 1 | 1:29:11.69 | 9:35/M | 1 | 37:12.18 | 9:47/M | 9:39/M | 2:06:23.87 | 2:07:11.38 |
2 | 83 | Naoelle Buré | 185 | 47 | 2 | 1:30:26.09 | 9:43/M | 2 | 39:43.22 | 10:27/M | 9:56/M | 2:10:09.31 | 2:10:47.24 |
3 | 107 | Mayra Alvarado | 464 | 47 | 4 | 1:33:39.55 | 10:04/M | 4 | 43:12.83 | 11:22/M | 10:27/M | 2:16:52.38 | 2:17:18.98 |
4 | 112 | Judith Martinez | 318 | 40 | 5 | 1:34:18.06 | 10:08/M | 6 | 44:30.77 | 11:43/M | 10:36/M | 2:18:48.83 | 2:19:32.31 |
5 | 118 | Amanda Toups | 420 | 40 | 3 | 1:31:50.23 | 9:52/M | 9 | 47:58.48 | 12:37/M | 10:40/M | 2:19:48.71 | 2:19:52.07 |
6 | 132 | Melissa McWherter | 328 | 41 | 7 | 1:41:06.04 | 10:52/M | 3 | 41:11.07 | 10:50/M | 10:52/M | 2:22:17.11 | 2:22:49.60 |
7 | 138 | Marianita Bergonia | 170 | 48 | 6 | 1:40:33.92 | 10:49/M | 5 | 43:40.10 | 11:30/M | 11:01/M | 2:24:14.02 | 2:24:32.92 |
8 | 153 | Kristina Udd | 428 | 45 | 8 | 1:42:03.85 | 10:58/M | 8 | 47:11.00 | 12:25/M | 11:24/M | 2:29:14.85 | 2:29:40.44 |
9 | 165 | Robin Fischer | 234 | 49 | 9 | 1:47:41.76 | 11:35/M | 7 | 46:32.80 | 12:15/M | 11:46/M | 2:34:14.56 | 2:34:20.69 |
10 | 183 | Nicole Huynh | 280 | 45 | 12 | 1:49:43.65 | 11:48/M | 12 | 52:52.56 | 13:55/M | 12:25/M | 2:42:36.21 | 2:42:51.50 |
11 | 191 | Beth Schumacher-Bonilla | 390 | 44 | 15 | 1:55:08.26 | 12:23/M | 10 | 51:49.95 | 13:38/M | 12:45/M | 2:46:58.21 | 2:47:28.12 |
12 | 192 | Dulce Hayashi | 463 | 48 | 10 | 1:48:31.94 | 11:40/M | 15 | 58:40.32 | 15:26/M | 12:46/M | 2:47:12.26 | 2:47:26.26 |
13 | 193 | Adriana Gutierrez | 264 | 44 | 11 | 1:48:34.31 | 11:40/M | 16 | 58:56.05 | 15:31/M | 12:47/M | 2:47:30.36 | 2:48:37.85 |
14 | 204 | Joanna Gray | 257 | 46 | 13 | 1:51:46.16 | 12:01/M | 14 | 58:29.36 | 15:24/M | 13:00/M | 2:50:15.52 | 2:50:33.27 |
15 | 214 | Ismat Haque | 268 | 48 | 16 | 2:01:02.97 | 13:01/M | 11 | 52:48.84 | 13:54/M | 13:16/M | 2:53:51.81 | 2:54:10.37 |
16 | 224 | Sinu Mathew | 321 | 45 | 19 | 2:05:17.78 | 13:28/M | 13 | 57:20.37 | 15:05/M | 13:57/M | 3:02:38.15 | 3:02:42.01 |
17 | 226 | Gracie Araiza | 158 | 46 | 17 | 2:01:20.89 | 13:03/M | 19 | 1:02:13.27 | 16:22/M | 14:01/M | 3:03:34.16 | 3:03:48.10 |
18 | 227 | Patricia Mwanza | 1551 | 46 | 23 | 3:04:09.53 | 14:03/M | 14:03/M | 3:04:09.53 | 3:04:40.31 | |||
19 | 228 | Brenda Andrews | 155 | 41 | 14 | 1:52:44.96 | 12:07/M | 21 | 1:12:01.28 | 18:57/M | 14:06/M | 3:04:46.24 | 3:05:31.41 |
