2023 Law Week 8K

Age Group Results

February 18, 2023


Results By Run Houston Timing runhoustontiming.net


Men: Top Finishers 0- 0 1-99
Women: Top Finishers 1-99

Top

Female Open Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 Catherine Kruppa Clark Hill -- Mix Masters of the Universe 1295 49 8KT 9 30:21.9 6:06/M
Top

Female Masters Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 Christin Faykus Clark Hill -- Mix Masters of the Universe 1296 42 8KT 21 32:12.8 6:28/M
Top

Female Veterans Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 Allyson Serrao 1307 57 1 29 33:41.6 6:46/M
Top

Female 14 and Under

Place Name Team Bib No Age Div Overall Total Time Pace
1 Cara O Suilleabhain 1272 10 1 66 38:36.4 7:46/M
Top

Female 15 to 19

Place Name Team Bib No Age Div Overall Total Time Pace
1 Lavinia Grobler 1278 15 1 119 42:02.3 8:28/M
2 Sienna Rossmiller 1351 16 1 307 1:23:06.9 16:43/M
Top

Female 20 to 24

Place Name Team Bib No Age Div Overall Total Time Pace
1 Taryn Otto 1141 24 1 28 33:38.4 6:46/M
2 Rachel McCall PricewaterhouseCoopers 1082 24 8KT 145 44:09.9 8:53/M
3 Bayleigh Green PricewaterhouseCoopers 1083 24 8KT 159 45:38.0 9:11/M
4 Alexis Acevedo Widget buyers 1072 22 8KT 245 56:16.8 11:19/M
5 Mallory Vaughn 1074 24 1 258 59:22.7 11:57/M
6 Cameron Echevarria Widget buyers 1330 22 8KT 289 1:11:55.9 14:28/M
7 Alexandra Rossmiller 1350 21 1 304 1:22:37.2 16:37/M
Top

Female 25 to 29

Place Name Team Bib No Age Div Overall Total Time Pace
1 Ariel Perez Little(R) Ladies 1037 29 8KT 82 39:29.7 7:57/M
2 Elizabeth Do 1093 29 1 93 40:06.0 8:04/M
3 Caroline Rains Reasonable Doubts 1136 25 8KT 105 40:55.4 8:14/M
4 Elizabeth Hirs Race Judicata 1067 27 8LS 133 43:15.8 8:42/M
5 Drewe Molin 1361 26 1 155 45:26.8 9:09/M
6 Cait Horner Pillsbury WINthrop 1032 26 8KT 161 45:56.7 9:15/M
7 Hunter Albritton 1081 29 1 162 46:03.0 9:16/M
8 Elisa Wulfsberg Gibbs & Bruns Associates 1021 26 8KT 179 47:34.3 9:34/M
9 Kaitlyn Lumpkin 1366 28 1 181 47:54.7 9:38/M
10 Cynthia Martinez Puro 956 1088 26 8LS 194 49:21.1 9:56/M
11 Katherine Raunikar 1395 28 1 198 49:43.1 10:00/M
12 Ali Patterson Abraham, Watkins, Nichols, Agosto, Aziz & Stogner 1006 27 8KT 202 50:24.0 10:08/M
13 Madie Vaughn 1161 26 1 203 50:24.1 10:08/M
14 Cristina Goulet Reasonable Doubts 1137 25 8LS 206 50:30.1 10:10/M
15 Megan Foy 1100 29 1 238 55:08.7 11:06/M
16 Virginia Collier Reasonable Doubts 1135 25 8KT 270 1:03:13.5 12:43/M
17 Ashley Harshaw 1371 29 1 278 1:04:19.3 12:57/M
18 Yadira Rivera South Texas College of Run 1384 29 8KT 282 1:06:35.6 13:24/M
19 Marissa Ceballos DLSA Running for Justice 1060 26 8KT 284 1:07:52.1 13:39/M
Top

Female 30 to 34

Place Name Team Bib No Age Div Overall Total Time Pace
1 Katy Liebel Vinson & Elkins LLP 1052 31 8KT 26 33:15.3 6:41/M
2 Alexa Kanbergs 1367 32 1 30 33:43.0 6:47/M
3 Marcy Wilkins 1128 34 1 44 36:04.5 7:16/M
4 Melissa Benzaia 1126 34 1 56 36:41.2 7:23/M
5 Phenix Kline K&E Team 1247 33 8KT 89 39:59.1 8:03/M
6 Alycia Curtis 1127 33 1 91 40:00.0 8:03/M
7 Anna Strong Swift Justice 1086 31 8LS 132 43:10.3 8:41/M
8 Lena Silva 1398 31 1 139 43:50.0 8:49/M
9 Tara McElhiney 1379 33 1 171 47:15.2 9:30/M
10 Tiffany Caudill 1255 30 1 175 47:30.7 9:34/M
11 Elizabeth Dye Open Team - Make New Friends! 1050 33 1 183 47:56.8 9:39/M
12 Sydney Rupe 1396 30 1 197 49:41.5 10:00/M
13 Susanna Allen Yetter Coleman Blazing Glory 1357 30 8KT 200 49:48.0 10:01/M
14 Heather Branham 1274 34 1 218 52:01.8 10:28/M
15 Gabriela Barake 1030 34 1 225 53:22.1 10:44/M
16 Kelly Hanen 1267 31 1 226 53:24.5 10:45/M
17 Kathleen McCarte 1138 33 1 228 53:27.1 10:45/M
18 Amber Morrison 1306 33 1 234 54:07.2 10:53/M
19 Jessica MacMurtrie Widget buyers 1073 33 8KT 246 56:18.2 11:20/M
20 Katelyn Logie 1122 32 1 261 1:00:38.4 12:12/M
21 Lauren Ogle 1105 30 1 262 1:00:49.4 12:14/M
22 Kaci Barker 1389 31 1 272 1:04:04.2 12:53/M
23 Jessica Winter 1270 33 1 275 1:04:15.0 12:56/M
24 Urvashi Morolia Little(R) Ladies 1038 33 8KT 283 1:06:35.8 13:24/M
25 Analiza Rodriguez Little(R) Ladies 1036 30 8KT 286 1:09:19.0 13:57/M
26 Brittany Greger 1170 32 1 308 1:23:13.0 16:45/M
27 Cely McDonald 1172 32 1 311 1:23:22.6 16:47/M
28 Sandra M Guillen 1076 31 1 316 1:27:24.4 17:35/M
Top

Female 35 to 39

Place Name Team Bib No Age Div Overall Total Time Pace
1 Jennifer Wells 1319 35 1 31 33:51.8 6:49/M
2 Samantha Torres Greatness 1013 35 8KT 60 37:14.9 7:30/M
3 Sadie Fossitt Force Majeure 1063 35 8KT 113 41:38.8 8:23/M
4 Allison Coselli 1252 36 1 163 46:19.2 9:19/M
5 Brittany Sakowitz 1249 36 1 178 47:33.5 9:34/M
6 Jessica Rivera 1358 39 1 214 51:18.3 10:19/M
7 Jennifer Vazquez 1168 37 1 220 52:12.5 10:30/M
8 Casey Weaver 1256 36 1 224 53:20.7 10:44/M
9 Violeta Laddaga Swift Justice 1087 39 8KT 231 53:57.0 10:51/M
10 Tracie Carwile 1132 38 1 255 58:17.9 11:44/M
11 Allison Miller 1103 38 1 256 58:52.4 11:51/M
12 Jennifer Stinson 1119 37 1 268 1:02:23.3 12:33/M
13 Ana Rodriguez 1003 35 1 297 1:16:33.0 15:24/M
14 Lisa Wright 1321 38 1 312 1:23:23.0 16:47/M
Top

Female 40 to 44

Place Name Team Bib No Age Div Overall Total Time Pace
1 Kseniia Melnikova 1178 41 1 55 36:39.2 7:22/M
2 Reyna Merritt 1336 44 1 190 48:51.9 9:50/M
3 Ayesha Najam 1024 43 1 193 49:20.6 9:56/M
4 Jennifer Meriwether 1155 44 1 217 52:00.4 10:28/M
5 Lisa Galloway 1394 43 1 291 1:13:07.5 14:43/M
Top

Female 45 to 49

Place Name Team Bib No Age Div Overall Total Time Pace
1 Michele Stanley 1291 49 1 76 39:16.3 7:54/M
2 Christa Petersen 1259 46 1 143 44:05.9 8:52/M
3 Pamela Tyner 1273 49 1 186 48:13.2 9:42/M
4 Melissa Taylor 1300 46 1 247 56:19.0 11:20/M
5 Fermeen Fazal 1299 46 1 249 56:39.3 11:24/M
Top

Female 50 to 54

Place Name Team Bib No Age Div Overall Total Time Pace
1 Amy Tan 1282 52 1 88 39:57.9 8:02/M
2 Mitzi Laughlin 1121 53 1 95 40:13.6 8:06/M
3 Monica Kervandjian 1152 50 1 97 40:18.8 8:07/M
4 Melanie Bell 1268 54 1 102 40:50.4 8:13/M
5 Margaret Pace 1281 51 1 134 43:30.6 8:45/M
6 Claudia Canales 1047 54 1 182 47:55.0 9:38/M
7 Beth Fein 1277 53 1 205 50:28.9 10:09/M
8 Susie Vaughn 1160 53 1 230 53:34.2 10:47/M
9 Melissa Loy 1340 52 1 259 59:41.9 12:01/M
10 Kristi Irvin 1046 54 1 292 1:13:14.7 14:44/M
11 Lisa Rossmiller 1349 53 1 303 1:22:36.3 16:37/M
12 Esmeralda Cervallos 1040 54 1 315 1:26:37.4 17:26/M
Top

Female 55 to 59

Place Name Team Bib No Age Div Overall Total Time Pace
1 Juka Smits 1263 56 1 68 38:39.9 7:47/M
2 Anna Helm 1124 57 1 108 41:19.5 8:19/M
3 Lisa Icke 1356 56 1 118 41:56.8 8:26/M
4 Latasha Gary 1314 59 1 130 42:56.0 8:38/M
5 Annie Hadow 1304 58 1 150 44:52.0 9:02/M
6 Kathy Silver 1027 59 1 187 48:28.4 9:45/M
7 Michelle Miller 1029 56 1 210 50:56.6 10:15/M
8 Susan Bell 1303 59 1 251 57:16.6 11:31/M
9 Kimberly Harshaw 1372 55 1 274 1:04:10.0 12:55/M
10 Erika Miller 1200 56 1 281 1:06:09.0 13:19/M
11 Sandra Guillen 1075 56 1 295 1:15:13.5 15:08/M
12 Leslie Kesler 1043 55 1 299 1:19:44.8 16:03/M
13 Emily Kennedy 1347 57 1 305 1:22:37.7 16:38/M
14 Anna Sanctorum 1397 58 1 309 1:23:17.8 16:46/M
15 Deanna Longo 1334 58 1 313 1:24:49.9 17:04/M
Top

Female 60 to 64

Place Name Team Bib No Age Div Overall Total Time Pace
1 Lynn Malloy 1315 62 1 58 36:54.6 7:26/M
2 Kathy Kersh 1154 62 1 70 38:41.9 7:47/M
3 Laura Folk 1153 61 1 85 39:48.7 8:01/M
4 Rose Rhoton 1158 60 1 99 40:24.3 8:08/M
5 Gloria Favuzza 1369 61 1 107 41:07.5 8:16/M
6 Jody Berry 1407 62 1 111 41:31.1 8:21/M
7 Cathy McGlohn 1329 61 1 151 45:00.6 9:03/M
8 Andrea Milbourne 1374 62 1 204 50:25.2 10:09/M
9 Paula Toussaint 1169 60 1 208 50:51.0 10:14/M
10 Terri Graham 1393 61 1 222 52:25.5 10:33/M
11 Donna Sledge 1313 64 1 233 54:05.4 10:53/M
12 Jennifef Benesh 1332 62 1 243 56:00.2 11:16/M
13 Marsha Burney 1198 64 1 300 1:20:10.0 16:08/M
14 Belinda Johnson 1041 62 1 301 1:20:23.1 16:10/M
Top

Female 65 to 69

Place Name Team Bib No Age Div Overall Total Time Pace
1 Nora Wilson 1338 66 1 146 44:10.7 8:53/M
2 Kate Gabriele 1191 69 1 227 53:26.2 10:45/M
3 Annabella Green 1175 67 1 236 54:42.7 11:01/M
4 Camille Fitzsimmons 1293 69 1 267 1:02:21.1 12:33/M
5 Debbie Casey 1192 69 1 288 1:11:38.0 14:25/M
6 Brenda Jeffreys 1352 65 1 306 1:22:38.4 16:38/M
Top

Female 70 to 74

Place Name Team Bib No Age Div Overall Total Time Pace
1 Joan Propp 1301 70 1 167 46:46.4 9:25/M
2 Connie Lawrence 1318 71 1 237 54:59.1 11:04/M
3 Kathryn Vidal 1292 71 1 266 1:02:19.2 12:32/M
Top

Male Open Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 David Alber 1260 41 1 1 27:29.6 5:32/M
Top

Male Masters Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 Peter Lawrence 1342 51 1 3 28:09.9 5:40/M
Top

Male Veterans Winners

Place Name Team Bib No Age Div Overall Total Time Pace
1 Gerardo Mora 1310 56 1 7 29:42.3 5:58/M
Top

Male No Age Provided

Place Name Team Bib No Age Div Overall Total Time Pace
1 Unknown Partic. 1405 1405 0 1 137 43:39.3 8:47/M
2 Unknown Partic. 1404 1404 0 1 141 43:53.9 8:50/M
3 Unknown Partic. 1413 1413 0 1 223 52:26.2 10:33/M
Top

Male 14 and Under

Place Name Team Bib No Age Div Overall Total Time Pace
1 Thomas Larsson 1166 11 1 71 38:44.5 7:48/M
2 Gryphon Taylor 1111 10 1 244 56:07.4 11:18/M
Top

Male 20 to 24

Place Name Team Bib No Age Div Overall Total Time Pace
1 Socs Zavitsanos AZA Gold 1182 24 8KT 25 33:04.3 6:39/M
2 Armaan Islam Open Team - Make New Friends! 1406 22 1 36 35:01.2 7:03/M
3 Dz Zavitsanos AZA White 1181 24 8KT 47 36:18.2 7:18/M
4 Noah Canales 1048 24 1 81 39:24.7 7:56/M
5 Nicholas Roy Kinda Reasonably Prudent - STCLH 1064 24 8LS 92 40:05.5 8:04/M
6 Luke Phillips 1143 24 1 96 40:14.5 8:06/M
7 Jaime Silva Puro 956 1089 23 8KT 101 40:43.8 8:12/M
8 Joel Phillips 1142 24 1 124 42:17.2 8:31/M
9 Hezekiah Hartry Swift Justice 1085 23 8KT 127 42:44.8 8:36/M
10 Rene Palacios Puro 956 1325 24 8KT 153 45:18.5 9:07/M
11 Forrest Gardner PricewaterhouseCoopers 1084 24 8KT 158 45:36.3 9:11/M
12 Scott Phillips 1140 24 1 191 48:54.6 9:50/M
Top

Male 25 to 29

Place Name Team Bib No Age Div Overall Total Time Pace
1 Tim Cady 1193 28 1 8 29:46.8 6:00/M
2 Sean Mason 1328 25 1 20 31:48.2 6:24/M
3 Michael Killingsworth AZA Gold 1183 29 8KT 57 36:49.4 7:25/M
4 Matthew Rando Vinson & Elkins LLP 1054 27 8KT 59 37:03.1 7:27/M
5 Bryan Bayliss Subpoena Squad 1383 25 8LS 65 38:32.9 7:45/M
6 Allan Lawrence 1359 29 1 73 39:02.1 7:51/M
7 Bennett Huddleston Race Judicata 1068 27 8KT 79 39:22.2 7:55/M
8 Caleb Ortega Kinda Reasonably Prudent - STCLH 1377 26 8KT 90 39:59.6 8:03/M
9 Walter Tamayo 1354 28 1 98 40:23.4 8:08/M
10 Kingsley Smith AZA White 1176 25 8KT 114 41:44.4 8:24/M
11 Austin Brumbaugh Yetter Coleman Track Record 1098 29 8KT 121 42:10.4 8:29/M
12 John Michael Eisenmenger 1151 28 1 128 42:50.0 8:37/M
13 Joshua Upham Greatness 1015 27 8KT 140 43:51.1 8:49/M
14 Michael Cox 1391 26 1 157 45:27.4 9:09/M
15 Zach Carrion Subpoena Squad 1387 27 8KT 169 47:05.5 9:29/M
16 Joseph Acevedo Split Decision 1091 29 8KT 188 48:29.1 9:45/M
17 Christopher Oxman Subpoena Squad 1385 25 8KT 192 49:08.4 9:53/M
18 Wesley Andrade 1388 25 1 212 51:08.1 10:17/M
19 Emiliano Farciert 1251 28 1 213 51:17.3 10:19/M
20 Alex Beaumier 1276 26 1 216 51:52.8 10:26/M
21 Brandon Zaratti DLSA Running for Justice 1382 26 8LS 271 1:03:14.6 12:44/M
22 Cameron Lafleur 1129 29 1 280 1:05:46.3 13:14/M
23 Humam Daas DLSA Running for Justice 1059 25 8KT 285 1:07:52.6 13:39/M
Top

Male 30 to 34

Place Name Team Bib No Age Div Overall Total Time Pace
1 Cullen Roberts 1368 34 1 2 27:48.2 5:36/M
2 Kevin Diverde 1337 31 1 5 28:52.8 5:49/M
3 Luis Zuniga 1245 32 1 6 29:41.2 5:58/M
4 Devon Asphall 1288 31 1 15 31:09.8 6:16/M
5 Travis Anthony 1269 31 1 16 31:25.5 6:19/M
6 Cameron Byrd AZA Gold 1174 32 8KT 17 31:30.7 6:20/M
7 Grant Dykeman Cold Call Kings - STCLH 1057 32 8LS 34 34:31.2 6:57/M
8 Robert Johnson Cold Call Kings - STCLH 1058 33 8LS 41 35:46.7 7:12/M
9 Tyler Davis 1196 34 1 42 35:50.6 7:13/M
10 Joshua Fojtik Cold Call Kings - STCLH 1056 32 8LS 43 36:01.3 7:15/M
11 Dan Henderson Vinson & Elkins LLP 1053 30 8KT 52 36:30.1 7:21/M
12 Corey Scott 1011 33 1 75 39:15.7 7:54/M
13 Chuck Matula Yetter Coleman Blazing Glory 1386 30 8KT 94 40:07.7 8:04/M
14 Joseph Meador Abraham, Watkins, Nichols, Agosto, Aziz & Stogner 1005 31 8KT 100 40:40.7 8:11/M
15 Cesar Uribe 1157 34 1 104 40:53.9 8:14/M
16 Emmanuel Almaraz 1101 30 1 110 41:30.9 8:21/M
17 Newton Tamayo 1353 33 1 129 42:51.4 8:37/M
18 Adam Weaver Pillsbury WINthrop 1033 33 8KT 136 43:36.9 8:47/M
19 Andres Contreras 1370 32 1 144 44:07.2 8:53/M
20 Frank Leaf Force Majeure 1062 34 8KT 149 44:30.5 8:57/M
21 Ward Goolsby AZA Black 1186 34 8KT 152 45:03.5 9:04/M
22 Robert Grattan 1380 33 1 156 45:27.3 9:09/M
23 Michael Goodwin 1283 34 1 164 46:34.2 9:22/M
24 Jesse Pence 1348 33 1 165 46:37.5 9:23/M
25 William McElhiney 1378 34 1 170 47:14.4 9:30/M
26 Kevin Cerilles 1008 32 1 172 47:18.1 9:31/M
27 Christopher Caudill 1254 32 1 176 47:31.4 9:34/M
28 Peter McDonald Gibbs & Bruns Associates 1022 32 8KT 199 49:44.9 10:01/M
29 Max Van Benschoten 1079 31 1 215 51:18.5 10:19/M
30 Ricky Branham 1275 34 1 232 54:02.4 10:52/M
31 Zachary Caballero 1392 30 1 253 57:53.1 11:39/M
32 Joshua Mulder 1390 34 1 269 1:02:45.0 12:38/M
33 Alexander Thiessen 1171 32 1 310 1:23:21.9 16:46/M
Top

Male 35 to 39

Place Name Team Bib No Age Div Overall Total Time Pace
1 Robert Milam IV 1343 37 1 4 28:11.6 5:40/M
2 Dave Philipp Thompson Coe & Friends 1146 36 8KT 10 30:27.9 6:08/M
3 James Long K&E Team 1248 35 8KT 35 34:42.9 6:59/M
4 Derrick Cruz Kinda Reasonably Prudent - STCLH 1066 36 8LS 37 35:02.2 7:03/M
5 Luke Schamel Yetter Coleman Blazing Glory 1375 35 8KT 39 35:03.2 7:03/M
6 Alvin Adjei Greatness 1014 35 8KT 50 36:26.3 7:20/M
7 Brick Christensen K&E Team 1246 35 8KT 62 37:57.7 7:38/M
8 David Sheeren Gibbs & Bruns Partners 1018 38 8KT 64 38:11.0 7:41/M
9 Conor McEvily Gibbs & Bruns Associates 1020 37 8KT 103 40:51.0 8:13/M
10 Justin Hewett 1012 36 1 106 40:56.5 8:14/M
11 Gary Johnson 1199 36 1 112 41:37.9 8:23/M
12 Daniel Phillips 1034 35 1 117 41:50.6 8:25/M
13 James Hoosier 1261 39 1 122 42:11.0 8:29/M
14 Lewis Craft 1035 35 1 173 47:22.8 9:32/M
15 Daniel Lee Force Majeure 1061 38 8KT 185 48:12.8 9:42/M
16 Dj Ringquist AZA Black 1185 35 8KT 207 50:46.3 10:13/M
17 Parkson Lam 1004 36 1 235 54:29.7 10:58/M
18 Raymond Kutch 1104 39 1 242 55:55.2 11:15/M
19 Lawrence Winsor 1080 37 1 250 56:40.8 11:24/M
20 Dan Hunter 1118 37 1 263 1:01:37.1 12:24/M
21 Barney Dill Abraham, Watkins, Nichols, Agosto, Aziz & Stogner 1007 39 8KT 276 1:04:16.0 12:56/M
22 Andrew Campbell 1163 35 1 287 1:10:05.5 14:06/M
Top

Male 40 to 44

Place Name Team Bib No Age Div Overall Total Time Pace
1 Joe Philipp Thompson Coe & Friends 1148 40 8KT 18 31:41.8 6:23/M
2 Andrew Johnson Thompson Coe & Friends 1149 41 8KT 24 32:57.6 6:38/M
3 Noah Speck 1026 41 1 40 35:05.3 7:04/M
4 Rick Anderson 1134 41 1 49 36:21.6 7:19/M
5 Jamie Aycock Yetter Coleman Track Record 1099 44 8KT 63 38:06.5 7:40/M
6 Marek Rudak 1360 42 1 67 38:39.5 7:47/M
7 Christian Triantaphyllis 1025 42 1 72 38:53.6 7:50/M
8 Colin Pogge Gibbs & Bruns Partners 1017 40 8KT 77 39:18.2 7:55/M
9 Anthony Kaim Gibbs & Bruns Partners 1019 42 8KT 84 39:42.6 7:59/M
10 John Strohmeyer 1112 43 1 109 41:30.1 8:21/M
11 Grant Bullwinkel Race Judicata 1092 40 8KT 115 41:44.8 8:24/M
12 Christopher Heard 1095 44 1 116 41:46.5 8:24/M
13 Sammy Ford AZA White 1180 40 8KT 126 42:32.4 8:34/M
14 Chris Carroll 1120 43 1 135 43:33.6 8:46/M
15 Eric D'Olive 1345 42 1 166 46:43.0 9:24/M
16 Brian Price 1123 43 1 209 50:52.4 10:14/M
17 Siong Ming Wong Open Team - Make New Friends! 1109 41 1 241 55:54.0 11:15/M
18 German Contreras Pillsbury WINthrop 1031 44 8KT 260 1:00:05.3 12:05/M
19 James Carey 1010 42 1 314 1:25:42.5 17:15/M
Top

Male 45 to 49

Place Name Team Bib No Age Div Overall Total Time Pace
1 Carlos Thorne 1363 46 1 12 30:49.8 6:12/M
2 Triegue Allen 1271 46 1 13 30:50.5 6:12/M
3 Jason Wiley 1258 49 1 14 30:56.5 6:14/M
4 Chadwick Holmes 1110 45 1 19 31:47.3 6:24/M
5 Adam Czelusta 1316 49 1 23 32:50.2 6:36/M
6 David Hicks 1114 47 1 53 36:36.4 7:22/M
7 David Whitlock 1335 48 1 69 38:41.6 7:47/M
8 Heinrich Grobler 1279 45 1 78 39:21.5 7:55/M
9 Dane Halter 1051 46 1 86 39:50.7 8:01/M
10 Ryan Hackney AZA Black 1184 48 8KT 196 49:31.5 9:58/M
11 Aaron Kraftcheck 1364 46 1 221 52:14.6 10:31/M
12 Eric Nordstrom 1055 45 1 257 59:11.2 11:55/M
Top

Male 50 to 54

Place Name Team Bib No Age Div Overall Total Time Pace
1 Jack Bainum 1265 52 1 32 34:02.7 6:51/M
2 Jerry Hernandez 1262 50 1 38 35:02.5 7:03/M
3 Chris Dove 1365 51 1 51 36:29.2 7:20/M
4 Gregory A Holloway 1106 54 1 120 42:07.9 8:29/M
5 Mark Waite 1009 53 1 147 44:18.3 8:55/M
6 Alfredo Rivera 1173 54 1 148 44:20.2 8:55/M
7 Dan Hinde 1164 52 1 154 45:24.0 9:08/M
8 Zach Wolfe 1326 50 1 174 47:23.8 9:32/M
9 Rob Shearer 1250 53 1 177 47:33.3 9:34/M
10 John Eikenburg 1116 52 1 189 48:47.0 9:49/M
11 Scott Kehoe 1144 51 1 229 53:31.1 10:46/M
12 Daniel Weaver 1302 54 1 240 55:48.8 11:14/M
13 Jim Harshaw 1373 54 1 277 1:04:17.9 12:56/M
Top

Male 55 to 59

Place Name Team Bib No Age Div Overall Total Time Pace
1 Garrett Rychlik 1287 55 1 11 30:30.3 6:08/M
2 Steve Schroeder 1323 57 1 22 32:35.4 6:33/M
3 John Spiller Clark Hill -- Mix Masters of the Universe 1294 56 8KT 27 33:30.7 6:45/M
4 Mike Barry 1078 55 1 48 36:21.4 7:19/M
5 Scott Schepps 1028 56 1 61 37:20.8 7:31/M
6 Rob Task 1324 57 1 125 42:27.5 8:33/M
7 Josh Flynn 1309 57 1 180 47:38.4 9:35/M
8 John Smither 1355 55 1 184 48:03.0 9:40/M
9 Neil Kelly 1049 56 1 201 49:56.0 10:03/M
10 Barrett Reasoner 1016 58 1 248 56:24.1 11:21/M
11 Benny Agosto, Jr. 1000 59 1 298 1:19:20.2 15:58/M
Top

Male 60 to 64

Place Name Team Bib No Age Div Overall Total Time Pace
1 Paul Schulz 1376 63 1 83 39:40.8 7:59/M
2 Tim McGuirk 1285 60 1 123 42:16.2 8:30/M
3 David Piper 1308 64 1 142 43:58.4 8:51/M
4 Jeff Elkin 1280 61 1 195 49:25.6 9:57/M
5 Chuck Campbell 1298 62 1 239 55:28.9 11:10/M
6 Jose Guillen 1077 60 1 252 57:35.4 11:35/M
7 Kenn Ehman 1194 64 1 264 1:01:53.7 12:27/M
8 Steve Benesh 1333 61 1 273 1:04:04.9 12:54/M
9 Preston Towber 1331 63 1 294 1:13:40.7 14:49/M
Top

Male 65 to 69

Place Name Team Bib No Age Div Overall Total Time Pace
1 David Painter 1305 66 1 33 34:19.0 6:54/M
2 Rich Fredrich 1322 65 1 45 36:05.4 7:16/M
3 Bob Sevin 1130 65 1 54 36:38.7 7:22/M
4 John Polisini 1284 69 1 74 39:03.1 7:51/M
5 James McInerny 1042 65 1 131 43:07.1 8:41/M
6 Richard Verm 1381 69 1 160 45:52.2 9:14/M
7 James Leonard 1362 69 1 168 46:51.1 9:26/M
8 Elijio Serrano 1167 65 1 219 52:12.3 10:30/M
9 Barry Moser 1341 66 1 254 57:56.7 11:40/M
10 Charles Phillips 1139 66 1 279 1:05:39.5 13:13/M
Top

Male 70 to 74

Place Name Team Bib No Age Div Overall Total Time Pace
1 Jamal Jamalyaria 1312 71 1 46 36:16.7 7:18/M
2 Victor Aguirre 1159 71 1 87 39:56.7 8:02/M
3 Ruben Solis 1264 73 1 138 43:46.5 8:48/M
4 John Mayer 1131 74 1 290 1:12:20.6 14:33/M
Top

Male 75 to 79

Place Name Team Bib No Age Div Overall Total Time Pace
1 Ben Harvie 1320 76 1 80 39:24.7 7:56/M
2 Jim Carlson 1297 75 1 265 1:02:16.1 12:32/M
Top

Male 80 and Over

Place Name Team Bib No Age Div Overall Total Time Pace
1 Fred Steves 1289 81 1 211 51:01.1 10:16/M
2 Larry Lindeen 1290 82 1 293 1:13:37.4 14:49/M
3 Ken Johnson 1339 81 1 296 1:15:47.8 15:15/M
4 Gabriel Lara 1133 80 1 302 1:20:58.4 16:18/M