Men: 20-29 30-39 40-49 50-59 60-69
Women: 20-29 30-39 40-49 50-59 60-69
Marathon Early Start |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Bethany Williams | Sugar Land TX | 138 | 25 | 1 | 2:26:17.90 | 15:44/M | 1 | 1:01:52.35 | 16:17/M | 1 | 3:48:19.32 | 17:26/M | 16:40/M | 7:16:29.57 | 7:16:34.65 | |||
Top | ||||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Evaristo Terrones | Magnolia TX | 121 | 29 | 3 | 4:05:48.25 | 26:26/M | **:57/M | 3 | 2:33:48.37 | 11:44/M | 11:27/M | 4:59:57.96 | 5:00:01.19 | |||||
2 | 5 | Dustin Wood | Friendswood TX | 140 | 29 | 4 | 5:06:08.62 | 32:55/M | **:57/M | 4 | 3:31:56.88 | 16:11/M | 14:06/M | 6:09:29.70 | 6:09:35.71 | |||||
3 | 20 | Zachary Coughlin | Houston TX | 145 | 28 | 2 | 2:15:29.77 | 14:34/M | 1 | 59:59.42 | 15:47/M | 1 | 2:29:18.66 | 16:03/M | 2 | 1:14:40.61 | 19:39/M | 16:01/M | 6:59:28.46 | 6:59:35.92 |
4 | 29 | Aaron Huerta | Magnolia TX | 68 | 21 | 1 | 2:11:13.30 | 14:07/M | 2 | 1:10:11.19 | 18:28/M | 2 | 2:52:01.61 | 18:30/M | 1 | 1:13:29.51 | 19:20/M | 17:03/M | 7:26:55.61 | 7:27:00.22 |
Top | ||||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Jessica Gonzalez | Houston TX | 55 | 36 | 1 | 2:20:31.80 | 15:07/M | 1 | 59:42.50 | 15:43/M | 1 | 2:31:12.51 | 16:16/M | 1 | 1:00:43.60 | 15:59/M | 15:44/M | 6:52:10.41 | 6:52:15.37 |
Top | ||||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Robert E Smith | Houston TX | 42 | 30 | 3 | 4:17:21.45 | 27:40/M | 1 | 58:15.38 | 3:27/M | 12:03/M | 5:15:36.83 | 5:15:42.45 | ||||||
2 | 11 | Kory Hitchens | Spring TX | 65 | 33 | 1 | 2:15:24.15 | 14:34/M | 2 | 59:56.12 | 15:46/M | 1 | 2:16:14.90 | 14:39/M | 2 | 58:40.14 | 15:26/M | 14:54/M | 6:30:15.31 | 6:30:23.12 |
3 | 21 | Emmanuel Chavez | Houston TX | 28 | 32 | 2 | 2:34:10.96 | 16:35/M | 1 | 55:38.36 | 14:39/M | 3 | 3:35:16.40 | 16:26/M | 16:14/M | 7:05:05.72 | 7:05:12.48 | |||
Top | ||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Anabel Huerta | Magnolia TX | 69 | 44 | 1 | 2:07:16.19 | 13:41/M | 1 | 58:41.76 | 15:27/M | 2 | 2:22:13.84 | 15:18/M | 2 | 1:00:14.46 | 15:51/M | 14:50/M | 6:28:26.25 | 6:28:31.40 |
2 | 12 | Dayna Delgado | Conroe TX | 38 | 41 | 2 | 2:15:27.49 | 14:34/M | 2 | 59:55.41 | 15:46/M | 1 | 2:16:08.77 | 14:38/M | 1 | 58:44.00 | 15:27/M | 14:54/M | 6:30:15.67 | 6:30:23.10 |
3 | 17 | Jeremy Aganon | Missouri City TX | 4 | 47 | 3 | 5:39:40.42 | 36:31/M | **:57/M | 3 | 3:32:23.76 | 16:13/M | 15:25/M | 6:44:00.07 | 6:44:03.01 | |||||
Top | ||||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Nathan Pennings | Meadows Place TX | 98 | 45 | 3 | 4:48:01.55 | 30:58/M | **:57/M | 2 | 3:23:54.41 | 15:34/M | 13:35/M | 5:55:54.17 | 5:55:59.94 | |||||
2 | 22 | Michael Murphy | Spring TX | 88 | 49 | 1 | 2:12:21.24 | 14:14/M | 1 | 1:03:40.83 | 16:45/M | 3 | 3:52:13.51 | 17:44/M | 16:21/M | 7:08:15.58 | 7:19:39.77 | |||
3 | 23 | Peter Bennett | Houston TX | 13 | 48 | 2 | 2:53:33.62 | 18:40/M | 2 | 1:11:12.75 | 18:44/M | 1 | 2:15:40.78 | 14:35/M | 1 | 51:58.81 | 13:41/M | 16:30/M | 7:12:25.96 | 7:12:29.92 |
Top | ||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Maria GarcĂa | Sugarland TX | 596 | 54 | 9 | 4:25:45.54 | 28:35/M | 4 | 1:02:23.39 | 3:42/M | 12:31/M | 5:28:08.93 | 5:30:21.27 | ||||||
2 | 7 | Lisa Stine | Katy TX | 119 | 55 | 1 | 2:05:36.79 | 13:30/M | 1 | 52:39.42 | 13:51/M | 3 | 2:19:56.72 | 15:03/M | 5 | 1:03:15.09 | 16:39/M | 14:34/M | 6:21:28.02 | 6:21:35.09 |
3 | 10 | Laura Hitchens | Spring TX | 64 | 56 | 3 | 2:15:27.38 | 14:34/M | 4 | 59:52.12 | 15:45/M | 1 | 2:16:10.90 | 14:39/M | 1 | 58:43.78 | 15:27/M | 14:54/M | 6:30:14.18 | 6:30:23.26 |
4 | 13 | Cindy Rendon | Sugar Land TX | 105 | 50 | 5 | 2:17:05.55 | 14:44/M | 2 | 57:24.22 | 15:06/M | 2 | 2:17:20.87 | 14:46/M | 2 | 59:08.81 | 15:34/M | 14:55/M | 6:30:59.45 | 6:31:02.36 |
5 | 15 | Maria Austero-Macavinta | Magnolia TX | 9 | 57 | 2 | 2:06:32.55 | 13:36/M | 5 | 1:00:27.57 | 15:55/M | 5 | 2:29:52.30 | 16:07/M | 3 | 1:02:23.26 | 16:25/M | 15:14/M | 6:39:15.68 | 6:39:20.61 |
6 | 16 | Joti Rao | Sugar Land TX | 102 | 59 | 4 | 2:17:04.55 | 14:44/M | 3 | 57:26.36 | 15:07/M | 4 | 2:22:18.46 | 15:18/M | 6 | 1:04:46.78 | 17:03/M | 15:20/M | 6:41:36.15 | 6:41:38.85 |
7 | 24 | Angela Tortorice | Dallas TX | 127 | 55 | 7 | 2:27:38.53 | 15:53/M | 7 | 1:04:35.44 | 17:00/M | 8 | 3:42:31.03 | 16:59/M | 16:36/M | 7:14:45.00 | 7:14:47.61 | |||
8 | 28 | Femi Ayadi | Sugar Land TX | 10 | 54 | 6 | 2:24:01.63 | 15:29/M | 6 | 1:03:16.40 | 16:39/M | 9 | 3:49:20.98 | 17:30/M | 16:40/M | 7:16:39.01 | 7:16:41.89 | |||
9 | 33 | Alexis Raymond | Sacramento CA | 103 | 52 | 8 | 2:34:37.53 | 16:38/M | 8 | 1:05:53.22 | 17:20/M | 6 | 2:44:37.18 | 17:42/M | 7 | 1:13:42.18 | 19:24/M | 17:31/M | 7:38:50.11 | 7:38:54.85 |
Top | ||||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Raymond Macavinta | Magnolia TX | 80 | 54 | 1 | 2:10:42.97 | 14:03/M | 1 | 56:07.59 | 14:46/M | 2 | 2:29:33.95 | 16:05/M | 1 | 1:02:38.72 | 16:29/M | 15:14/M | 6:39:03.23 | 6:39:08.73 |
2 | 19 | Andy Rennie | Houston, Texas TX | 106 | 53 | 3 | 2:27:40.48 | 15:53/M | 3 | 1:04:02.86 | 16:51/M | 1 | 2:19:55.64 | 15:03/M | 2 | 1:03:42.90 | 16:46/M | 15:51/M | 6:55:21.88 | 6:55:25.65 |
3 | 27 | Clint Williams | Houston TX | 137 | 51 | 2 | 2:26:16.90 | 15:44/M | 2 | 1:01:52.77 | 16:17/M | 3 | 3:48:28.18 | 17:26/M | 16:40/M | 7:16:37.85 | 7:16:42.67 | |||
Top | ||||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Kathleen Kress Hanson | Sugar Land TX | 58 | 62 | 1 | 2:05:36.47 | 13:30/M | 1 | 52:39.36 | 13:51/M | 2 | 2:19:52.97 | 15:02/M | 1 | 1:03:19.81 | 16:40/M | 14:34/M | 6:21:28.61 | 6:21:34.90 |
2 | 30 | Yen Nguyen | Houston TX | 90 | 60 | 2 | 2:53:35.93 | 18:40/M | 2 | 1:11:57.97 | 18:56/M | 1 | 2:16:17.09 | 14:39/M | 2 | 1:06:51.24 | 17:36/M | 17:08/M | 7:28:42.23 | 7:28:46.18 |
3 | 31 | MARTHA COLEMAN | HOUSTON TX | 32 | 66 | 3 | 6:19:47.57 | 40:50/M | **:57/M | 3 | 3:49:56.26 | 17:33/M | 17:14/M | 7:31:35.33 | 7:31:39.39 | |||||
4 | 32 | Vivian Chambers | Houston TX | 26 | 62 | 4 | 6:19:48.18 | 40:50/M | **:57/M | 4 | 3:50:05.56 | 17:34/M | 17:15/M | 7:31:45.21 | 7:31:49.26 | |||||
Top | ||||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Frank Tortorella | Houston TX | 1527 | 63 | 1 | 2:03:36.25 | 13:17/M | 1 | 53:47.57 | 14:09/M | 1 | 2:17:52.93 | 14:50/M | 1 | 1:01:54.53 | 16:18/M | 14:24/M | 6:17:11.28 | 6:17:20.48 |
2 | 25 | Bruce Purdy | Manchester MI | 100 | 66 | 2 | 2:27:37.47 | 15:52/M | 2 | 1:04:43.82 | 17:02/M | 2 | 3:42:23.99 | 16:59/M | 16:36/M | 7:14:45.28 | 7:14:47.84 |