Men: Top Finishers 0-99
Women: Top Finishers 0-99
Non Binary: 1-99
5K |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1.5 Mile ------------ | ------------ 1.5 Mile ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Greta Collins | 358 | 10 | 1 | 12:37.2 | 8:25/M | 1 | 13:15.0 | 8:50/M | 7:50/M | 25:52.2 |
Top | ||||||||||||
Female 99 and Under |
||||||||||||
Overall | ------------ 1.5 Mile ------------ | ------------ 1.5 Mile ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Jennifer Pittsford | 264 | 41 | 3 | 12:59.2 | 8:39/M | 1 | 13:37.3 | 9:05/M | 8:04/M | 26:36.5 |
2 | 12 | Caroline Collins | 359 | 12 | 4 | 13:01.3 | 8:41/M | 2 | 14:08.4 | 9:26/M | 8:14/M | 27:09.7 |
3 | 15 | Patricia Lewin | 370 | 48 | 5 | 14:26.4 | 9:38/M | 3 | 14:12.6 | 9:28/M | 8:41/M | 28:39.1 |
4 | 16 | Teresa Spreng | 147 | 60 | 6 | 14:41.9 | 9:48/M | 4 | 14:22.3 | 9:35/M | 8:49/M | 29:04.2 |
5 | 25 | Iris Ramirez | 265 | 42 | 13 | 19:00.1 | 12:40/M | 5 | 17:20.1 | 11:33/M | 11:01/M | 36:20.2 |
6 | 26 | Marian Bell | 148 | 73 | 10 | 17:57.5 | 11:58/M | 6 | 19:10.2 | 12:47/M | 11:15/M | 37:07.7 |
7 | 30 | Chana Gavin | 262 | 37 | 11 | 18:11.3 | 12:08/M | 7 | 20:02.3 | 13:22/M | 11:35/M | 38:13.6 |
8 | 32 | Ella Torok | 270 | 10 | 9 | 17:23.8 | 11:36/M | 13 | 21:20.1 | 14:13/M | 11:44/M | 38:43.9 |
9 | 33 | Lea Torok | 194 | 47 | 12 | 18:46.4 | 12:31/M | 10 | 20:28.9 | 13:39/M | 11:54/M | 39:15.3 |
10 | 35 | Poppi Monroe | 269 | 48 | 16 | 19:50.0 | 13:13/M | 8 | 20:10.6 | 13:27/M | 12:07/M | 40:00.6 |
11 | 36 | Courtney Weaver | 145 | 41 | 17 | 19:50.2 | 13:14/M | 9 | 20:11.1 | 13:27/M | 12:08/M | 40:01.4 |
12 | 37 | Bracha Kranz | 396 | 33 | 1 | 10:45.0 | 7:10/M | 21 | 29:35.8 | 19:44/M | 12:14/M | 40:20.8 |
13 | 38 | Miriam Albaz | 208 | 22 | 2 | 11:20.8 | 7:34/M | 19 | 29:00.0 | 19:20/M | 12:14/M | 40:20.9 |
14 | 39 | Jenarae Garland | 230 | 37 | 14 | 19:03.7 | 12:43/M | 14 | 21:21.7 | 14:15/M | 12:15/M | 40:25.5 |
15 | 41 | Claire Wion | 350 | 8 | 15 | 19:07.1 | 12:45/M | 15 | 21:23.8 | 14:16/M | 12:17/M | 40:30.9 |
16 | 45 | Tzippy Meisel | 261 | 35 | 20 | 22:23.6 | 14:56/M | 11 | 21:09.6 | 14:06/M | 13:12/M | 43:33.3 |
17 | 46 | Deedee Meisel | 127 | 12 | 19 | 22:23.5 | 14:56/M | 12 | 21:09.9 | 14:07/M | 13:12/M | 43:33.4 |
18 | 51 | Glory Ngwolo | 367 | 39 | 22 | 24:03.3 | 16:02/M | 16 | 25:05.5 | 16:44/M | 14:54/M | 49:08.9 |
19 | 53 | Chassie Lazarus | 374 | 10 | 18 | 21:29.1 | 14:19/M | 22 | 29:51.1 | 19:54/M | 15:33/M | 51:20.2 |
20 | 54 | Menucha Lazaroff | 342 | 8 | 23 | 24:28.2 | 16:19/M | 18 | 27:03.7 | 18:03/M | 15:37/M | 51:32.0 |
21 | 57 | Rowan Clendenin | 234 | 39 | 31 | 30:28.0 | 20:19/M | 17 | 25:55.1 | 17:17/M | 17:05/M | 56:23.1 |
22 | 58 | Neely Johnson | 352 | 40 | 28 | 29:31.6 | 19:41/M | 20 | 29:33.1 | 19:42/M | 17:54/M | 59:04.7 |
23 | 59 | Maggie Burkett | 217 | 33 | 29 | 29:33.9 | 19:43/M | 23 | 30:32.6 | 20:22/M | 18:13/M | 1:00:06.6 |
24 | 62 | Alexandra Lewinbuk | 242 | 24 | 30 | 29:38.0 | 19:45/M | 24 | 31:02.2 | 20:42/M | 18:23/M | 1:00:40.2 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1.5 Mile ------------ | ------------ 1.5 Mile ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Max Steele | 385 | 14 | 1 | 9:44.5 | 6:30/M | 1 | 10:10.6 | 6:47/M | 6:02/M | 19:55.2 |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall | ------------ 1.5 Mile ------------ | ------------ 1.5 Mile ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Joshua Baltimore | 389 | 15 | 1 | 9:52.8 | 6:35/M | 1 | 10:35.0 | 7:03/M | 6:12/M | 20:27.8 |
2 | 3 | David Greene | 273 | 44 | 2 | 9:54.4 | 6:36/M | 2 | 10:44.9 | 7:10/M | 6:16/M | 20:39.3 |
3 | 4 | Ilya Itkin | 220 | 63 | 3 | 10:44.5 | 7:10/M | 3 | 11:38.4 | 7:46/M | 6:47/M | 22:22.9 |
4 | 5 | Daniel Cotlar | 310 | 46 | 4 | 11:59.9 | 8:00/M | 5 | 13:15.8 | 8:51/M | 7:39/M | 25:15.8 |
5 | 6 | Zally Lazarus | 260 | 35 | 5 | 12:01.0 | 8:01/M | 6 | 13:19.0 | 8:53/M | 7:41/M | 25:20.0 |
6 | 8 | Simon Itkin | 345 | 13 | 8 | 13:11.2 | 8:47/M | 4 | 12:58.8 | 8:39/M | 7:56/M | 26:10.1 |
7 | 10 | Michael Goodwin | 361 | 34 | 6 | 12:58.6 | 8:39/M | 7 | 13:57.9 | 9:19/M | 8:10/M | 26:56.5 |
8 | 11 | A Porter Collins | 240 | 47 | 7 | 13:00.6 | 8:40/M | 8 | 14:08.9 | 9:26/M | 8:14/M | 27:09.5 |
9 | 14 | Robert Forgione | 226 | 36 | 10 | 14:18.0 | 9:32/M | 9 | 14:20.4 | 9:34/M | 8:41/M | 28:38.4 |
10 | 17 | Jonathan Ouzzan | 224 | 35 | 11 | 14:34.5 | 9:43/M | 10 | 15:05.1 | 10:03/M | 8:59/M | 29:39.6 |
11 | 19 | Benny Gavin | 354 | 11 | 9 | 13:45.7 | 9:11/M | 13 | 16:25.4 | 10:57/M | 9:09/M | 30:11.1 |
12 | 20 | Pinchas Gavin | 119 | 9 | 12 | 14:39.9 | 9:47/M | 11 | 15:41.2 | 10:27/M | 9:12/M | 30:21.1 |
13 | 21 | Steven Chapa | 206 | 21 | 13 | 14:46.0 | 9:51/M | 14 | 16:38.0 | 11:05/M | 9:31/M | 31:24.1 |
14 | 23 | Timothy Ngo | 244 | 51 | 15 | 16:14.6 | 10:50/M | 12 | 16:05.7 | 10:44/M | 9:48/M | 32:20.4 |
15 | 24 | Andrew Torok | 245 | 60 | 16 | 17:23.6 | 11:36/M | 15 | 18:32.9 | 12:22/M | 10:54/M | 35:56.5 |
16 | 31 | Danny Gavin | 232 | 38 | 17 | 18:10.8 | 12:07/M | 17 | 20:20.6 | 13:34/M | 11:40/M | 38:31.5 |
17 | 40 | Sean Wion | 227 | 36 | 18 | 19:05.0 | 12:43/M | 18 | 21:23.0 | 14:15/M | 12:16/M | 40:28.1 |
18 | 42 | Max Lashak | 378 | 58 | 19 | 19:14.4 | 12:50/M | 19 | 21:25.7 | 14:17/M | 12:19/M | 40:40.2 |
19 | 48 | Danny Fishman | 214 | 47 | 20 | 21:38.7 | 14:26/M | 21 | 23:57.9 | 15:59/M | 13:49/M | 45:36.6 |
20 | 49 | Yossi Fishman | 344 | 8 | 21 | 21:39.1 | 14:26/M | 20 | 23:57.8 | 15:59/M | 13:49/M | 45:37.0 |
21 | 50 | Yanir Micha | 221 | 16 | 23 | 26:21.6 | 17:34/M | 16 | 19:55.3 | 13:17/M | 14:02/M | 46:17.0 |
22 | 56 | Logan Bigham | 122 | 10 | 29 | 30:27.4 | 20:18/M | 22 | 25:55.2 | 17:17/M | 17:05/M | 56:22.7 |
23 | 60 | Yan Digilov | 215 | 33 | 27 | 29:34.2 | 19:43/M | 23 | 30:32.7 | 20:22/M | 18:13/M | 1:00:06.9 |
24 | 61 | Mathew Skaggs | 254 | 26 | 28 | 29:36.5 | 19:44/M | 24 | 31:00.9 | 20:41/M | 18:22/M | 1:00:37.4 |
Top | ||||||||||||
Non Binary |
||||||||||||
Overall | ------------ 1.5 Mile ------------ | ------------ 1.5 Mile ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Zion Ngwolo | 135 | 12 | 3 | 14:34.7 | 9:43/M | 1 | 13:29.9 | 9:00/M | 8:31/M | 28:04.6 |
2 | 18 | Devorah Ouzzan | 151 | 32 | 2 | 14:34.5 | 9:43/M | 2 | 15:05.6 | 10:04/M | 8:59/M | 29:40.2 |
3 | 22 | Refael Poltorak | 856 | 9 | 1 | 12:53.9 | 8:36/M | 4 | 19:12.5 | 12:48/M | 9:44/M | 32:06.5 |
4 | 27 | Samuel Granitsky | 271 | 31 | 4 | 15:31.0 | 10:21/M | 8 | 21:56.0 | 14:37/M | 11:21/M | 37:27.0 |
5 | 28 | Maayan Granitsky | 274 | 24 | 5 | 15:31.7 | 10:21/M | 7 | 21:55.9 | 14:37/M | 11:21/M | 37:27.6 |
6 | 29 | Adin Bard-Wigdor | 863 | 8 | 7 | 17:39.7 | 11:46/M | 5 | 20:26.9 | 13:38/M | 11:33/M | 38:06.7 |
7 | 34 | Meir Slodowitz | 840 | 9 | 8 | 17:49.3 | 11:53/M | 6 | 21:38.8 | 14:26/M | 11:58/M | 39:28.1 |
8 | 43 | Moshe Feigin | 857 | 10 | 6 | 17:38.0 | 11:45/M | 11 | 24:04.5 | 16:03/M | 12:38/M | 41:42.5 |
9 | 44 | Lisa Taylor | 140 | 62 | 9 | 19:50.1 | 13:13/M | 10 | 23:06.9 | 15:25/M | 13:01/M | 42:57.1 |
10 | 47 | Devora Slodowitz | 189 | 13 | 11 | 21:43.8 | 14:29/M | 9 | 21:57.0 | 14:38/M | 13:14/M | 43:40.8 |
11 | 52 | Lee Poltorak | 858 | 12 | 10 | 21:26.8 | 14:18/M | 12 | 29:49.4 | 19:53/M | 15:32/M | 51:16.2 |
12 | 55 | Stewart Mueller | 192 | 61 | 13 | 36:27.4 | 24:18/M | 3 | 18:05.2 | 12:03/M | 16:32/M | 54:32.6 |