Houston Friendship 1 Mile

Age Group Results

January 22, 2023


Results By Run Houston Timing runhoustontiming.net


Men: 1-99
Women: 1-99
Non Binary: 1-99

1 Mile walk

Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lila Pesis Houston TX 173 5 6 13:04.6 11:53/M
2 Lindsey Pittsford Houston TX 125 11 16 21:22.3 19:26/M
3 Hili Kister Houston TX 308 16 26 24:50.3 22:35/M
4 Chaya Goldstein Houston TX 394 19 27 25:31.6 23:12/M
5 Rochel Yager Houston TX 118 9 30 26:13.6 23:51/M
6 Miriam Yager Houston TX 225 36 33 26:14.0 23:51/M
7 Liba Yager Houston TX 172 5 34 26:14.2 23:51/M
8 Allie Danziger Bellaire TX 229 37 35 26:41.7 24:16/M
9 Milly Danziger Bellaire TX 179 5 36 26:42.7 24:17/M
10 Martine Savage Houston TX 207 47 37 26:43.3 24:18/M
11 Tamara Savage Houston TX 331 72 39 26:44.2 24:18/M
12 Ariella Levine Bellaire TX 120 10 40 26:44.3 24:19/M
13 Cindy Brooks Streusand Houston TX 213 53 43 28:20.0 25:46/M
14 Tess Streusand Houston TX 340 13 44 28:30.8 25:55/M
15 Eta Cotlar Houston TX 157 42 45 28:49.1 26:12/M
16 Marisa Brown Houston TX 349 53 47 28:52.1 26:15/M
17 Mihal Camhi Houston TX 387 15 48 29:15.4 26:36/M
18 Dina Camhi Houston TX 123 11 49 29:17.2 26:37/M
19 Joyce Camhi Houston TX 231 38 50 29:19.9 26:40/M
20 Reut Mizrahi Houston TX 281 47 52 29:43.8 27:02/M
21 Sofia Perches Houston TX 376 50 54 29:45.7 27:03/M
22 Shira Mizrahi Houston TX 311 14 55 29:47.0 27:05/M
23 Talia Warren Houstonuston TX 318 16 59 30:28.0 27:42/M
24 Leigh Levine Bellaire TX 266 43 61 30:51.2 28:03/M
25 Menucha Shlyapobersky Houston TX 124 11 65 32:11.3 29:16/M
26 Rivki Shlyapobersky Houston TX 233 39 66 32:11.9 29:16/M
27 Karen Scheinbaum Bellaire TX 328 61 67 33:16.7 30:15/M
28 Lily Zoldhelyi Bellaire TX 251 24 68 33:16.8 30:15/M
29 Sophia Lee Bellaire TX 238 45 74 35:22.7 32:10/M
30 Erica Riback Houston TX 210 31 75 35:22.7 32:10/M
31 Hailey Sheena Bellaire TX 348 15 78 35:24.2 32:11/M
32 Sima Goldstein Houston TX 253 25 82 35:51.0 32:36/M
33 Kate Leibman Bellaire TX 343 15 83 36:23.5 33:05/M
34 Sara Karp Houston TX 158 2 86 38:54.5 35:22/M
35 Chana Leeba Karp Houston TX 252 25 87 38:54.7 35:22/M
36 Mariel Borrel Houston TX 364 38 89 39:02.6 35:30/M
37 Leah Kramer Houston TX 144 15 92 39:03.5 35:31/M
38 Grace Turney Bellaire TX 317 16 94 39:04.3 35:31/M
39 Hannah Lowe Houston TX 143 40 96 39:05.6 35:32/M
40 Robin Saikin Bellaire TX 279 45 99 44:43.6 40:40/M
41 Amma Grodin Houston TX 141 38 101 46:35.5 42:21/M
42 Elisa Goldstein Houston TX 280 46 102 46:57.9 42:42/M
43 Rivka Fishman Houston TX 268 44 103 46:58.8 42:43/M
44 Rozie Goldstein Houston TX 357 8 106 48:37.3 44:12/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Yaacov Kaufmann Houston TX 152 12 1 5:43.7 5:12/M
2 Quinn Streusand Houston TX 339 13 2 5:47.9 5:16/M
3 Mendel Gavin Houston TX 190 6 3 5:53.1 5:21/M
4 Shalom Shlyapobersky Houston TX 355 7 4 5:54.5 5:22/M
5 Zev Camhi Houston TX 193 6 5 6:17.3 5:43/M
6 Jared Grodin Houston TX 366 38 7 17:26.4 15:51/M
7 Harris Grodin Houston TX 187 5 8 17:27.6 15:52/M
8 Benjamin Shlyapobersky Houston TX 365 38 9 20:18.0 18:27/M
9 Benjy Lazarus Houston TX 159 6 11 20:24.4 18:33/M
10 Mendy Camhi Houston TX 338 8 17 21:37.8 19:40/M
11 Teddy Deutser Houston TX 347 14 18 21:39.8 19:42/M
12 Sam Slobin Houston TX 309 14 19 21:40.6 19:42/M
13 Ollie Pittsford Houston TX 117 8 20 21:43.5 19:45/M
14 Yaakov Camhi Houston TX 372 13 21 22:25.2 20:23/M
15 Shlomo Yager Houston TX 223 35 31 26:13.6 23:51/M
16 Shmuly Yager Houston TX 356 7 32 26:13.8 23:51/M
17 Lenard Berkowitz Houston TX 329 66 38 26:43.9 24:18/M
18 Henry Smolar Houston TX 162 6 41 26:45.0 24:19/M
19 Avvi Shabat Houston TX 375 49 42 26:58.8 24:32/M
20 Harry Brown Houston TX 353 54 46 28:51.6 26:14/M
21 Yishai Nathan Houston TX 116 8 51 29:37.3 26:56/M
22 Maximillian Levine Bellaire TX 121 10 53 29:44.2 27:02/M
23 Howard Levine Bellaire TX 272 44 56 29:52.7 27:10/M
24 Samuel Alexander Houston TX 862 30 57 29:58.1 27:15/M
25 Zev Friedberg Bellaire TX 313 16 62 31:12.3 28:22/M
26 Yossi Trubek Bellaire TX 346 15 63 31:12.3 28:22/M
27 Elian Micha Missouri City TX 391 17 64 31:37.2 28:45/M
28 Joshua Riback Houston TX 211 32 76 35:23.3 32:10/M
29 Cory Riback Houston TX 156 2 77 35:23.7 32:11/M
30 Jacob Shlyapobersky Houston TX 392 13 81 35:44.9 32:30/M
31 Neville Leibman Bellaire TX 161 51 84 36:27.0 33:08/M
32 Remy Abitbol Houston TX 169 4 85 37:08.6 33:46/M
33 Shmuli Karp Houston TX 256 27 88 38:55.4 35:23/M
34 Evan Borrel Houston TX 163 3 90 39:03.0 35:30/M
35 Aaron Borrel Houston TX 178 5 91 39:03.5 35:30/M
36 Michael Borrel Houston TX 228 37 93 39:04.3 35:31/M
37 Austin Corman Houston TX 165 3 95 39:04.7 35:32/M
38 Dovid Goldstein Houston TX 371 48 97 42:37.3 38:45/M
39 Blake Saikin Bellaire TX 199 14 98 44:31.4 40:29/M
40 Jack Grodin Houston TX 115 7 100 46:34.7 42:21/M
Top

Non Binary

Place Name City Bib No Age Overall Total Time Pace
1 Ari Meckley 181 13 10 20:18.7 18:28/M
2 Ilanit Meckley 180 42 12 20:49.1 18:56/M
3 Ezra Moshel 388 5 13 21:06.8 19:12/M
4 Netanel Moshel 300 33 14 21:08.0 19:13/M
5 Aharon Moshel 373 7 15 21:08.7 19:13/M
6 Joseph Goldberg TX 854 8 22 22:40.7 20:37/M
7 Miriam Lenox 835 9 23 22:55.5 20:50/M
8 Mason Wallace TX 132 4 24 23:57.1 21:46/M
9 Rachel Kaplan 131 25 25 23:57.9 21:47/M
10 Tabitha Lenox 188 42 28 26:04.8 23:43/M
11 Noel Lenox 834 9 29 26:05.6 23:43/M
12 Artie Alexander Houston TX 850 32 58 29:58.7 27:15/M
13 Rachel Kron TX 833 17 60 30:28.4 27:42/M
14 Sruli Kaufmann TX 847 6 69 34:35.2 31:27/M
15 Yael Nathanson TX 844 33 70 34:35.4 31:27/M
16 Hinda Nathanson TX 846 4 71 34:35.5 31:27/M
17 Yossi Nathanson TX 843 36 72 34:35.5 31:27/M
18 Dov Nathanson TX 845 5 73 34:35.7 31:27/M
19 Bryan Miller 831 53 79 35:40.3 32:26/M
20 Ariela Miller 832 39 80 35:41.8 32:27/M
21 S Slater 864 3 104 46:59.0 42:43/M
22 M Slater 865 1 105 46:59.0 42:43/M