2022 Dawson Dash
5K
Age Group Results
January 07, 2023
Results By Race Management Systems, Inc.
Female Open Winners
Total
Place Name City Bib No Age Overall Time
1 Elise Stringfellow 514 15 4 22:04.7
Male Open Winners
Total
Place Name City Bib No Age Overall Time
1 Reid Toner 418 14 1 18:46.7
14 and Under
Total
Place Name City Bib No Age Overall Time
1 Alexander Bessire 407 14 3 21:32.4
2 Charlie Ohlemacher 483 14 10 23:41.2
3 Preston Pulsipher 495 13 11 23:43.9
4 Daniel Miller 444 14 13 25:48.9
5 Parker Pulsipher 496 12 14 26:19.5
6 Raegan Toner 419 11 23 27:43.1
7 Maren Locklear 414 12 24 27:44.9
8 Logan Miller 445 11 27 28:09.7
9 Doak Locklear 415 10 28 28:13.0
10 Max Castillo 488 12 29 28:20.4
11 Ayush Anandkumar 510 14 34 30:06.2
12 Addison Ohlemacher 484 11 48 36:43.0
13 Eli Shortt 403 14 53 37:46.2
14 Alex Song 452 13 59 40:22.3
15 Yichen Wang 449 13 60 40:58.6
16 Sydney Gulbis 485 10 70 44:11.7
17 Chloe Breedlove 461 13 81 52:02.5
15 to 19
Total
Place Name City Bib No Age Overall Time
1 Colin Breedlove 460 16 7 23:16.1
2 Julianna Bessire 406 16 9 23:33.0
3 Fiona Ren 427 15 15 26:28.4
4 Ruby Simpson 420 15 16 26:28.5
5 Kevin Song 453 18 17 26:34.3
6 Yifan Wang 416 15 21 27:23.0
7 Alexander Levine 405 17 40 31:04.0
8 Lana Cook 499 16 65 42:50.1
9 Alaina Padmore 435 16 66 42:50.7
10 Jordan Zheng 448 15 68 43:03.0
11 Alvin Zheng 417 15 73 46:36.4
12 Bayleigh Borden 440 19 75 48:03.6
Age 20 to 29
Total
Place Name City Bib No Age Overall Time
1 Gage Liberatore 425 20 2 21:09.5
2 Xavier Jefferson 516 24 20 27:06.1
3 Caroline Lacombe 515 24 37 30:23.9
4 Andrew Lacombe 474 22 38 30:34.2
30 to 39
Total
Place Name City Bib No Age Overall Time
1 Christina Uresti 512 33 26 28:07.9
2 Stephanie Pulsipher 493 39 36 30:16.3
3 Rocio Reyes 490 38 41 32:43.6
4 Jennifer Trusty 501 35 74 47:09.0
40 to 49
Total
Place Name City Bib No Age Overall Time
1 Paul Ohlemacher 482 49 5 22:42.7
2 Robert Pulsipher 494 41 19 26:51.3
3 Guojing Liu 450 44 30 28:28.4
4 Mark Cary 410 47 31 28:45.5
5 Jake Locklear 412 46 33 29:12.8
6 Nicole Miller 443 41 35 30:07.7
7 Dawn Watkins 513 49 42 32:44.3
8 Anand Rathinasamy 509 48 43 32:50.1
9 Melissa Locklear 411 44 44 33:07.4
10 Jessica Ravlin 497 48 45 33:25.8
11 Charles Padmore 434 42 46 33:43.4
12 Allison Anderson 478 42 47 36:34.9
13 Jun Liu 468 49 49 36:46.8
14 Christina Moore 492 49 50 36:51.6
15 Angie Infante 500 41 51 36:53.0
16 Kelly Ferrell-Smith 404 49 52 37:34.4
17 Florence Suen 437 44 54 37:52.2
18 Yonggang Zhang 455 46 55 37:56.8
19 Mai Lacombe 472 48 57 39:57.3
20 Will Lacombe 473 48 58 39:58.5
21 Carrie Cummings 511 46 61 41:35.5
22 Lavinia Padmore 433 40 64 42:47.5
23 Kumiko Cook 498 41 67 42:51.4
24 Alison Gulbis 431 44 69 43:45.6
25 Vige Borden 438 46 77 49:09.4
26 Stephen Borden 439 47 78 49:09.4
27 Kara Breedlove 459 42 80 51:54.3
50 to 59
Total
Place Name City Bib No Age Overall Time
1 Michael Draemer 466 51 6 23:13.4
2 Jianjun Jiang 451 52 8 23:30.8
3 Michael Schmidt 442 51 12 23:50.6
4 Ling Zhu 469 51 18 26:34.6
5 Lee Seefeldt 477 56 25 28:06.3
6 Xiaotong Song 470 52 32 28:57.7
7 James Derose 508 55 39 30:59.3
8 Charles Christy 479 57 56 38:10.3
9 Patsy Ramirez 491 50 62 41:39.5
10 Tammy Hodges 454 51 63 41:39.9
11 June Morgan 480 55 76 48:05.2
60 to 69
Total
Place Name City Bib No Age Overall Time
1 Patrick Miller 457 68 22 27:42.2
2 Bill Hayes 489 69 72 46:19.5
3 Laura Breedlove 458 65 79 51:50.9
70 and Over
Total
Place Name City Bib No Age Overall Time
1 Michael Ray 502 71 71 46:11.6