Men: Top Finishers 0- 0 1- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-59 60-69
Women: Top Finishers 0- 0 1- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sydney Shores | Cypress TX | 221 | 16 | 28 | 23:18.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Benjamin Montgomery | Cypress TX | 367 | 15 | 1 | 16:00.7 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda May | Spring TX | 228 | 0 | 373 | 44:43.7 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Lilley | Cypress TX | 206 | 0 | 147 | 31:37.4 |
2 | Leiam Huffmeister | Cypress TX | 463 | 0 | 347 | 43:06.4 |
Top | ||||||
Female 4 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Leluika | 1456 | 3 | 491 | 54:11.6 | |
Top | ||||||
Male 4 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Briggs | Cypress TX | 35 | 3 | 431 | 48:51.7 |
Top | ||||||
Female 5 to 6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aspen Krezeczowski | Cypress TX | 144 | 6 | 140 | 31:16.0 |
2 | Elizabeth Speer | Cypress TX | 127 | 5 | 323 | 41:32.1 |
3 | Kyler PEDERSON | Cypress TX | 106 | 5 | 369 | 44:29.5 |
4 | Kate Sharkey | Cypress TX | 501 | 6 | 405 | 47:08.9 |
5 | Adelynn Briggs | Cypress TX | 34 | 5 | 420 | 48:08.6 |
6 | Annalee Dangerfield | Cypress TX | 4 | 6 | 423 | 48:14.5 |
7 | Maddie Lucas | Cypress TX | 256 | 6 | 440 | 49:47.7 |
8 | Brightley Garcia | Cypress TX | 472 | 6 | 467 | 52:22.9 |
9 | Caroline Darnell | Cypress TX | 524 | 5 | 479 | 53:14.1 |
10 | Aubrey Jordan | Cypress TX | 571 | 5 | 530 | 57:29.6 |
11 | Malani Lee | Cypress TX | 447 | 6 | 544 | 1:01:41.3 |
Top | ||||||
Male 5 to 6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adrian Ward | CYPRESS TX | 338 | 6 | 75 | 27:05.8 |
2 | Jack Range | Cypress TX | 196 | 5 | 159 | 32:10.0 |
3 | Gavin GRay | Cypress TX | 236 | 5 | 201 | 34:41.2 |
4 | Evan Jasso | Cypress TX | 25 | 5 | 255 | 38:08.4 |
5 | Conor Bebault | Cypress TX | 71 | 6 | 264 | 38:24.2 |
6 | Brady Udell | Cypress TX | 14 | 6 | 274 | 38:45.9 |
7 | Max Cherry | Cypress TX | 423 | 6 | 280 | 38:56.3 |
8 | Hien Ho | Cypress TX | 438 | 6 | 330 | 41:42.6 |
9 | Dravina Pant | Cypress TX | 428 | 6 | 408 | 47:24.3 |
10 | Lincoln Foshee | Cypress TX | 454 | 5 | 413 | 47:52.1 |
11 | Thomas Tackett | Cypress TX | 153 | 6 | 441 | 49:56.2 |
12 | Elijah Perrin | Cypress TX | 247 | 5 | 474 | 52:48.3 |
13 | Evan Knox | CYPRESS TX | 354 | 6 | 503 | 56:01.1 |
14 | Lawrence Perrin | Cypress TX | 246 | 5 | 524 | 57:08.2 |
15 | Mateo Avila | CYPRESS TX | 275 | 6 | 551 | 1:02:28.8 |
Top | ||||||
Female 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriella Gray | 1452 | 8 | 197 | 34:36.5 | |
2 | Mara Sharkey | Cypress TX | 500 | 8 | 209 | 35:40.6 |
3 | Sage Krezeczowski | Cypress TX | 143 | 8 | 211 | 35:52.2 |
4 | Johanna Perrin | Cypress TX | 244 | 7 | 259 | 38:14.7 |
5 | Harper Oberg | Cypress TX | 319 | 7 | 301 | 40:14.2 |
6 | Delaney Hosea | Cypress TX | 1411 | 8 | 309 | 40:50.8 |
7 | Molly Reynolds | 1428 | 8 | 310 | 40:51.0 | |
8 | Aubrey Forrest | Cypress TX | 301 | 8 | 322 | 41:32.1 |
9 | Caroline Harville | Cypress TX | 227 | 8 | 366 | 44:23.8 |
10 | Briella Barker | Cypress TX | 39 | 7 | 371 | 44:37.6 |
11 | Rory Clayden | Cypress TX | 599 | 7 | 403 | 47:08.4 |
12 | Elena Hernandez | Cypress TX | 16 | 7 | 438 | 49:12.1 |
13 | Emma Bayer | 1426 | 7 | 458 | 51:51.0 | |
14 | Nyjah Byrd | Cypress TX | 562 | 8 | 475 | 52:48.7 |
15 | Ally Moss | cypress TX | 497 | 7 | 476 | 52:50.2 |
16 | Dylan Wiley | 1435 | 7 | 486 | 53:28.4 | |
17 | Harper Clements | Cypress TX | 534 | 8 | 487 | 53:28.5 |
18 | Charlotte Gardner | Cypress TX | 217 | 7 | 507 | 56:18.3 |
19 | Abbigale Swift | 1423 | 8 | 512 | 56:29.4 | |
20 | Madison Hepburn | Cypress TX | 229 | 7 | 518 | 56:38.4 |
21 | Ryleigh Barker | Cypress TX | 168 | 7 | 520 | 56:48.1 |
22 | Jamie Perrin | Cypress TX | 245 | 7 | 527 | 57:11.9 |
23 | Avery Daubert | Cypress TX | 546 | 7 | 542 | 1:00:41.8 |
Top | ||||||
Male 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Weston Pfeffer | Cypress TX | 331 | 8 | 42 | 24:41.9 |
2 | Cooper Calaway | Cypress TX | 185 | 8 | 51 | 25:43.5 |
3 | Kale Freeman | Cypress TX | 93 | 7 | 69 | 26:35.7 |
4 | Nolan Lucas | Cypress TX | 258 | 8 | 78 | 27:32.4 |
5 | Wesley Speer | Cypress TX | 126 | 8 | 111 | 29:47.8 |
6 | Asher Davis | Cypress TX | 55 | 8 | 141 | 31:21.2 |
7 | Connor Meier | Cypress TX | 435 | 8 | 149 | 31:44.9 |
8 | Pablo Trevino | Cypress TX | 251 | 7 | 162 | 32:23.2 |
9 | Cooper Forrest | Cypress TX | 300 | 8 | 168 | 32:42.8 |
10 | Gavin Lozano | Cypress TX | 87 | 7 | 178 | 33:00.4 |
11 | Colton Salye | 1469 | 7 | 183 | 33:25.6 | |
12 | Donovan Calaway | Cypress TX | 186 | 7 | 188 | 33:47.6 |
13 | Gavin Dutwiler | Cypress TX | 1412 | 8 | 191 | 33:57.4 |
14 | Dalton Bolfing | Cypress TX | 99 | 7 | 193 | 34:21.5 |
15 | Abbott Ambrose | Cypress TX | 235 | 7 | 194 | 34:26.1 |
16 | Cameron Cherry | Cypress TX | 252 | 8 | 216 | 36:15.2 |
17 | Kelon Gray | 1418 | 7 | 225 | 36:59.3 | |
18 | Zeke Wright | Cypress TX | 383 | 7 | 241 | 37:35.6 |
19 | Case Pederson | Cypress TX | 105 | 7 | 284 | 38:58.9 |
20 | Owyn Rimmerman | Cypress TX | 192 | 8 | 293 | 39:40.6 |
21 | Colby Bish | Cypress TX | 54 | 7 | 317 | 41:24.9 |
22 | Maxwell Wright | Cypress TX | 382 | 7 | 318 | 41:25.7 |
23 | Judah Davis | Cypress TX | 79 | 8 | 336 | 42:08.8 |
24 | Jared Leatham | 1451 | 8 | 351 | 43:12.7 | |
25 | Adrian Vargas | Cypress TX | 210 | 7 | 357 | 43:46.2 |
26 | Dylan Arias | cypress TX | 212 | 7 | 368 | 44:29.4 |
27 | Evan Engel | cypress TX | 379 | 7 | 376 | 44:56.7 |
28 | Varuiv Vinod | 1466 | 8 | 379 | 45:02.0 | |
29 | Jase Redgrave | 1462 | 7 | 393 | 46:34.2 | |
30 | Jack Mulligan | Cypress TX | 124 | 7 | 396 | 46:44.3 |
31 | JJ MCCANN | Cypress TX | 551 | 7 | 419 | 48:08.1 |
32 | Garrett Burton | Cypress TX | 59 | 7 | 437 | 49:10.1 |
33 | Ryan Soto | Cypress TX | 1416 | 8 | 439 | 49:18.1 |
34 | Jaxen Rimmerman | Cypress TX | 193 | 8 | 445 | 50:03.9 |
35 | James Rogers | Cypress TX | 449 | 8 | 450 | 50:43.2 |
36 | Jovan Benitez | Cypress TX | 513 | 7 | 459 | 51:51.2 |
37 | Adriel Byrd | Cypress TX | 561 | 8 | 465 | 52:20.8 |
38 | Lawrence Crump | Cypress TX | 362 | 7 | 472 | 52:46.6 |
39 | Jason Ramos | 1420 | 8 | 477 | 53:06.2 | |
40 | Dawson Darnell | Cypress TX | 521 | 7 | 478 | 53:13.4 |
41 | Cameron Klupsch | Cypress TX | 83 | 7 | 495 | 54:42.0 |
42 | Tyler Landrum | Cypress TX | 374 | 7 | 499 | 55:20.8 |
43 | Hudson Liewald | Cypress TX | 508 | 8 | 538 | 59:42.5 |
44 | Kieran Papp | Cypress TX | 179 | 8 | 543 | 1:01:18.3 |
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooklyn Loner | Cypress TX | 8 | 10 | 57 | 26:06.8 |
2 | Kaedynce Barnett | Cypress TX | 170 | 9 | 95 | 28:32.3 |
3 | Alana Jasso | Cypress TX | 24 | 10 | 113 | 29:50.0 |
4 | Raegan Davis | Cypress TX | 91 | 10 | 128 | 30:33.7 |
5 | Hallie Newbill | Cypress TX | 340 | 10 | 131 | 30:55.5 |
6 | Reece Newbill | Cypress TX | 341 | 10 | 132 | 30:55.8 |
7 | Charleigh Julich | Cypress TX | 514 | 9 | 160 | 32:18.4 |
8 | Ryleigh Ary | Cypress TX | 404 | 10 | 190 | 33:52.7 |
9 | Anniston Crain | CYPRESS TX | 429 | 9 | 192 | 34:00.7 |
10 | Charlotte Ambrose | Cypress TX | 234 | 9 | 196 | 34:36.0 |
11 | Larkin Suchecki | Cypress TX | 392 | 10 | 228 | 37:00.4 |
12 | Aubrey Nations | Cypress TX | 431 | 9 | 234 | 37:20.5 |
13 | Marvin Wang | Cypress TX | 323 | 10 | 235 | 37:23.8 |
14 | Adeline lu | 1445 | 9 | 236 | 37:28.4 | |
15 | Quinn Laird | Cypress TX | 397 | 9 | 243 | 37:39.3 |
16 | Macy Cherry | Cypress TX | 422 | 10 | 244 | 37:40.2 |
17 | Allison Knox | CYPRESS TX | 353 | 10 | 247 | 37:44.8 |
18 | Adeline McMillan | Houston TX | 147 | 9 | 252 | 38:06.8 |
19 | Nicole Perrin | Cypress TX | 248 | 9 | 258 | 38:12.7 |
20 | Madison Sylvester | Cypress TX | 50 | 9 | 266 | 38:26.5 |
21 | Abigale Speer | Cypress TX | 125 | 10 | 281 | 38:57.6 |
22 | Addison Mulligan | Cypress TX | 123 | 9 | 290 | 39:30.1 |
23 | Kealey Oberg | CYPRESS TX | 318 | 10 | 299 | 40:11.9 |
24 | Summer Jolly | Cypress TX | 335 | 10 | 325 | 41:33.3 |
25 | Frankie Thompson | Cypress TX | 532 | 10 | 329 | 41:41.1 |
26 | Abigail Postrigan | Cypress TX | 387 | 10 | 331 | 41:46.8 |
27 | Haylee Hamilton | 1448 | 9 | 333 | 41:50.9 | |
28 | Anna Tanuku | Cypress TX | 27 | 10 | 374 | 44:48.2 |
29 | Olivia White | Cypress TX | 587 | 10 | 398 | 46:45.8 |
30 | Julie MCCANN | Cypress TX | 550 | 9 | 406 | 47:14.0 |
31 | Maddie Danh | Cypress TX | 365 | 9 | 407 | 47:14.1 |
32 | Harper Scott | 1429 | 10 | 430 | 48:44.3 | |
33 | Annemarie Mohon | Cypress TX | 136 | 10 | 435 | 49:07.1 |
34 | Charlotte Torkay | Cypress TX | 90 | 10 | 446 | 50:11.2 |
35 | Chloe Barker | Cypress TX | 167 | 10 | 456 | 51:29.9 |
36 | Reese Huff | Cypress TX | 241 | 10 | 457 | 51:49.3 |
37 | Ava Bayer | Cypress TX | 399 | 10 | 464 | 52:01.0 |
38 | Lydia Jeluika | 1455 | 9 | 489 | 54:09.1 | |
39 | Olivia Landrum | Cypress TX | 373 | 9 | 498 | 55:20.1 |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Mitcham | Cypress TX | 401 | 10 | 32 | 23:48.2 |
2 | Jacob Giraldo | 1417 | 10 | 35 | 23:56.2 | |
3 | Jack Meier | Cypress TX | 434 | 10 | 58 | 26:18.4 |
4 | Brent Kubiak | Cypress TX | 119 | 10 | 61 | 26:26.2 |
5 | Zach Hartford | Cypress TX | 154 | 9 | 82 | 27:51.7 |
6 | Colton Barker | Cypress TX | 38 | 10 | 93 | 28:31.9 |
7 | Jagger Whittington | 1432 | 10 | 103 | 28:54.8 | |
8 | Caleb Soto | Cypress TX | 1403 | 10 | 133 | 30:56.2 |
9 | Garrison Fuller | 1443 | 10 | 135 | 30:56.9 | |
10 | Tanner Smith | Cypress TX | 208 | 10 | 137 | 31:06.6 |
11 | Casen Albert | Cypress TX | 277 | 9 | 148 | 31:40.4 |
12 | Dean Williams | Cypress TX | 308 | 9 | 151 | 31:56.4 |
13 | Cam Conale | 1438 | 10 | 156 | 32:05.8 | |
14 | Jace Smith | 1439 | 10 | 158 | 32:06.7 | |
15 | Ryland Gardner | Cypress TX | 225 | 10 | 166 | 32:35.9 |
16 | Colin Adkins | Cypress TX | 65 | 9 | 171 | 32:46.6 |
17 | Lawson Burton | Cypress TX | 58 | 10 | 186 | 33:42.3 |
18 | Kalen Bateman | Cypress TX | 490 | 10 | 187 | 33:47.1 |
19 | Finley Tackett | Cypress TX | 152 | 10 | 199 | 34:40.2 |
20 | Calvin Leatham | 1450 | 9 | 206 | 35:01.7 | |
21 | Brandon Bunting | 1427 | 10 | 222 | 36:56.0 | |
22 | Will Morris | Cypress TX | 342 | 10 | 231 | 37:11.8 |
23 | Klein Kristynik | Cypress TX | 479 | 9 | 232 | 37:11.9 |
24 | Erik Jeffrey | Cypress TX | 314 | 10 | 237 | 37:30.5 |
25 | Judson Allen | Cypress TX | 577 | 9 | 256 | 38:08.9 |
26 | Zachary Mason | Cypress TX | 582 | 10 | 262 | 38:21.4 |
27 | jackson beasley | Cypress TX | 348 | 9 | 303 | 40:30.7 |
28 | Luke Cecil | Cypress TX | 368 | 10 | 307 | 40:49.5 |
29 | Landon Crump | Cypress TX | 361 | 10 | 311 | 40:59.1 |
30 | Nicholas Liewald | Cypress TX | 505 | 10 | 335 | 41:55.9 |
31 | Calvin Beaty | Cypress TX | 116 | 10 | 342 | 42:51.6 |
32 | Hayden Jochims | Cypress TX | 451 | 10 | 344 | 43:00.3 |
33 | Joseph Donaldson | Hockley TX | 295 | 10 | 345 | 43:02.8 |
34 | Kale Van Horn | Cypress TX | 462 | 10 | 360 | 44:03.4 |
35 | Brady Hamilton | 1449 | 9 | 381 | 45:07.8 | |
36 | Haadi Wazir | Cypress TX | 413 | 9 | 387 | 46:04.9 |
37 | Cameron Lipinsky | Cypress TX | 418 | 9 | 390 | 46:18.8 |
38 | Dylan Bolfing | Cypress TX | 98 | 10 | 391 | 46:22.6 |
39 | Sai Patel | Hockley TX | 541 | 9 | 395 | 46:39.4 |
40 | Yash Pant | Cypress TX | 425 | 9 | 410 | 47:31.1 |
41 | Jude Ampim | Cypress TX | 311 | 10 | 424 | 48:28.0 |
42 | Noah Solis | Katy TX | 461 | 10 | 453 | 51:18.2 |
43 | Hieu Ho | Cypress TX | 439 | 9 | 468 | 52:27.7 |
44 | Noah Dangerfield | Cypress TX | 3 | 9 | 469 | 52:38.4 |
45 | Bennett Middleton | Cypress TX | 76 | 9 | 470 | 52:40.3 |
46 | Edwin Alarcon | Cypress TX | 1402 | 9 | 482 | 53:22.3 |
47 | Aaron Ramos | Cypress TX | 487 | 9 | 494 | 54:32.6 |
48 | Samuel Kennedy | Cypress TX | 369 | 9 | 514 | 56:35.0 |
49 | Julian Benitez | Cypress TX | 512 | 9 | 519 | 56:38.5 |
50 | Cannon West | 1444 | 10 | 539 | 59:51.3 | |
Top | ||||||
Female 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan Widup | Cypress TX | 516 | 12 | 47 | 25:21.1 |
2 | Mackenna Laird | Cypress TX | 396 | 12 | 72 | 26:51.7 |
3 | Emily Morgan | Cypress TX | 1410 | 11 | 100 | 28:46.9 |
4 | Laurel Brechter | Cypress TX | 205 | 11 | 107 | 29:16.8 |
5 | Shelby Smith | Cypress TX | 351 | 11 | 114 | 29:50.8 |
6 | Lilly Zarate | Cypress TX | 403 | 12 | 155 | 32:00.5 |
7 | Claire Amedeo | Cypress TX | 11 | 12 | 164 | 32:34.9 |
8 | Gabrielle Lozano | Cypress TX | 86 | 11 | 176 | 32:57.8 |
9 | Akshaya Vinod | Cypress TX | 200 | 12 | 202 | 34:41.5 |
10 | Emma Zhao | CYPRESS TX | 47 | 12 | 204 | 34:48.0 |
11 | Payton Connor | Cypress TX | 377 | 11 | 212 | 36:02.4 |
12 | Layla Preston | Cypress TX | 416 | 11 | 214 | 36:03.8 |
13 | Molly Cherry | Cypress TX | 421 | 11 | 215 | 36:04.2 |
14 | Sadie Barker | Cypress TX | 63 | 11 | 224 | 36:58.8 |
15 | Elena Banks | Cypress TX | 269 | 11 | 263 | 38:21.9 |
16 | Cassandra Markgraf | Cypress TX | 306 | 11 | 265 | 38:24.5 |
17 | Abby Cabrera | Cypress TX | 474 | 11 | 272 | 38:44.6 |
18 | Rebecca Chavez | Cypress TX | 589 | 11 | 296 | 39:55.1 |
19 | Payton Day | Cypress TX | 575 | 11 | 350 | 43:11.8 |
20 | Ryleigh Clayden | Cypress TX | 598 | 11 | 361 | 44:03.5 |
21 | Audrey Grissom | Cypress TX | 411 | 11 | 401 | 47:08.2 |
22 | Breah Pierce | 1431 | 12 | 411 | 47:36.8 | |
23 | Payton Stout | Cypress TX | 594 | 12 | 422 | 48:13.2 |
24 | Madison Slovacek | Cypress TX | 419 | 12 | 442 | 49:59.1 |
Top | ||||||
Male 11 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Rowan | Cypress TX | 457 | 11 | 14 | 21:25.9 |
2 | Luke Vorhaben | Cypress TX | 357 | 11 | 25 | 22:59.7 |
3 | Mason Widup | Cypress TX | 519 | 12 | 30 | 23:38.8 |
4 | Noah Lively | Houston TX | 1407 | 12 | 31 | 23:40.7 |
5 | Jhayse Barnett | Cypress TX | 171 | 12 | 33 | 23:50.4 |
6 | Jaxson Roberts | Cypress TX | 436 | 12 | 36 | 23:56.8 |
7 | Jordan Whittington | 1433 | 12 | 37 | 23:58.3 | |
8 | Tristan Smith | Cypress TX | 68 | 12 | 39 | 24:28.0 |
9 | Kaden Dutwiler | Cypress TX | 344 | 12 | 43 | 24:49.1 |
10 | Blake Wonson | CYPRESS TX | 327 | 11 | 44 | 24:49.5 |
11 | Hudson Harrison | Cypress TX | 325 | 11 | 46 | 25:18.6 |
12 | Logan Yerkes | Cypress TX | 298 | 12 | 50 | 25:41.6 |
13 | Brandon Cherry | Cypress TX | 356 | 12 | 52 | 25:44.4 |
14 | Kyle Bateman | Cypress TX | 489 | 12 | 53 | 25:50.2 |
15 | Evan Gabino | Cypress TX | 183 | 11 | 55 | 25:51.6 |
16 | Trey Seale | Cypress TX | 573 | 11 | 56 | 26:01.5 |
17 | Tyler Tolbert | Cypress TX | 539 | 11 | 60 | 26:25.6 |
18 | Cohen Rogerson | Cypress TX | 250 | 12 | 67 | 26:32.7 |
19 | Charles Suchecki | Cypress TX | 391 | 11 | 88 | 28:17.0 |
20 | Gage Fuller | Cypress TX | 1442 | 12 | 89 | 28:24.6 |
21 | Kyle Waggoner | Cypress TX | 415 | 12 | 90 | 28:26.4 |
22 | Bradon Dixon | 1434 | 11 | 91 | 28:27.4 | |
23 | Francisco Hernandez | Cypress TX | 15 | 12 | 92 | 28:29.9 |
24 | Niko Ramirez | Cypress TX | 408 | 11 | 104 | 28:59.5 |
25 | Joshua Pfeffer | Cypress TX | 330 | 11 | 105 | 29:10.7 |
26 | Ethan Oliver | Cypress TX | 297 | 11 | 110 | 29:40.5 |
27 | Davis Bolfing | Cypress TX | 97 | 11 | 115 | 29:53.4 |
28 | Eli Dangerfield | Cypress TX | 2 | 11 | 120 | 29:57.5 |
29 | Alex CORRALES | Cypress TX | 44 | 11 | 127 | 30:32.3 |
30 | Easton Nichols | 1440 | 11 | 144 | 31:31.0 | |
31 | Daylin Byrd | Cypress TX | 560 | 12 | 145 | 31:31.2 |
32 | David Banks | cypress TX | 268 | 12 | 161 | 32:19.0 |
33 | Nicholas Lewis | CYPRESS TX | 282 | 12 | 181 | 33:10.1 |
34 | TIM SHELBY | CYPRESS TX | 304 | 11 | 189 | 33:49.3 |
35 | Aiden Darnell | Cypress TX | 522 | 12 | 221 | 36:55.8 |
36 | Liam Davis | Cypress TX | 80 | 12 | 239 | 37:33.7 |
37 | Dylan Timmerman | Cypress TX | 470 | 11 | 249 | 37:57.9 |
38 | Carson Postrigan | Cypress TX | 386 | 12 | 270 | 38:44.3 |
39 | Kyle Johnson | Cypress TX | 538 | 11 | 283 | 38:58.5 |
40 | Zack Dixon | Cypress TX | 198 | 11 | 354 | 43:22.4 |
41 | Ian Tackett | Cypress TX | 151 | 12 | 382 | 45:26.0 |
42 | Mario Avila | CYPRESS TX | 274 | 11 | 429 | 48:42.0 |
43 | Collin Clements | Cypress TX | 535 | 11 | 432 | 49:02.4 |
44 | Waylon Ulsh | 1457 | 12 | 433 | 49:03.3 | |
45 | Jonathan Benitez | Cypress TX | 511 | 12 | 460 | 51:51.6 |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Seale | Cypress TX | 515 | 13 | 40 | 24:31.4 |
2 | Lilly Sharer | Cypress TX | 445 | 14 | 59 | 26:19.1 |
3 | Maya Uribe | Cypress TX | 1437 | 13 | 86 | 28:13.8 |
4 | Savannah Wiggs | Cypress TX | 437 | 14 | 87 | 28:14.2 |
5 | Anna Zarate | Cypress TX | 402 | 13 | 154 | 31:59.8 |
6 | Julia Lively | Houston TX | 1406 | 14 | 177 | 32:57.9 |
7 | Taylor Mercer | 1465 | 13 | 200 | 34:40.9 | |
8 | Jordyn Williams | Cypress TX | 263 | 13 | 285 | 39:01.8 |
9 | Olivia Middleton | 1430 | 13 | 414 | 47:53.1 | |
10 | Charlotte Grissom | Cypress TX | 257 | 13 | 443 | 49:59.1 |
Top | ||||||
Male 13 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Graham Lively | Houston TX | 1405 | 14 | 2 | 18:44.1 |
2 | Landon Pfeffer | Cypress TX | 329 | 14 | 7 | 20:44.0 |
3 | Gustavo Avila | Cypress TX | 309 | 14 | 8 | 20:48.4 |
4 | Cale Huff | Cypress TX | 240 | 13 | 9 | 20:51.4 |
5 | Madden Mueller | Cypress TX | 145 | 14 | 11 | 21:17.8 |
6 | Julian Giraldo | Houston TX | 596 | 13 | 12 | 21:18.4 |
7 | Nolan Maxian | Cypress TX | 89 | 14 | 13 | 21:21.9 |
8 | Aaron Nicholson | Cypress TX | 488 | 13 | 18 | 22:09.7 |
9 | Pedro Martin | Cypress TX | 412 | 14 | 27 | 23:15.5 |
10 | Michael Connolly Jr | Cypress TX | 204 | 13 | 29 | 23:34.6 |
11 | Carter Crites | Cypress TX | 591 | 13 | 38 | 24:25.0 |
12 | Mark Jeffrey | Cypress TX | 313 | 13 | 45 | 25:13.6 |
13 | Nelson Rivero | Cypress TX | 1408 | 13 | 62 | 26:26.2 |
14 | Liam Doyle | cypress TX | 498 | 14 | 68 | 26:33.5 |
15 | Carter Lilley | Cypress TX | 207 | 13 | 71 | 26:44.0 |
16 | GRant Morris | 1421 | 14 | 96 | 28:37.6 | |
17 | Josh Shelby | Cypress TX | 303 | 13 | 98 | 28:39.1 |
18 | Dominic Sanchez | Cypress TX | 173 | 13 | 123 | 30:08.4 |
19 | Simon Sanchez | Cypress TX | 174 | 13 | 124 | 30:08.6 |
20 | Michael Danh | Cypress TX | 366 | 14 | 174 | 32:49.1 |
21 | Parker Beaty | Cypress TX | 117 | 13 | 219 | 36:40.7 |
22 | Mattias Andaverde | Cypress TX | 157 | 14 | 238 | 37:33.6 |
23 | Jason Ramirez | Cypress TX | 407 | 13 | 313 | 41:07.9 |
24 | Benjamin Eversberg | Cypress TX | 182 | 14 | 449 | 50:15.8 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charleigh Boroff | Cypress TX | 130 | 15 | 81 | 27:46.1 |
2 | McKenna Glass | Cypress TX | 588 | 19 | 118 | 29:56.4 |
3 | Kianna Johnson | Cypress TX | 328 | 17 | 121 | 30:00.8 |
4 | Madison Amedeo | Cypress TX | 9 | 18 | 170 | 32:46.0 |
5 | Marianna Toner | 1459 | 18 | 180 | 33:05.6 | |
6 | Addison Crain | CYPRESS TX | 430 | 16 | 184 | 33:35.8 |
7 | Bailey Meeves | Hockley TX | 483 | 15 | 338 | 42:09.0 |
8 | Harley Schmidt | Magnolia TX | 579 | 19 | 525 | 57:09.1 |
9 | Katie Reams | Magnolia TX | 578 | 19 | 526 | 57:09.5 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Westfall | Cypress TX | 380 | 16 | 3 | 19:30.6 |
2 | Jose Jaime Avila | Cypress TX | 310 | 17 | 4 | 19:43.1 |
3 | Landon Guillot | Cypress TX | 232 | 16 | 5 | 19:49.7 |
4 | Bradley Wonson | Cypress TX | 1436 | 15 | 6 | 20:28.3 |
5 | Lukas Odegard | Cypress TX | 278 | 16 | 17 | 21:47.7 |
6 | Colin Horvath | Cypress TX | 129 | 17 | 19 | 22:15.3 |
7 | Grant Averill | Cypress TX | 291 | 15 | 20 | 22:22.2 |
8 | Cale Medigovich | Cypress TX | 321 | 15 | 21 | 22:22.7 |
9 | Benjamin Oliver | Cypress TX | 296 | 15 | 23 | 22:45.7 |
10 | Adam Solis | Katy TX | 460 | 15 | 34 | 23:53.5 |
11 | Brandon Burkholder | 1467 | 16 | 80 | 27:41.7 | |
12 | Lucas White | Cypress TX | 586 | 18 | 117 | 29:55.6 |
13 | Reid Smith | Cypress TX | 10 | 19 | 172 | 32:47.2 |
14 | Max Andaverde | Cypress TX | 156 | 16 | 213 | 36:02.4 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Guzman | 1461 | 29 | 119 | 29:57.1 | |
2 | Sara Toner | 1460 | 25 | 276 | 38:49.8 | |
3 | Hope Failla | 1468 | 26 | 388 | 46:11.1 | |
4 | Micaela Crabtree | Cypress TX | 529 | 24 | 488 | 53:46.3 |
5 | Jacquie Berry | 1424 | 24 | 504 | 56:16.8 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pablo Trevino | Cypress TX | 223 | 29 | 10 | 21:17.0 |
2 | David Tolstkya | 1422 | 27 | 15 | 21:29.6 | |
3 | Ryan Frost | Cypress TX | 545 | 27 | 84 | 27:56.1 |
4 | AJ Kerfonta | Cypress TX | 520 | 21 | 279 | 38:55.8 |
5 | connor crabtree | Cypress TX | 530 | 20 | 294 | 39:48.4 |
6 | Morgan McClurg | Houston TX | 220 | 29 | 356 | 43:43.4 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Range | Cypress TX | 195 | 37 | 74 | 27:03.5 |
2 | Teresa Brack | Cypress TX | 61 | 39 | 99 | 28:42.4 |
