2023 Texas Marathon and Half Marathon

Overall Results

January 01, 2023


Run Houston Timing

Marathon

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Hisato Suetsugu Peachtree City GA 164 38 M 1 39:27.4 1 39:35.5 1 40:09.5 1 42:31.9 2:41:44.4
2 Ricardo Bonilla San Antonio TX 20 26 M 2 42:18.5 2 41:44.7 2 42:54.7 2 48:36.3 2:55:34.4
3 Benjamin Cohen Houston TX 39 37 M 3 44:15.5 3 43:41.3 3 44:48.3 3 51:40.4 3:04:25.6
4 Dewayne Gill Missouri City TX 64 52 M 4 45:14.8 4 44:40.8 4 46:40.4 4 48:15.9 3:04:51.9
5 Ramesh Kanjilimadhom Fairfax VA 87 53 M 9 51:21.0 5 46:09.7 5 47:27.4 5 53:10.2 3:18:08.5
6 Amy Johnson New Port Richey FL 85 34 F 6 49:56.9 8 50:04.6 7 51:38.1 6 54:50.2 3:26:29.9
7 Bethany Leavens Missouri City TX 97 39 F 10 51:31.6 11 51:54.5 9 52:12.3 7 54:22.6 3:30:01.2
8 Armando Herrera Katy TX 78 21 M 5 48:30.0 6 49:48.7 6 53:07.9 8 59:29.4 3:30:56.2
9 HITOSHI KIMURA HOUSTON TX 89 55 M 11 51:34.9 7 48:08.1 8 53:52.3 9 59:44.0 3:33:19.4
10 Jacob Gautreaux Huntsville TX 59 50 M 16 53:44.7 14 54:44.0 12 54:50.3 10 57:09.1 3:40:28.3
11 Marshall Adams Woodway TX 2 21 M 29 56:34.4 17 53:31.1 13 55:16.8 11 1:00:12.9 3:45:35.4
12 Stephen McKnight Friendswood TX 114 35 M 7 50:28.8 10 52:34.5 10 57:34.7 12 1:05:30.7 3:46:08.9
13 Natalie Gentry Bella Vista AR 63 44 F 20 54:39.2 19 55:48.6 17 58:47.8 13 1:00:09.9 3:49:25.6
14 William Perry Waller TX 131 57 M 26 56:18.7 23 56:38.7 18 57:50.8 14 59:03.0 3:49:51.4
15 Jennifer McDougal Safford AZ 113 48 F 15 53:34.5 15 55:35.6 16 59:55.3 15 1:02:11.1 3:51:16.6
16 Matthew Gonzalez Baytown TX 66 17 M 12 51:41.9 18 58:32.7 14 55:36.0 16 1:06:48.8 3:52:39.6
17 Francisco Arriola Missouri City TX 6 66 M 21 54:53.6 20 56:31.5 19 59:49.9 17 1:03:55.2 3:55:10.4
18 Suzy Seeley Houston TX 150 63 F 31 57:24.2 28 58:04.9 22 58:38.5 18 1:02:13.2 3:56:20.9
19 BINH LE HOUSTON TX 96 54 M 18 53:49.1 12 54:18.7 15 1:00:01.9 19 1:09:06.9 3:57:16.7
20 Anthony Sergo Canyon Lake TX 152 50 M 23 56:06.5 26 57:53.6 23 1:01:45.2 20 1:05:17.2 4:01:02.6
21 VAN JOSLIN Spring TX 86 37 M 8 51:12.8 16 58:34.7 24 1:06:04.2 21 1:07:46.3 4:03:38.1
22 les ruthven houston TX 145 63 M 25 56:16.7 22 56:10.8 20 1:00:25.8 22 1:11:57.9 4:04:51.2
23 Jacqueline O Brien-Nolen Kingwood TX 126 57 F 24 56:08.6 25 57:37.2 25 1:05:01.3 23 1:08:31.8 4:07:19.1
24 Jason Wallace Huntsville TX 181 47 M 17 53:45.1 13 54:42.2 11 54:45.0 24 1:25:16.5 4:08:28.9
25 Haben Asghedom Missouri City TX 8 39 F 14 52:26.3 21 59:45.6 30 1:09:40.5 25 1:10:50.6 4:12:43.2
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Blaine Franc Montville NJ 56 19 M 35 58:25.0 32 58:43.2 28 1:02:33.2 26 1:13:15.6 4:12:57.0
27 Oscar Hernandez Houston TX 77 39 M 19 53:52.2 24 59:34.8 26 1:05:22.5 27 1:19:36.1 4:18:25.8
28 Lowell Dressel Humble TX 49 27 M 64 1:06:55.9 54 1:04:21.0 42 1:06:28.7 28 1:00:40.2 4:18:25.9
29 Richard Oechslin Houston TX 127 46 M 43 1:01:24.1 39 1:02:27.9 35 1:06:05.4 29 1:09:15.3 4:19:12.8
30 Stephanie Seiffert Spring TX 151 41 F 42 1:01:23.0 38 1:02:28.0 34 1:06:05.7 30 1:09:16.5 4:19:13.4
31 John Locke Hungerford TX 100 44 M 58 1:05:17.1 51 1:05:02.6 40 1:03:51.7 31 1:06:35.1 4:20:46.6
32 Mark Edwards Gallatin TN 50 36 M 13 51:51.0 9 51:03.7 21 1:10:43.4 32 1:27:49.3 4:21:27.5
33 Matthew Dobbs Houston TX 46 21 M 53 1:04:45.6 40 59:07.8 31 1:00:19.7 33 1:17:56.9 4:22:10.1
34 Tony Herrera Colorado Springs CO 79 45 M 27 56:31.0 27 57:45.9 29 1:06:54.3 34 1:24:30.8 4:25:42.2
35 William Conroy Kingwood TX 41 60 M 40 1:00:58.7 36 1:00:30.4 33 1:07:53.5 35 1:16:25.8 4:25:48.5
36 YUAN JI Spring TX 84 51 M 41 1:01:06.8 44 1:04:17.9 39 1:07:22.3 36 1:15:05.0 4:27:52.1
37 Harry Wong Sugar Land TX 190 58 M 48 1:03:14.8 42 1:01:13.5 37 1:06:21.0 37 1:19:16.6 4:30:06.1
38 Michael Rhodes Cleburne TX 142 61 M 61 1:05:27.9 53 1:05:45.4 45 1:08:29.9 38 1:10:45.1 4:30:28.5
39 Roger Brown Kingwood TX 25 61 M 33 57:49.2 30 58:14.9 32 1:09:43.6 39 1:26:47.9 4:32:35.8
40 Helmut Walter Livingston TX 182 56 M 38 1:00:07.8 43 1:05:11.9 41 1:10:36.8 40 1:17:33.5 4:33:30.2
41 Davis Haines Kingwood TX 70 49 M 30 56:40.6 33 1:01:31.3 36 1:11:58.3 41 1:26:21.1 4:36:31.3
42 Adam Endicott Minneapolis MN 53 46 M 28 56:32.3 29 59:19.0 38 1:16:03.2 42 1:27:19.8 4:39:14.4
43 Hai Trinh Houston TX 177 48 M 85 1:11:01.3 66 1:09:09.5 56 1:10:32.9 43 1:11:27.7 4:42:11.6
44 Emily Zavinsky Houston TX 195 37 F 32 57:32.8 31 58:40.5 58 1:36:03.8 44 1:10:11.3 4:42:28.5
45 Julie Kasunic Glenmoore PA 88 24 F 63 1:06:09.9 60 1:09:01.6 53 1:14:36.0 45 1:13:56.5 4:43:44.2
46 Tony Carlson Saint Charles MO 28 60 M 52 1:04:32.4 69 1:16:36.4 27 38:17.5 46 1:44:28.5 4:43:54.9
47 Thomas Perri Maple Grove MN 130 61 M 84 1:10:57.2 70 1:10:15.4 64 1:13:40.6 47 1:09:31.0 4:44:24.4
48 Shanon Sims McFadden WY 155 43 M 57 1:05:16.4 50 1:05:03.0 43 1:07:49.9 48 1:26:49.3 4:44:58.8
49 benjamin morlang Kingwood TX 122 42 M 37 59:51.6 41 1:04:11.3 70 1:37:16.5 49 1:04:21.8 4:45:41.3
50 Amie Benson St Michael MN 16 50 F 83 1:10:54.8 71 1:10:18.1 61 1:13:17.2 50 1:11:21.2 4:45:51.5
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Sean McCafferty Austin TX 111 49 M 54 1:04:48.9 49 1:05:17.1 48 1:12:43.3 51 1:23:07.5 4:45:57.0
52 David Allen Kingwood TX 4 55 M 44 1:02:45.1 48 1:06:52.0 46 1:11:31.4 52 1:25:29.0 4:46:37.7
53 Kim Minor Summerland Key FL 117 49 F 81 1:10:30.1 65 1:09:23.1 57 1:12:11.1 53 1:14:36.2 4:46:40.6
54 Rene Villalobos Forest Hill TX 178 63 M 36 59:39.1 37 1:03:06.8 44 1:15:37.8 54 1:28:30.8 4:46:54.6
55 Margarita Viveros Kingwood TX 179 35 F 39 1:00:45.0 45 1:06:01.0 49 1:19:14.1 55 1:24:28.3 4:50:28.5
56 Kevin Record Tallahassee FL 138 62 M 80 1:09:51.5 75 1:12:56.9 62 1:11:47.4 56 1:16:43.2 4:51:19.1
57 Rachel Lowell Mont Belvieu TX 103 47 F 22 55:37.0 35 1:05:48.3 55 1:29:04.1 57 1:23:53.4 4:54:23.1
58 Peter Bennett Houston TX 15 48 M 68 1:08:22.4 63 1:10:38.5 71 1:22:46.9 58 1:12:47.7 4:54:35.7
59 EDWARD CHILDRESS AUSTIN TX 34 60 M 62 1:06:02.9 58 1:08:59.1 50 1:11:10.3 59 1:28:38.8 4:54:51.3
60 Callie Postage Kingwood TX 134 39 F 34 58:07.7 34 1:02:20.6 47 1:21:10.9 60 1:33:50.0 4:55:29.4
61 Christine Gentil Houston TX 62 49 F 76 1:09:08.7 64 1:10:33.0 59 1:13:52.8 61 1:21:57.7 4:55:32.2
62 Gene Bowden Houston TX 23 57 M 45 1:02:47.6 46 1:05:20.9 63 1:26:37.7 62 1:21:47.1 4:56:33.6
63 Jesse Qiao El Paso TX 136 38 M 66 1:07:05.4 62 1:11:54.9 54 1:11:05.4 63 1:26:50.4 4:56:56.3
64 Igor Norinsky Houston TX 125 38 M 46 1:02:55.1 47 1:06:10.7 51 1:18:04.7 64 1:31:11.3 4:58:21.9
65 Dayana Sprano Mont Belvieu TX 157 45 F 55 1:04:55.0 61 1:12:46.1 67 1:21:35.4 65 1:20:04.4 4:59:21.1
66 Mirna Changlee Kingwood TX 33 56 F 50 1:03:26.3 59 1:11:40.0 65 1:21:12.7 66 1:26:15.3 5:02:34.4
67 Jon Williams Kingwood TX 187 42 M 82 1:10:35.5 68 1:10:19.7 69 1:18:54.2 67 1:24:51.7 5:04:41.3
68 Christopher Ortiz Houston TX 128 33 M 87 1:11:48.5 73 1:10:16.4 68 1:17:41.8 68 1:25:54.8 5:05:41.6
69 Barbara Graf Leeds MA 68 63 F 47 1:03:11.3 55 1:10:05.0 60 1:21:04.5 69 1:34:59.4 5:09:20.3
70 Ron Abbott Porter TX 1 60 M 89 1:13:09.8 83 1:13:13.2 73 1:16:10.1 70 1:27:25.2 5:09:58.4
71 hiroshi hamada Houston TX 72 60 M 49 1:03:15.3 56 1:10:51.3 66 1:22:54.1 71 1:35:10.2 5:12:11.0
72 Bob Strauss Glencoe IL 159 70 M 75 1:09:06.5 72 1:12:20.9 74 1:21:15.7 72 1:31:24.2 5:14:07.4
73 Bijou Chacko Friendswood TX 30 55 M 69 1:08:26.8 74 1:13:50.8 77 1:25:06.3 73 1:28:46.7 5:16:10.8
74 Chris Lackey Liberty TX 91 41 M 70 1:08:35.0 67 1:12:03.4 76 1:23:24.0 74 1:32:34.3 5:16:36.8
75 John Strohmeyer Houston TX 162 43 M 51 1:04:03.6 57 1:10:56.1 75 1:27:50.1 75 1:35:02.2 5:17:52.2
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 George Hanks Houston TX 73 58 M 56 1:05:07.9 52 1:05:53.0 52 1:17:23.7 76 1:49:30.4 5:17:55.0
77 Taylor Worley Houston TX 192 17 F 71 1:08:49.2 85 1:20:06.0 78 1:20:09.4 77 1:29:54.0 5:18:58.8
78 Berkley Collins III North Chesterfield VA 40 53 M 79 1:09:49.9 82 1:15:47.6 82 1:29:14.0 78 1:28:44.9 5:23:36.6
79 Venkatesh Gowda Spring TX 67 45 M 72 1:08:54.5 77 1:15:01.6 79 1:26:30.7 79 1:34:11.4 5:24:38.3
80 William Moeller Spring TX 119 67 M 78 1:09:23.8 76 1:13:54.2 72 1:18:45.1 80 1:42:55.2 5:24:58.4
81 S Dugas Bradford Willis TX 24 59 F 91 1:14:13.8 88 1:17:37.3 83 1:26:47.7 81 1:26:49.7 5:25:28.6
82 Sarah Larson Humble TX 95 36 F 60 1:05:20.9 79 1:19:14.1 81 1:28:14.4 82 1:39:16.0 5:32:05.5
83 Robert Larson Humble TX 94 37 M 59 1:05:20.0 78 1:19:14.7 80 1:26:22.7 83 1:41:08.4 5:32:06.0
84 Stephen Winton Spring TX 189 44 M 73 1:08:57.0 87 1:22:40.7 85 1:30:47.1 84 1:34:42.7 5:37:07.6
85 Mathew Mapram West U TX 107 77 M 110 1:22:18.1 98 1:20:37.2 93 1:30:03.9 85 1:29:13.4 5:42:12.7
86 Kendall Parsons Tega Cay SC 129 20 F 88 1:12:38.5 89 1:22:14.8 89 1:33:57.6 86 1:36:21.4 5:45:12.4
87 Fred Ward Houston TX 183 79 M 74 1:08:58.6 81 1:16:12.1 87 1:39:07.6 87 1:41:28.9 5:45:47.5
88 Ginger Trimble Knox Fort Worth TX 176 66 F 93 1:14:25.5 93 1:23:35.6 90 1:34:03.8 88 1:36:57.2 5:49:02.2
89 Shannon Moran Houston TX 121 43 F 96 1:15:44.7 94 1:22:21.7 88 1:29:28.7 89 1:41:44.0 5:49:19.3
90 Jeffrey Streib Maryville TN 161 42 M 97 1:16:06.9 92 1:21:22.6 91 1:35:18.3 90 1:37:01.6 5:49:49.5
91 Sergio Leonardi Spring TX 98 54 M 102 1:17:42.5 102 1:27:40.9 95 1:31:21.6 91 1:33:59.1 5:50:44.2
92 Becky White Baytown TX 186 41 F 65 1:07:05.1 84 1:20:10.6 86 1:35:51.7 92 1:47:43.1 5:50:50.6
93 Richard Worley Houston TX 191 45 M 92 1:14:14.2 90 1:21:41.7 94 1:40:05.6 93 1:41:10.4 5:57:11.9
94 Nancy Trahan Cypress TX 174 41 F 67 1:07:11.4 80 1:17:36.2 84 1:37:07.1 94 1:55:32.7 5:57:27.5
95 Xiaoman Zhang Pearland TX 196 62 F 109 1:21:22.3 103 1:24:33.8 96 1:30:50.9 95 1:41:09.0 5:57:56.2
96 Kirk Mahoney Houston TX 105 65 M 94 1:15:43.5 96 1:24:17.4 98 1:38:55.8 96 1:41:03.8 6:00:00.6
97 Raymond Macavinta Magnolia TX 104 54 M 95 1:15:44.0 97 1:26:04.8 97 1:35:44.6 97 1:42:48.5 6:00:22.1
98 Sheau Yun Choo RICHARDSON TX 35 53 F 77 1:09:19.6 86 1:21:15.4 92 1:42:17.5 98 1:50:16.8 6:03:09.5
99 Maggie Mount Fate TX 123 70 F 122 1:30:58.9 116 1:28:36.5 111 1:35:06.5 99 1:31:45.4 6:06:27.6
100 Maria Austero-Macavinta Magnolia TX 9 57 F 101 1:17:19.2 104 1:29:19.8 104 1:40:21.9 100 1:40:51.1 6:07:52.2
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Madeline Meier Montgomery TX 115 24 F 117 1:25:59.5 110 1:27:59.1 101 1:29:46.0 101 1:44:10.0 6:07:54.8
102 Michael DiGennaro Harker Heights TX 44 65 M 116 1:25:50.2 112 1:28:35.3 106 1:35:03.5 102 1:42:40.8 6:12:09.9
103 Sudarshan Banjagar Katy TX 10 43 M 86 1:11:17.8 91 1:25:54.2 99 1:42:55.9 103 1:56:35.4 6:16:43.5
104 Richard Carroll Houston TX 29 63 M 106 1:19:37.1 100 1:24:34.7 100 1:38:29.7 104 1:54:17.0 6:16:58.6
105 James Barry Houston TX 14 52 M 103 1:18:16.4 107 1:30:27.2 107 1:42:25.7 105 1:46:20.9 6:17:30.4
106 Chris Pruitt TX 135 56 M 104 1:18:51.2 99 1:24:41.0 108 1:48:51.7 106 1:45:54.5 6:18:18.5
107 Scott Thompson INDIAN WELLS CA 170 45 M 126 1:31:26.4 117 1:28:13.8 115 1:38:57.7 107 1:40:57.6 6:19:35.7
108 Chris Thompson Indian Wells CA 169 70 M 124 1:31:14.8 115 1:28:19.2 114 1:38:56.5 108 1:41:05.4 6:19:36.0
109 Andy Rennie Houston, Texas TX 140 52 M 105 1:18:59.5 101 1:26:20.7 103 1:41:18.8 109 1:54:48.7 6:21:27.8
110 Jose Arroyo Houston TX 7 32 M 121 1:30:09.3 113 1:27:47.6 113 1:39:21.2 110 1:47:14.5 6:24:32.8
111 Carl Dominguez San Antonio TX 47 53 M 98 1:16:07.9 105 1:30:59.5 109 1:46:45.5 111 1:51:12.9 6:25:05.8
112 Jim Surratt Humble TX 166 64 M 108 1:21:08.5 106 1:26:23.6 105 1:39:58.5 112 1:58:53.3 6:26:24.0
113 Darwin Weimer Emerald Park SK 185 65 M 100 1:17:06.8 111 1:37:03.8 102 1:31:39.3 113 2:03:42.0 6:29:32.0
114 Lichu Sloan Clifton Park NY 156 74 F 119 1:29:26.0 120 1:35:14.7 116 1:39:24.0 114 1:45:46.7 6:29:51.6
115 Charles Clutter Friendswood TX 37 52 M 99 1:16:37.0 108 1:32:32.8 112 1:45:36.4 115 2:00:18.3 6:35:04.6
116 Heather Dominguez Boerne TX 48 37 F 107 1:19:45.8 109 1:31:43.2 110 1:42:47.1 116 2:04:37.4 6:38:53.7
117 Roberta Fletcher Spring TX 54 70 F 111 1:22:46.1 114 1:36:05.6 117 1:47:36.1 117 1:55:13.4 6:41:41.4
118 Lesley Strauss Glencoe IL 160 69 F 118 1:27:31.3 123 1:39:11.4 122 1:51:09.5 118 1:54:05.0 6:51:57.3
119 Nicole Goldman Kingwood TX 65 60 F 123 1:31:00.3 124 1:36:29.6 123 1:50:54.9 119 1:54:05.1 6:52:30.0
120 AN LAM HUMBLE TX 93 0 F 115 1:25:47.5 122 1:40:26.1 120 1:46:50.6 120 2:04:21.4 6:57:25.7
121 Ronnie Loflin Kingwood TX 101 50 M 125 1:31:19.3 125 1:36:44.9 121 1:49:30.1 121 2:01:47.2 6:59:21.7
122 Veronica Maldonado Beach City TX 106 45 F 112 1:23:29.1 118 1:37:23.4 125 2:00:39.1 122 1:58:07.0 6:59:38.7
123 THAI TRAN HUMBLE TX 175 51 M 114 1:25:46.8 121 1:40:26.6 119 1:46:50.3 123 2:06:52.3 6:59:56.1
124 Jose Lopez Houston TX 102 28 M 90 1:13:18.3 95 1:26:03.7 124 2:21:27.1 124 2:05:35.6 7:06:24.8
125 Steve Boone Humble TX 22 73 M 120 1:29:29.6 126 1:42:49.6 126 1:55:10.3 125 1:59:26.9 7:06:56.5
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Dan Dean San Antonio TX 43 62 M 113 1:23:53.1 119 1:37:05.0 118 1:49:05.7 126 2:25:02.9 7:15:06.9
127 George Bladey Pharr TX 19 71 M 127 1:37:17.1 129 1:49:04.7 128 1:55:33.8 127 1:54:46.4 7:16:42.1
128 Michael Hall Tulsa OK 71 73 M 128 1:37:24.9 128 1:47:58.7 127 1:53:24.2 128 2:01:05.5 7:19:53.4
129 Don Womble West Columbia TX 75 74 M 130 1:40:18.7 130 1:52:41.5 129 1:54:46.5 129 1:59:25.3 7:27:12.0
130 Bella Vu Houston TX 180 53 F 136 1:50:23.8 135 1:52:12.2 134 1:53:06.4 130 1:53:03.5 7:28:46.1
131 Jim Eisterhold Humble TX 51 65 M 134 1:48:06.7 134 1:50:48.9 131 1:52:40.9 131 1:59:27.7 7:31:04.4
132 Larry Lindeen Houston TX 99 82 M 133 1:47:52.0 131 1:45:18.7 130 1:56:02.3 132 2:11:32.4 7:40:45.5
133 Tim Timpani Houston TX 172 75 M 131 1:46:20.0 132 1:46:51.3 132 1:59:40.1 133 2:08:02.0 7:40:53.5
134 Nancy Timpani Houston TX 171 70 F 132 1:46:23.4 133 1:46:51.4 133 1:59:39.6 134 2:08:00.5 7:40:55.0
135 Yen Nguyen Houston TX 124 60 F 143 1:59:33.5 139 1:57:26.2 138 2:02:36.0 135 2:05:42.7 8:05:18.6
136 Angela Tortorice Dallas TX 173 55 F 138 1:50:47.6 136 1:56:22.4 136 2:06:50.1 136 2:14:36.8 8:08:37.0
137 Lora Eklund Phoenix AZ 52 64 F 135 1:50:01.9 137 1:57:11.2 137 2:06:49.3 137 2:14:37.2 8:08:39.8
138 Paula Boone Humble TX 21 56 F 139 1:54:33.4 140 2:03:15.9 140 2:08:05.1 138 2:06:47.2 8:12:41.7
139 Rebecca Simons Kingwood TX 154 47 F 140 1:54:38.0 141 2:03:14.5 141 2:08:05.9 139 2:06:43.3 8:12:41.8
140 Richard Barron Richardson TX 12 66 M 129 1:37:47.1 127 1:43:51.7 135 2:16:58.8 140 2:47:43.6 8:26:21.3
141 Thomas Moberly San Antonio TX 118 57 M 137 1:50:44.6 138 2:01:39.5 139 2:12:58.3 141 2:35:17.8 8:40:40.4
142 Amy Grundy Sugar Land TX 69 63 F 141 1:57:03.8 142 2:08:58.2 142 2:25:00.3 142 2:33:58.1 9:05:00.5
143 Roy Rodriguez Houston TX 144 56 M 142 1:57:05.9 143 2:08:56.8 143 2:25:05.6 143 2:35:10.3 9:06:18.7