Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn English | Spring TX | 1169 | 50 | 12 | 23:30.0 | 7:35/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammy Grado | Spring TX | 1105 | 54 | 29 | 26:33.7 | 8:34/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Launa Fiore | Houston TX | 152 | 11 | 23 | 25:45.5 | 8:19/M |
2 | Kayley Davidson | Pinehurst TX | 161 | 16 | 34 | 27:09.8 | 8:46/M |
3 | Anais Gonzales Nagels | The Woodlands TX | 273 | 15 | 44 | 28:19.9 | 9:08/M |
4 | Abigail Ruguleiski | Houston TX | 169 | 19 | 47 | 28:35.9 | 9:14/M |
5 | Bella Hoch | Spring TX | 257 | 13 | 66 | 31:37.9 | 10:12/M |
6 | Caroline Svoboda | Spring TX | 107 | 10 | 73 | 32:08.4 | 10:22/M |
7 | Amy Nance | Spring TX | 241 | 10 | 83 | 32:48.2 | 10:35/M |
8 | Madeleine Braden | Magnolia TX | 1167 | 12 | 104 | 34:44.0 | 11:12/M |
9 | Brooke Carman | Tomball TX | 218 | 9 | 116 | 36:07.6 | 11:39/M |
10 | Lauren Evans | Houston TX | 180 | 16 | 127 | 37:17.6 | 12:02/M |
11 | Ellison Decker | The Woodlands TX | 148 | 4 | 147 | 40:29.1 | 13:04/M |
12 | Maggie Gray | Tomball TX | 225 | 18 | 159 | 43:56.9 | 14:11/M |
13 | Addison Diaz | Cypress TX | 1118 | 11 | 172 | 55:29.9 | 17:54/M |
14 | Emilia McLeod | Cypress TX | 175 | 12 | 173 | 55:31.4 | 17:55/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Vincent | La Porte TX | 170 | 21 | 69 | 31:39.7 | 10:13/M |
2 | Londyn Bailey | Magnolia TX | 160 | 21 | 88 | 33:43.8 | 10:53/M |
3 | Maria Blanco | Cypress TX | 188 | 20 | 95 | 34:09.7 | 11:01/M |
4 | Ana Blanco | Cypress TX | 187 | 21 | 96 | 34:10.0 | 11:01/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Wu | Missouri City TX | 264 | 25 | 102 | 34:25.4 | 11:06/M |
2 | Carolyn De La Cerda | Houston TX | 197 | 29 | 132 | 37:59.0 | 12:15/M |
3 | Courtney Gallagher | Houston TX | 252 | 28 | 145 | 40:00.5 | 12:54/M |
4 | Jazmine Lopez | Houston TX | 207 | 29 | 184 | 1:01:27.5 | 19:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Howard Alvarez | Hockley TX | 265 | 33 | 18 | 24:51.8 | 8:01/M |
2 | Brittany Dimas | Pinehurst TX | 232 | 33 | 53 | 29:16.1 | 9:26/M |
3 | Brianna Howard | Houston TX | 193 | 33 | 97 | 34:10.2 | 11:01/M |
4 | Maryanne Svoboda | Spring TX | 106 | 34 | 100 | 34:17.7 | 11:04/M |
5 | Ashley Sober | Houston TX | 105 | 31 | 106 | 34:47.8 | 11:14/M |
6 | Paula Garcia | Spring TX | 128 | 33 | 137 | 38:33.1 | 12:26/M |
7 | Melody Barnes | Conroe TX | 183 | 34 | 153 | 41:39.5 | 13:26/M |
8 | Suiling Chacon | Houston TX | 208 | 30 | 157 | 43:05.5 | 13:54/M |
9 | Ashley Johnson | Houston TX | 284 | 30 | 174 | 56:53.3 | 18:21/M |
10 | Caitlyn Harris | Houston TX | 226 | 32 | 175 | 57:16.7 | 18:29/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Otto | Houston TX | 1114 | 38 | 17 | 24:50.8 | 8:01/M |
2 | Karla Nunez | Cypress TX | 1121 | 39 | 27 | 26:27.3 | 8:32/M |
3 | Debra Dallmeyer | Spring TX | 209 | 39 | 28 | 26:27.4 | 8:32/M |
4 | Brandy Navarro | Cypress TX | 281 | 39 | 58 | 29:55.7 | 9:39/M |
5 | Erika Trevino | Houston TX | 244 | 37 | 63 | 30:49.5 | 9:57/M |
6 | Hanna Houston | Tomball TX | 140 | 38 | 64 | 31:16.6 | 10:05/M |
7 | Amber Skousen | Houston TX | 220 | 38 | 81 | 32:39.5 | 10:32/M |
8 | Monica Duran | Magnolia TX | 1107 | 37 | 107 | 34:48.9 | 11:14/M |
9 | Leah Khalil | Houston TX | 279 | 39 | 142 | 39:28.0 | 12:44/M |
10 | Ashley Chotain | The Woodlands TX | 270 | 39 | 143 | 39:50.5 | 12:51/M |
11 | Crystal Lowe | Spring TX | 201 | 37 | 162 | 47:08.4 | 15:12/M |
12 | Dawn Miller | Tomball TX | 212 | 37 | 176 | 57:41.3 | 18:37/M |
13 | Rachael Fraser | Houston TX | 237 | 38 | 178 | 57:58.9 | 18:42/M |
14 | Devyn Price | Houston TX | 236 | 39 | 179 | 57:59.1 | 18:42/M |
15 | Julia Blackmore | Houston TX | 123 | 36 | 182 | 1:01:01.1 | 19:41/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Jost | Cypress TX | 163 | 41 | 48 | 28:35.9 | 9:14/M |
2 | Lindsay Lopez | Cypress TX | 274 | 40 | 62 | 30:46.4 | 9:56/M |
3 | Jill Matte | Spring TX | 166 | 44 | 68 | 31:39.6 | 10:13/M |
4 | Nelsida Jones | Houston TX | 1016 | 44 | 75 | 32:19.5 | 10:26/M |
5 | Emily Carman | Tomball TX | 216 | 41 | 117 | 36:11.4 | 11:40/M |
6 | Teresa Villesca | Houston TX | 200 | 41 | 118 | 36:13.0 | 11:41/M |
7 | Linda Nguyen | Houston TX | 125 | 41 | 126 | 37:16.9 | 12:02/M |
8 | Lourdes Martinez | Houston TX | 198 | 42 | 130 | 37:46.0 | 12:11/M |
9 | Lezlie Walla | Houston TX | 239 | 41 | 135 | 38:22.2 | 12:23/M |
10 | Michelle Decker | The Woodlands TX | 149 | 40 | 148 | 40:29.8 | 13:04/M |
11 | Maryellen Sarles | Cypress TX | 176 | 40 | 151 | 40:56.2 | 13:12/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawnelle Hilliard | 231 | 48 | 33 | 27:02.4 | 8:43/M | |
2 | Jennifer Laughlin | Houston TX | 164 | 45 | 35 | 27:09.8 | 8:46/M |
3 | Angela Tse | Sugar Land TX | 116 | 45 | 37 | 27:35.6 | 8:54/M |
4 | Anita Torr | Tomball TX | 114 | 46 | 39 | 27:42.3 | 8:56/M |
5 | Christina Brewer | Cypress TX | 155 | 45 | 46 | 28:29.9 | 9:12/M |
6 | Brandi Morgan | Spring TX | 130 | 49 | 76 | 32:23.8 | 10:27/M |
7 | Cindy Barnsley | Houston TX | 131 | 48 | 77 | 32:24.0 | 10:27/M |
8 | Claudia Peinado | Katy TX | 262 | 45 | 105 | 34:46.5 | 11:13/M |
9 | Angela Jackson | Conroe TX | 224 | 47 | 114 | 35:55.1 | 11:35/M |
10 | Kristina Cater | Spring TX | 258 | 45 | 136 | 38:30.0 | 12:25/M |
11 | Jennifer Miller | Spring TX | 202 | 45 | 158 | 43:17.9 | 13:58/M |
12 | Gloria Negrete | Houston TX | 144 | 47 | 171 | 54:15.0 | 17:30/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Akelina De Melo | Katy TX | 260 | 51 | 57 | 29:43.7 | 9:35/M |
2 | Kim Rich | Spring TX | 259 | 51 | 60 | 30:36.5 | 9:52/M |
3 | Jennifer Vincent | La Porte TX | 171 | 51 | 67 | 31:39.5 | 10:13/M |
4 | Laura Evans | Houston TX | 179 | 53 | 71 | 31:48.1 | 10:16/M |
5 | Rose Butron | Houston TX | 142 | 52 | 72 | 31:51.4 | 10:17/M |
6 | Lesli Bailey | Magnolia TX | 159 | 51 | 87 | 33:41.1 | 10:52/M |
7 | Tracey Rudy | Houston TX | 158 | 52 | 93 | 34:06.0 | 11:00/M |
8 | Amanda Kelly | Magnolia TX | 278 | 50 | 94 | 34:09.1 | 11:01/M |
9 | Nachiketa Anand | Katy TX | 267 | 52 | 103 | 34:25.6 | 11:06/M |
10 | Michelle Rand | Houston TX | 247 | 50 | 109 | 35:19.1 | 11:24/M |
11 | Tejal Kurwa | Cypresscypress TX | 190 | 50 | 113 | 35:48.0 | 11:33/M |
12 | Andrea Malone | Houston TX | 126 | 50 | 122 | 36:38.6 | 11:49/M |
13 | Leslie Uzcategui | Spring TX | 135 | 54 | 123 | 36:51.7 | 11:53/M |
14 | Diane Riggs | Houston TX | 172 | 52 | 139 | 38:59.4 | 12:35/M |
15 | Maria Negrete | Houston TX | 145 | 52 | 140 | 39:20.1 | 12:41/M |
16 | Alysia Turner | Cypress TX | 127 | 54 | 144 | 39:51.2 | 12:51/M |
17 | Rosa Christie | Katy TX | 271 | 50 | 160 | 44:29.0 | 14:21/M |
18 | Nahir Duarte | Houston TX | 195 | 54 | 167 | 50:06.4 | 16:10/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catriona Edmond | Spring TX | 272 | 56 | 30 | 26:46.5 | 8:38/M |
2 | Marielle Antvelink | Fulshear TX | 1112 | 58 | 65 | 31:33.6 | 10:11/M |
3 | Jeri Braswell | Houston TX | 117 | 55 | 74 | 32:15.1 | 10:24/M |
4 | Maureen Hegarty | Spring TX | 227 | 58 | 111 | 35:45.0 | 11:32/M |
5 | Paula Alvarado | Houston TX | 238 | 55 | 119 | 36:14.6 | 11:41/M |
6 | Theresa Breslin | Houston TX | 133 | 58 | 120 | 36:15.5 | 11:42/M |
7 | Karla Brownell | Houston TX | 189 | 56 | 131 | 37:53.3 | 12:13/M |
8 | Kirsteen Zietsman | Cypress TX | 141 | 55 | 146 | 40:03.3 | 12:55/M |
9 | Janice Pullen | Houston TX | 110 | 57 | 154 | 41:49.4 | 13:30/M |
10 | Rita McKenzie | Houston TX | 118 | 56 | 161 | 46:26.1 | 14:59/M |
11 | Stacey Richter | Tomball TX | 182 | 58 | 180 | 58:39.2 | 18:55/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teresa Spreng | Magnolia TX | 1113 | 60 | 59 | 30:32.8 | 9:51/M |
2 | Gayle Dye | Houston TX | 154 | 64 | 84 | 33:09.4 | 10:42/M |
3 | Dee Akers | Tomball TX | 248 | 62 | 149 | 40:40.2 | 13:07/M |
4 | Nancy Webber | Conroe TX | 120 | 61 | 164 | 48:29.4 | 15:39/M |
5 | Pamela Price | Houston TX | 121 | 62 | 169 | 53:49.2 | 17:22/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nora Wilson | Spring TX | 113 | 66 | 45 | 28:21.8 | 9:09/M |
2 | Carolyn Post | Brookshire TX | 242 | 69 | 156 | 42:45.2 | 13:48/M |
3 | Karen Cook | Spring TX | 119 | 66 | 170 | 54:02.3 | 17:26/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Glenn | Houston TX | 101 | 78 | 128 | 37:36.6 | 12:08/M |
2 | Revelyn Buckholtz | Spring TX | 210 | 72 | 165 | 48:32.3 | 15:39/M |
3 | Janet Robbins | Cypress TX | 205 | 74 | 166 | 49:25.0 | 15:56/M |
4 | Maria Rush | Houston TX | 196 | 74 | 183 | 1:01:26.5 | 19:49/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Brown | Hockley TX | 124 | 25 | 1 | 17:52.1 | 5:46/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Sievert | Flagstaff AZ | 184 | 54 | 3 | 18:46.5 | 6:03/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dean Carman | Tomball TX | 215 | 14 | 2 | 18:45.2 | 6:03/M |
2 | Carson Thompson | Houston TX | 249 | 16 | 5 | 19:36.2 | 6:19/M |
3 | Jack Wilson | Magnolia TX | 253 | 19 | 15 | 24:40.5 | 7:58/M |
4 | Lachlan Allmaras | Spring TX | 230 | 9 | 19 | 25:03.6 | 8:05/M |
5 | Austin Wickboldt | Houston TX | 203 | 15 | 20 | 25:07.0 | 8:06/M |
6 | Nicholas Lopez | Cypress TX | 276 | 13 | 36 | 27:14.6 | 8:47/M |
7 | William Foytlin | Houston TX | 147 | 18 | 42 | 28:09.0 | 9:05/M |
8 | Jr Svoboda | Spring TX | 108 | 11 | 49 | 28:38.5 | 9:14/M |
9 | Cole Carman | Tomball TX | 217 | 12 | 50 | 28:41.9 | 9:15/M |
10 | Anthony Reyes | Pinehurst TX | 234 | 14 | 54 | 29:20.7 | 9:28/M |
11 | Layne Evans | Houston TX | 181 | 15 | 112 | 35:46.6 | 11:32/M |
12 | Oscar McLeod | Cypress TX | 174 | 12 | 115 | 35:57.0 | 11:36/M |
13 | Gustavo Arrieta | Houston TX | 199 | 13 | 129 | 37:45.8 | 12:11/M |
14 | Lucas Lopez | Cypress TX | 277 | 10 | 133 | 38:03.6 | 12:17/M |
15 | Jaylon Grant | Cypress TX | 162 | 6 | 168 | 51:28.2 | 16:36/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean-Paul Gazzaneo | Houston TX | 194 | 21 | 6 | 19:48.1 | 6:23/M |
2 | Adam Dye | Houston TX | 153 | 23 | 21 | 25:11.4 | 8:08/M |
3 | Anthony Lakatos | Bixby OK | 261 | 23 | 56 | 29:43.4 | 9:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Christensen | Houston TX | 1120 | 26 | 43 | 28:10.7 | 9:05/M |
2 | Michael Lopez | Houston TX | 206 | 27 | 61 | 30:38.6 | 9:53/M |
3 | Nolan Peake | La Porte TX | 167 | 25 | 70 | 31:48.0 | 10:15/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Melendez | Austin TX | 223 | 32 | 4 | 19:27.3 | 6:17/M |
2 | Hosezel Chambers | Houston TX | 269 | 31 | 16 | 24:43.7 | 7:59/M |
3 | Ford Lakin | Houston TX | 1117 | 33 | 55 | 29:25.9 | 9:30/M |
4 | David Duran | Houston TX | 285 | 34 | 181 | 59:49.2 | 19:18/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Omar Lozano Jr | Houston TX | 243 | 39 | 9 | 22:36.8 | 7:18/M |
2 | Jorge Martinez | Houston TX | 245 | 37 | 11 | 23:15.4 | 7:30/M |
3 | Daryl Walker | Sugar Land TX | 1163 | 39 | 25 | 25:57.3 | 8:22/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Saldana III | Houston TX | 185 | 42 | 24 | 25:51.2 | 8:20/M |
2 | James Carman | Tomball TX | 214 | 41 | 31 | 26:53.1 | 8:40/M |
3 | Jim Svoboda | Spring TX | 109 | 44 | 51 | 28:49.5 | 9:18/M |
4 | Ben Skousen | Houston TX | 221 | 43 | 80 | 32:38.6 | 10:32/M |
5 | Scott Nance | Houston TX | 240 | 41 | 82 | 32:47.5 | 10:35/M |
6 | Jerry Thompson | Rowlett TX | 282 | 43 | 89 | 33:54.3 | 10:56/M |
7 | Johnny Goodman | Sugar Land TX | 275 | 40 | 124 | 37:14.1 | 12:01/M |
8 | Neil Decker | The Woodlands TX | 150 | 42 | 152 | 41:03.9 | 13:15/M |
9 | Zachary Miller | Tomball TX | 213 | 42 | 177 | 57:41.7 | 18:37/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Giang Do | Houston TX | 1124 | 48 | 8 | 22:23.5 | 7:13/M |
2 | Justin Dolan | Tomball TX | 178 | 49 | 14 | 24:04.8 | 7:46/M |
3 | Tim Kaurich | Spring TX | 138 | 49 | 40 | 27:46.2 | 8:58/M |
4 | Javier Duarte | Cypress TX | 235 | 47 | 41 | 28:04.4 | 9:03/M |
5 | Matt Fiore | Houston TX | 151 | 45 | 90 | 33:58.0 | 10:57/M |
6 | Adam Rudy | Tomball TX | 156 | 48 | 92 | 34:05.5 | 11:00/M |
7 | Tien Doan | Houston TX | 122 | 48 | 125 | 37:15.6 | 12:01/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paolo Biagi | Spring TX | 1170 | 51 | 13 | 24:02.8 | 7:45/M |
2 | Peter Howard | Houston TX | 192 | 53 | 22 | 25:25.4 | 8:12/M |
3 | William Riggs | Houston TX | 173 | 51 | 26 | 25:57.5 | 8:22/M |
4 | Kris Kelley | Cypress TX | 157 | 52 | 91 | 33:59.4 | 10:58/M |
5 | Stacey Armstrong | Cypress TX | 251 | 52 | 99 | 34:17.0 | 11:04/M |
6 | Michael Caeg | Houston TX | 1122 | 50 | 155 | 41:58.3 | 13:32/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Bluth | Spring TX | 268 | 57 | 7 | 19:48.2 | 6:23/M |
2 | Ronald Arrington | Houston TX | 263 | 57 | 10 | 22:50.4 | 7:22/M |
3 | Henry Lada | Cypress TX | 177 | 58 | 32 | 26:59.4 | 8:42/M |
4 | Van Wilson | Magnolia TX | 254 | 55 | 52 | 28:59.4 | 9:21/M |
5 | David Brown | Magnolia TX | 219 | 59 | 78 | 32:25.3 | 10:28/M |
6 | Jesse Green | Houston TX | 115 | 57 | 79 | 32:28.1 | 10:28/M |
7 | Keith Muncy | Montgomery TX | 139 | 56 | 86 | 33:40.5 | 10:52/M |
8 | Duval Ruiz | Houston TX | 1099 | 57 | 101 | 34:22.7 | 11:05/M |
9 | Scott Rand | Houston TX | 246 | 59 | 108 | 35:19.0 | 11:24/M |
10 | Jon Walk | Spring TX | 1106 | 55 | 110 | 35:41.4 | 11:31/M |
11 | Steve Uzcategui | Spring TX | 134 | 55 | 134 | 38:14.0 | 12:20/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randall Ivins | Magnolia TX | 132 | 61 | 38 | 27:35.6 | 8:54/M |
2 | Mark Engelbart | Houston TX | 143 | 62 | 85 | 33:25.0 | 10:47/M |
3 | Jim Stewart | Spring TX | 137 | 64 | 138 | 38:38.7 | 12:28/M |
4 | Luis Blanco | Cypress TX | 186 | 60 | 150 | 40:41.7 | 13:08/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Fanos | Houston TX | 222 | 67 | 98 | 34:10.3 | 11:01/M |
2 | Keith Head | Spring TX | 146 | 65 | 141 | 39:22.6 | 12:42/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Averyt | Bryan TX | 191 | 70 | 121 | 36:31.9 | 11:47/M |
2 | Terry Glenn | Houston TX | 102 | 75 | 163 | 48:02.3 | 15:30/M |