Men: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Martina Dujic | 1062 | 38 | 1 | 20:55.2 | 6:45/M | 1 | 21:21.0 | 6:53/M | 6:49/M | 42:16.2 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | Nicholle Winger | 1101 | 44 | 1 | 23:53.4 | 7:42/M | 1 | 24:00.9 | 7:45/M | 7:44/M | 47:54.3 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 51 | Tracy Nguyen | 1080 | 13 | 1 | 29:36.7 | 9:33/M | 1 | 32:10.0 | 10:23/M | 9:58/M | 1:01:46.8 |
2 | 84 | Tessa Averill | 1044 | 12 | 2 | 36:35.4 | 11:48/M | 2 | 39:50.7 | 12:51/M | 12:20/M | 1:16:26.2 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 32 | Elaine Griffin | 1077 | 22 | 1 | 25:45.6 | 8:19/M | 1 | 26:40.0 | 8:36/M | 8:27/M | 52:25.7 |
2 | 66 | Holly Slough | 1083 | 22 | 2 | 33:46.2 | 10:54/M | 2 | 36:08.2 | 11:39/M | 11:17/M | 1:09:54.4 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 42 | Kellie Thiem | 1109 | 29 | 1 | 28:30.0 | 9:12/M | 1 | 28:19.4 | 9:08/M | 9:10/M | 56:49.4 |
2 | 59 | Malorie Mercer | 1034 | 27 | 3 | 1:05:05.3 | 10:30/M | 10:30/M | 1:05:05.3 | |||
3 | 83 | Yazia Silva | 1021 | 25 | 2 | 36:09.6 | 11:40/M | 2 | 39:15.3 | 12:40/M | 12:10/M | 1:15:24.9 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 14 | Breanna Beale | 1019 | 30 | 1 | 22:07.5 | 7:08/M | 1 | 22:32.1 | 7:16/M | 7:12/M | 44:39.7 |
2 | 77 | Samantha Gower | 1045 | 34 | 2 | 35:11.9 | 11:21/M | 2 | 37:00.0 | 11:56/M | 11:39/M | 1:12:11.9 |
3 | 87 | Michelle Drake | 1073 | 33 | 3 | 37:09.8 | 11:59/M | 4 | 40:50.8 | 13:11/M | 12:35/M | 1:18:00.6 |
4 | 88 | Sara Smith | 1072 | 33 | 4 | 37:10.8 | 12:00/M | 3 | 40:50.2 | 13:10/M | 12:35/M | 1:18:01.1 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 34 | Allison Timmons | 1052 | 36 | 1 | 26:24.5 | 8:31/M | 1 | 26:49.6 | 8:39/M | 8:35/M | 53:14.1 |
2 | 39 | Samantha Fox | 1074 | 38 | 2 | 27:35.1 | 8:54/M | 2 | 27:58.1 | 9:01/M | 8:58/M | 55:33.3 |
3 | 44 | Megan Sherrell | 1003 | 37 | 3 | 28:05.0 | 9:04/M | 3 | 29:06.5 | 9:23/M | 9:13/M | 57:11.5 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 53 | Jennie Le | 1079 | 43 | 1 | 29:36.5 | 9:33/M | 1 | 32:10.6 | 10:23/M | 9:58/M | 1:01:47.1 |
2 | 80 | Julie Zapatka | 1066 | 42 | 3 | 37:23.2 | 12:04/M | 2 | 36:53.1 | 11:54/M | 11:59/M | 1:14:16.3 |
3 | 81 | Katie Schaneville | 1033 | 40 | 4 | 37:28.2 | 12:05/M | 3 | 37:30.5 | 12:06/M | 12:06/M | 1:14:58.7 |
4 | 85 | Katie Averill | 1043 | 40 | 2 | 36:35.4 | 11:48/M | 4 | 39:51.1 | 12:51/M | 12:20/M | 1:16:26.5 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | Shannon Hanley | 1094 | 47 | 1 | 24:07.8 | 7:47/M | 1 | 24:34.5 | 7:56/M | 7:51/M | 48:42.4 |
2 | 25 | Laura Johnson | 1102 | 47 | 3 | 25:47.9 | 8:19/M | 2 | 25:04.2 | 8:05/M | 8:12/M | 50:52.2 |
3 | 33 | Sharon White | 1011 | 48 | 4 | 26:37.5 | 8:35/M | 3 | 26:19.5 | 8:30/M | 8:32/M | 52:57.0 |
4 | 35 | Georgine Abeyta | 1115 | 48 | 2 | 25:43.7 | 8:18/M | 4 | 27:42.8 | 8:56/M | 8:37/M | 53:26.5 |
5 | 50 | Liz Wickboldt | 1053 | 47 | 5 | 30:32.3 | 9:51/M | 5 | 30:38.6 | 9:53/M | 9:52/M | 1:01:11.0 |
6 | 65 | Suz Hiller | 1031 | 49 | 7 | 33:27.7 | 10:48/M | 7 | 34:54.5 | 11:16/M | 11:02/M | 1:08:22.3 |
7 | 67 | Charlotte French | 1023 | 48 | 8 | 33:46.0 | 10:54/M | 9 | 36:08.4 | 11:40/M | 11:17/M | 1:09:54.4 |
8 | 68 | Stacy Champion | 1014 | 49 | 10 | 35:30.6 | 11:27/M | 6 | 34:29.1 | 11:07/M | 11:17/M | 1:09:59.8 |
9 | 70 | Patricia Martin | 1036 | 49 | 9 | 34:30.9 | 11:08/M | 8 | 35:55.1 | 11:35/M | 11:22/M | 1:10:26.1 |
10 | 78 | Kelley Armstrong | 1013 | 48 | 6 | 31:27.1 | 10:09/M | 10 | 41:48.7 | 13:29/M | 11:49/M | 1:13:15.8 |
11 | 92 | Alejandra Roche | 1056 | 48 | 11 | 47:41.0 | 15:23/M | 11 | 44:15.8 | 14:17/M | 14:50/M | 1:31:56.9 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 48 | Edith Gonzalez | 1071 | 50 | 1 | 29:30.4 | 9:31/M | 2 | 30:37.9 | 9:53/M | 9:42/M | 1:00:08.3 |
2 | 49 | Jan McLeod | 1027 | 53 | 2 | 29:47.7 | 9:37/M | 1 | 30:35.8 | 9:52/M | 9:44/M | 1:00:23.5 |
3 | 54 | Earin Persson | 1029 | 50 | 3 | 30:35.3 | 9:52/M | 3 | 31:13.3 | 10:04/M | 9:58/M | 1:01:48.7 |
4 | 60 | Jennifer Harrison | 1058 | 51 | 4 | 32:18.6 | 10:25/M | 4 | 32:54.8 | 10:37/M | 10:31/M | 1:05:13.4 |
5 | 79 | Angelina Day | 1028 | 50 | 5 | 1:14:02.8 | 11:57/M | 11:57/M | 1:14:02.8 | |||
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 27 | Lisa Icke | 1007 | 55 | 1 | 26:16.0 | 8:28/M | 1 | 25:02.0 | 8:05/M | 8:16/M | 51:18.1 |
2 | 37 | Ann Griffin | 1076 | 56 | 2 | 26:25.9 | 8:32/M | 2 | 27:55.4 | 9:00/M | 8:46/M | 54:21.3 |
3 | 40 | Dawn Engelbart | 1017 | 57 | 3 | 27:55.7 | 9:01/M | 3 | 28:04.4 | 9:03/M | 9:02/M | 56:00.1 |
4 | 55 | Julie Gray | 1064 | 57 | 4 | 30:31.1 | 9:51/M | 4 | 31:50.4 | 10:16/M | 10:03/M | 1:02:21.5 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 52 | Priscilla Damrel | 1104 | 60 | 1 | 30:42.1 | 9:54/M | 1 | 31:04.7 | 10:02/M | 9:58/M | 1:01:46.8 |
2 | 72 | Blanca Duivenvoorde | 1039 | 61 | 2 | 34:20.8 | 11:05/M | 3 | 37:35.0 | 12:07/M | 11:36/M | 1:11:55.8 |
3 | 73 | Pat Perez | 1049 | 64 | 3 | 36:10.5 | 11:40/M | 2 | 35:57.6 | 11:36/M | 11:38/M | 1:12:08.2 |
4 | 86 | Melissa Judson | 1051 | 61 | 4 | 38:05.3 | 12:17/M | 4 | 39:50.9 | 12:51/M | 12:34/M | 1:17:56.3 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 89 | Janet Joyce | 1095 | 66 | 1 | 51:56.7 | 16:45/M | 1 | 38:19.3 | 12:22/M | 14:34/M | 1:30:16.1 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Tyler Blackburn | 1081 | 28 | 1 | 17:56.5 | 5:47/M | 1 | 17:31.6 | 5:39/M | 5:43/M | 35:28.1 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Enrique Guerrero | 1060 | 48 | 1 | 18:20.8 | 5:55/M | 1 | 19:45.8 | 6:23/M | 6:09/M | 38:06.7 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Owen Duggan | 1090 | 15 | 1 | 20:16.8 | 6:33/M | 1 | 20:10.8 | 6:31/M | 6:32/M | 40:27.6 |
2 | 11 | Eli Roberts | 1110 | 15 | 2 | 21:41.8 | 7:00/M | 2 | 21:59.5 | 7:06/M | 7:03/M | 43:41.4 |
3 | 30 | Kole Brock | 1089 | 15 | 3 | 25:26.3 | 8:12/M | 3 | 26:01.9 | 8:24/M | 8:18/M | 51:28.2 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 75 | Peter Lee | 1047 | 27 | 1 | 35:10.8 | 11:21/M | 2 | 37:00.0 | 11:56/M | 11:39/M | 1:12:10.8 |
2 | 76 | Kenneth Anicete | 1004 | 29 | 2 | 35:11.2 | 11:21/M | 1 | 36:59.9 | 11:56/M | 11:39/M | 1:12:11.1 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Ian Hermon | 1035 | 34 | 1 | 18:02.0 | 5:49/M | 1 | 19:09.0 | 6:11/M | 6:00/M | 37:11.1 |
2 | 16 | Chris Kemp | 1082 | 34 | 2 | 22:26.4 | 7:14/M | 3 | 23:03.8 | 7:26/M | 7:20/M | 45:30.3 |
3 | 17 | Juan Reyes | 1025 | 32 | 3 | 22:26.6 | 7:14/M | 2 | 23:03.7 | 7:26/M | 7:20/M | 45:30.4 |
4 | 26 | Ben Bryan | 1026 | 34 | 4 | 24:14.3 | 7:49/M | 4 | 27:00.8 | 8:43/M | 8:16/M | 51:15.2 |
5 | 41 | Landan Thiem | 1067 | 30 | 5 | 28:28.9 | 9:11/M | 5 | 28:00.2 | 9:02/M | 9:07/M | 56:29.1 |
6 | 61 | Fernando Santos | 1040 | 30 | 6 | 32:18.2 | 10:25/M | 6 | 33:20.7 | 10:45/M | 10:35/M | 1:05:39.0 |
7 | 69 | Christopher Champion | 1015 | 32 | 8 | 35:29.7 | 11:27/M | 7 | 34:30.2 | 11:08/M | 11:17/M | 1:10:00.0 |
8 | 82 | Christoffer Tadeo | 1022 | 30 | 7 | 34:05.3 | 11:00/M | 8 | 41:19.3 | 13:20/M | 12:10/M | 1:15:24.6 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Lee Cotterell | 1061 | 37 | 1 | 20:26.2 | 6:36/M | 1 | 21:03.1 | 6:47/M | 6:42/M | 41:29.3 |
2 | 58 | Elias Fuentes | 1041 | 36 | 2 | 31:31.8 | 10:10/M | 2 | 33:21.3 | 10:46/M | 10:28/M | 1:04:53.2 |
3 | 74 | Robert Lee | 1048 | 37 | 3 | 35:10.9 | 11:21/M | 3 | 36:59.7 | 11:56/M | 11:39/M | 1:12:10.7 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Burke Wilson | 1009 | 41 | 2 | 22:20.1 | 7:12/M | 1 | 22:18.3 | 7:12/M | 7:12/M | 44:38.5 |
2 | 15 | Mak Taing | 1018 | 43 | 1 | 22:07.5 | 7:08/M | 2 | 22:32.3 | 7:16/M | 7:12/M | 44:39.8 |
3 | 18 | John Carrasco | 1068 | 44 | 3 | 24:08.3 | 7:47/M | 3 | 23:40.4 | 7:38/M | 7:43/M | 47:48.7 |
4 | 28 | John Nguyen | 1069 | 43 | 4 | 26:23.9 | 8:31/M | 4 | 24:56.6 | 8:03/M | 8:17/M | 51:20.5 |
5 | 43 | Michael Brown | 1050 | 44 | 5 | 27:21.2 | 8:49/M | 6 | 29:45.3 | 9:36/M | 9:13/M | 57:06.6 |
6 | 46 | Dale Winger | 1100 | 44 | 6 | 29:19.5 | 9:28/M | 5 | 29:11.8 | 9:25/M | 9:26/M | 58:31.4 |
7 | 71 | Kevin Kilgore | 1075 | 42 | 7 | 32:56.5 | 10:38/M | 7 | 38:34.5 | 12:27/M | 11:32/M | 1:11:31.0 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Charles Fisher | 1116 | 49 | 2 | 22:02.0 | 7:06/M | 1 | 21:33.1 | 6:57/M | 7:02/M | 43:35.2 |
2 | 12 | Nicolas Gonzales Nagels | 1093 | 47 | 1 | 21:31.9 | 6:57/M | 2 | 22:28.2 | 7:15/M | 7:06/M | 44:00.2 |
3 | 21 | Matt Ahmed | 1065 | 45 | 3 | 23:37.9 | 7:37/M | 3 | 24:44.4 | 7:59/M | 7:48/M | 48:22.3 |
4 | 23 | Rich Wickboldt | 1054 | 47 | 4 | 24:29.6 | 7:54/M | 5 | 25:18.5 | 8:10/M | 8:02/M | 49:48.2 |
5 | 24 | Nick White | 1010 | 49 | 5 | 25:27.1 | 8:13/M | 4 | 24:45.7 | 7:59/M | 8:06/M | 50:12.8 |
6 | 31 | Darin Johnson | 1103 | 49 | 7 | 26:34.0 | 8:34/M | 6 | 25:21.6 | 8:11/M | 8:23/M | 51:55.6 |
7 | 36 | Mariano Chavez | 1037 | 45 | 6 | 26:01.2 | 8:24/M | 7 | 27:57.6 | 9:01/M | 8:42/M | 53:58.9 |
8 | 45 | Gregory Malmgren | 1020 | 47 | 8 | 28:24.8 | 9:10/M | 8 | 29:14.1 | 9:26/M | 9:18/M | 57:39.0 |
9 | 63 | Allen Scarrow | 1038 | 47 | 9 | 31:18.9 | 10:06/M | 10 | 35:21.4 | 11:24/M | 10:45/M | 1:06:40.4 |
10 | 64 | Chris Janda | 1030 | 47 | 10 | 33:26.8 | 10:47/M | 9 | 34:54.9 | 11:16/M | 11:02/M | 1:08:21.8 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Brian Haskett | 1057 | 51 | 1 | 19:15.5 | 6:13/M | 1 | 19:15.7 | 6:13/M | 6:13/M | 38:31.3 |
2 | 9 | Josh Rivas | 1070 | 52 | 2 | 22:06.3 | 7:08/M | 2 | 21:11.0 | 6:50/M | 6:59/M | 43:17.3 |
3 | 20 | Daniel Dominiquini | 1008 | 51 | 3 | 23:38.3 | 7:38/M | 3 | 24:31.0 | 7:55/M | 7:46/M | 48:09.3 |
4 | 38 | Tc Lozano | 1042 | 52 | 4 | 27:07.6 | 8:45/M | 4 | 28:23.3 | 9:09/M | 8:57/M | 55:31.0 |
5 | 91 | Samuel Lopez | 1055 | 54 | 5 | 41:29.5 | 13:23/M | 5 | 50:26.5 | 16:16/M | 14:50/M | 1:31:56.1 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Brian Gray | 1063 | 56 | 1 | 19:03.1 | 6:09/M | 1 | 19:16.1 | 6:13/M | 6:11/M | 38:19.2 |
2 | 29 | James Rees | 1096 | 55 | 2 | 25:29.9 | 8:14/M | 2 | 25:53.2 | 8:21/M | 8:17/M | 51:23.2 |
3 | 57 | Chris Duggan | 1091 | 56 | 3 | 30:50.8 | 9:57/M | 4 | 33:26.8 | 10:47/M | 10:22/M | 1:04:17.7 |
4 | 62 | Jay Zaffino | 1006 | 59 | 4 | 33:10.6 | 10:42/M | 3 | 32:43.6 | 10:33/M | 10:38/M | 1:05:54.2 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 47 | Doug Doss | 1111 | 64 | 1 | 29:13.9 | 9:26/M | 1 | 30:30.8 | 9:51/M | 9:38/M | 59:44.8 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 56 | Bob Howard | 1012 | 76 | 1 | 31:26.7 | 10:09/M | 1 | 31:45.6 | 10:15/M | 10:12/M | 1:03:12.3 |
2 | 90 | Mike Smith | 1005 | 74 | 2 | 1:30:31.6 | 14:36/M | 14:36/M | 1:30:31.6 |