Men: Top Finishers 1-39 40-99
Women: Top Finishers 1-39 40-99
Duathlon |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Elizabeth Winkler | Spring TX | 348 | 16 | 1 | 6:32.2 | 0:43.0 | 1 | 41:38.5 | 0:36.3 | 1 | 24:56.5 | 1:14:26.7 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Hilda Guerrero | Missouri City TX | 431 | 40 | 1 | 7:51.7 | 1:45.6 | 1 | 43:03.6 | 1:52.1 | 1 | 31:24.7 | 1:25:57.7 |
Top | ||||||||||||||
Female 39 and Under |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Audra Oden | Houston TX | 367 | 39 | 1 | 7:25.6 | 1:03.3 | 2 | 42:41.8 | 1:09.2 | 1 | 25:30.9 | 1:17:51.0 |
2 | 15 | Tamika Mayes | Richmond TX | 366 | 39 | 2 | 8:58.9 | 1:29.7 | 1 | 41:24.5 | 1:33.7 | 3 | 30:50.4 | 1:24:17.5 |
3 | 24 | Patricia Jones | Spring TX | 355 | 33 | 3 | 9:15.6 | 1:44.8 | 4 | 46:19.4 | 1:21.3 | 2 | 30:00.7 | 1:28:42.0 |
4 | 38 | Jamie MacDonald | Houston TX | 361 | 38 | 4 | 10:15.7 | 1:36.4 | 5 | 47:57.3 | 1:29.5 | 5 | 39:03.5 | 1:40:22.5 |
5 | 43 | Taryn Elliott | League City TX | 354 | 32 | 6 | 11:20.8 | 2:13.3 | 3 | 45:27.4 | 1:42.8 | 7 | 46:03.2 | 1:46:47.7 |
6 | 44 | Lucky Hua-Ozasa | League City TX | 357 | 34 | 8 | 11:44.3 | 1:47.2 | 8 | 55:10.8 | 1:29.3 | 4 | 36:52.4 | 1:47:04.2 |
7 | 47 | Jacquelyn Jones | Missouri City TX | 360 | 38 | 7 | 11:39.9 | 1:43.3 | 6 | 48:00.3 | 1:44.5 | 10 | 49:09.3 | 1:52:17.5 |
8 | 50 | Emma Brown | League City TX | 350 | 30 | 9 | 11:45.0 | 2:31.0 | 7 | 52:38.0 | 2:07.1 | 8 | 47:17.1 | 1:56:18.2 |
9 | 53 | Lynn Kay | Sugar Land TX | 352 | 30 | 5 | 11:14.9 | 1:18.3 | 10 | 1:11:24.0 | 0:51.8 | 6 | 43:30.5 | 2:08:19.8 |
10 | 55 | Rathipriya Narayanan | Pearland TX | 364 | 38 | 10 | 13:09.9 | 3:27.6 | 9 | 1:09:40.8 | 4:09.2 | 9 | 48:48.9 | 2:19:16.6 |
Top | ||||||||||||||
Female 40 and Over |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Lillian Evans | Waller TX | 425 | 47 | 1 | 7:56.5 | 1:30.4 | 6 | 44:41.3 | 2:10.6 | 1 | 30:34.3 | 1:26:53.3 |
2 | 25 | Rotavia Armstrong | Richmond TX | 373 | 44 | 2 | 8:54.9 | 1:52.7 | 4 | 43:23.3 | 2:06.0 | 4 | 33:00.5 | 1:29:17.5 |
3 | 26 | Tara Ready | League City TX | 383 | 49 | 6 | 9:46.6 | 1:45.8 | 3 | 42:30.8 | 2:02.7 | 6 | 34:39.7 | 1:30:45.7 |
4 | 29 | Diane Garey | Houston TX | 244 | 53 | 7 | 9:47.5 | 1:54.4 | 2 | 42:24.2 | 2:17.9 | 7 | 36:31.1 | 1:32:55.2 |
5 | 31 | Jill Robey | Houston TX | 438 | 58 | 4 | 9:14.1 | 1:40.1 | 8 | 48:50.4 | 2:01.3 | 3 | 32:38.7 | 1:34:24.8 |
6 | 34 | Karen Jaramillo | Friendswood TX | 421 | 58 | 5 | 9:28.2 | 3:26.0 | 9 | 49:01.9 | 2:43.9 | 2 | 31:24.6 | 1:36:04.8 |
7 | 35 | Beth Auslander | Galveston TX | 387 | 52 | 9 | 10:59.2 | 2:41.0 | 1 | 41:39.1 | 3:24.2 | 8 | 37:23.1 | 1:36:06.7 |
8 | 36 | Elizabeth Perez | Victoria TX | 392 | 57 | 3 | 9:07.6 | 1:11.7 | 10 | 49:03.8 | 1:06.2 | 9 | 37:38.4 | 1:38:07.9 |
9 | 37 | Angie Duncan | Cypress TX | 379 | 47 | 12 | 11:40.7 | 1:09.1 | 12 | 51:37.2 | 1:06.5 | 5 | 33:48.1 | 1:39:21.8 |
10 | 42 | Patricia Pedraza | Cypress TX | 422 | 55 | 13 | 11:51.4 | 3:00.6 | 7 | 48:28.5 | 2:44.0 | 10 | 39:43.7 | 1:45:48.4 |
11 | 46 | Angie Infante | Pearland TX | 417 | 42 | 11 | 11:14.4 | 4:30.1 | 11 | 50:14.3 | 2:56.1 | 12 | 42:02.7 | 1:50:57.7 |
12 | 49 | Helen George | Spring TX | 442 | 51 | 14 | 13:21.0 | 2:52.0 | 5 | 44:27.4 | 2:41.4 | 13 | 52:32.6 | 1:55:54.4 |
13 | 52 | Christina Moore | Pearland TX | 428 | 48 | 10 | 11:13.5 | 4:28.9 | 15 | 58:48.5 | 3:57.7 | 11 | 40:49.5 | 1:59:18.2 |
14 | 54 | Erika Edmond | Humble TX | 386 | 52 | 8 | 10:49.2 | 2:29.4 | 14 | 55:54.2 | 3:01.6 | 14 | 58:00.7 | 2:10:15.3 |
15 | 56 | Cathy Buchanan | Missouri City TX | 397 | 71 | 15 | 17:15.9 | 3:21.7 | 13 | 51:40.6 | 3:35.3 | 15 | 1:03:52.6 | 2:19:46.3 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Steve Sievert | Tomball TX | 389 | 53 | 1 | 6:06.5 | 1:02.2 | 1 | 36:09.9 | 1:05.5 | 1 | 23:46.2 | 1:08:10.5 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Thomas Mayes | Richmond TX | 381 | 49 | 1 | 6:47.9 | 2:24.0 | 1 | 37:45.4 | 2:17.0 | 1 | 24:51.9 | 1:14:06.3 |
Top | ||||||||||||||
Male 39 and Under |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Ryan Taylor | Houston TX | 432 | 36 | 1 | 6:06.3 | 1:06.2 | 1 | 36:43.9 | 1:21.1 | 2 | 25:39.8 | 1:10:57.4 |
2 | 3 | Loyd Cooper | Katy TX | 356 | 33 | 2 | 7:10.7 | 0:54.7 | 2 | 38:32.7 | 0:44.8 | 1 | 24:12.9 | 1:11:36.0 |
3 | 5 | Michael Prince | Houston TX | 349 | 20 | 3 | 7:15.3 | 0:54.6 | 4 | 39:27.8 | 0:41.8 | 3 | 26:01.7 | 1:14:21.4 |
4 | 9 | George Orebe | Spring TX | 351 | 29 | 4 | 7:45.0 | 1:49.3 | 3 | 38:49.8 | 1:29.0 | 4 | 27:24.2 | 1:17:17.5 |
5 | 14 | Rohit Shankaran | Houston TX | 114 | 37 | 6 | 8:24.7 | 0:54.1 | 6 | 43:13.7 | 1:01.0 | 5 | 30:14.2 | 1:23:47.7 |
6 | 20 | Brandon Armstrong | Richmond TX | 365 | 39 | 5 | 8:18.2 | 1:41.0 | 7 | 43:39.8 | 1:53.9 | 6 | 30:17.3 | 1:25:50.4 |
7 | 27 | Zach Gosnay | Deer Park TX | 362 | 37 | 11 | 10:21.9 | 1:45.5 | 5 | 42:37.6 | 1:29.4 | 9 | 35:32.7 | 1:31:47.2 |
8 | 28 | Saikumar Mani | Pearland TX | 363 | 38 | 7 | 8:27.7 | 1:51.5 | 8 | 44:41.9 | 1:51.9 | 10 | 35:45.0 | 1:32:38.1 |
9 | 33 | Nathan Calhoun | Pearland TX | 38 | 12 | 10 | 10:19.0 | 0:33.0 | 10 | 51:05.1 | 0:27.9 | 7 | 33:35.7 | 1:36:00.7 |
10 | 40 | Bonnie Bauto | Pearland TX | 368 | 39 | 8 | 8:35.4 | 2:20.8 | 9 | 49:27.3 | 1:50.9 | 11 | 41:27.6 | 1:43:42.2 |
11 | 51 | Andrew Miller | Pearland TX | 419 | 35 | 9 | 8:45.4 | 2:06.4 | 11 | 1:08:46.3 | 2:32.0 | 8 | 35:03.3 | 1:57:13.5 |
Top | ||||||||||||||
Male 40 and Over |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Terence Baptiste | Spring TX | 390 | 53 | 2 | 7:32.1 | 1:52.1 | 5 | 38:03.6 | 1:45.4 | 1 | 25:37.3 | 1:14:50.8 |
2 | 8 | Matthew Petitt | League City TX | 382 | 48 | 4 | 7:46.2 | 1:53.7 | 3 | 37:45.0 | 2:04.7 | 2 | 26:24.4 | 1:15:54.2 |
3 | 11 | Christopher Martin | Houston TX | 372 | 41 | 1 | 7:23.8 | 1:58.2 | 6 | 39:53.6 | 2:36.4 | 5 | 30:10.1 | 1:22:02.4 |
4 | 12 | Daniel MacKey | Cypress TX | 371 | 42 | 7 | 8:49.2 | 1:00.2 | 9 | 41:37.0 | 0:49.5 | 4 | 30:04.1 | 1:22:20.1 |
5 | 13 | Oscar Pena | Richmond TX | 193 | 45 | 5 | 7:49.5 | 2:10.5 | 7 | 40:18.7 | 2:58.4 | 3 | 29:41.1 | 1:22:58.3 |
6 | 16 | Philip Jacob | Pearland TX | 378 | 47 | 3 | 7:45.5 | 1:06.2 | 10 | 43:08.9 | 1:14.4 | 6 | 31:28.3 | 1:24:43.6 |
7 | 17 | Jeff Rogers | Santa Fe TX | 394 | 62 | 8 | 8:54.0 | 2:05.7 | 4 | 37:59.0 | 2:36.3 | 9 | 33:44.6 | 1:25:19.7 |
8 | 18 | Shane Baldon | Sugar Land TX | 384 | 50 | 13 | 10:13.7 | 1:19.8 | 2 | 36:29.3 | 1:33.7 | 11 | 36:04.3 | 1:25:41.0 |
9 | 19 | Tom Richardson | Spring TX | 377 | 45 | 6 | 8:16.4 | 2:41.4 | 8 | 40:41.3 | 1:53.1 | 7 | 32:10.7 | 1:25:43.2 |
10 | 22 | Garry Good | Houston TX | 380 | 48 | 12 | 10:06.1 | 1:41.6 | 1 | 36:27.6 | 1:59.8 | 12 | 36:16.2 | 1:26:31.4 |
11 | 30 | Maliga Iopu | Austin TX | 388 | 52 | 10 | 9:41.7 | 2:20.1 | 11 | 43:47.9 | 2:49.6 | 10 | 35:33.1 | 1:34:12.7 |
12 | 32 | Keith Calhoun | Pearland TX | 208 | 48 | 14 | 10:14.0 | 1:15.0 | 14 | 50:08.5 | 1:02.1 | 8 | 33:21.1 | 1:36:00.7 |
13 | 39 | Kendrick Glenn | Pearland TX | 445 | 47 | 9 | 9:02.6 | 3:01.1 | 15 | 51:14.8 | 2:34.7 | 13 | 37:16.8 | 1:43:10.1 |
14 | 41 | Mike Mateja | Houston TX | 393 | 57 | 16 | 11:41.9 | 3:06.4 | 13 | 48:13.6 | 3:02.8 | 15 | 38:41.6 | 1:44:46.5 |
15 | 45 | Michael Clausey | Humble TX | 376 | 44 | 11 | 10:00.5 | 1:14.3 | 16 | 58:52.1 | 1:07.0 | 14 | 37:32.4 | 1:48:46.4 |
16 | 48 | Joel Hardy | Pearland TX | 402 | 52 | 15 | 11:24.3 | 3:10.7 | 12 | 46:30.2 | 3:48.9 | 16 | 50:56.6 | 1:55:50.7 |