Jail Break Run 2018

Age Group Results

February 24, 2018


Run Houston Timing


Men: Top Finishers 0- 0 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Abby McManus Liberty TX 1955 25 4 21:38.9 6:59/M
Top

Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Luke Abad Houston TX 2179 13 1 18:17.0 5:54/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 2156 2156 0 44 27:54.9 9:00/M
Top

Female 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Roder Crosby TX 1725 10 59 29:17.2 9:27/M
2 Sarah Hopper Baytown TX 1923 10 168 35:43.4 11:31/M
3 Morgan Duke Baytown TX 2030 11 170 35:44.2 11:32/M
4 Quinn Alexander League City TX 1505 4 274 42:20.9 13:39/M
5 Alexa Banda Baytown TX 1810 10 310 45:55.4 14:49/M
6 Madison Tinkcom Katy TX 1765 9 311 45:57.9 14:49/M
7 Francis Cifuentes Baytown TX 2192 10 332 48:17.5 15:35/M
8 Lainey Marek Crosby TX 1655 11 351 49:45.5 16:03/M
9 Jolie Diaz League City TX 1885 8 448 58:28.2 18:52/M
10 Sophia Sockwell 2210 11 481 1:04:52.1 20:55/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Max McClosky Baytown TX 1796 10 18 24:11.3 7:48/M
2 Caleb Wilson Katy TX 1789 11 20 24:32.8 7:55/M
3 Griffin Kasper Pearland TX 1794 9 35 26:49.1 8:39/M
4 Troy Moreno 2213 9 90 31:16.2 10:05/M
5 Brodie Sandoval Baytown TX 2028 8 92 31:20.7 10:06/M
6 Zachary Wilson Katy TX 1788 8 119 32:37.3 10:31/M
7 Quiad Roder Crosby TX 1727 9 155 34:40.6 11:11/M
8 Cal Marek Crosby TX 1654 7 173 35:47.1 11:33/M
9 Austin Bearden Crosby TX 1861 7 181 36:42.3 11:50/M
10 James Downs Pasadena TX 1569 10 211 38:51.9 12:32/M
11 William Lamb Crosby TX 1940 10 235 40:03.4 12:55/M
12 Ozzie Toledo 2207 8 300 44:51.8 14:28/M
13 Matthew Banda Baytown TX 1811 5 312 45:59.4 14:50/M
14 Ozzie Toledo Baytown TX 2009 8 487 1:14:38.7 24:05/M
15 Benjamin Flores Benz 2216 6 488 1:14:51.7 24:09/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Emmakate McClosky Baytown TX 1797 13 101 31:43.5 10:14/M
2 Jaenyl Bennett 2209 15 355 50:31.2 16:18/M
3 Indigo Herr Alamo TX 1921 13 372 52:53.2 17:04/M
4 Kymberli Cavazos 2221 13 429 57:31.3 18:33/M
5 Jareli Cavazos 2220 14 436 57:48.9 18:39/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Parker Pokluda Baytown TX 1703 13 3 21:28.4 6:55/M
2 Mason Broussard Hankamer TX 2188 15 5 21:46.5 7:01/M
3 Jacob Kraatz La Porte TX 579 14 34 26:47.0 8:38/M
4 Diego Garcia Baytown TX 2171 13 63 29:47.1 9:36/M
5 Bryant Alanis Baytown TX 1830 14 88 31:03.3 10:01/M
6 Jackson Kasper Pearland TX 1793 13 102 31:44.1 10:14/M
7 Cole Alton Moody TX 1509 12 281 42:45.4 13:47/M
8 Ernesto Garza Highlands TX 1821 13 299 44:50.2 14:28/M
9 Preston James Baytown TX 2037 15 335 48:23.2 15:36/M
10 Colton Curry League City TX 1882 12 383 53:25.8 17:14/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Breanna Bullin Houston TX 1542 18 55 28:33.2 9:13/M
2 Maggie Hearn Crosby TX 1618 17 202 38:21.8 12:22/M
3 Susan Aramburo  Baytown TX 1839 18 350 49:39.8 16:01/M
4 Sara Roth Baytown TX 446 18 402 54:35.1 17:36/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Chase Lewis Baytown TX 1814 18 6 21:57.0 7:05/M
2 Blake Bullin Houston TX 1543 17 7 22:01.2 7:06/M
3 Joseph Nowak Spring TX 2026 18 30 26:29.8 8:33/M
4 Isai Lara Baytown TX 1642 17 109 31:55.4 10:18/M
5 Gerardo Ochoa 2229 19 189 37:22.6 12:03/M
6 Hector Alanis Baytown TX 1829 18 220 39:02.5 12:35/M
7 Preston Velazquez Temple TX 1769 16 376 53:13.0 17:10/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Pollard Houston TX 1976 24 27 26:05.3 8:25/M
2 Gabriela Garza Highlands TX 1820 20 40 27:22.7 8:50/M
3 Melissa Pollard Houston TX 1977 24 50 28:27.3 9:11/M
4 Iris Baeza Baytown Tx, 77520 TX 1854 24 81 30:45.3 9:55/M
5 Ashley Silva Pasadena TX 1805 20 100 31:41.2 10:13/M
6 Jessie Bradford Baytown TX 1530 23 123 32:47.6 10:35/M
7 Rae Gudgell Baytown, Texas,77521 TX 1608 24 128 33:01.6 10:39/M
8 Breanna Cochran Channelview Tx 77530 TX 1556 23 130 33:06.9 10:41/M
9 Kayci Broadway Seabrook TX 1867 24 135 33:27.2 10:47/M
10 Jasmin Vasquez Houston TX 2015 20 240 40:15.2 12:59/M
11 Brooke Bullin Houston TX 1541 22 291 43:57.0 14:11/M
12 Samantha Thomas 2204 23 327 47:18.3 15:15/M
13 Priscilla Lara Baytown TX 1643 24 328 47:41.4 15:23/M
14 Victoria Perez Deer Park TX 2056 21 339 48:57.2 15:47/M
15 Brianna Hernandez Houston TX 1919 22 363 51:40.5 16:40/M
16 Maryann Rogers 2225 24 392 54:00.5 17:25/M
17 Brandie Vasquez Cove TX 1818 22 401 54:32.2 17:35/M
18 Elizabeth Vasquez Houston TX 2016 23 484 1:12:52.9 23:30/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Edgar Alanis Baytown TX 1828 20 26 25:58.3 8:23/M
2 Darian Hernandez Pasadena TX 1622 20 52 28:30.5 9:12/M
3 Cash Clinard Waco TX 1554 24 62 29:41.8 9:35/M
4 Tanner Patterson Bryan TX 1697 23 68 29:55.4 9:39/M
5 Fernando Argueta Baytown TX 467 24 110 31:55.9 10:18/M
6 Sammy Mitchell Corpus Christi TX 1960 21 152 34:23.9 11:05/M
7 Robert Vasquez Cove TX 2014 24 214 38:52.7 12:32/M
8 Robert Broussard 2222 21 239 40:14.4 12:59/M
9 Gavin Topsword 2226 22 359 50:55.7 16:25/M
10 Caleb Asp Baytown TX 1853 24 377 53:21.9 17:13/M
11 Ryan Yount Spring TX 2022 22 457 1:00:09.5 19:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Larissa Rios Houston TX 1718 25 24 25:33.1 8:15/M
2 Jillian Basilone La Porte TX 1857 25 67 29:55.2 9:39/M
3 Paulene Weilnau West Columbia TX 2051 29 79 30:40.1 9:54/M
4 Autumn Breese Houston TX 1531 29 96 31:30.1 10:10/M
5 Nekayah Lowe Baytown TX 2027 29 98 31:32.4 10:10/M
6 Kenna Terry Baytown TX 1758 26 103 31:47.5 10:15/M
7 Irais Duenez Crosby TX 2055 28 106 31:52.0 10:17/M
8 Samantha Fullbright Crosby TX 1584 26 111 31:56.1 10:18/M
9 Cortney Bell Pasadena TX 2202 27 120 32:37.6 10:31/M
10 Solana Bain Beach City TX 2166 28 125 32:48.2 10:35/M
11 Stephanie Chandler 2227 27 129 33:03.7 10:40/M
12 Lauren Jarvis Katy TX 1634 28 132 33:19.9 10:45/M
13 Sara Anderson Texas City TX 1511 26 142 33:45.6 10:53/M
14 Samantha Krebsbach Houston TX 1639 26 146 33:59.6 10:58/M
15 Kiyomi Muniz Corpus Christi TX 1963 25 150 34:22.9 11:05/M
16 Jourdan O'Sullivan La Porte TX 1969 29 197 37:47.4 12:11/M
17 Patsy Moreno 2214 28 198 37:49.6 12:12/M
18 Kirsten Terry Baytown TX 2005 25 210 38:51.1 12:32/M
19 Lucinda Rios Baytown TX 1721 29 217 38:54.7 12:33/M
20 Kelsie Lee Deer Park TX 1942 25 226 39:20.2 12:41/M
21 Angel Rivera Baytown TX 1813 25 228 39:28.6 12:44/M
22 Amanda Rios Baytown TX 1720 26 230 39:41.9 12:48/M
23 Andrea Ruiz Houston TX 1990 25 249 40:52.1 13:11/M
24 Rosa Leal Pasadena TX 2059 26 340 48:57.7 15:47/M
25 Jannette Cardenas Baytown TX 1871 27 343 49:04.2 15:50/M
26 Valeria L Martinez Houston TX 1952 25 368 52:30.4 16:56/M
27 Haley Williams Round Rock TX 2018 26 370 52:38.7 16:59/M
28 Mariana Ventura Baytown TX 1772 28 373 52:54.3 17:04/M
29 Rachel Ward Baytown TX 1801 29 386 53:50.6 17:22/M
30 Patricia Sanchez Houston TX 1995 29 419 56:38.2 18:16/M
31 Krystal Chavez Houston TX 1875 26 420 56:38.7 18:16/M
32 Bailey Blalock Manvel TX 2158 28 433 57:44.8 18:37/M
33 Ashly Garza Kingsville TX 1593 26 438 58:03.7 18:44/M
34 Diamond Merritt Houston TX 1958 27 459 1:00:14.1 19:26/M
35 Christa Floyd Houston TX 1582 29 477 1:03:37.8 20:31/M
36 Marilyn Casco Houston TX 1873 26 485 1:12:55.1 23:31/M
37 Georgina Perez-Flores Houston TX 1971 29 489 1:14:52.5 24:09/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Michael Meyer Houston TX 1678 28 14 23:49.9 7:41/M
2 Justin Davidson Rosenberg TX 1884 26 28 26:12.2 8:27/M
3 Mitchell Hopper Seabrook TX 1924 26 36 26:50.5 8:39/M
4 Chase Campbell Baytown TX 1870 27 46 28:08.3 9:05/M
5 Efren Carreto Baytown TX 1826 26 53 28:30.8 9:12/M
6 Michael Bell Pasadena TX 2201 29 61 29:41.6 9:35/M
7 Neal Turkasz Houston TX 1768 28 177 36:02.4 11:37/M
8 Tyler Stafford Seabrook TX 2002 25 195 37:37.7 12:08/M
9 Brandon Bloodworth Humble TX 1864 28 207 38:36.5 12:27/M
10 Travis Fullbright Crosby TX 1585 28 289 43:29.2 14:02/M
11 Issac Ramirez Channelview TX 1708 26 303 44:56.2 14:30/M
12 Waylon Ward Baytown TX 1802 29 349 49:37.7 16:00/M
13 Jose Tovar 2217 28 393 54:00.6 17:25/M
14 Michael Fontenot Houston TX 2195 27 394 54:00.6 17:25/M
15 William Davis Houston TX 2043 27 439 58:10.7 18:46/M
16 Reginald Richard Houston TX 1982 25 440 58:11.8 18:46/M
17 Robert Wilson Jr Houston TX 2020 27 442 58:13.5 18:47/M
18 Karl Thomas Humble TX 2008 26 444 58:14.5 18:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Allison Mayes Sulphur Springs TX 1664 31 9 22:16.7 7:11/M
2 Callie Yarbrough Liberty TX 2021 33 15 23:50.5 7:41/M
3 Mari Martinez Baytown TX 1834 34 31 26:34.3 8:34/M
4 Christy Eaton 2224 33 47 28:12.3 9:06/M
5 Sarah Davenport Tomball TX 1883 34 69 29:55.6 9:39/M
6 Amanda Love Baytown TX 1648 31 72 30:07.6 9:43/M
7 Andrea Gonzales Pearland TX 1600 34 75 30:18.0 9:46/M
8 Lindsay Smith 2159 34 105 31:49.9 10:16/M
9 Styron Ashley Baytown TX 2175 30 114 32:12.7 10:23/M
10 Aneicia Hawkins Baytown TX 2180 31 117 32:26.7 10:28/M
11 Vanessa Huntley Baytown TX 1925 34 127 32:55.4 10:37/M
12 Heather Potter Houston TX 1979 32 145 33:59.3 10:58/M
13 Jennifer Schultz Missouri City TX 1740 32 157 34:45.0 11:13/M
14 Tiffany Bearden Crosby TX 1860 34 182 36:43.1 11:51/M
15 Christina Arredondo Dayton TX 1514 32 188 37:16.1 12:01/M
16 Joy Niziolek League City TX 2060 31 192 37:28.5 12:05/M
17 Arielle Spiller Pasadena TX 2033 34 193 37:29.4 12:05/M
18 Jo-Beth Bjune Lake Jackson TX 1863 34 196 37:46.1 12:11/M
19 Pansy Almaraz Baytown TX 1848 30 209 38:49.7 12:31/M
20 Crystal Ortiz Baytown TX 1967 30 222 39:09.4 12:38/M
21 Sarah Martinez Houston TX 1951 33 227 39:20.7 12:41/M
22 Kayla Forsythe Sugar Land TX 1903 32 234 40:02.3 12:55/M
23 Lindsey McDaniel Baytown TX 1671 33 258 41:32.0 13:24/M
24 Iris Smithey Beaumont TX 1748 33 279 42:29.4 13:42/M
25 Richelle Dallas Baytown TX 1812 32 282 42:47.1 13:48/M
26 Amparo Banda Baytown TX 1809 31 313 45:59.9 14:50/M
27 Monica Garza Converse TX 1592 32 315 46:05.7 14:52/M
28 Kristina Villasana Humble TX 1774 30 324 46:31.6 15:00/M
29 Blanca Puga Baytown TX 1707 33 325 47:05.8 15:11/M
30 Patricia Froning Pearland TX 1583 31 341 49:01.0 15:49/M
31 Evelyn Mexas Baytown TX 1959 32 344 49:11.7 15:52/M
32 Elizabeth Padilla Baytown TX 1842 34 348 49:37.3 16:00/M
33 Shermaine Johnson Houston TX 1929 31 354 50:28.0 16:17/M
34 Kendall McDaniel Houston TX 1670 33 367 52:12.7 16:50/M
35 Gabby Tamez Baytown TX 1816 31 388 53:51.9 17:22/M
36 Brenda Gomez Houston TX 1908 30 395 54:01.1 17:25/M
37 Stephanie Bobzien Cleveland TX 1865 31 456 1:00:06.0 19:23/M
38 Rachael Houk Baytown TX 1629 31 473 1:02:18.2 20:06/M
39 Brenda Rodriguez Channelview TX 1729 34 482 1:09:14.8 22:20/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ruben Luna Jr Houston TX 2047 34 8 22:05.6 7:07/M
2 Martin Barrera Crosby TX 2054 31 13 23:31.2 7:35/M
3 Emmanual Valledheres 2228 32 16 23:55.9 7:43/M
4 Brandon Mayes Sulphur Springs TX 1665 34 38 27:00.1 8:43/M
5 Travis Potter Houston TX 1978 32 49 28:18.5 9:08/M
6 Evan Smithey Beaumont TX 1747 34 64 29:48.5 9:37/M
7 Juan Fornell Richmond TX 1902 33 66 29:53.0 9:38/M
8 Edgar Palomo Pasadena TX 1695 34 73 30:10.3 9:44/M
9 Christian Sorenson Baytown, TX 1999 33 77 30:29.8 9:50/M
10 Donald Rawlings Needville TX 323 31 85 30:58.4 9:59/M
11 Tim Allen Houston TX 1507 32 87 31:03.0 10:01/M
12 Travis Smith Dickinson TX 2160 31 113 32:12.1 10:23/M
13 Christopher Mook Katy TX 1683 30 124 32:48.1 10:35/M
14 Tyler Schultz Missouri City TX 1739 33 158 34:45.9 11:13/M
15 Jose Gonzalez Baytown TX 1603 33 166 35:29.3 11:27/M
16 Martin Casneros 2203 30 167 35:29.6 11:27/M
17 Gabriela Calderon Houston TX 1833 32 176 35:58.1 11:36/M
18 Tim Hayes New Caney TX 1915 32 216 38:54.3 12:33/M
19 David Rios Baytown TX 1719 30 231 39:42.0 12:48/M
20 Luis Salamanca Houston TX 1994 31 250 40:54.0 13:12/M
21 Rudy Banda Baytown TX 1808 34 314 46:00.0 14:50/M
22 Dennis Hernandez Houston TX 1918 33 333 48:18.2 15:35/M
23 Tony Alfaro Baytown TX 1506 34 342 49:01.2 15:49/M
24 Salvador Medrano Houston TX 1807 34 357 50:35.3 16:19/M
25 Chad Warden Deer Park, TX 2194 33 493 1:36:20.5 31:05/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Cannon Houston TX 2168 36 19 24:21.0 7:51/M
2 Sarah Hill Seabrook TX 1623 37 39 27:22.6 8:50/M
3 Christy Saenz Spring TX 1993 37 45 28:00.2 9:02/M
4 Maria Garcia Baytown TX 2170 37 91 31:17.0 10:05/M
5 Rebecca Montgomery Seabrook TX 1680 36 118 32:36.9 10:31/M
6 Elizabeth Garcia Baytown TX 1589 38 126 32:49.7 10:35/M
7 Michelle Walter Hutto TX 1775 36 139 33:34.8 10:50/M
8 Rosemary Elizondo Houston TX 1572 38 140 33:41.0 10:52/M
9 Michael Huntley Baytown TX 1926 35 143 33:45.8 10:53/M
10 Jocelyn Hargrove Rockport TX 1613 37 149 34:11.7 11:02/M
11 Kimberly Hopper Baytown TX 1922 37 169 35:43.8 11:31/M
12 Lindsay Schmidt Rockport TX 1738 37 184 36:52.5 11:54/M
13 Hymish Jeffers Baytown TX 1928 38 203 38:25.2 12:24/M
14 Jessica Gunn La Porte TX 1911 39 205 38:29.1 12:25/M
15 Chelsea Morris Baytown Texas 77521 TX 1962 35 206 38:31.0 12:25/M
16 Maria Baeza Missouri City TX 2038 39 224 39:15.2 12:40/M
17 Christina Coronado Spring TX 1879 38 233 40:00.4 12:54/M
18 Holly Lamb Crosby TX 1939 37 238 40:13.2 12:58/M
19 Christina Garcia Baytown TX 1591 39 243 40:30.0 13:04/M
20 Erika Nunez Culver City CA 1966 38 251 41:00.4 13:14/M
21 Kristi Pizana Baytown TX 1975 37 252 41:01.4 13:14/M
22 Sonja Garcia Baytown, Texas, 77521 TX 1904 39 260 41:42.4 13:27/M
23 Esmeralda Rodriguez Baytown TX 1985 39 263 41:52.3 13:30/M
24 Carmel Henson Baytown TX 2040 38 267 42:07.8 13:35/M
25 Natalie Alexander League City TX 1504 35 275 42:21.9 13:40/M
26 Sarah Alton Moody TX 1508 35 283 42:49.1 13:49/M
27 Lisa McCurdy Katy TX 1668 38 290 43:39.7 14:05/M
28 Rebecca Garms League City TX 1906 36 294 44:12.7 14:15/M
29 Christina Browning Van Alstyne TX 1534 35 305 45:04.5 14:32/M
30 Gina Munoz Converse TX 1688 37 316 46:06.5 14:52/M
31 Annie Watson Baytown TX 1777 37 317 46:13.5 14:55/M
32 Erika Baeza Baytown TX 2034 36 334 48:22.4 15:36/M
33 Linda Rye Baytown TX 1734 37 337 48:50.6 15:45/M
34 Terrina Lucas Baytown TX 1650 38 345 49:20.6 15:55/M
35 Tiffany Campbell Houston TX 1869 35 356 50:32.1 16:18/M
36 Katie Leitem Houston TX 1644 37 374 53:11.5 17:09/M
37 Chrystal Arthur 620 38 375 53:12.5 17:10/M
38 Renee McKinney League City TX 1954 38 391 54:00.3 17:25/M
39 Melissa Brown Shepherd TX 1533 38 413 56:08.1 18:06/M
40 Demetria Jones Dallas TX 1932 39 426 57:15.5 18:28/M
41 Faith Ballard Cove TX 1516 39 443 58:14.0 18:47/M
42 Melissa Basquez Baytown TX 1858 38 446 58:19.7 18:49/M
43 Laura Buzzelli San Antonio TX 1868 39 467 1:00:45.6 19:36/M
44 Melissa Martinez 2232 39 472 1:01:51.7 19:57/M
45 Rebecca Brueck Baytown TX 1536 38 474 1:03:19.0 20:25/M
46 Amanda Bettis Anahuac TX 1525 36 479 1:03:46.6 20:34/M
47 Alyson Minx Baytown TX 1679 36 483 1:09:19.7 22:22/M
48 Florentina Pigott Baytown TX 1973 39 486 1:14:37.8 24:04/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aaron McCreery Texas City TX 1667 35 2 20:44.6 6:41/M
2 Ryan Zundel 2223 35 11 22:54.6 7:23/M
3 Darrell Lovell Humble TX 1945 37 37 26:59.7 8:42/M
4 Austin Jones Pasadena TX 1637 35 97 31:31.9 10:10/M
5 Jake Jarvis Katy TX 1633 35 133 33:20.6 10:45/M
6 Juan Navarro Baytown TX 1689 37 165 35:27.5 11:26/M
7 Jerry Arredondo Dayton TX 1513 36 180 36:41.3 11:50/M
8 Ruben Coronado New Braunfels TX 1560 37 190 37:24.9 12:04/M
9 Michael Sosa Baytown TX 1817 35 213 38:52.4 12:32/M
10 Dexter Claxton Baytown TX 1550 37 223 39:10.9 12:38/M
11 Matthew Strachan League City TX 1752 38 272 42:20.0 13:39/M
12 Patrick Alexander League City TX 1503 35 277 42:23.2 13:40/M
13 Daniel Phagan Houston TX 1701 37 304 44:57.3 14:30/M
14 Donny Slaton Laporte TX 1822 37 360 51:05.9 16:29/M
15 Jesus Garcia Baytown TX 1588 39 412 56:04.6 18:05/M
16 David Knollhoff Mont Belvieu TX 1638 35 425 57:15.1 18:28/M
17 Bryan Hayden Houston TX 1914 35 468 1:01:02.8 19:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Orton Beach City TX 1968 40 29 26:15.3 8:28/M
2 Holly Schirard League City TX 1996 41 43 27:48.9 8:58/M
3 Dwnelle Hillard 2200 43 65 29:50.9 9:37/M
4 Patricia Baroek Houston TX 1518 42 70 30:01.1 9:41/M
5 Katina Morris Baytown TX 1686 41 99 31:35.2 10:11/M
6 Nicole Howard Baytown TX 1841 43 112 31:56.8 10:18/M
7 Angela Rowland Baytown TX 1733 42 116 32:26.1 10:28/M
8 Candice Dotson Baytown TX 1886 40 122 32:46.7 10:34/M
9 Sunshine Beck Katy TX 1521 44 148 34:10.8 11:01/M
10 Mary Alanis Baytown TX 1827 44 151 34:23.3 11:05/M
11 Paula Lynch League City TX 1652 42 153 34:34.1 11:09/M
12 Karyn Boxwell Manvel TX 1529 43 154 34:36.5 11:10/M
13 Abby Marek Crosby TX 1659 43 171 35:46.7 11:32/M
14 Joy Moody Deer Park TX 1681 40 194 37:30.0 12:06/M
15 Esmeralda Adam Houston TX 1502 42 208 38:47.5 12:31/M
16 Mary Edmonson Deer Park TX 1887 44 241 40:22.5 13:01/M
17 Jami Garrett Baytown TX 1907 41 248 40:46.5 13:09/M
18 Maria Ponce Houston TX 1704 42 271 42:19.1 13:39/M
19 Angie Strachan League City TX 1751 42 276 42:23.1 13:40/M
20 Heather Tipsword Houston TX 1767 44 297 44:46.6 14:26/M
21 Veronica Martinez League City TX 2044 42 298 44:46.9 14:26/M
22 Lissa Maguire Deer Park TX 2189 44 309 45:46.2 14:46/M
23 Tracy Roder Crosby TX 1728 43 352 49:49.4 16:04/M
24 Lisa Diemert Houston TX 2024 42 365 52:11.1 16:50/M
25 Rebecca Hernandez Baytown TX 2177 42 385 53:50.4 17:22/M
26 Joann Fisher Baytown TX 1899 44 409 54:50.5 17:41/M
27 Lisa Dillard Cleveland TX 2050 43 414 56:09.4 18:07/M
28 Erica MacIntyre Crosby TX 1653 40 428 57:30.1 18:33/M
29 Amanda Ratliff Crosby TX 1709 44 445 58:19.2 18:49/M
30 Rhonda Gaddy Houston TX 1586 43 447 58:20.0 18:49/M
31 Teresa Hall Sherman TX 1609 42 451 58:55.6 19:00/M
32 Adrian Martinez Baytown TX 1950 40 470 1:01:34.9 19:52/M
33 Elizabeth Martinez Baytown TX 1949 41 471 1:01:35.7 19:52/M
34 Christina McKay La Porte TX 1674 42 480 1:03:47.1 20:35/M
35 Janette Kraatz 2218 43 492 1:36:11.5 31:02/M
36 Janette Kraatz La Porte TX 1937 43 495 1:36:23.5 31:05/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mathew Pitts Baytown TX 1974 43 21 24:51.5 8:01/M
2 Darrell Hebert Huffman TX 1798 43 51 28:29.9 9:11/M
3 Johnny Gonzales Pearland TX 1601 43 71 30:01.5 9:41/M
4 Ben Kasper Pearland TX 1933 41 74 30:10.9 9:44/M
5 Cap Roder Crosby TX 1726 40 83 30:48.3 9:56/M
6 Jose Munoz Baytown TX 1847 43 164 35:25.3 11:25/M
7 Gabriel Baeza Highland Tx 77562 TX 2048 43 172 35:46.9 11:32/M
8 Wesley Carr Temple TX 1872 40 174 35:55.8 11:35/M
9 Remington Scott Houston TX 2212 44 200 38:10.8 12:19/M
10 Adam Rudy Tomball TX 1987 43 264 41:54.5 13:31/M
11 Barry Greer Marble Falls TX 1606 40 265 42:02.9 13:34/M
12 Jeremy Henson Baytown TX 2041 44 268 42:08.2 13:35/M
13 Richard Hernandez Baytown, Tx 77521 TX 1621 42 387 53:50.6 17:22/M
14 Martin Hall Sherman TX 1610 43 406 54:40.1 17:38/M
15 Tony Browning Van Alstyne TX 1535 42 452 58:59.7 19:02/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Claudia Lott Houston TX 1647 46 76 30:19.1 9:47/M
2 Maria Negrete Houston TX 1690 47 82 30:47.5 9:56/M
3 Mara Perez Corpus Christi TX 2042 46 86 30:59.2 10:00/M
4 Jill Pitts Mont Belvieu TX 2174 49 104 31:48.3 10:15/M
5 Nora Ruiz Friendswood TX 1989 49 138 33:34.4 10:50/M
6 Barbara Pennington Katy TX 1698 46 147 34:09.2 11:01/M
7 Heidi Hearn Crosby TX 1619 45 156 34:42.1 11:12/M
8 Robin Davis The Woodlands TX 2173 47 178 36:18.7 11:43/M
9 Tina Elkins Mont Belvieu TX 1574 47 179 36:38.9 11:49/M
10 Kelly Cooper Spring TX 1877 48 183 36:47.2 11:52/M
11 Dri Edwards Dayton TX 1571 49 185 36:52.7 11:54/M
12 Rose Villarreal Baytown TX 1773 49 187 37:15.5 12:01/M
13 Denise Novak Magnolia TX 1693 49 199 38:04.6 12:17/M
14 Celeste Evans Baytown TX 1578 45 201 38:14.0 12:20/M
15 Terri Watson League City TX 1778 47 204 38:25.3 12:24/M
16 Nelda Kerr Laporte TX 1934 47 232 39:59.6 12:54/M
17 Sofia Gonzales Baytown TX 1598 47 236 40:04.8 12:55/M
18 Pam Raymundo Baytown TX 1981 49 247 40:45.0 13:09/M
19 Karin Billings Baytown TX 1526 46 259 41:32.6 13:24/M
20 Regina Rogers Baytown TX 1730 49 288 43:21.8 13:59/M
21 Heather Johnson Baytown TX 1636 48 292 44:06.1 14:14/M
22 Luby Torres Baytown TX 2010 46 302 44:54.1 14:29/M
23 Priscilla Herman Baytown TX 1916 47 306 45:08.4 14:34/M
24 Tracey Rudy Houston TX 1988 48 318 46:13.9 14:55/M
25 Jacqueline Luplow Houston TX 1651 48 319 46:22.0 14:57/M
26 Michelle James Baytown TX 2036 46 329 48:00.9 15:29/M
27 Laura Davidson Alvin TX 1563 49 330 48:01.3 15:29/M
28 Alice Ricks Mont Belvieu TX 1717 47 338 48:51.1 15:45/M
29 Regina Allison Humble TX 1846 49 347 49:36.8 16:00/M
30 Michelle Spears Silsbee TX 2000 45 353 50:09.6 16:11/M
31 Melissa Fautheree Manor TX 1897 45 369 52:36.8 16:58/M
32 Amanda Locklear Belton TX 1646 45 389 53:58.6 17:25/M
33 Tammi Prothro Baytown TX 1706 49 418 56:24.7 18:12/M
34 Marcy Smith 2208 48 421 56:50.5 18:20/M
35 Cheryl Horn Spring TX 2157 45 430 57:42.0 18:37/M
36 Michelle Partin Pasadena TX 1696 49 453 59:25.3 19:10/M
37 Kristina Krouse New Caney TX 1640 46 463 1:00:33.0 19:32/M
38 Melissa Netherton Porter TX 1691 46 464 1:00:34.0 19:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Holzaepfel 2215 45 33 26:45.3 8:38/M
2 Abram Gonzalez Austin TX 1602 46 54 28:30.9 9:12/M
3 Jerry Marquez Baytown TX 1948 48 57 28:46.5 9:17/M
4 Pete Reimondo League City TX 1712 48 115 32:19.7 10:25/M
5 Steven Joiner Lumberton TX 1931 46 121 32:42.4 10:33/M
