Jail Break Run 2018

Age Group Results

February 24, 2018


Run Houston Timing


Men: 1-99
Women: 1-99

Half Marathon Walkers

Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Mikkelsen Beaumont TX 258 37 1 2:03:11.3 9:24/M
2 Erica Smith Pasadena TX 369 39 2 2:18:28.4 10:34/M
3 Janet Sanchez Cleveland TX 582 34 3 2:44:42.7 12:34/M
4 Eva Delacruz Baytown TX 95 29 4 2:46:05.8 12:41/M
5 Denise Warnick Missouri City TX 416 60 5 2:54:18.2 13:18/M
6 Laura Kaptchinskie Channelview TX 199 56 6 3:02:21.8 13:55/M
7 Hope Novosad Mt. Belvieu TX 448 46 7 3:06:17.5 14:13/M
8 Chris Carmona Houston TX 56 62 9 3:10:42.1 14:33/M
9 Karen Wilson Channelview TX 430 52 10 3:15:27.3 14:55/M
10 Tonya Cannady Crosby TX 54 47 11 3:16:00.6 14:58/M
11 Angie Infante Pearland TX 607 38 13 3:18:03.3 15:07/M
12 Paula Kruschik Houston TX 211 52 14 3:19:34.4 15:14/M
13 Georgette Hurt Copperas Cove TX 185 45 15 3:20:15.9 15:17/M
14 Elizabeth Guevara Port Lavaca TX 539 28 16 3:22:28.3 15:27/M
15 Denise Taller Dickinson TX 388 44 17 3:23:14.8 15:31/M
16 Joyce Lowery Baytown TX 222 56 18 3:25:27.1 15:41/M
17 Dana King Baytown TX 205 47 19 3:25:27.3 15:41/M
18 Theresa Nelson Shoreacres TX 578 45 20 3:33:37.8 16:18/M
19 Sandra Garcia Kingsville TX 130 46 21 3:36:03.4 16:30/M
20 Jessica Ortega Baytown TX 296 34 22 3:36:35.1 16:32/M
21 Deanne Donelson Crosby TX 558 54 23 3:41:19.4 16:54/M
22 Brandy Garner Baytown TX 947 35 24 3:41:22.1 16:54/M
23 Renee Cummins Houston TX 85 60 26 3:42:28.1 16:59/M
24 Ilse Bekker Houston TX 21 52 28 3:42:29.1 16:59/M
25 Sara Pressel Houston TX 315 64 29 3:42:32.2 16:59/M
26 Ann Newton Highlands TX 280 63 32 3:45:57.5 17:15/M
27 Abbie Higgins Houston TX 177 56 34 3:47:10.4 17:20/M
28 Rene Scott Houston TX 360 57 35 3:47:10.8 17:20/M
29 Isimba Rodriguez Baytown TX 340 53 37 3:47:42.9 17:23/M
30 Ivon Perez Houston TX 309 50 38 3:48:06.4 17:25/M
31 Staphanie Wright Kingsville TX 434 34 39 3:48:22.7 17:26/M
32 Susan Brown Bells, Tx TX 40 34 40 3:48:29.3 17:26/M
33 Ruth Johnston Baytown TX 194 61 41 3:55:39.2 17:59/M
34 Gay Gulledge Houston TX 151 63 42 3:55:55.3 18:01/M
35 Natalie Ramos League City TX 321 33 43 3:58:43.9 18:13/M
36 Wendy Nugent Houston TX 288 52 44 4:14:11.0 19:24/M
37 Tiffy Lux Sherman TX 481 37 45 4:20:54.5 19:55/M
38 Ava Lux Sherman TX 482 15 46 4:20:55.1 19:55/M
39 Lee Ann Glona Katy TX 584 56 47 4:37:09.1 21:09/M
40 Michelle Glona Spring TX 583 29 48 4:37:09.5 21:09/M
41 Tiffany Swanson League City TX 387 43 49 4:39:27.9 21:20/M
42 Kim Dunavant Baytown TX 605 50 50 4:53:31.5 22:24/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Tim Timpani Houston TX 396 70 8 3:06:37.5 14:15/M
2 Sarma Challa Baytown TX 63 69 12 3:17:07.1 15:03/M
3 Jared Hoffman Baytown TX 946 28 25 3:41:22.2 16:54/M
4 Michael Chambers Houston TX 65 68 27 3:42:28.5 16:59/M
5 Joe Tovar 614 40 30 3:42:37.9 17:00/M
6 Mike Smith Cypress TX 573 69 31 3:43:24.3 17:03/M
7 Daryl Newton Highlands TX 281 63 33 3:45:59.3 17:15/M
8 Eluterio Rodriguez Baytown TX 341 54 36 3:47:40.4 17:23/M
9 Matthew Dunavant Baytown TX 604 28 51 4:53:31.6 22:24/M