PC Triathlon |
||||||||||||||||||
------------ Swim ------------ | T1(BO) | ------------ Bike ------------ | T2(RO) | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Erich Manser | Littleton MA | 3 | 44 | M | 1 Male 99 and Under | 3 | 11:02.3 | 35:35/M | 1:20.2 | 1 | 38:33.5 | 2:34/M | 1:52.7 | 1 | 21:03.9 | 7:01/M | 1:13:52.8 |
2 | Jarrett Hubert | Houston TX | 2 | 33 | M | 2 Male 99 and Under | 2 | 11:02.3 | 35:35/M | 1:20.9 | 2 | 38:33.5 | 2:34/M | 1:52.3 | 2 | 21:03.8 | 7:01/M | 1:13:52.9 |
3 | Mark Barr | Houston TX | 1 | 30 | M | 3 Male 99 and Under | 1 | 9:10.1 | 29:34/M | 1:18.4 | 3 | 41:34.6 | 2:46/M | 1:30.7 | 3 | 33:17.4 | 11:06/M | 1:26:51.4 |
4 | Tina Ament | Alexandria VA | 7 | 54 | F | 1 Female 99 and Under | 4 | 17:16.8 | 55:42/M | 2:18.5 | 45:20.6 | 4 | 37:46.0 | 12:35/M | 1:42:42.1 | |||
5 | Alison Fowler | Houston TX | 6 | 36 | F | 2 Female 99 and Under | 5 | 17:18.0 | 55:48/M | 2:16.6 | 4 | 43:01.3 | 2:52/M | 2:19.9 | 5 | 37:46.3 | 12:35/M | 1:42:42.3 |
6 | Maribel Vasquez | Santee CA | 4 | 27 | F | 3 Female 99 and Under | 9 | 27:28.1 | 88:36/M | 1:42.0 | 6 | 45:01.3 | 3:00/M | 1:42.2 | 6 | 30:16.4 | 10:05/M | 1:46:10.2 |
7 | Karen Klucznik | Houston TX | 411 | 46 | F | 4 Female 99 and Under | 8 | 27:28.0 | 88:36/M | 1:41.9 | 5 | 45:00.9 | 3:00/M | 1:42.9 | 7 | 30:17.1 | 10:06/M | 1:46:10.9 |
8 | Kate Katulak | Boston MA | 5 | 30 | F | 5 Female 99 and Under | 7 | 20:00.6 | 64:31/M | 4:56.3 | 8 | 55:00.1 | 3:40/M | 2:31.6 | 8 | 37:06.4 | 12:22/M | 1:59:35.3 |
9 | Becca Williamson | Houston TX | 412 | 30 | F | 6 Female 99 and Under | 6 | 20:00.1 | 64:31/M | 4:56.2 | 7 | 54:59.8 | 3:40/M | 2:32.2 | 9 | 37:07.0 | 12:22/M | 1:59:35.5 |
Top | ||||||||||||||||||
PC Duathlon |
||||||||||||||||||
------------ Run 1 ------------ | T1(BO) | ------------ Bike ------------ | T2(RO) | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Robert Peck | Houston TX | 407 | 22 | M | 1 Male 99 and Under | 6 | 26:46.8 | 13:23/M | 1:44.4 | 2 | 52:27.7 | 3:30/M | 0:55.9 | 1 | 40:24.7 | 13:28/M | 2:02:19.6 |
2 | Chris Mcclendon | Houston TX | 415 | 34 | M | 2 Male 99 and Under | 5 | 26:45.9 | 13:23/M | 1:43.6 | 1 | 52:28.5 | 3:30/M | 0:55.7 | 2 | 40:25.8 | 13:28/M | 2:02:19.7 |
3 | Richard Zambrano | Houston TX | 410 | 41 | M | 3 Male 99 and Under | 1 | 24:15.3 | 12:08/M | 1:47.8 | 4 | 55:39.6 | 3:43/M | 2:02.0 | 3 | 40:09.7 | 13:23/M | 2:03:54.6 |
4 | Eric Mitchell | Houston TX | 413 | 36 | M | 4 Male 99 and Under | 2 | 24:15.4 | 12:08/M | 1:46.4 | 3 | 55:39.7 | 3:43/M | 2:03.2 | 4 | 40:09.8 | 13:23/M | 2:03:54.7 |
5 | Alex Hordge | Houston TX | 408 | 28 | M | 5 Male 99 and Under | 4 | 26:22.6 | 13:11/M | 1:58.6 | 6 | 1:02:54.0 | 4:12/M | 1:31.3 | 5 | 50:01.4 | 16:40/M | 2:22:48.1 |
6 | Nils Fowler | Houston TX | 409 | 36 | M | 6 Male 99 and Under | 3 | 26:22.0 | 13:11/M | 1:58.8 | 5 | 1:02:54.2 | 4:12/M | 1:32.0 | 6 | 50:01.1 | 16:40/M | 2:22:48.3 |
7 | Becky O'Neil | Houston TX | 414 | 32 | F | 1 Female 99 and Under | 7 | 36:05.7 | 18:03/M | 2:38.0 | 7 | 1:10:28.6 | 4:42/M | 1:53.4 | 7 | 55:44.4 | 18:35/M | 2:46:50.4 |
8 | Jessica Callahan | Houston TX | 406 | 30 | F | 2 Female 99 and Under | 8 | 36:07.0 | 18:04/M | 2:37.9 | 8 | 1:10:28.5 | 4:42/M | 1:53.0 | 8 | 55:44.3 | 18:35/M | 2:46:50.8 |