Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Maximo Mendoza 315 23 M 1 Top Fin 15:21.3 15:21.3 4:57/M
2 Michael McGovern Houston TX 230 35 M 1 30-39 16:25.3 16:25.8 5:18/M
3 Jeff Granados Houston TX 266 17 M 1 15-19 17:06.2 17:06.4 5:31/M
4 Sam Sinozich houston TX 242 24 M 1 20-29 17:33.5 17:33.5 5:40/M
5 Jace Heuring Bellaire 306 41 M 1 Top Fin 18:10.9 18:11.5 5:52/M
6 Jason Bugg II Houston TX 23 13 M 1 11-14 18:31.9 18:31.9 5:58/M
7 Connor Carter Bellaire TX 27 16 M 2 15-19 18:43.8 18:44.0 6:02/M
8 Miguel Pena houston TX 139 39 M 2 30-39 19:05.4 19:06.7 6:09/M
9 William Henderson Bellaire TX 223 50 M 1 50-59 19:32.0 19:33.5 6:18/M
10 Dan Greenberg houston TX 68 38 M 3 30-39 19:41.9 19:43.6 6:21/M
11 Nikki Dillard 310 34 F 1 Top Fin 19:51.5 19:52.9 6:24/M
12 Tim Neckar Houston TX 121 51 M 2 50-59 19:55.7 19:57.8 6:25/M
13 Miguel Torres Houston TX 301 33 M 4 30-39 20:01.0 20:01.7 6:27/M
14 Scott McKay Houston TX 214 49 M 1 40-49 20:05.4 20:07.8 6:29/M
15 Alana Kennedy-Nasser 317 37 F 1 30-39 20:09.6 20:10.9 6:30/M
16 James Pipes Katy TX 142 29 M 2 20-29 20:04.2 20:11.1 6:28/M
17 Trey Elliot 314 32 M 5 30-39 20:11.7 20:14.9 6:31/M
18 Jimmy Rogan Houston TX 156 51 M 3 50-59 20:39.4 20:40.9 6:40/M
19 Doug Tudor Houston TX 191 49 M 2 40-49 21:07.3 21:11.8 6:49/M
20 Ben Kugler bellaire TX 94 10 M 1 1-10 21:12.8 21:15.5 6:50/M
21 Albert Lee Houston TX 296 17 M 3 15-19 21:16.7 21:17.3 6:52/M
22 Gigi White Bellaire TX 248 50 F 1 Top Fin 21:19.3 21:22.5 6:53/M
23 Ed Trotter Katy TX 289 43 M 3 40-49 21:34.7 21:42.1 6:57/M
24 Zufan Gebresllasie houston TX 60 27 F 1 20-29 21:44.8 21:45.4 7:01/M
25 Nathan Merz Houston TX 113 26 M 3 20-29 22:00.0 22:05.6 7:06/M
26 Megan Evans Houston TX 48 40 F 1 40-49 22:06.7 22:10.6 7:08/M
27 Patrick Golden Bellaire TX 264 16 M 4 15-19 22:25.9 22:28.0 7:14/M
28 Deven Narayan Bellaire TX 120 14 M 2 11-14 22:39.2 22:41.5 7:18/M
29 Les Ruthven Houston TX 157 53 M 4 50-59 22:43.2 22:48.0 7:20/M
30 Bryan Strauss houston TX 287 35 M 6 30-39 22:50.4 22:54.6 7:22/M
31 Mike Weston 321 32 M 7 30-39 23:00.0 23:02.1 7:25/M
32 Katy Smith Bellaire TX 284 29 F 2 20-29 23:00.6 23:03.2 7:25/M
33 John Coleman Houston TX 30 12 M 3 11-14 23:02.0 23:06.5 7:26/M
34 EMILY JOHNSON BELLAIRE TX 271 16 F 1 15-19 23:09.9 23:10.6 7:28/M
35 Michael Flora Houston TX 53 14 M 4 11-14 23:10.8 23:11.7 7:28/M
36 Jose Gonzalez Houston TX 221 17 M 5 15-19 23:09.4 23:12.7 7:28/M
37 Melissa Aleman Houston TX 250 16 F 2 15-19 23:14.5 23:14.8 7:30/M
38 Candace Cravey Bellaire TX 218 15 F 3 15-19 23:15.7 23:16.6 7:30/M
39 Helena Rodriguez Bellaire TX 241 15 F 4 15-19 23:18.3 23:19.4 7:31/M
40 Kevin Franco Houston TX 54 28 M 4 20-29 23:14.1 23:20.3 7:30/M
41 Jackson Twyman Bellaire TX 192 14 M 5 11-14 23:12.4 23:20.4 7:29/M
42 Alan Holland 304 58 M 5 50-59 23:08.8 23:22.9 7:28/M
43 Jessica Willey Bellaire TX 249 39 F 2 30-39 23:17.2 23:23.7 7:31/M
44 Shivani Pandya Bellaire TX 238 16 F 5 15-19 23:22.9 23:23.8 7:32/M
45 Matthew Flora Houston TX 52 48 M 4 40-49 23:29.8 23:30.6 7:35/M
46 Ben Cowan 333 42 M 5 40-49 23:25.3 23:30.7 7:33/M
47 Jim Brooks Houston TX 20 68 M 1 60-69 23:38.8 23:42.4 7:37/M
48 Jim Brown Bellaire TX 311 65 M 2 60-69 23:44.8 23:48.4 7:39/M
49 Ashley Sanchez Houston TX 297 15 F 6 15-19 24:07.9 24:08.7 7:47/M
50 Gary Robinson bellaire TX 154 61 M 3 60-69 24:02.6 24:09.5 7:45/M
51 Niv Regev Houston TX 151 26 M 5 20-29 24:16.5 24:22.7 7:50/M
52 Jeannie Sumner Houston TX 288 33 F 3 30-39 24:21.6 24:23.4 7:51/M
53 Jan Porter Tomball TX 239 60 M 4 60-69 24:28.3 24:31.8 7:54/M
54 Leanne Field Houston TX 51 30 F 4 30-39 24:33.4 24:38.0 7:55/M
55 Ryan Howe Bellaire TX 86 18 M 6 15-19 24:30.7 24:39.6 7:54/M
56 Anthony Benitez richmond TX 8 13 M 6 11-14 24:28.9 24:44.5 7:54/M
57 Siddharth Prasad Houston TX 145 18 M 7 15-19 24:33.4 24:49.7 7:55/M
58 Quan Ngo 326 0 M 1 0- 0 24:46.4 24:51.6 7:59/M
59 Dana Caledonia Houston TX 26 57 M 6 50-59 24:47.6 24:52.2 8:00/M
60 Claire Weddle Houston TX 292 16 F 7 15-19 24:55.0 24:58.3 8:02/M
61 Mackenzie Ward Bellaire TX 291 15 F 8 15-19 24:56.6 24:59.9 8:03/M
62 Sarabeth Sandweiss Houston TX 280 15 F 9 15-19 24:58.1 25:01.2 8:03/M
63 Jonathan Ratner Houston TX 240 12 M 7 11-14 25:06.8 25:11.1 8:06/M
64 Eric Ohler Bellaire TX 130 42 M 6 40-49 25:03.0 25:12.8 8:05/M
65 Jerel Twyman Bellaire TX 193 45 M 7 40-49 25:07.8 25:15.0 8:06/M
66 Peter Elmers Houston TX 47 17 M 8 15-19 25:01.2 25:18.8 8:04/M
67 Dono Brenner 305 73 M 1 70-74 25:18.9 25:21.2 8:10/M
68 Jordan Sheldon Bellaire TX 167 9 M 2 1-10 25:16.0 25:21.6 8:09/M
69 Leigh Harris Bellaire TX 222 41 F 2 40-49 25:15.4 25:22.1 8:09/M
70 Rodolfo Cuellar Bellaire TX 36 32 M 8 30-39 25:18.2 25:22.5 8:10/M
71 Michelle Weiss Houston TX 207 44 F 3 40-49 25:03.1 25:23.2 8:05/M
72 Aman Narayan Bellaire TX 119 16 M 9 15-19 25:24.9 25:28.7 8:12/M
73 Austin Abbott Bellaire TX 1 14 M 8 11-14 25:28.4 25:29.5 8:13/M
74 Leslie Cundiff Bellaire TX 259 16 F 10 15-19 25:29.7 25:30.8 8:13/M
75 Kristian Martinez 324 23 M 6 20-29 25:40.6 25:43.1 8:17/M
76 Johnny Kim Houston TX 302 59 M 7 50-59 25:39.2 25:54.4 8:16/M
77 Phil Boudreaux Bellaire TX 13 51 M 8 50-59 25:48.4 25:55.2 8:19/M
78 LaVerne Chang Houston TX 28 44 F 4 40-49 25:45.6 25:59.5 8:18/M
79 Linda Sheldon Bellaire TX 169 38 F 5 30-39 25:55.2 26:00.9 8:22/M
80 Dimple Patel Bellaire TX 300 34 M 9 30-39 25:47.1 26:02.0 8:19/M
81 Alex Goldin Houston TX 62 26 M 7 20-29 25:53.9 26:04.5 8:21/M
82 Susan Monaghan Houston TX 118 53 F 1 50-59 26:04.4 26:09.4 8:25/M
83 Michael Johnson Houston TX 89 26 M 8 20-29 25:54.2 26:10.7 8:21/M
84 Antonio Moreno Bellaire TX 299 48 M 8 40-49 25:58.2 26:13.3 8:23/M
85 Jessica Wesley Houston TX 208 29 F 3 20-29 25:57.5 26:13.7 8:22/M
86 Gwyn Elliot 313 28 F 4 20-29 26:13.0 26:20.4 8:27/M
87 Sergio Lira TX 262 50 M 9 50-59 26:17.2 26:21.1 8:29/M
88 Jodi Shaulsky 325 47 F 5 40-49 26:03.3 26:23.4 8:24/M
89 Sam Polisini Housotn TX 143 17 M 10 15-19 26:14.6 26:26.6 8:28/M
90 Charles Saka Bellaire TX 322 60 M 5 60-69 26:15.0 26:32.3 8:28/M
91 Austin Faust Bellaire TX 49 12 M 9 11-14 26:35.0 26:48.6 8:35/M
92 David Bowman Bellaire TX 14 27 M 9 20-29 26:45.1 26:49.4 8:38/M
93 Janvi Pandya Bellaire TX 237 14 F 1 11-14 26:47.8 26:50.8 8:38/M
94 Arthur Keller Bellaire TX 91 57 M 10 50-59 26:44.2 26:53.4 8:37/M
95 Lackland Bloom Houston TX 11 39 M 10 30-39 26:35.0 26:55.3 8:35/M
96 Luis Gonzalez Houston TX 65 41 M 9 40-49 26:42.6 26:59.5 8:37/M
97 Frank Zamarron Bellaire TX 294 13 M 10 11-14 27:00.3 27:05.3 8:43/M
98 Mike Lunceford Bellaire TX 100 56 M 11 50-59 26:58.4 27:12.3 8:42/M
99 Derek Newton Bellaire TX 123 51 M 12 50-59 26:50.4 27:16.2 8:39/M
100 Van Nguyen Houston TX 127 31 F 6 30-39 26:58.8 27:20.1 8:42/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 John Shelby Bellaire TX 165 43 M 10 40-49 27:13.7 27:21.8 8:47/M
102 Javier Martinez 323 41 M 11 40-49 27:20.2 27:22.8 8:49/M
103 Christian Benitez richmond TX 9 14 M 11 11-14 27:11.2 27:26.0 8:46/M
104 Will Partridge Houston TX 136 12 M 12 11-14 27:23.2 27:28.1 8:50/M
105 Kirby Ledvina Houston TX 97 18 F 11 15-19 27:22.2 27:39.0 8:50/M
106 Michael Newton bellaire TX 125 17 M 11 15-19 27:40.4 27:42.0 8:55/M
107 Pushpendra Pal Bellaire TX 134 17 M 12 15-19 27:40.7 27:44.4 8:55/M
108 John Faust Bellaire TX 50 55 M 13 50-59 27:33.2 27:47.5 8:53/M
109 John Turck 309 54 M 14 50-59 27:16.0 27:50.6 8:48/M
110 Kaitlin Goldin Houston TX 63 25 F 5 20-29 27:42.5 27:52.7 8:56/M
111 Kodali Preet 329 32 F 7 30-39 27:47.1 27:52.9 8:58/M
112 James Darden Houston TX 39 25 M 10 20-29 27:46.8 27:53.2 8:57/M
113 Jennifer Draper 261 41 F 6 40-49 27:45.6 27:54.3 8:57/M
114 Michael Koma Houston TX 92 42 M 12 40-49 27:41.7 27:58.0 8:56/M
115 Maria Gonzalez Houston TX 66 35 F 8 30-39 27:43.3 27:59.9 8:56/M
116 Sean O'Brien Bellaire TX 129 14 M 13 11-14 28:08.9 28:10.4 9:05/M
117 Robert Gordon Bellaire TX 67 14 M 14 11-14 28:13.9 28:15.4 9:06/M
118 Nicky Servos 334 40 M 13 40-49 28:08.9 28:15.9 9:05/M
119 Eric Kugler bellaire TX 95 42 M 14 40-49 28:04.7 28:18.4 9:03/M
120 Julian Merville Houston TX 111 13 M 15 11-14 28:01.6 28:19.2 9:02/M
121 David Webster Richmond TX 205 55 M 15 50-59 28:05.4 28:22.6 9:04/M
122 Chase Chapman Bellaire TX 298 27 M 11 20-29 28:20.9 28:24.4 9:08/M
123 michael mcdonough houston TX 109 43 M 15 40-49 28:09.7 28:25.7 9:05/M
124 Nicholas Dennenberg Houston TX 43 16 M 13 15-19 28:00.6 28:27.6 9:02/M
125 Gabriel Bowman Bellaire TX 15 24 M 12 20-29 28:31.1 28:35.1 9:12/M
126 Claire Gilchrist Bellaire TX 61 11 F 2 11-14 28:48.4 28:58.9 9:17/M
127 Morgan Bryan Houston TX 22 28 F 6 20-29 28:49.7 29:00.1 9:18/M
128 Rebecca Richards-Kortum Houston TX 153 48 F 7 40-49 28:46.2 29:03.8 9:17/M
129 Alejandra Rodriguez Houston TX 155 37 F 9 30-39 28:53.1 29:09.5 9:19/M
130 Katherine Sloan Houston TX 282 16 F 12 15-19 28:51.6 29:13.9 9:18/M
131 Jacob Busch Houston TX 25 17 M 14 15-19 29:09.9 29:21.2 9:24/M
132 Kim Lopez 312 43 F 8 40-49 28:45.7 29:22.2 9:16/M
133 Natasha Epperson Houston TX 220 40 F 9 40-49 29:10.5 29:22.3 9:25/M
134 Samuel Hale Houston TX 74 14 M 16 11-14 29:18.5 29:24.1 9:27/M
135 Christine Dodson Bellaire TX 46 46 F 10 40-49 29:19.0 29:28.0 9:27/M
136 Michael Mateja Houston TX 105 48 M 16 40-49 29:09.5 29:28.8 9:24/M
137 Ross Techmanski Houston TX 180 17 M 15 15-19 29:07.5 29:28.8 9:24/M
138 Anna Hiran Houston TX 79 18 F 13 15-19 29:11.8 29:29.7 9:25/M
139 Sarah Bloom Houston TX 12 30 F 10 30-39 29:12.0 29:31.2 9:25/M
140 Cindy Sloan Houston TX 281 48 F 11 40-49 29:09.4 29:31.3 9:24/M
141 Kaelin Tooley Katy TX 243 25 F 7 20-29 29:32.7 29:42.8 9:32/M
142 Shelli Tooley Houston TX 187 27 F 8 20-29 29:32.3 29:42.9 9:32/M
143 Toddd Peltier 308 37 M 11 30-39 29:40.6 29:51.3 9:34/M
144 Cathy Scherer Bellaire TX 162 52 F 2 50-59 29:34.6 29:55.7 9:32/M
145 Patrick Hale Houston TX 73 49 M 17 40-49 29:47.3 29:56.4 9:36/M
146 Penny Jones Houston TX 90 47 F 12 40-49 29:41.5 30:16.0 9:35/M
147 James Mcauliffe bellaire TX 106 51 M 16 50-59 29:52.9 30:19.7 9:38/M
148 Nathan Berk Bellaire TX 10 54 M 17 50-59 30:18.5 30:27.0 9:46/M
149 John Donovan Houston TX 219 53 M 18 50-59 30:07.4 30:29.5 9:43/M
150 Rose Chen Bellaire TX 29 45 F 13 40-49 30:13.7 30:30.8 9:45/M
151 Sheryl Mills Bellaire TX 275 51 F 3 50-59 30:18.4 30:31.7 9:46/M
152 Johnnie Tran Bellaire TX 189 25 M 13 20-29 30:21.7 30:37.8 9:47/M
153 Angela Marshburn Houston TX 273 59 F 4 50-59 30:22.4 30:40.9 9:48/M
154 Gary Wermuth 331 59 M 19 50-59 30:20.5 30:46.0 9:47/M
155 Ashley Tom Bellaire TX 211 17 F 14 15-19 30:36.2 30:53.2 9:52/M
156 Daisy Anderson Houston TX 252 33 F 11 30-39 31:00.0 31:21.3 10:00/M
157 Betsy Anderson Houston TX 251 64 F 1 60-69 31:00.1 31:21.4 10:00/M
158 Lisa Hale Houston TX 72 44 F 14 40-49 31:14.4 31:23.4 10:05/M
159 Lacey Grimm Houston TX 267 28 F 9 20-29 31:18.5 31:23.6 10:06/M
160 Koby Sheldon Bellaire TX 168 8 M 3 1-10 31:30.2 31:37.2 10:10/M
161 Steven Sheldon Bellaire TX 170 45 M 18 40-49 31:30.2 31:37.5 10:10/M
162 Karen Scheinbaum Bellaire TX 161 51 F 5 50-59 31:38.7 31:46.5 10:12/M
163 Kelsey Tom Bellaire TX 210 14 F 3 11-14 31:30.6 31:48.0 10:10/M
164 Caroline Gilger Bellaire TX 263 24 F 10 20-29 31:32.5 31:48.5 10:10/M
165 Nat Rosenthal 319 44 M 19 40-49 31:30.0 31:48.6 10:10/M
166 Lonnie Smith Bellaire TX 285 17 M 16 15-19 31:41.3 31:49.0 10:13/M
167 Lonnie Smith III Bellaire TX 283 52 M 20 50-59 31:44.2 31:52.7 10:14/M
168 Lori Slater Houston TX 173 35 F 12 30-39 31:26.3 31:54.1 10:08/M
169 Quoc Nguyen Houston TX 235 52 M 21 50-59 31:16.7 31:55.2 10:05/M
170 Sydney Han houston TX 75 12 F 4 11-14 31:49.8 31:55.9 10:16/M
171 Dana Karni 330 39 F 13 30-39 31:41.8 32:04.1 10:13/M
172 Dylan Howe Bellaire TX 84 8 M 4 1-10 32:07.9 32:15.4 10:22/M
173 Michael Howe Bellaire TX 85 46 M 20 40-49 32:07.9 32:15.7 10:22/M
174 Ethan Towber Bellaire TX 244 10 M 5 1-10 32:14.6 32:28.4 10:24/M
175 Stephanie Meldrum Houston TX 110 26 F 11 20-29 31:52.1 32:28.8 10:17/M
176 Michelle Thomas Houston TX 182 34 F 14 30-39 31:51.6 32:29.0 10:16/M
177 Jenny Hunsaker Bellaire TX 269 23 F 12 20-29 31:56.9 32:35.6 10:18/M
178 Steve Hunsaker Bellaire TX 270 54 M 22 50-59 31:57.1 32:36.0 10:18/M
179 Ezri Greenberg Houston TX 69 9 M 6 1-10 32:10.8 32:40.4 10:23/M
180 Jennifer McLaughlin Spring TX 231 33 F 15 30-39 32:16.8 32:41.3 10:25/M
181 Melissa Martin Houston TX 103 40 F 15 40-49 32:25.7 32:41.4 10:27/M
182 Ari Purcell Bellaire TX 147 39 M 12 30-39 32:34.0 32:43.0 10:30/M
183 Alison Purcell Bellaire TX 146 11 F 5 11-14 32:34.2 32:43.4 10:30/M
184 Jeff Techmanski Houston TX 179 53 M 23 50-59 32:32.8 32:54.3 10:30/M
185 Leeor Peleg Bellaire TX 137 44 M 21 40-49 33:09.5 33:19.3 10:42/M
186 Lindsey Peleg Bellaire TX 138 9 F 1 1-10 33:09.4 33:19.4 10:42/M
187 Linda Maher Bellaire TX 101 54 F 6 50-59 32:42.0 33:22.1 10:33/M
188 Anh Nguyen Houston TX 232 27 F 13 20-29 33:09.5 33:24.0 10:42/M
189 Tim Conrad Houston TX 32 60 M 6 60-69 33:24.6 33:36.2 10:46/M
190 Henry Nguyen Houston TX 126 33 M 13 30-39 33:15.1 33:36.8 10:44/M
191 Hina Pandya Bellaire TX 236 45 F 16 40-49 33:28.5 33:51.0 10:48/M
192 Lisa Millenbah 320 46 F 17 40-49 33:46.0 34:04.6 10:54/M
193 Carrianne Mance Houston TX 102 30 F 16 30-39 33:27.6 34:09.0 10:47/M
194 Michael Martin Houston TX 104 43 M 22 40-49 34:20.4 34:35.9 11:05/M
195 Sarah Greenberg Houston TX 70 37 F 17 30-39 34:10.3 34:43.9 11:01/M
196 Joel Vela Houston TX 290 46 M 23 40-49 34:06.2 34:46.0 11:00/M
197 Terry Techmanski Houston TX 181 53 F 7 50-59 34:30.4 34:52.1 11:08/M
198 Alexandrea Oliphant Houston TX 133 26 F 14 20-29 34:18.0 34:55.8 11:04/M
199 Jeffrey Goldman Bellaire TX 64 60 M 7 60-69 34:48.5 35:09.3 11:14/M
200 Lan Pham Bellaire TX 141 55 F 8 50-59 34:48.7 35:09.3 11:14/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Riley Harrison Bellaire TX 76 10 F 2 1-10 35:13.9 35:23.7 11:22/M
202 Linda Rector HOUSTON 215 0 F 1 0- 0 34:49.7 35:29.7 11:14/M
203 Erin Kimzey 128 43 F 18 40-49 35:20.4 35:30.8 11:24/M
204 Robyn Harrison Bellaire TX 77 48 F 19 40-49 35:19.9 35:30.9 11:24/M
205 Victoria Shelby Bellaire TX 166 13 F 6 11-14 35:32.3 35:40.5 11:28/M
206 meg pieri houston TX 278 30 F 18 30-39 35:12.0 35:44.4 11:21/M
207 Abigail Shelby Bellaire TX 164 10 F 3 1-10 35:27.8 35:48.6 11:26/M
208 Lauren Ohler Bellaire TX 131 10 F 4 1-10 35:28.1 35:49.4 11:26/M
209 Rachel Freeman Bellaire TX 55 23 F 15 20-29 36:16.8 36:37.2 11:42/M
210 Alison Newton Bellaire TX 122 13 F 7 11-14 36:12.1 36:37.5 11:41/M
211 Emily Kuenstle Bellaire TX 224 11 F 8 11-14 36:38.9 36:50.3 11:49/M
212 Ava Leitner Houston TX 226 10 F 5 1-10 36:40.6 36:53.2 11:50/M
213 Julius Leitner Houston TX 227 49 M 24 40-49 36:43.8 36:56.4 11:51/M
214 Julie Kuenstle Bellaire TX 225 44 F 20 40-49 36:45.5 36:56.8 11:51/M
215 Julia Cook Bellaire TX 295 58 F 9 50-59 36:53.8 37:09.4 11:54/M
216 Christina Stone Bellaire TX 286 63 F 2 60-69 36:53.8 37:09.4 11:54/M
217 Van Chi Dang Bellaire TX 38 43 F 21 40-49 36:58.2 37:12.4 11:55/M
218 Emily Brants Houston TX 17 42 M 25 40-49 36:37.0 37:14.9 11:49/M
219 Mailin Ramirez Bellaire TX 149 40 F 22 40-49 36:31.0 37:16.4 11:47/M
220 Amanda Conrad Houston TX 31 15 F 15 15-19 37:23.2 37:34.6 12:04/M
221 Laura Angelo Sugar Land TX 5 48 F 23 40-49 36:54.4 37:35.7 11:54/M
222 Erin Lunceford Bellaire TX 99 51 F 10 50-59 38:28.5 38:28.5 12:25/M
223 Sarah Connelly Ardmore OK 258 27 F 16 20-29 38:05.5 38:34.4 12:17/M
224 Wayne Rachlen 307 56 M 24 50-59 38:36.1 38:49.1 12:27/M
225 Meagan Mcauliffe bellaire TX 107 14 F 9 11-14 38:25.4 38:51.9 12:24/M
226 Robin Schawe Houston TX 160 41 F 24 40-49 38:19.2 38:59.3 12:22/M
227 Kayla Davidson Bellaire, TX 40 8 F 6 1-10 38:49.7 39:01.5 12:31/M
228 Peter Davidson Bellaire TX 41 40 M 26 40-49 38:49.3 39:01.7 12:31/M
229 Gerardo Balboa Bellaire TX 216 41 M 27 40-49 39:06.4 39:19.0 12:37/M
230 Marco Gonzalez Richmond TX 265 42 M 28 40-49 39:07.2 39:19.5 12:37/M
231 Andrea Hoelscher Houston TX 80 33 F 19 30-39 39:17.1 39:37.5 12:40/M
232 Jon Paul Hoelscher Houston TX 81 34 M 14 30-39 39:17.3 39:37.6 12:40/M
233 Melanie Calzada Houston TX 256 22 F 17 20-29 39:29.1 39:38.8 12:44/M
234 Melissa Newton Bellaire TX 124 44 F 25 40-49 39:27.8 39:53.3 12:44/M
235 Michele Ohler Bellaire TX 132 40 F 26 40-49 39:25.0 39:55.3 12:43/M
236 Ava Goodman Houston TX 213 0 F 2 0- 0 39:53.6 40:05.7 12:52/M
237 Kristi Coffey Houston TX 212 32 F 20 30-39 39:57.7 40:10.0 12:53/M
238 Scott Merville Houston TX 112 56 M 25 50-59 39:55.0 40:14.1 12:53/M
239 Ariana Miller Houston TX 117 22 F 18 20-29 39:55.7 40:25.8 12:53/M
240 Elizabeth Nguyen Houston TX 233 23 F 19 20-29 39:59.1 40:38.2 12:54/M
241 ellin grossman Houston TX 71 78 F 1 75-99 40:29.1 40:38.4 13:04/M
242 Derrick Vu Sugarland TX 247 19 M 17 15-19 39:59.5 40:38.5 12:54/M
243 Mark Linroth Houston TX 98 52 M 26 50-59 40:05.5 40:49.2 12:56/M
244 Mary Connelly Houston TX 257 24 F 20 20-29 40:27.4 40:56.2 13:03/M
245 Emma Mcdonough houston TX 108 11 F 10 11-14 41:02.5 41:18.4 13:14/M
246 Laura Towber Bellaire TX 245 51 F 11 50-59 41:23.1 41:36.8 13:21/M
247 Sherrin Weaver Houston TX 204 56 F 12 50-59 41:39.5 41:56.8 13:26/M
248 Josh Silverman Houston TX 172 38 M 15 30-39 42:18.5 42:31.5 13:39/M
249 Bailey Silverman Houston TX 171 8 M 7 1-10 42:18.4 42:31.5 13:39/M
250 Lexie Leitner Houston TX 228 8 F 7 1-10 42:20.4 42:32.4 13:39/M
251 Nicole Leitner Houston TX 229 40 F 27 40-49 42:20.4 42:32.6 13:39/M
252 Samantha Stein Bellaire TX 176 10 F 8 1-10 42:04.1 42:36.1 13:34/M
253 Debra Stein bellaire TX 175 55 F 13 50-59 42:03.6 42:36.2 13:34/M
254 Christine Laskin Bellaire TX 96 41 F 28 40-49 42:25.7 42:36.6 13:41/M
255 Jennifer Nguyen Houston TX 234 22 F 21 20-29 42:17.9 42:57.1 13:38/M
256 Shelly Hulbirt Houston TX 268 45 F 29 40-49 42:40.4 43:04.2 13:46/M
257 Correa Hayden 328 14 M 17 11-14 42:28.2 43:09.9 13:42/M
258 Zack Vingoe Houston TX 303 14 M 18 11-14 42:26.8 43:10.0 13:41/M
259 Christine Toomey Houston TX 188 32 F 21 30-39 43:30.5 43:30.5 14:02/M
260 Hilda Alfaro richmond TX 2 52 F 14 50-59 44:19.1 44:28.5 14:18/M
261 Waymon Moore Houston TX 276 62 M 8 60-69 44:16.6 44:35.6 14:17/M
262 Pat Partridge Houston TX 135 10 M 8 1-10 44:06.1 44:39.0 14:14/M
263 Alicia Bozeman Houston TX 16 13 F 11 11-14 44:19.0 45:01.3 14:18/M
264 Matthew Cummings Houston TX 37 18 M 18 15-19 44:28.3 45:01.8 14:21/M
265 Hunter Cruz Houston TX 33 13 M 19 11-14 44:46.0 45:03.3 14:26/M
266 Macey Cruz Houston TX 35 16 F 16 15-19 44:53.3 45:10.4 14:29/M
267 Larry Silver 332 69 M 9 60-69 44:54.2 45:13.1 14:29/M
268 Teresa Weidler Sugar Land TX 206 49 F 30 40-49 44:40.4 45:18.7 14:25/M
269 Karen Hooper Houston TX 82 52 F 15 50-59 45:09.1 45:28.1 14:34/M
270 Kari Arnold Houson TX 6 31 F 22 30-39 45:01.0 45:44.0 14:31/M
271 Riky Tran Bellaire TX 190 36 M 16 30-39 46:16.0 46:32.8 14:55/M
272 Trevor McCurely 316 19 M 19 15-19 46:54.3 47:13.4 15:08/M
273 James Pendleton IV Houston TX 140 26 M 14 20-29 47:06.5 47:28.4 15:12/M
274 Christian Vasquez 327 14 M 20 11-14 46:58.3 47:40.0 15:09/M
275 Cari Whitmer Houston TX 209 23 F 22 20-29 48:04.7 48:26.5 15:30/M
276 Madeleine House Houston TX 83 11 F 12 11-14 48:12.4 48:48.0 15:33/M
277 Christy Brown Houston TX 21 37 F 23 30-39 48:12.6 48:48.6 15:33/M
278 Jose Garcia Houston TX 57 45 M 29 40-49 48:13.3 48:57.2 15:33/M
279 Claudia Garcia Houston TX 56 14 F 13 11-14 48:27.8 49:08.9 15:38/M
280 Lisa Garcia Houston TX 58 42 F 31 40-49 48:54.8 49:36.5 15:46/M
281 Claudia DeLeon houston TX 42 34 F 24 30-39 50:53.3 51:17.2 16:25/M
282 Azeneth DeLeon Houston TX 260 30 F 25 30-39 51:04.9 51:28.3 16:28/M
283 Robert Maxey Friendswood TX 274 26 M 15 20-29 52:50.5 53:15.9 17:03/M
284 Marelisa Ramirez Bellaire TX 150 37 F 26 30-39 56:45.8 57:12.4 18:18/M
285 Vicky Do Bellaire TX 45 37 F 27 30-39 57:25.2 57:39.5 18:31/M
286 Jim Tomlinson Bellaire TX 183 44 M 30 40-49 57:12.5 57:39.5 18:27/M
287 Sarah Nguyen Houston TX 277 18 F 17 15-19 57:30.6 57:54.8 18:33/M
288 lilia vazquez Houston TX 196 49 F 32 40-49 59:41.4 59:43.5 19:15/M
289 Janice Brooks Houson TX 19 53 F 16 50-59 59:14.3 59:56.1 19:06/M