Kolache 5000 5K

Overall Finish List

September 04, 2011


Run Houston Timing - www.runhoustontiming.com Run Houston Timing
                                                                                                               Total  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Pace  
       1    Pompilio Romero                                         253    41   M   ***** 40-44               17:48.7      5:45/M
       2    Paul Illich                                             278    46   M       1 45-49               18:07.5      5:51/M
       3    Garrett Geltmeier                                       283    18   M       1 13-18               18:34.9      5:59/M
       4    Blake Janek                                             129    16   M       2 13-18               19:07.6      6:10/M
       5    Nestor Leon                                             155    17   M       3 13-18               19:13.4      6:12/M
       6    Devin Hlavenka                                          149    16   M       4 13-18               19:41.9      6:21/M
       7    Gail Illich                                             279    39   F   ***** 35-39               19:57.5      6:26/M
       8    Mark Cox                                                309    38   M       1 35-39               20:02.7      6:28/M
       9    Mark Miller                                              39    50   M   ***** 50-54               20:04.5      6:28/M
      10    Philip Phelps                                           304    35   M       2 35-39               20:14.1      6:32/M
      11    Weston Roessler                                         154    17   M       5 13-18               20:18.0      6:33/M
      12    Javier DeAlva                                            16    15   M       6 13-18               20:35.0      6:38/M
      13    James Mallia                                              6    29   M       1 25-29               20:37.4      6:39/M
      14    John Matus                                              206    36   M       3 35-39               20:38.1      6:39/M
      15    Kyle Bodeker                                            227    35   M       4 35-39               20:51.7      6:44/M
      16    William Wallis                                          115    32   M       1 30-34               20:53.2      6:44/M
      17    Mason Matus                                             146    15   M       7 13-18               21:04.5      6:48/M
      18    Justin Klaus                                            194    16   M       8 13-18               21:06.4      6:48/M
      19    Cathy Buchanan                                          265    49   F       1 45-49               21:11.3      6:50/M
      20    John Ball                                               266    59   M       1 55-59               21:11.5      6:50/M
      21    Matt Enders                                             193    17   M       9 13-18               21:21.7      6:53/M
      22    Jimmy Parker                                            316    60   M       1 60-64               21:24.6      6:54/M
      23    Tim Yatko                                               136    30   M       2 30-34               21:45.8      7:01/M
      24    Ivan Balli                                              251    31   M       3 30-34               21:47.8      7:02/M
      25    Fiona Green                                             329    46   F       2 45-49               21:49.6      7:02/M
      26    Vicente Carmana                                         306    16   M      10 13-18               21:55.8      7:04/M
      27    Mark Ayers                                               62    46   M       2 45-49               21:58.4      7:05/M
      28    Ethan Filer                                             145    17   M      11 13-18               22:03.4      7:07/M
      29    Matthew Adams                                           128    42   M       1 40-44               22:09.1      7:09/M
      30    Wes Knapek                                              231    40   M       2 40-44               22:34.3      7:17/M
      31    Debbie Yatko                                            135    31   F       1 30-34               22:41.0      7:19/M
      32    Kyle Zuehlke                                            148    14   M      12 13-18               22:42.0      7:19/M
      33    Cheryl Lowe                                             334    26   F       1 25-29               22:47.8      7:21/M
      34    Julie Pareya                                             57    31   F       2 30-34               23:02.4      7:26/M
      35    Marshall Love                                           222    24   M       1 19-24               23:06.5      7:27/M
      36    Brian Jurca                                             301    20   M       2 19-24               23:15.6      7:30/M
      37    Stephen Hutyra                                          274    28   M       2 25-29               23:18.5      7:31/M
      38    Mark Carmaona                                           244    30   M       4 30-34               23:21.0      7:32/M
      39    Sherry Pipkin                                           132    57   F   ***** 55-59               23:23.4      7:33/M
      40    Matthew Busby                                           207    26   M       3 25-29               23:35.8      7:36/M
      41    John Rentmeesters                                       119    51   M       1 50-54               23:56.5      7:43/M
      42    Kameron Seibel                                          111    16   M      13 13-18               24:09.1      7:47/M
      43    Noah Baldwin                                             94    13   M      14 13-18               24:20.3      7:51/M
      44    Ethan Goode                                             201    17   M      15 13-18               24:23.9      7:52/M
      45    Sara Kaska                                              315    23   F       1 19-24               24:27.1      7:53/M
      46    Larry Lichnovsky                                        325    63   M       2 60-64               24:29.9      7:54/M
      47    Monica Williamson                                        75    48   F       3 45-49               24:32.7      7:55/M
      48    Lauren Wernet                                           142    15   F       1 13-18               24:33.2      7:55/M
      49    Westin Pruski                                            95    13   M      16 13-18               24:37.5      7:56/M
      50    Kamryn Schiller                                         248    14   F       2 13-18               24:43.3      7:58/M
      51    Priscilla Reese                                         263    53   F       1 50-54               24:48.2      8:00/M
      52    Rodney Hart                                              90    54   M       2 50-54               24:48.7      8:00/M
      53    Kyle Klaus                                               67    36   M       5 35-39               24:49.4      8:00/M
      54    Kade Klaus                                               68    10   M       1  1-12               24:50.5      8:01/M
      55    Steven Fekete                                             4    40   M       3 40-44               24:52.1      8:01/M
      56    George Yezak                                            277    57   M       2 55-59               24:54.2      8:02/M
      57    Zane Boles                                               53    15   M      17 13-18               25:06.9      8:06/M
      58    Jacqueline Sulak                                         31    26   F       2 25-29               25:14.9      8:08/M
      59    Jacob Meek                                              297    10   M       2  1-12               25:17.8      8:09/M
      60    Tanner Uptmor                                           220    13   M      18 13-18               25:19.4      8:10/M
      61    Presley Landrum                                          87    14   F       3 13-18               25:20.2      8:10/M
      62    Ana Garza                                                73    27   F       3 25-29               25:24.2      8:12/M
      63    John Ross                                                27    64   M       3 60-64               25:26.7      8:12/M
      64    Gregory Petter                                          223    50   M       3 50-54               25:27.9      8:13/M
      65    Daniel P. Pipak                                          89    49   M       3 45-49               25:28.4      8:13/M
      66    Dean Baker                                              284    50   M       4 50-54               25:35.4      8:15/M
      67    Candice Barsh                                           335    30   F       3 30-34               25:43.0      8:18/M
      68    Armando Leon                                            243    18   M      19 13-18               25:51.2      8:20/M
      69    Pierce Grimm                                            150    17   M      20 13-18               25:54.0      8:21/M
      70    Jimmy Mallia                                              7    51   M       5 50-54               25:56.2      8:22/M
      71    James Hollingsworth                                     213    37   M       6 35-39               25:59.1      8:23/M
      72    Austin Ball                                             180    13   M      21 13-18               26:02.9      8:24/M
      73    Tim Nemec                                               314    49   M       4 45-49               26:06.9      8:25/M
      74    Talia Chavez                                            257    16   F       4 13-18               26:07.4      8:25/M
      75    Ronald Holy                                              60    57   M       3 55-59               26:11.0      8:27/M
      76    Kevin Morrison                                          127    37   M       7 35-39               26:14.2      8:28/M
      77    Kim Knapek                                              230    41   F       1 40-44               26:21.3      8:30/M
      78    Missty Pearson                                          187    38   F       1 35-39               26:24.4      8:31/M
      79    Kyndall Soukup                                           55    13   F       5 13-18               26:24.9      8:31/M
      80    Anna Dulock                                              25    19   F       2 19-24               26:28.4      8:32/M
      81    Jordan Rodgers                                          138    16   M      22 13-18               26:33.3      8:34/M
      82    Denton Baker                                            285    14   M      23 13-18               26:36.3      8:35/M
      83    Sherry McElhannon                                       179    26   F       4 25-29               26:36.5      8:35/M
      84    Brooke Mosley                                           117    15   F       6 13-18               26:37.3      8:35/M
      85    Clyde Steelman                                          241    51   M       6 50-54               26:39.0      8:36/M
      86    Kole Holecek                                             59    15   M      24 13-18               26:41.8      8:36/M
      87    Ken Williamson                                           76    50   M       7 50-54               26:42.1      8:37/M
      88    Todd Crosby                                              21    40   M       4 40-44               26:44.6      8:37/M
      89    Kyndall Holecek                                          58    18   F       7 13-18               26:45.9      8:38/M
      90    Chris Geltmeier                                         282    40   M       5 40-44               26:48.9      8:39/M
      91    Bobby, Jr. Tlustos                                      114    40   M       6 40-44               26:53.0      8:40/M
      92    Ben Rush                                                157    40   M       7 40-44               26:53.9      8:40/M
      93    Joy Evans                                                26    40   F       2 40-44               26:54.0      8:41/M
      94    Doug Hand                                               276    27   M       4 25-29               26:55.7      8:41/M
      95    Tricia Rush                                             156    38   F       2 35-39               26:55.9      8:41/M
      96    Stan Antey                                              250    48   M       5 45-49               27:18.5      8:48/M
      97    Drew Peacock                                             48    41   M       8 40-44               27:18.9      8:48/M
      98    Edward Snider                                            47    57   M       4 55-59               27:19.0      8:49/M
      99    Kevin Douglas                                           130    49   M       6 45-49               27:19.2      8:49/M
     100    Jane Valdez-Antey                                       249    58   F       1 55-59               27:20.0      8:49/M

                                                                                                               Total  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Pace  
     101    Conner Hurtyra                                          324    12   M       3  1-12               27:37.8      8:55/M
     102    Julie Steelman                                          242    48   F       4 45-49               27:46.2      8:57/M
     103    Mandie McCollum                                         229    23   F       3 19-24               27:52.9      8:59/M
     104    Brad Payne                                              228    23   M       3 19-24               27:54.1      9:00/M
     105    Ashton Nisbet                                           147    15   F       8 13-18               27:58.3      9:01/M
     106    Cassidy Shelton                                          33    15   F       9 13-18               27:58.4      9:01/M
     107    Matt Shawhan                                             81    28   M       5 25-29               28:09.1      9:05/M
     108    Laura Reittinger                                        100    39   F       3 35-39               28:11.0      9:05/M
     109    Vanessa Davis                                           208    38   F       4 35-39               28:12.8      9:06/M
     110    John Dickson                                            313    48   M       7 45-49               28:14.9      9:06/M
     111    Twila Hughes                                            264    51   F       2 50-54               28:16.7      9:07/M
     112    Keith Boles                                              51    46   M       8 45-49               28:17.6      9:07/M
     113    Michael Polansky                                         11    60   M       4 60-64               28:23.7      9:09/M
     114    Jessica Wash                                            131    41   F       3 40-44               28:33.1      9:13/M
     115    Sarah Cooper                                            252    20   F       4 19-24               28:36.6      9:14/M
     116    Amy Keel                                                318    27   F       5 25-29               28:37.4      9:14/M
     117    Terry Stanford                                          247    59   M       5 55-59               28:45.3      9:16/M
     118    Ross Langdale                                           261    23   M       4 19-24               28:52.1      9:19/M
     119    Kortney Hunt                                            152    15   F      10 13-18               28:52.1      9:19/M
     120    Elisa Carmona                                           307    26   F       6 25-29               28:57.9      9:20/M
     121    Mike Doskocil                                           328    59   M       6 55-59               28:59.0      9:21/M
     122    Ingnacio Carmona                                        308    12   M       4  1-12               29:14.3      9:26/M
     123    Keila Sexton                                            192    15   F      11 13-18               29:18.7      9:27/M
     124    Craig Montgomery                                        321    41   M       1 40-44               29:20.6      9:28/M
     125    Bernardo DeAlva                                          15    13   M      25 13-18               29:30.2      9:31/M
     126    Ann M. Miller                                           182    29   F       7 25-29               29:41.7      9:35/M
     127    Raven Hlavenka                                          151    12   F       2  1-12               29:43.8      9:35/M
     128    Jill Perry                                              175    16   F      12 13-18               29:48.1      9:37/M
     129    Weston Cantrell                                         290    12   M       5  1-12               29:50.8      9:37/M
     130    Deana Ransom                                            268    47   F       5 45-49               29:51.0      9:38/M
     131    Rando Langdale                                          262    46   M       9 45-49               29:51.7      9:38/M
     132    Deborah McVean                                          288    54   F       3 50-54               29:51.7      9:38/M
     133    Arcy Uptmor                                             289    40   F       4 40-44               29:52.5      9:38/M
     134    Rose Mercer                                             198    31   F       4 30-34               29:55.8      9:39/M
     135    Robert Reams                                             69    43   M       9 40-44               29:59.9      9:40/M
     136    Tracy Matus                                             205    34   F       5 30-34               30:01.6      9:41/M
     137    JJ King                                                 271    39   F       5 35-39               30:03.3      9:42/M
     138    Courtney Breitkreutz                                    197    27   F       8 25-29               30:04.3      9:42/M
     139    Becky Brooks                                            280    14   F      13 13-18               30:06.2      9:43/M
     140    Maura Sheehy                                            281    14   F      14 13-18               30:06.4      9:43/M
     141    Cannon Rush                                             158     9   M       6  1-12               30:25.0      9:49/M
     142    Mandy Brown                                             186    34   F       6 30-34               30:32.0      9:51/M
     143    Jaxon Montgomery                                        322    7    M      10  1-12               30:32.2      9:51/M
     144    Nathan Nors                                             161    12   M       7  1-12               30:53.2      9:58/M
     145    Jordan Boles                                             54    13   F      15 13-18               31:06.7     10:02/M
     146    Kinsey Rush                                             159    12   F       3  1-12               31:12.8     10:04/M
     147    Melan Fuller                                            326    35   F       6 35-39               31:17.0     10:05/M
     148    Brent Mynar                                             183    12   M       8  1-12               31:21.9     10:07/M
     149    Marcie Rigney                                            19    30   F       7 30-34               31:22.0     10:07/M
     150    Hayden Grahm                                             91    26   F       9 25-29               31:27.4     10:09/M
     151    Jeffrey Culverhouse                                     172    35   M       8 35-39               31:27.6     10:09/M
     152    Sarah Grahm                                              92    23   F       5 19-24               31:28.1     10:09/M
     153    Melinda Hedrick                                         299    39   F       7 35-39               31:44.5     10:14/M
     154    Emma Nors                                               162    10   F       4  1-12               31:49.0     10:16/M
     155    Kaydi Perry                                             178    19   F       6 19-24               31:49.2     10:16/M
     156    Shelldon French                                         232    54   M       8 50-54               31:50.1     10:16/M
     157    Lori Mynar                                                1    42   F       5 40-44               31:51.7     10:16/M
     158    Karen Tamayo                                            153    16   F      16 13-18               31:58.4     10:19/M
     159    Teresa Barrios                                          346    16   F      17 13-18               31:58.7     10:19/M
     160    DeAndra Hancock                                         105    26   F      10 25-29               32:02.9     10:20/M
     161    Trevor Scott                                            236    11   M       9  1-12               32:04.3     10:21/M
     162    Linda Kleibrink                                          18    50   F       4 50-54               32:09.0     10:22/M
     163    Erin Drinkwater                                         238    16   F      18 13-18               32:11.4     10:23/M
     164    Abigail Ayers                                            63    13   F      19 13-18               32:13.4     10:24/M
     165    Andy Soukup                                             191    27   M       6 25-29               32:18.6     10:25/M
     166    Alvin Soukup                                             13    56   M       7 55-59               32:20.8     10:26/M
     167    Robyn Jurca                                             300    27   F      11 25-29               32:25.2     10:27/M
     168    Ben Perry                                               177    48   M      10 45-49               32:28.6     10:28/M
     169    Melinda Muhl                                            286    40   F       6 40-44               32:34.8     10:30/M
     170    Tommy Quaid                                             139    45   M      11 45-49               32:37.6     10:31/M
     171    Erin Busby                                              109    27   F      12 25-29               32:41.3     10:33/M
     172    Michael Nors                                            163     7   M      10  1-12               32:43.7     10:33/M
     173    Debbie Scott                                            235    39   F       8 35-39               33:06.1     10:41/M
     174    Roy Spinks                                              298    36   M       9 35-39               33:14.3     10:43/M
     175    Gigi Medina                                             333    27   F      13 25-29               33:48.1     10:54/M
     176    Karol Curran                                            275    55   F       2 55-59               33:49.3     10:55/M
     177    Emily Nisbet                                            320    14   F      20 13-18               33:59.7     10:58/M
     178    Brandy Landrum                                           86    41   F       7 40-44               34:05.7     11:00/M
     179    Cody Sulak                                               30    28   M       7 25-29               34:06.3     11:00/M
     180    Suzie Seibel                                            110    47   F       6 45-49               34:06.8     11:00/M
     181    Sandra Boles                                             52    43   F       8 40-44               34:07.9     11:00/M
     182    Sandra Bigham                                            77    58   F       3 55-59               34:12.3     11:02/M
     183    Breanna Perrin                                          256    43   F       9 40-44               34:15.8     11:03/M
     184    Stacie Mynar                                             71    31   F       8 30-34               34:20.3     11:05/M
     185    Devin Seibel                                            112    12   M      11  1-12               34:42.9     11:12/M
     186    Jesse Howard                                            101    11   M      12  1-12               34:43.3     11:12/M
     187    Mary Beth Dulock                                         24    48   F       7 45-49               34:51.0     11:15/M
     188    Cay Howard                                              102    55   F       4 55-59               35:19.9     11:24/M
     189    Hallie King                                             270    9    F       5  1-12               35:21.3     11:24/M
     190    Maria Garay                                             254    67   F       1 65-69               35:21.4     11:24/M
     191    David Nors                                              160    42   M      11 40-44               36:00.2     11:37/M
     192    Annette Ayers                                            64    44   F      10 40-44               36:09.7     11:40/M
     193    Susan Reams                                              70    36   F       9 35-39               36:19.8     11:43/M
     194    Beverly Eastwood                                        189    52   F       5 50-54               36:26.6     11:45/M
     195    Michelle Enders                                         210    13   F      21 13-18               36:30.5     11:46/M
     196    Lily Cook                                               214    13   F      22 13-18               36:35.4     11:48/M
     197    Jimmy Long                                               29    67   M       1 65-69               36:46.7     11:52/M
     198    Marilyn Reed                                             35    51   F       6 50-54               36:47.9     11:52/M
     199    Jeffrey Mullen                                           14    21   M       5 19-24               36:59.1     11:56/M
     200    Grace Wood                                              169    17   F      23 13-18               36:59.3     11:56/M

                                                                                                               Total  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Pace  
     201    Megan Hilton                                            171    32   F       9 30-34               37:00.1     11:56/M
     202    Hattie Kadlubar                                         295    70   F       1 70-99               37:04.7     11:57/M
     203    Justin Miller                                           125    28   M       8 25-29               37:06.2     11:58/M
     204    Jenna Scott                                             202    51   F       7 50-54               37:11.5     12:00/M
     205    Helen Snider                                             46    58   F       5 55-59               37:13.5     12:00/M
     206    Addyson Foitek                                          331    14   F      24 13-18               37:15.1     12:01/M
     207    Yasmin Wood                                             312    30   F      10 30-34               37:16.2     12:01/M
     208    Mary Hodgkinsen                                         237    51   F       8 50-54               37:19.0     12:02/M
     209    Tammy Neill                                             106    31   F      11 30-34               37:20.6     12:03/M
     210    Jacob Crosby                                             20     6   M      13  1-12               37:21.6     12:03/M
     211    Dan Kadlubar                                            317    45   M      12 45-49               37:27.6     12:05/M
     212    Ally Kadlubar                                           319    11   F       6  1-12               37:27.9     12:05/M
     213    Jorie Weinheimer                                        260    16   F      25 13-18               37:39.1     12:09/M
     214    Juliette Butler                                         258    16   F      26 13-18               37:39.6     12:09/M
     215    Kim Uptmor                                              218    41   F      11 40-44               38:20.4     12:22/M
     216    Tom Lalley                                              255    48   M      13 45-49               38:20.9     12:22/M
     217    Kay Tlustos                                             113    39   F      10 35-39               38:28.8     12:25/M
     218    Emily Mosely                                            118     9   F       7  1-12               38:33.8     12:26/M
     219    Amanda Wheeler                                           80    24   F       7 19-24               38:37.9     12:27/M
     220    Macie Polansky                                           78    11   F       8  1-12               38:38.0     12:28/M
     221    Kelsey Voight                                           184    18   F      27 13-18               38:57.3     12:34/M
     222    KC Ball                                                 181    18   F      28 13-18               38:57.4     12:34/M
     223    Hannah Hlavenka                                         143     8   F       9  1-12               38:58.8     12:34/M
     224    Jana Pratka                                             211    34   F      12 30-34               39:01.7     12:35/M
     225    Thomas Davis                                            209    10   M      14  1-12               39:03.9     12:36/M
     226    Jana Polansky                                            79    37   F      11 35-39               39:08.5     12:37/M
     227    Charlene Cook                                           215    40   F      12 40-44               39:41.1     12:48/M
     228    Petra Ashleman                                           32    53   F       9 50-54               39:54.0     12:52/M
     229    Lauren Adkins                                           327    17   F      29 13-18               39:54.1     12:52/M
     230    Katie Nors                                              116    28   F      14 25-29               40:15.4     12:59/M
     231    Angie Davis                                             240    39   F      12 35-39               40:18.6     13:00/M
     232    Dawn Soukup                                              56    45   F       8 45-49               40:19.4     13:00/M
     233    Doug Crews                                              239    41   M      12 40-44               40:24.1     13:02/M
     234    Brent Hedreck                                           296    41   M      13 40-44               40:54.8     13:12/M
     235    Reagan Montgomery                                       323    10   F      15  1-12               40:59.0     13:13/M
     236    Madeline Ayers                                           61    10   F      10  1-12               40:59.4     13:13/M
     237    Jessica Machac                                          104    33   F      13 30-34               41:03.6     13:15/M
     238    Michelle Enders                                         217    13   F      30 13-18               41:22.7     13:21/M
     239    Kenneth Strickling                                      120    37   M      10 35-39               42:00.9     13:33/M
     240    Machel Strickling                                       121    34   F      14 30-34               42:03.0     13:34/M
     241    Laura Wichman                                            99    24   F       8 19-24               42:06.6     13:35/M
     242    Julie Pipak                                              93    47   F       9 45-49               42:29.0     13:42/M
     243    Meagan Petter                                           224    22   F       9 19-24               43:19.6     13:58/M
     244    Valarie Kral                                             38    50   F      10 50-54               43:25.3     14:00/M
     245    Julie Hummert                                           134    54   F      11 50-54               43:28.4     14:01/M
     246    Vicki Nors                                              234    26   F      15 25-29               43:44.1     14:06/M
     247    Misty Kaska                                             107    25   F      16 25-29               43:46.5     14:07/M
     248    Carmen Long                                              28    63   F       1 60-64               44:07.6     14:14/M
     249    Lisa Nors                                               233    47   F      10 45-49               44:10.2     14:15/M
     250    Madison Riley                                           167    13   F      31 13-18               44:25.2     14:20/M
     251    Laura Pavlicek                                          164    26   F      17 25-29               44:28.8     14:21/M
     252    Jackson Ransom                                          269    11   M      16  1-12               45:15.1     14:36/M
     253    Charley Allison                                         203    18   F      32 13-18               45:18.1     14:37/M
     254    Shona Maler                                             204    40   F      13 40-44               45:18.9     14:37/M
     255    Sandra Bullock                                           66    35   F      13 35-39               45:19.2     14:37/M
     256    Morgan Sulak                                            330    15   F      33 13-18               45:19.6     14:37/M
     257    Julia Roberts                                            65    37   F      14 35-39               45:21.1     14:38/M
     258    Dawn Engler                                             168    47   F      11 45-49               45:42.6     14:45/M
     259    Keith Allen                                             267    56   M       8 55-59               45:53.7     14:48/M
     260    Billy White                                              36    36   M      11 35-39               46:13.6     14:55/M
     261    Marcella Horton                                         103    51   F      12 50-54               46:31.9     15:00/M
     262    Sylvia Pearson                                          294    37   F      15 35-39               46:33.1     15:01/M
     263    Shannon Butler                                          259    52   F      13 50-54               46:52.0     15:07/M
     264    Laurie Kees                                             287    36   F      16 35-39               47:18.5     15:15/M
     265    Shelby Adams                                            272    37   F      17 35-39               47:35.5     15:21/M
     266    Jena Bodeker                                            226    32   F      15 30-34               47:46.9     15:25/M
     267    Christi Hale                                            302    38   F      18 35-39               48:09.7     15:32/M
     268    Tate Uptmor                                             219    21   M       6 19-24               48:15.6     15:34/M
     269    Sonya Adamson                                           332    54   F      14 50-54               48:20.4     15:35/M
     270    Kenneth Riley                                           165    47   M      14 45-49               49:24.2     15:56/M
     271    Julia Riley                                             166    47   F      12 45-49               49:24.9     15:56/M
     272    Houston Worley                                          292    24   M       7 19-24               50:30.8     16:17/M
     273    Cindy Clark                                             291    22   F      10 19-24               50:33.5     16:18/M
     274    Barbara Bowen                                            43    67   F       2 65-69               50:34.7     16:19/M
     275    Kyle Cross                                               45    10   M      17  1-12               50:36.2     16:19/M
     276    Elizabeth Dukes                                         133    56   F       6 55-59               50:45.0     16:22/M
     277    Allison Pipak                                            88    23   F      11 19-24               50:45.3     16:22/M
     278    Chase Remini                                              3    22   M       8 19-24               51:05.5     16:29/M
     279    Cindy Mynar                                               2    22   F      12 19-24               51:05.7     16:29/M
     280    Bettie Mahon-Patton                                     311    5    F      11  1-12               51:07.7     16:29/M
     281    Sari Mahon                                              310    30   F      16 30-34               51:08.3     16:30/M
     282    Ronald Mathews                                            9    66   M       2 65-69               52:03.2     16:47/M
     283    Jack Worley                                             293    62   M       5 60-64               52:03.2     16:47/M
     284    Michael Johnson                                         303    39   M      12 35-39               52:49.3     17:02/M
     285    Holly Johnson                                           305    37   F      19 35-39               52:49.3     17:02/M
     286    Payton E. Landrum                                        85    12   F      12  1-12               52:54.8     17:04/M
     287    Kari Perry                                              176    45   F      13 45-49               52:56.7     17:05/M
     288    Milan Michalec                                           17    79   M       1 70-99               53:12.0     17:10/M
     289    Barbara Cross                                            42    40   F      14 40-44               53:18.7     17:12/M
     290    Nicholas Cross                                           44     6   M      18  1-12               53:32.5     17:16/M
     291    Joni Eubanks                                            212    33   F      17 30-34               53:41.8     17:19/M
     292    Abby Henley                                              84    22   F      13 19-24               53:42.2     17:19/M
     293    Kate Eaves                                              199    17   F      34 13-18               53:54.4     17:23/M
     294    Cody Powell                                             200    19   M       9 19-24               53:55.2     17:24/M
     295    Kinslee Adams                                           273    8    F      13  1-12               54:09.2     17:28/M
     296    Carmen Smith                                             98    39   F      20 35-39               54:10.1     17:28/M
     297    Peggy Cunningham                                         34    45   F      14 45-49               54:10.4     17:28/M
     298    Terry Standford                                         245    59   M       9 55-59               54:53.2     17:42/M
     299    Kamryn Schiller                                         246    14   F      35 13-18               54:53.3     17:42/M