Lake Houston 10K/5K

Age Group Results

August 27, 2011


Run Houston Timing - www.runhoustontiming.com Run Houston Timing

Men: 0- 0 1-18 19-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-18 19-29 30-39 40-49 50-59 60-99

5K

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Natalie Guerrero                                        143   33        4        20:23.4     20:27.5      6:35/M
Top

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristin Moran-zukowski                                 1182    0      112        32:22.4     32:36.6     10:26/M
Top

Female 1 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    brittany brice                                         1025   13       19        23:20.3     23:23.4      7:32/M
       2    Haley Sanders                                          1222   14       29        24:46.3     24:49.5      7:59/M
       3    Reese Jay                                              1123   10       49        28:20.9     28:30.3      9:08/M
       4    Rita Adamec                                            1001   12       64        29:29.1     29:39.0      9:31/M
       5    Xochitl Flores                                         1074   10       73        30:03.5     30:36.4      9:42/M
       6    Julia` Moctezuma                                       1180   13       93        30:42.9     30:45.7      9:54/M
       7    chelsea brice                                          1026    9      116        32:36.4     32:41.1     10:31/M
       8    Meagan Green                                           1094   10      152        36:13.9     36:21.2     11:41/M
       9    allison sanders                                        1223   11      186        40:55.0     41:10.1     13:12/M
      10    Sarah Oliver                                           1191   10      212        46:48.0     47:42.6     15:06/M
      11    Brooke McDaniel                                        1170    3      238        59:17.2     59:46.7     19:07/M
Top

Female 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelci Thompson                                         1256   28       16        22:39.8     22:48.4      7:18/M
       2    Emily Miller                                           1178   29       17        22:56.5     23:05.4      7:24/M
       3    Lisa Hartzheim                                         1103   28       18        22:57.0     23:05.5      7:24/M
       4    Jayme Asao                                             1009   27       35        25:46.1     26:16.7      8:19/M
       5    Allison McLendon                                       1173   25       42        26:40.1     27:04.9      8:36/M
       6    Hillary Castillo                                       1039   25       50        28:30.0     28:40.6      9:12/M
       7    Dana Ervin                                             1304   25       58        29:01.2     29:14.6      9:22/M
       8    Ashley Wayne                                           1268   27       66        29:30.7     29:44.9      9:31/M
       9    Emily Holt                                             1119   25       76        30:10.8     30:44.9      9:44/M
      10    Heidi Davis                                            1054   25       82        30:20.4     30:29.7      9:47/M
      11    Cortnie Van Oort                                       1263   21       83        30:21.2     30:27.8      9:47/M
      12    Christine Curran                                       1050   23      101        31:39.4     32:04.9     10:13/M
      13    Marguerite Tyler                                       1260   29      107        32:13.3     32:47.8     10:24/M
      14    Eva Freeburn                                           1077   26      109        32:19.9     32:52.5     10:25/M
      15    Kelly Spencer                                          1241   29      114        32:26.3     32:35.8     10:28/M
      16    Jackie Lynch                                           1157   25      123        33:02.4     33:36.2     10:39/M
      17    Brittany Wynne                                         1286   24      132        34:08.9     34:38.3     11:01/M
      18    Karina Griffin                                         1096   23      137        34:49.3     35:04.2     11:14/M
      19    Kendra Orth                                            1192   27      146        35:32.2     35:44.8     11:28/M
      20    Stephanie Sullivan                                     1251   29      151        36:13.4     36:48.1     11:41/M
      21    Becky Esqueda                                          1070   25      157        36:36.2     36:55.7     11:48/M
      22    Dawn Leyendecker                                       1147   28      159        36:55.8     37:18.2     11:55/M
      23    Shelley Ditto                                          1057   29      160        36:59.1     37:20.9     11:56/M
      24    Erin Lippman                                           1150   26      164        37:29.9     37:50.1     12:05/M
      25    Candis Golden                                          1091   27      166        37:53.7     38:19.1     12:13/M
      26    jessica lynch                                          1156   28      171        39:07.3     39:28.6     12:37/M
      27    Lauren Barnes                                          1014   25      172        39:10.5     39:43.1     12:38/M
      28    Heather Daugherty                                      1052   28      178        40:05.3     40:14.8     12:56/M
      29    Brittany Juarez                                        1131   23      180        40:10.7     40:48.5     12:57/M
      30    Jaceanna Guillory                                      1100   22      194        42:49.7     43:32.9     13:49/M
      31    Katie Carrier                                          1036   22      195        42:50.4     43:32.9     13:49/M
      32    Laura Gokey                                            1090   27      200        43:55.1     44:04.0     14:10/M
      33    Stephanie DeLaCerda                                    1055   28      201        44:24.9     45:01.8     14:19/M
      34    Jennifer Williams                 Spring               1278   27      206        45:51.4     46:36.4     14:47/M
      35    Tracy Kottwitz                                         1137   27      214        46:59.7     48:55.1     15:09/M
      36    Melissa Puckett                                        1206   25      222        50:57.6     51:44.8     16:26/M
      37    Laura Holder                                           1118   25      230        57:09.2     57:44.8     18:26/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Denise Kretzschmar                New Caney            1138   32       24        24:21.1     24:25.5      7:51/M
       2    Cindy Tilley                                           1258   37       26        24:32.0     24:40.0      7:55/M
       3    Demi Wilkes                                            1275   37       28        24:43.0     24:50.5      7:58/M
       4    Karin Attermann                                        1010   37       34        25:33.5     25:53.3      8:15/M
       5    Sola Awe                                               1011   35       44        26:59.2     27:16.6      8:42/M
       6    Nicole Lino                                            1148   35       53        28:44.7     28:56.9      9:16/M
       7    Michelle Head                                          1105   34       54        28:46.8     28:53.7      9:17/M
       8    Nicole Hitt                                            1112   36       56        28:55.5     29:10.4      9:20/M
       9    Suzanne Langham                                        1142   31       75        30:04.9     30:21.6      9:42/M
      10    Shauna Suderman                                        1250   36       77        30:14.9     30:40.7      9:45/M
      11    Tracee Studdert                                        1249   33       78        30:17.2     30:42.7      9:46/M
      12    Beth Slaughter                                         1236   33       79        30:18.2     30:39.5      9:46/M
      13    Michelle Kennett                                       1133   33       81        30:19.1     30:40.3      9:47/M
      14    Linda Taylor                                           1254   39       84        30:24.3     31:08.3      9:48/M
      15    Natalie Monreal                                         238   31       87        30:32.4     30:41.8      9:51/M
      16    Stephanie Scott                                        1226   35       91        30:40.0     30:46.3      9:54/M
      17    Kelly White                                            1302   39       97        31:18.2     31:36.2     10:06/M
      18    Reyna Merritt                                          1176   33       98        31:19.8     31:27.9     10:06/M
      19    Judith Vela                                            1265   32      102        31:40.4     31:40.4     10:13/M
      20    Valerie McMurrough                                     1175   35      103        31:45.9     32:24.0     10:15/M
      21    Luisa Ramirez                                          1208   32      104        31:52.9     32:09.4     10:17/M
      22    america ririe                                          1295   32      105        31:58.4     32:08.3     10:19/M
      23    Anne Margaret Gomez                                    1092   30      106        32:08.1     32:39.0     10:22/M
      24    Andrea Beggs                                           1017   30      108        32:19.3     32:54.5     10:25/M
      25    jennifer hubbard                                       1120   38      110        32:20.2     32:20.2     10:26/M
      26    Elizabeth Brock                                        1028   30      111        32:22.2     32:36.4     10:26/M
      27    Casie Fleming                                          1073   35      113        32:26.3     32:26.3     10:28/M
      28    Melissa Schmonsees                                     1224   34      120        32:46.5     33:04.6     10:34/M
      29    Irene Benzor                                           1019   33      121        32:48.2     32:58.6     10:35/M
      30    Anne La Rocca                                          1140   33      122        32:58.6     33:04.3     10:38/M
      31    Robin Soulant                                          1240   34      127        33:24.0     33:35.7     10:46/M
      32    Sandra Vallejo                                         1262   38      129        33:32.9     34:14.1     10:49/M
      33    Kim Spurlock                                           1243   35      133        34:16.1     34:59.7     11:03/M
      34    Alisha Veloso                                          1266   32      142        35:12.7     35:30.0     11:21/M
      35    Lisa Jones                                             1129   33      144        35:30.4     36:02.1     11:27/M
      36    Crystale Bonjour                                       1022   33      147        35:38.6     35:56.0     11:30/M
      37    Anita Davis                                            1053   33      148        35:39.0     35:56.5     11:30/M
      38    Jennifer Goddard                                       1089   33      149        35:48.0     36:06.4     11:33/M
      39    Christie Keggins                                       1132   30      161        37:00.7     37:27.8     11:56/M
      40    Daphne Andrade                                         1008   30      162        37:09.1     37:49.4     11:59/M
      41    Allison Reeves                                         1212   30      169        38:17.0     38:33.5     12:21/M
      42    Amy Locaso                                             1151   37      174        39:22.5     39:34.4     12:42/M
      43    Iyabo Henshaw                                          1106   36      181        40:37.2     41:16.8     13:06/M
      44    Carrie Bayne                                           1016   31      183        40:52.0     41:10.3     13:11/M
      45    Becky Sanders                                          1221   33      185        40:54.3     41:10.5     13:12/M
      46    Jessica McBride                                        1165   35      187        41:03.8     41:25.3     13:15/M
      47    Monica Munoz                                           1184   31      189        41:19.1     42:10.3     13:20/M
      48    DeNeise Grooms                                         1097   36      191        41:50.5     42:31.9     13:30/M
      49    Casey Schrade                                          1225   31      192        41:58.7     42:41.7     13:32/M
      50    Rena Stowe                                             1246   34      197        43:15.2     43:34.7     13:57/M
      51    Regina Winkle                                          1283   31      198        43:42.7     44:03.6     14:06/M
      52    Misha Wooten                                           1285   37      203        44:30.6     44:59.5     14:21/M
      53    Jennifer Smith                                         1238   33      204        44:31.1     44:59.7     14:22/M
      54    Jennifer Jozwiak                                       1130   36      205        44:34.0     45:01.2     14:23/M
      55    Amanda Kimmell                                         1134   34      207        46:33.6     47:00.4     15:01/M
      56    Janet Martinez                                         1163   37      232        57:11.0     58:03.0     18:27/M
      57    Alicia Duran                                           1060   34      233        57:11.0     58:02.9     18:27/M
      58    Sarah Smith                                            1299   31      234        57:29.2     58:17.8     18:33/M
      59    Drewann Pearce                                         1199   30      235        57:30.1     58:18.4     18:33/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Maggie Grueskin                                        1098   43       25        24:24.3     24:34.3      7:52/M
       2    Angela Contreras de Wise                               1046   42       48        28:20.3     28:30.4      9:08/M
       3    Delmy Chandler                                         1041   48       60        29:04.7     29:21.7      9:23/M
       4    judi camerano                                          1033   44       72        30:03.4     30:13.1      9:42/M
       5    Helen Lehmann                                          1144   41       92        30:42.0     31:02.2      9:54/M
       6    Karen Aldridge                                         1005   42      115        32:35.4     32:59.3     10:31/M
       7    bonnie brice                                           1027   41      118        32:40.7     32:46.3     10:32/M
       8    Jeralisa Grider                                        1095   40      139        35:02.2     35:14.1     11:18/M
       9    Laverne Barnes                                         1015   44      140        35:05.6     35:37.3     11:19/M
      10    Laurie Bergquist                                       1020   43      141        35:08.1     35:42.5     11:20/M
      11    Allison Wilkins                                        1276   43      153        36:14.4     36:31.0     11:41/M
      12    Laura Strunk                                           1248   48      167        38:05.9     38:38.4     12:17/M
      13    Jennifer Garrow                                        1082   41      168        38:11.1     38:29.1     12:19/M
      14    Martha Serna                                           1228   47      175        39:34.2     40:19.4     12:46/M
      15    Shawn Kneale                                           1135   41      196        43:11.5     43:23.0     13:56/M
      16    katherine PALMER                                       1195   41      208        46:39.1     47:16.5     15:03/M
      17    Evelyn Lewis                                           1146   47      209        46:43.9     47:33.0     15:04/M
      18    TONIA SHIVERS                                          1231   41      210        46:47.0     47:24.3     15:05/M
      19    Judy Oliver                                            1188   42      213        46:59.1     47:53.7     15:09/M
      20    Gwendolyn Cooper                                       1048   40      215        48:31.0     49:11.8     15:39/M
      21    Elizabeth Hnatiuk                                      1113   49      220        50:40.3     51:02.2     16:21/M
      22    Angelika Manias Manias                                 1160   45      224        52:44.7     53:15.3     17:01/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jill Charney                                           1042   52       86        30:26.2     30:42.3      9:49/M
       2    Monica Ehrmann                                         1065   54       94        30:51.0     30:51.0      9:57/M
       3    Maribel Perrin                                         1201   54      119        32:45.3     33:05.6     10:34/M
       4    Lynda Cain                                             1032   52      130        33:46.1     34:21.0     10:54/M
       5    Debra white                                            1274   52      135        34:19.9     34:28.6     11:04/M
       6    Nancy Adams                                            1002   52      163        37:22.5     37:34.1     12:03/M
       7    Dee Dee Geiman                                         1083   50      170        38:31.1     38:43.9     12:25/M
       8    Rohini Mahajan                                         1158   58      193        42:48.8     43:30.2     13:48/M
       9    Lea Eade                                               1061   53      218        50:39.1     51:02.3     16:20/M
      10    Dawn Carson                                            1038   52      221        50:53.1     51:41.0     16:25/M
      11    Luci McMullen                                          1174   56      223        52:14.5     52:22.5     16:51/M
      12    Sheryl Holder                                          1115   52      227        56:21.7     57:02.0     18:11/M
      13    Judy Aguilar                                           1003   58      236        58:56.5     59:31.2     19:01/M
      14    Karen Weiskopf                                         1273   56      241      1:12:41.9   1:13:23.0     23:27/M
Top

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sue Sharp                                              1230   66       67        29:31.3     29:40.0      9:31/M
       2    Lauren McConnell                                       1166   64      155        36:29.5     37:03.1     11:46/M
       3    Paula Rivas                                            1215   65      231        57:10.3     58:02.4     18:26/M
Top

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nathaniel Faulkenberry                                 1072   29        1        18:44.2     18:47.8      6:03/M
Top

Male 1 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Yale Jay                                               1122   12       11        22:28.8     22:32.1      7:15/M
       2    Everett Go                                             1087    9       33        25:29.4     25:39.7      8:13/M
       3    Mario Foltz                                            1075   12       45        27:15.9     27:18.8      8:47/M
       4    Jeremy Elizondo                                        1067   14       61        29:24.2     29:47.3      9:29/M
       5    Collin Wills                                           1280   11       65        29:29.8     29:35.6      9:31/M
       6    Paul Oliver                                            1189   15       68        29:36.9     30:07.8      9:33/M
       7    Karsten Jay                                            1124    9      126        33:21.9     33:32.3     10:45/M
       8    Eli Go                                                 1088    6      158        36:37.8     37:01.7     11:49/M
       9    Brandon Perez                                          1200   12      173        39:16.0     39:26.9     12:40/M
      10    James Oliver                                           1190   13      211        46:47.4     47:41.9     15:05/M
      11    Christian McConnell                                    1167    9      219        50:39.2     51:13.5     16:20/M
Top

Male 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Story                                             1245   20        6        20:56.9     21:09.3      6:45/M
       2    Christopher Thurman                                    1257   19       21        23:37.5     24:19.7      7:37/M
       3    Armando Palomino-McClure                               1197   26       31        25:10.5     25:24.0      8:07/M
       4    Isaiah Aguilar                                         1303   26       57        29:01.1     29:14.5      9:22/M
       5    Robert Pundt                                           1207   20       59        29:01.3     29:37.4      9:22/M
       6    Amando Garcia                                          1080   29       69        29:47.1     30:02.3      9:36/M
       7    Shaun Alcocer                                          1004   27       85        30:25.3     30:32.4      9:49/M
       8    John Williams                                          1277   28      128        33:25.1     33:49.7     10:47/M
       9    Christopher Lund                                       1155   27      131        33:50.7     34:21.8     10:55/M
      10    Chris Wynne                                            1287   24      134        34:17.9     34:47.8     11:04/M
      11    Steven Wolfson                                         1284   29      176        39:42.4     41:37.8     12:48/M
      12    Lance Wayne                                            1269   27      188        41:07.9     41:23.3     13:16/M
      13    Scott Holder                                           1117   25      228        56:25.1     57:01.7     18:12/M
      14    Loren Hernandez                                        1107   23      229        57:08.6     57:45.0     18:26/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Theodore Shybut                                        1233   33        2        19:00.1     19:03.8      6:08/M
       2    Chris Doyle                                            1058   38        7        21:32.7     21:36.7      6:57/M
       3    Andrew Kretzschmar                New Caney            1139   35        9        22:00.9     22:05.1      7:06/M
       4    Jason Winkle                                           1282   36       14        22:34.6     22:43.4      7:17/M
       5    Jeff Nesheim                                           1185   32       15        22:39.3     22:58.5      7:18/M
       6    Jeremy Dew                                             1056   30       36        25:51.7     26:28.2      8:20/M
       7    Kyle Hiller                                            1111   33       38        26:21.2     26:34.0      8:30/M
       8    troy hitt                                              1291   38       39        26:30.5     26:45.3      8:33/M
       9    Randy Surguy                                           1252   36       40        26:33.7     26:40.2      8:34/M
      10    Bryan Ray                                              1211   32       41        26:34.3     26:40.5      8:34/M
      11    Christopher McGauley                                   1172   37       47        27:38.2     27:57.1      8:55/M
      12    Aaron Storm                                            1244   37       51        28:31.9     28:44.4      9:12/M
      13    Nathan Lino                                            1149   34       52        28:44.7     28:56.9      9:16/M
      14    Matt Carnathan                                         1035   30       55        28:54.5     29:10.4      9:19/M
      15    Mauricio Palomino                                      1196   39       70        29:58.3     30:15.9      9:40/M
      16    Bryan Hill                                             1109   32       71        29:58.7     30:36.3      9:40/M
      17    john ellen                                             1068   39       74        30:03.8     30:17.6      9:42/M
      18    Steven Croft                                           1296   37       88        30:35.1     30:48.4      9:52/M
      19    Doug Berry                                             1297   38       89        30:35.4     30:48.6      9:52/M
      20    Curtis Scott                                           1227   33       95        30:51.4     31:33.4      9:57/M
      21    Michael Cantu                                          1034   38      138        34:50.3     35:34.8     11:14/M
      22    Collin Holder                                          1116   31      143        35:19.0     36:00.8     11:24/M
      23    Gabriel Rangel II                                      1210   31      145        35:31.3     35:50.9     11:27/M
      24    Eric Go                                                1086   37      156        36:35.8     37:00.7     11:48/M
      25    nathan soendker                                        1239   34      199        43:43.2     44:05.1     14:06/M
      26    Matt Pearce                                            1198   32      202        44:29.6     45:17.2     14:21/M
      27    Eli Rivera                                             1216   31      216        49:52.7     49:52.7     16:05/M
      28    Brian McDaniel                                         1169   31      240        59:19.2     59:46.1     19:08/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Sobus                                             1292   43        5        20:32.3     20:38.2      6:37/M
       2    David Allen                                            1305   44       12        22:30.0     22:33.4      7:15/M
       3    Mark Garvin                                            1300   48       20        23:23.9     23:26.6      7:33/M
       4    Willard Oliver                                         1187   44       22        23:43.2     24:33.2      7:39/M
       5    Don Miller                                             1177   49       23        23:58.1     24:10.3      7:44/M
       6    Dwayne Bowen                                           1023   42       32        25:27.9     25:43.9      8:13/M
       7    David Lagasse                                          1141   49       43        26:47.2     27:01.0      8:38/M
       8    Alvaro Vallejo                                         1261   40       46        27:30.5     28:08.7      8:52/M
       9    Michael Mitchell                                       1179   45       62        29:27.2     29:50.7      9:30/M
      10    Brett Wills                                            1281   41       63        29:28.5     29:35.6      9:30/M
      11    Thomas Johnson                                         1126   44       80        30:18.6     30:48.1      9:46/M
      12    Anthony Belk                                           1018   47       99        31:26.7     31:33.9     10:08/M
      13    Otis Taylor                                            1253   41      100        31:29.8     32:13.8     10:09/M
      14    paul brice                                             1024   47      117        32:38.7     32:43.2     10:32/M
      15    Darren Lehmann                                         1145   42      124        33:14.4     33:34.3     10:43/M
      16    Steve Jay                                              1125   42      125        33:21.1     33:32.2     10:45/M
      17    Charles Chandler                                       1040   47      150        36:08.2     36:26.8     11:39/M
      18    LILO FLORES                                            1293   41      182        40:39.1     41:05.2     13:07/M
      19    Randy Dale                                             1051   47      184        40:52.1     41:14.8     13:11/M
      20    Nicholas Webster                                       1270   42      226        52:54.7     52:54.7     17:04/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Doug Bugner                                            1294   53        3        20:12.7     20:16.7      6:31/M
       2    Frank Christophersen                                   1044   51        8        21:57.5     22:01.1      7:05/M
       3    Philip Ehrmann                                         1066   53       10        22:00.9     22:00.9      7:06/M
       4    Graham Gammack                                         1079   54       27        24:39.6     24:44.7      7:57/M
       5    Pete Serna                                             1229   50       30        24:59.6     25:52.6      8:04/M
       6    Clark Courtright                                       1049   51       37        26:01.5     26:06.5      8:24/M
       7    Michael Bienesntock                                    1021   58       90        30:38.7     30:46.7      9:53/M
       8    reginald garrett                                       1081   50       96        30:53.3     31:00.7      9:58/M
       9    Terry Mourer                                           1183   56      154        36:25.2     37:17.1     11:45/M
      10    Rick Kneale                                            1136   52      165        37:35.4     37:46.3     12:07/M
      11    Gary Eade                                              1062   53      217        50:37.6     51:02.2     16:20/M
      12    Panos Manias                                           1159   56      225        52:46.1     53:15.6     17:01/M
      13    Gary McFarland                                         1171   57      237        58:56.6     59:29.9     19:01/M
      14    Dale McDaniel                                          1168   56      239        59:17.2     59:46.9     19:07/M
      15    Douglas Weiskopf                                       1272   56      242      1:12:41.9   1:13:23.2     23:27/M
Top

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Paul Cooley                                            1047   61       13        22:33.5     22:38.8      7:16/M
       2    jonathan palmer                                        1194   68      136        34:48.6     35:20.9     11:14/M
       3    Norman LeFevre                                         1143   66      177        39:44.8     40:00.4     12:49/M
       4    Michael Gilstrap                                       1084   70      179        40:05.9     40:32.0     12:56/M
       5    Jack Baker                        THE Woodlands        1012   76      190        41:27.6     42:00.5     13:22/M

10K

Top

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rachel Phillips                                         265   22        4        38:21.6     38:21.7      6:11/M
Top

Female 1 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Fuller                                              116   17      135      1:00:09.4   1:00:10.6      9:42/M
       2    Allie Stansell                                          310   15      283      1:16:59.9   1:17:40.3     12:25/M
Top

Female 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Hamilton                                        147   29       13        42:39.3     42:40.9      6:53/M
       2    Kara Gostenhofer                                        136   28       39        49:57.6     50:09.7      8:03/M
       3    Brittaney Gonzalez                Spring                131   25       51        52:26.4     52:40.7      8:27/M
       4    Chelsea Faherty                                          99   26       58        53:18.1     53:26.1      8:36/M
       5    Becca Houts                                             171   29       59        53:24.4     54:01.4      8:37/M
       6    Chelsea Schuur                                          293   19       96        56:48.5     57:03.2      9:10/M
       7    Angelica Cobb                                            68   24       98        57:05.9     57:16.6      9:12/M
       8    Chelsea Snow                                            306   25      101        57:30.3     57:38.9      9:16/M
       9    Jamie Hill                                              162   25      102        57:31.1     57:39.4      9:17/M
      10    Courtney Beam                                            16   26      107        57:54.7     57:59.2      9:20/M
      11    Jessica Shatzer                                         300   29      110        58:14.3     59:07.1      9:24/M
      12    Amanda Goff                                             130   26      127        59:22.5     59:58.7      9:35/M
      13    Sarah Trimm                                             325   21      131        59:47.8     59:53.3      9:39/M
      14    Aimee Lewis                                             201   29      134      1:00:08.5   1:00:32.5      9:42/M
      15    Alexandra Thurman                                       321   25      142      1:00:28.0   1:00:54.1      9:45/M
      16    Ashley Rolstad                                          283   29      152      1:01:54.4   1:02:07.9      9:59/M
      17    Blaire Pancake                                          259   29      155      1:02:09.4   1:02:33.2     10:01/M
      18    Candace Fredona                                         111   25      164      1:03:24.3   1:04:16.5     10:14/M
      19    Lenora Copeland                                          76   26      183      1:04:52.0   1:05:10.1     10:28/M
      20    Jessica Crowell                                          78   28      189      1:05:17.6   1:06:06.8     10:32/M
      21    Vanesa Keller                                           189   29      192      1:05:36.6   1:06:02.9     10:35/M
      22    Brittany O'Brien                                        249   27      193      1:05:36.8   1:05:49.2     10:35/M
      23    Shannon Smith                                           304   22      196      1:05:39.6   1:06:23.4     10:35/M
      24    Jasmine Feliciano                                       105   26      200      1:05:48.9   1:06:43.9     10:37/M
      25    Sarah Canales                     Conroe  TX             46   22      207      1:06:20.7   1:07:00.5     10:42/M
      26    Jamie Reesby                                            272   29      212      1:06:47.7   1:07:01.3     10:46/M
      27    Kasey Barton                                             14   26      224      1:07:55.4   1:08:46.7     10:57/M
      28    Korrie Grahmann                                         138   29      225      1:07:55.6   1:08:46.6     10:57/M
      29    Jessica Puente                                          267   27      236      1:09:22.2   1:10:12.6     11:11/M
      30    Crystal Weber                                           342   29      244      1:10:15.9   1:11:02.7     11:20/M
      31    Lisette Villarreal                                      335   25      252      1:10:53.3   1:11:12.8     11:26/M
      32    Audry Valles                                            329   27      254      1:11:03.4   1:11:25.4     11:28/M
      33    Tess Miller                                             234   23      258      1:11:46.9   1:12:28.6     11:35/M
      34    Rhonda Jacob                                            177   25      266      1:13:21.8   1:14:10.7     11:50/M
      35    kirstie freeman                                         113   28      287      1:17:43.5   1:18:01.9     12:32/M
      36    Laurenn Garcia                                          118   27      291      1:18:59.1   1:19:21.1     12:44/M
      37    Holly Mrozik                                            244   26      300      1:24:26.6   1:25:04.8     13:37/M
      38    Katherine Cape                                           53   26      301      1:24:40.5   1:25:19.1     13:39/M
      39    AngElise Jacquet                                        178   27      303      1:24:42.6   1:25:19.3     13:40/M
      40    Yasmin Sedrak                                           298   23      304      1:25:21.9   1:26:10.8     13:46/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Keandra Armstrong                                         8   30       17        43:49.0     44:25.7      7:04/M
       2    Nicole Richardson                                       274   31       19        44:08.7     44:09.4      7:07/M
       3    Jessica Belen-Rivera                                     18   35       21        44:52.0     44:53.5      7:14/M
       4    Vicky Cook                                               72   34       22        45:04.5     45:06.5      7:16/M
       5    Erin Grace                                              137   35       25        45:55.3     45:55.3      7:24/M
       6    Mayra Caamano                     THE Woodlands          41   32       28        46:46.5     46:56.0      7:33/M
       7    Amanda Gonzalez                                         135   33       31        48:17.2     48:17.5      7:47/M
       8    Jennifer Olanyk                                         251   34       33        48:41.6     48:43.9      7:51/M
       9    Deidre Hinze                                            166   38       36        49:45.2     50:36.9      8:01/M
      10    Nancy Webster                                           343   38       45        51:33.7     51:37.1      8:19/M
      11    Marisol Inda                                            173   38       53        52:31.4     52:31.8      8:28/M
      12    Tanya Troy                                              326   37       63        53:50.6     54:07.6      8:41/M
      13    Stacy Spreen                      Spring                309   37       70        54:39.9     54:52.2      8:49/M
      14    miranda smart                                           303   33       91        56:32.0     57:02.0      9:07/M
      15    Jennifer Rogers                                         282   35       95        56:45.2     56:49.4      9:09/M
      16    Gwenevere Mahi                                          213   39       97        56:52.9     56:53.9      9:10/M
      17    Wendy Rutledge                                          286   36       99        57:12.1     57:18.4      9:14/M
      18    Ginger Salas                                            287   34      109        58:13.1     58:24.7      9:23/M
      19    Sara Witmer                                             355   35      117        58:39.2     59:08.6      9:28/M
      20    Monica Garza                                            126   32      119        58:49.6     59:19.6      9:29/M
      21    Ann Hoener                                              167   36      121        59:04.4     59:33.2      9:32/M
      22    Rebecca Martin                                          217   34      124        59:12.0     59:27.8      9:33/M
      23    Laura Bean                                               17   38      132        59:48.0   1:00:17.0      9:39/M
      24    Pamela Carlsward                                         55   35      145      1:01:07.4   1:01:17.5      9:51/M
      25    Naika Vargas                                            332   38      146      1:01:08.1   1:01:25.5      9:52/M
      26    Terri Perez                                             260   35      147      1:01:09.2   1:01:19.5      9:52/M
      27    Mary Limbaugh                                           203   34      157      1:02:31.8   1:02:44.6     10:05/M
      28    Brandy Burnett                                           39   33      158      1:02:40.4   1:03:04.1     10:06/M
      29    Valerie Christian                                        63   32      160      1:02:58.2   1:03:14.4     10:09/M
      30    Fauna Osborne                                           254   37      170      1:03:36.8   1:04:22.3     10:15/M
      31    Jocelyn Shaw                      Montgomery, TX        301   30      171      1:03:40.2   1:04:40.1     10:16/M
      32    KAVITA MAHAJAN                                          212   35      174      1:04:10.8   1:04:37.2     10:21/M
      33    Jenny Carroll                                            57   37      182      1:04:50.9   1:05:07.1     10:27/M
      34    Elida Hinojosa                                          165   31      190      1:05:20.6   1:06:15.8     10:32/M
      35    Andrea Johnson                                          184   30      191      1:05:23.1   1:05:34.1     10:33/M
      36    Misty Mills                                             235   33      195      1:05:39.5   1:06:23.3     10:35/M
